Difference between revisions of "Chanikhan Busadee (Jaokhem)"
(Created page with "{{InfoboxBNK |name= Chanikhan Busadee |Thainame= ชนิกานต์ บุษดี |nickname= Jaokhem (เจ้าเข็ม) |pic= |birthdate= October 12, 2003 |b...") |
Raven Potter (talk | contribs) (→BNK48 B-Sides) |
||
(18 intermediate revisions by 5 users not shown) | |||
Line 2: | Line 2: | ||
|name= Chanikhan Busadee | |name= Chanikhan Busadee | ||
|Thainame= ชนิกานต์ บุษดี | |Thainame= ชนิกานต์ บุษดี | ||
− | |nickname= Jaokhem (เจ้าเข็ม) | + | |nickname= Jaokhem (ジャオケム, เจ้าเข็ม) |
|pic= | |pic= | ||
|birthdate= October 12, 2003 | |birthdate= October 12, 2003 | ||
Line 12: | Line 12: | ||
|Blog= [https://www.facebook.com/bnk48official.jaokhem/ Facebook] / [https://www.instagram.com/jaokhem.bnk48official/ Instagram] | |Blog= [https://www.facebook.com/bnk48official.jaokhem/ Facebook] / [https://www.instagram.com/jaokhem.bnk48official/ Instagram] | ||
|group= [[BNK48]] | |group= [[BNK48]] | ||
− | |Team= [[ | + | |Team= [[Team NV]] |
|debuted= August, 2020 / [[BNK48 Members #3rd Generation|3rd Generation]] | |debuted= August, 2020 / [[BNK48 Members #3rd Generation|3rd Generation]] | ||
− | |colour= | + | |colour= {{Color|Team NV}} |
|}} | |}} | ||
− | ''' | + | '''Jaokhem''' <small>(Chanikhan Busadee)</small> is a member of [[BNK48]]'s [[Team NV]]. |
==Trivia== | ==Trivia== | ||
+ | * '''Name in Japanese''': チャニカーン・ブッスディー | ||
* '''Hobbies''': Playing ukulele, drawing, listening to music, watching movies, going out, baking | * '''Hobbies''': Playing ukulele, drawing, listening to music, watching movies, going out, baking | ||
* '''Likes''': Dog, cat, panda, makeup, chocolate, photo | * '''Likes''': Dog, cat, panda, makeup, chocolate, photo | ||
+ | * '''Favorite colors''': Purple, blue, yellow | ||
+ | * '''Favorite music genre''': K-Pop | ||
+ | * '''Favorite anime''': Crayon Shin-chan, Doraemon, Detective Conan | ||
+ | * '''Admired members''': [[Punsikorn Tiyakorn (Pun)]], [[Natticha Chantaravareelekha (Fond)]] | ||
+ | * Likes baking and eating desserts. | ||
+ | * Likes taking care of herself. | ||
+ | * Has been a fan of [[BNK48]] since [[Aitakatta (BNK48 Single)|Aitakatta]] was released. | ||
+ | * Tallest member of the 3rd Generation. | ||
+ | |||
+ | ==BNK48 Senbatsu Election== | ||
+ | * [[BNK48 12th Single Senbatsu Sousenkyo|3rd Senbatsu Election]] - Not Ranked | ||
+ | * [[BNK48 16th Single Senbatsu Sousenkyo|4th Senbatsu Election]] - #21 <small>(Undergirls)</small> | ||
+ | |||
+ | ==BNK48 Janken Tournaments== | ||
+ | * [[BNK48 Janken Tournament 2023|2nd Janken Tournament]] - Round 1 (Lost to [[Phitchayapha Supanya (Nenie)|Nenie]]) | ||
+ | |||
+ | ==History== | ||
+ | ===2020=== | ||
+ | * In August, joined [[BNK48]] as part of its [[BNK48 Members#3rd Generation|3rd Generation]]. | ||
+ | |||
+ | ===2021=== | ||
+ | * On December 12th, was part of her first song for [[Swasdi Pi Him]]. | ||
==Team History== | ==Team History== | ||
− | :[[BNK48 Trainee]] | + | :[[BNK48 Trainee]] → [[Team NV]] |
− | :: Joined [[BNK48]] as a [[BNK48 Trainee|Trainee]] on August 9, 2020 | + | :: Joined [[BNK48]] as a [[BNK48 Trainee|Trainee]] on August 9, 2020 |
+ | :: Promoted to [[Team NV]] on August 6, 2023 | ||
+ | |||
+ | ==Single Participation== | ||
+ | ===BNK48 B-Sides=== | ||
+ | * [[Tsuyosa to Yowasa no Aida de (BNK48 Song)|Tsuyosa to Yowasa no Aida de]] ([[Yakusoku ne]]) | ||
+ | * [[Dare no Koto wo Ichiban Aishiteru? (BNK48 Song)|Dare no Koto wo Ichiban Aishiteru?]] ([[Kiss Me!]]) | ||
+ | |||
+ | ===Other Singles=== | ||
+ | * [[Swasdi Pi Him]] | ||
+ | |||
+ | ==Units== | ||
+ | ===Concert Units=== | ||
+ | ====[[BNK48 3rd Generation Concert “Rabbit in Wonderland"]]==== | ||
+ | * [[Arashi no Yoru ni wa (BNK48 Song)|Arashi no Yoru ni wa]] | ||
+ | |||
− | {{ | + | {{Team NV}} |
[[Category: BNK48 Members]] | [[Category: BNK48 Members]] | ||
− | [[Category: | + | [[Category: Team NV Members]] |
[[Category: BNK48 3rd Generation]] | [[Category: BNK48 3rd Generation]] | ||
[[Category: Bangkok]] | [[Category: Bangkok]] | ||
Line 36: | Line 74: | ||
[[Category: 2003]] | [[Category: 2003]] | ||
[[Category: iAM]] | [[Category: iAM]] | ||
+ | [[Category: COVID-19 Cases]] |
Latest revision as of 08:24, 17 February 2024
Chanikhan Busadee | |||
---|---|---|---|
Name | |||
Thai | ชนิกานต์ บุษดี | ||
Nickname | Jaokhem (ジャオケム, เจ้าเข็ม) | ||
Birth Info | |||
Birthdate | October 12, 2003 | ||
Birthplace | Bangkok, Thailand | ||
Blood type | O | ||
Current Age | 21 Years Old | ||
Sizes | |||
Height | 172cm | ||
Professional Info | |||
Agency | iAM | ||
Social Networks | Facebook / Instagram | ||
Idol Career Info | |||
Group | BNK48 | ||
Team | Team NV | ||
Debuted | August, 2020 / 3rd Generation | ||
Jaokhem (Chanikhan Busadee) is a member of BNK48's Team NV.
Contents
Trivia
- Name in Japanese: チャニカーン・ブッスディー
- Hobbies: Playing ukulele, drawing, listening to music, watching movies, going out, baking
- Likes: Dog, cat, panda, makeup, chocolate, photo
- Favorite colors: Purple, blue, yellow
- Favorite music genre: K-Pop
- Favorite anime: Crayon Shin-chan, Doraemon, Detective Conan
- Admired members: Punsikorn Tiyakorn (Pun), Natticha Chantaravareelekha (Fond)
- Likes baking and eating desserts.
- Likes taking care of herself.
- Has been a fan of BNK48 since Aitakatta was released.
- Tallest member of the 3rd Generation.
BNK48 Senbatsu Election
- 3rd Senbatsu Election - Not Ranked
- 4th Senbatsu Election - #21 (Undergirls)
BNK48 Janken Tournaments
- 2nd Janken Tournament - Round 1 (Lost to Nenie)
History
2020
- In August, joined BNK48 as part of its 3rd Generation.
2021
- On December 12th, was part of her first song for Swasdi Pi Him.
Team History
Single Participation
BNK48 B-Sides
Other Singles
Units
Concert Units
BNK48 3rd Generation Concert “Rabbit in Wonderland"
BNK48 |
---|
Team NV |
Members |
Earth・Emmy・Grace・Jaokhem・Kaofrang・L Marine・Palmmy・Pancake・Popper・Satchan・Yoghurt |
Stages |
NV1 |
History |