Difference between revisions of "NMB48 LIVE TOUR 2023"
Raven Potter (talk | contribs) |
Raven Potter (talk | contribs) (→Setlist) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
*'''September 23''': Orix Theater, Osaka | *'''September 23''': Orix Theater, Osaka | ||
− | == | + | ==Setlist== |
===Aichi=== | ===Aichi=== | ||
− | + | Kage-ana - [[Izumi Ayano]] | |
− | |||
− | |||
− | |||
:M00 [[overture]] | :M00 [[overture]] | ||
:M01 [[Pareo wa Emerald (Song)|Pareo wa Emerald]] | :M01 [[Pareo wa Emerald (Song)|Pareo wa Emerald]] | ||
;MC1 | ;MC1 | ||
− | :M02 [[Bokou e Kaere! (Song)|Bokou e Kaere!]] | + | :M02 [[Bokou e Kaere! (Song)|Bokou e Kaere!]] <small>([[Kojima Karin]] Center)</small> |
:M03 [[Sukida Mushi (Song)|Sukida Mushi]] <small>([[Kawakami Chihiro]] Center)</small> | :M03 [[Sukida Mushi (Song)|Sukida Mushi]] <small>([[Kawakami Chihiro]] Center)</small> | ||
:M04 [[Warota People (Song)|Warota People]] <small>([[Jonishi Rei]] Center)</small> | :M04 [[Warota People (Song)|Warota People]] <small>([[Jonishi Rei]] Center)</small> | ||
Line 28: | Line 25: | ||
;MC4 | ;MC4 | ||
:M13 [[Oh My God! (Song)|Oh My God!]] (Acoustic Ver) <small>([[Abe Wakana]], [[Aobara Waka]], [[Ishida Yuumi]], [[Kameno Zion]], [[Kawakami Chihiro]], [[Kojima Karin]], [[Sakata Misaki]], [[Sadano Haruka]], [[Shibuya Nagisa]], [[Wada Miyu]])</small> | :M13 [[Oh My God! (Song)|Oh My God!]] (Acoustic Ver) <small>([[Abe Wakana]], [[Aobara Waka]], [[Ishida Yuumi]], [[Kameno Zion]], [[Kawakami Chihiro]], [[Kojima Karin]], [[Sakata Misaki]], [[Sadano Haruka]], [[Shibuya Nagisa]], [[Wada Miyu]])</small> | ||
− | + | ;MC5 - [[Kameno Zion]], [[Aobara Waka]], [[Ishida Yuumi]], [[Wada Miyu]] | |
:M14 [[Done]] | :M14 [[Done]] | ||
− | :M15 [[Koi to Ai no Sono Aida ni wa (Song)|Koi to Ai no Sono Aida ni wa]] | + | :M15 [[Koi to Ai no Sono Aida ni wa (Song)|Koi to Ai no Sono Aida ni wa]] <small>([[Kojima Karin]] and [[Jonishi Rei]] Center)</small> |
− | :M16 [[Datte Datte Datte (Song)|Datte Datte Datte]] | + | :M16 [[Datte Datte Datte (Song)|Datte Datte Datte]] <small>([[Sakata Misaki]] and [[Shiotsuki Keito]] Center)</small> |
;MC6 | ;MC6 | ||
− | :M17 [[Nagiichi (Song)|Nagiichi]] | + | :M17 [[Nagiichi (Song)|Nagiichi]] <small>([[Shibuya Nagisa]] Center)</small> |
− | :M18 [[Bokura no Eureka (Song)|Bokura no Eureka]] | + | :M18 [[Bokura no Eureka (Song)|Bokura no Eureka]] <small>([[Kojima Karin]] Center)</small> |
;Encore | ;Encore | ||
Line 40: | Line 37: | ||
;MC7 | ;MC7 | ||
:EN02 [[Niji no Tsukurikata]] <small>([[Shibuya Nagisa]] Center)</small> | :EN02 [[Niji no Tsukurikata]] <small>([[Shibuya Nagisa]] Center)</small> | ||
− | :EN02 [[Rashikunai (Song)|Rashikunai]] | + | :EN02 [[Rashikunai (Song)|Rashikunai]] <small>([[Yamamoto Mikana]] and [[Shiotsuki Keito]] Center)</small> |
:EN02 [[Seishun no Lap Time]] | :EN02 [[Seishun no Lap Time]] | ||
Shime-ana - [[Kameno Zion]] | Shime-ana - [[Kameno Zion]] | ||
===Tokyo=== | ===Tokyo=== | ||
− | |||
− | |||
− | |||
:M00 [[overture]] | :M00 [[overture]] | ||
:M01 Dance Sequence | :M01 Dance Sequence | ||
:M02 [[Bokutachi wa Tatakawanai (Song)|Bokutachi wa Tatakawanai]] <small>([[Shibuya Nagisa]] Center)</small> | :M02 [[Bokutachi wa Tatakawanai (Song)|Bokutachi wa Tatakawanai]] <small>([[Shibuya Nagisa]] Center)</small> | ||
;MC1 | ;MC1 | ||
− | :M03 [[Bokou e Kaere! (Song)|Bokou e Kaere!]] | + | :M03 [[Bokou e Kaere! (Song)|Bokou e Kaere!]] <small>([[Kojima Karin]] Center)</small> |
:M04 [[Sukida Mushi (Song)|Sukida Mushi]] <small>([[Kawakami Chihiro]] Center)</small> | :M04 [[Sukida Mushi (Song)|Sukida Mushi]] <small>([[Kawakami Chihiro]] Center)</small> | ||
:M05 [[Warota People (Song)|Warota People]] <small>([[Jonishi Rei]] Center)</small> | :M05 [[Warota People (Song)|Warota People]] <small>([[Jonishi Rei]] Center)</small> | ||
Line 86: | Line 80: | ||
===Osaka=== | ===Osaka=== | ||
− | ''' | + | :M00 [[overture]] |
+ | :M01 [[Kamonegix (Song)|Kamonegix]] <small>([[Shibuya Nagisa]] Center)</small> | ||
+ | ;MC1 | ||
+ | :M02 [[Bokou e Kaere! (Song)|Bokou e Kaere!]] <small>([[Kojima Karin]] Center)</small> | ||
+ | :M03 [[Sukida Mushi (Song)|Sukida Mushi]] <small>([[Kawakami Chihiro]] Center)</small> | ||
+ | :M04 [[Warota People (Song)|Warota People]] <small>([[Jonishi Rei]] Center)</small> | ||
+ | ;MC2 - [[Sakata Misaki]], [[Shiotsuki Keito]], [[Sumino Wakana]], [[Yamamoto Mikana]] | ||
+ | :M05 [[Orera to wa]] <small>('''[[Abe Wakana]]''', [[Shinzawa Nao]], [[Deguchi Yuina]], [[Hara Karen]], [[Maeda Reiko]])</small> | ||
+ | ;MC3 | ||
+ | :M06 [[Warukii|Warunyan]] <small>([[Yamamoto Mikana]])</small> | ||
+ | :M07 [[Tenshi no Shippo]] <small>([[Sakata Misaki]], '''[[Shiotsuki Keito]]''', [[Sumino Wakana]])</small> | ||
+ | ;MC4 | ||
+ | :M08 [[Muchuujin]] <small>([[Shibuya Nagisa]] Center)</small> | ||
+ | ;MC5 | ||
+ | :M09 [[Itoshisa no defense]] <small>('''[[Sadano Haruka]]''', [[Hirayama Mai]], [[Manabe Anju]])</small> | ||
+ | :M10 [[Seifuku Resistance]] <small>([[Aobara Waka]], [[Tanaka Yukino]], '''[[Jonishi Rei]]''')</small> | ||
+ | :M11 [[Kuchi Utsushi no Chocolate]] <small>([[Ishida Yuumi]], '''[[Kawakami Chihiro]]''', [[Wada Miyu]])</small> | ||
+ | :M12 [[Scandalous ni Ikou]] <small>([[Kojima Karin]], [[Shibuya Nagisa]])</small> | ||
+ | ;MC4 | ||
+ | :M13 [[Oh My God! (Song)|Oh My God!]] (Acoustic Ver) <small>([[Abe Wakana]], [[Aobara Waka]], [[Ishida Yuumi]], [[Tanaka Yukino]], [[Kawakami Chihiro]], [[Kojima Karin]], [[Manabe Anju]], [[Sakata Misaki]], [[Sadano Haruka]], [[Shibuya Nagisa]], [[Wada Miyu]])</small> | ||
+ | ;MC5 - [[Manabe Anju]], [[Tanaka Yukino]], [[Aobara Waka]], [[Ishida Yuumi]], [[Wada Miyu]] | ||
+ | :M14 [[Done]] <small>([[Yamamoto Mikana]] Center)</small> | ||
+ | :M15 [[Koi to Ai no Sono Aida ni wa (Song)|Koi to Ai no Sono Aida ni wa]] <small>([[Kojima Karin]] and [[Jonishi Rei]] Center)</small> | ||
+ | :M16 [[Datte Datte Datte (Song)|Datte Datte Datte]] <small>([[Sakata Misaki]] and [[Shiotsuki Keito]] Center)</small> | ||
+ | ;MC6 | ||
+ | :M17 [[Nagiichi (Song)|Nagiichi]] <small>([[Shibuya Nagisa]] Center)</small> | ||
+ | :M18 [[Bokura no Eureka (Song)|Bokura no Eureka]] <small>([[Kojima Karin]] Center)</small> | ||
+ | |||
+ | ;Encore | ||
+ | :EN01 [[Nagisa Saikou! (Song)|Nagisa Saikou!]] <small>([[Shibuya Nagisa]] Center)</small> | ||
+ | ;MC7 - [[Sakashita Mako]] appeared as cameraman | ||
+ | :EN02 [[Niji no Tsukurikata]] <small>([[Shibuya Nagisa]] Center)</small> | ||
+ | :EN02 [[Rashikunai (Song)|Rashikunai]] <small>([[Yamamoto Mikana]] and [[Shiotsuki Keito]] Center)</small> | ||
+ | :EN02 [[Seishun no Lap Time]] | ||
− | ''' | + | ==Participating Members== |
− | + | *'''Aichi''': [[Abe Wakana]], [[Aobara Waka]], [[Deguchi Yuina]], [[Hirayama Mai]], [[Hara Karen]], [[Ishida Yuumi]], [[Izumi Ayano]], [[Kameno Zion]], [[Kawakami Chihiro]], [[Kojima Karin]], [[Jonishi Rei]], [[Maeda Reiko]], [[Sadano Haruka]], [[Sakata Misaki]], [[Shiotsuki Keito]], [[Shinzawa Nao]], [[Shibuya Nagisa]], [[Sumino Wakana]], [[Yamamoto Mikana]], [[Wada Miyu]] | |
+ | *'''Tokyo''': [[Abe Wakana]], [[Aobara Waka]], [[Deguchi Yuina]], [[Hirayama Mai]], [[Hara Karen]], [[Haga Rei]], [[Ishida Yuumi]], [[Kawakami Chihiro]], [[Kojima Karin]], [[Jonishi Rei]], [[Maeda Reiko]], [[Sadano Haruka]], [[Sakata Misaki]], [[Sakurada Ayaka]], [[Shiotsuki Keito]], [[Shinzawa Nao]], [[Shibuya Nagisa]], [[Sumino Wakana]], [[Yamamoto Mikana]], [[Wada Miyu]] | ||
+ | *'''Osaka''': [[Abe Wakana]], [[Aobara Waka]], [[Deguchi Yuina]], [[Hirayama Mai]], [[Hara Karen]], [[Ishida Yuumi]], [[Kawakami Chihiro]], [[Kojima Karin]], [[Jonishi Rei]], [[Maeda Reiko]], [[Manabe Anju]], [[Sadano Haruka]], [[Sakata Misaki]], [[Shiotsuki Keito]], [[Shinzawa Nao]], [[Shibuya Nagisa]], [[Sumino Wakana]], [[Tanaka Yukino]], [[Yamamoto Mikana]], [[Wada Miyu]] | ||
==Trivia== | ==Trivia== |
Latest revision as of 08:33, 24 September 2023
Schedule
- September 14: Zepp Nagoya, Aichi
- September 22: Zepp Haneda, Tokyo
- September 23: Orix Theater, Osaka
Setlist
Aichi
Kage-ana - Izumi Ayano
- M00 overture
- M01 Pareo wa Emerald
- MC1
- M02 Bokou e Kaere! (Kojima Karin Center)
- M03 Sukida Mushi (Kawakami Chihiro Center)
- M04 Warota People (Jonishi Rei Center)
- MC2 - Sakata Misaki, Shiotsuki Keito, Shinzawa Nao, Yamamoto Mikana
- M05 Orera to wa (Abe Wakana, Izumi Ayano, Deguchi Yuina, Hara Karen, Maeda Reiko)
- M06 Warutsukii (Shiotsuki Keito)
- M07 Tenshi no Shippo (Sakata Misaki, Shinzawa Nao, Sumino Wakana)
- M08 Muchuujin (Shibuya Nagisa Center)
- MC3 - Kameno Zion, Deguchi Yuina, Hara Karen, Maeda Reiko
- M09 Itoshisa no defense (Sadano Haruka, Hirayama Mai, Yamamoto Mikana)
- M10 Seifuku Resistance (Aobara Waka, Kameno Zion, Jonishi Rei)
- M11 Kuchi Utsushi no Chocolate (Ishida Yuumi, Kawakami Chihiro, Wada Miyu)
- M12 Scandalous ni Ikou (Kojima Karin, Shibuya Nagisa)
- MC4
- M13 Oh My God! (Acoustic Ver) (Abe Wakana, Aobara Waka, Ishida Yuumi, Kameno Zion, Kawakami Chihiro, Kojima Karin, Sakata Misaki, Sadano Haruka, Shibuya Nagisa, Wada Miyu)
- MC5 - Kameno Zion, Aobara Waka, Ishida Yuumi, Wada Miyu
- M14 Done
- M15 Koi to Ai no Sono Aida ni wa (Kojima Karin and Jonishi Rei Center)
- M16 Datte Datte Datte (Sakata Misaki and Shiotsuki Keito Center)
- MC6
- M17 Nagiichi (Shibuya Nagisa Center)
- M18 Bokura no Eureka (Kojima Karin Center)
- Encore
- EN01 Nagisa Saikou! (Shibuya Nagisa Center)
- MC7
- EN02 Niji no Tsukurikata (Shibuya Nagisa Center)
- EN02 Rashikunai (Yamamoto Mikana and Shiotsuki Keito Center)
- EN02 Seishun no Lap Time
Shime-ana - Kameno Zion
Tokyo
- M00 overture
- M01 Dance Sequence
- M02 Bokutachi wa Tatakawanai (Shibuya Nagisa Center)
- MC1
- M03 Bokou e Kaere! (Kojima Karin Center)
- M04 Sukida Mushi (Kawakami Chihiro Center)
- M05 Warota People (Jonishi Rei Center)
- MC2
- M06 Orera to wa (Abe Wakana, Shinzawa Nao, Deguchi Yuina, Hara Karen, Maeda Reiko)
- MC3
- M07 Waruchapi (Sakata Misaki)
- M08 Tenshi no Shippo (Shiotsuki Keito, Haga Rei, Sakurada Ayaka)
- MC4
- M09 Muchuujin (Shibuya Nagisa Center)
- MC5
- M10 Itoshisa no defense (Sadano Haruka, Hirayama Mai, Yamamoto Mikana)
- M11 Seifuku Resistance (Aobara Waka, Sumino Wakana, Jonishi Rei)
- M12 Kuchi Utsushi no Chocolate (Ishida Yuumi, Kawakami Chihiro, Wada Miyu)
- M13 Scandalous ni Ikou (Kojima Karin, Shibuya Nagisa)
- MC6
- M14 Oh My God! (Acoustic Ver) (Abe Wakana, Aobara Waka, Ishida Yuumi, Kawakami Chihiro, Kojima Karin, Haga Rei, Sakata Misaki, Sadano Haruka, Shibuya Nagisa, Wada Miyu)
- MC7 - Haga Rei, Aobara Waka, Ishida Yuumi, Wada Miyu, Sakurada Ayaka
- M15 Done (Yamamoto Mikana Center)
- M16 Koi to Ai no Sono Aida ni wa (Kojima Karin and Jonishi Rei Center)
- M17 Datte Datte Datte (Sakata Misaki and Shiotsuki Keito Center)
- MC8
- M18 Nagiichi (Shibuya Nagisa Center)
- MC9
- M19 Bokura no Eureka (Kojima Karin Center)
- Encore
- EN01 Nagisa Saikou! (Shibuya Nagisa Center)
- MC7
- EN02 Niji no Tsukurikata (Shibuya Nagisa Center)
- EN02 Rashikunai (Yamamoto Mikana and Shiotsuki Keito Center)
- EN02 Seishun no Lap Time
Osaka
- M00 overture
- M01 Kamonegix (Shibuya Nagisa Center)
- MC1
- M02 Bokou e Kaere! (Kojima Karin Center)
- M03 Sukida Mushi (Kawakami Chihiro Center)
- M04 Warota People (Jonishi Rei Center)
- MC2 - Sakata Misaki, Shiotsuki Keito, Sumino Wakana, Yamamoto Mikana
- M05 Orera to wa (Abe Wakana, Shinzawa Nao, Deguchi Yuina, Hara Karen, Maeda Reiko)
- MC3
- M06 Warunyan (Yamamoto Mikana)
- M07 Tenshi no Shippo (Sakata Misaki, Shiotsuki Keito, Sumino Wakana)
- MC4
- M08 Muchuujin (Shibuya Nagisa Center)
- MC5
- M09 Itoshisa no defense (Sadano Haruka, Hirayama Mai, Manabe Anju)
- M10 Seifuku Resistance (Aobara Waka, Tanaka Yukino, Jonishi Rei)
- M11 Kuchi Utsushi no Chocolate (Ishida Yuumi, Kawakami Chihiro, Wada Miyu)
- M12 Scandalous ni Ikou (Kojima Karin, Shibuya Nagisa)
- MC4
- M13 Oh My God! (Acoustic Ver) (Abe Wakana, Aobara Waka, Ishida Yuumi, Tanaka Yukino, Kawakami Chihiro, Kojima Karin, Manabe Anju, Sakata Misaki, Sadano Haruka, Shibuya Nagisa, Wada Miyu)
- MC5 - Manabe Anju, Tanaka Yukino, Aobara Waka, Ishida Yuumi, Wada Miyu
- M14 Done (Yamamoto Mikana Center)
- M15 Koi to Ai no Sono Aida ni wa (Kojima Karin and Jonishi Rei Center)
- M16 Datte Datte Datte (Sakata Misaki and Shiotsuki Keito Center)
- MC6
- M17 Nagiichi (Shibuya Nagisa Center)
- M18 Bokura no Eureka (Kojima Karin Center)
- Encore
- EN01 Nagisa Saikou! (Shibuya Nagisa Center)
- MC7 - Sakashita Mako appeared as cameraman
- EN02 Niji no Tsukurikata (Shibuya Nagisa Center)
- EN02 Rashikunai (Yamamoto Mikana and Shiotsuki Keito Center)
- EN02 Seishun no Lap Time
Participating Members
- Aichi: Abe Wakana, Aobara Waka, Deguchi Yuina, Hirayama Mai, Hara Karen, Ishida Yuumi, Izumi Ayano, Kameno Zion, Kawakami Chihiro, Kojima Karin, Jonishi Rei, Maeda Reiko, Sadano Haruka, Sakata Misaki, Shiotsuki Keito, Shinzawa Nao, Shibuya Nagisa, Sumino Wakana, Yamamoto Mikana, Wada Miyu
- Tokyo: Abe Wakana, Aobara Waka, Deguchi Yuina, Hirayama Mai, Hara Karen, Haga Rei, Ishida Yuumi, Kawakami Chihiro, Kojima Karin, Jonishi Rei, Maeda Reiko, Sadano Haruka, Sakata Misaki, Sakurada Ayaka, Shiotsuki Keito, Shinzawa Nao, Shibuya Nagisa, Sumino Wakana, Yamamoto Mikana, Wada Miyu
- Osaka: Abe Wakana, Aobara Waka, Deguchi Yuina, Hirayama Mai, Hara Karen, Ishida Yuumi, Kawakami Chihiro, Kojima Karin, Jonishi Rei, Maeda Reiko, Manabe Anju, Sadano Haruka, Sakata Misaki, Shiotsuki Keito, Shinzawa Nao, Shibuya Nagisa, Sumino Wakana, Tanaka Yukino, Yamamoto Mikana, Wada Miyu
Trivia
- 28th single Nagisa Saikou! performed for the first time at Zepp Nagoya.
- First NMB48 Tour after 4 years since NMB48 LIVE TOUR 2019 in Summer.
NMB48 Concerts Chronology | ||
---|---|---|
NMB48 Kato Yuuka Graduation Concert ~Uuka ni Ukareppashi♡ 2023.07.15 |
NMB48 LIVE TOUR 2023 (2023.09.14 - 2023.09.23) |
NMB48 13th Anniversary LIVE 2023.09.24 |