Difference between revisions of "Template:AKB48 Senbatsu Participation Table (Member)"

From Wiki48
Jump to: navigation, search
Line 9: Line 9:
 
| {{{i1|}}}
 
| {{{i1|}}}
 
| {{{i2|}}}
 
| {{{i2|}}}
| {{{01|}}}
+
| {{{1|}}}
| {{{02|}}}
+
| {{{2|}}}
| {{{03|}}}
+
| {{{3|}}}
| {{{04|}}}
+
| {{{4|}}}
| {{{05|}}}
+
| {{{5|}}}
| {{{06|}}}
+
| {{{6|}}}
| {{{07|}}}
+
| {{{7|}}}
| {{{08|}}}
+
| {{{8|}}}
| {{{09|}}}
+
| {{{9|}}}
 
| {{{10|}}}
 
| {{{10|}}}
 
| {{{11|}}}
 
| {{{11|}}}
Line 70: Line 70:
 
{{#if:{{{i1|}}}|1|0}}+
 
{{#if:{{{i1|}}}|1|0}}+
 
{{#if:{{{i2|}}}|1|0}}+
 
{{#if:{{{i2|}}}|1|0}}+
{{#if:{{{1|}}}|1|0}}+
+
{{#if:{{{01|}}}|1|0}}+
{{#if:{{{2|}}}|1|0}}+
+
{{#if:{{{02|}}}|1|0}}+
{{#if:{{{3|}}}|1|0}}+
+
{{#if:{{{03|}}}|1|0}}+
{{#if:{{{4|}}}|1|0}}+
+
{{#if:{{{04|}}}|1|0}}+
{{#if:{{{5|}}}|1|0}}+
+
{{#if:{{{05|}}}|1|0}}+
{{#if:{{{6|}}}|1|0}}+
+
{{#if:{{{06|}}}|1|0}}+
{{#if:{{{7|}}}|1|0}}+
+
{{#if:{{{07|}}}|1|0}}+
{{#if:{{{8|}}}|1|0}}+
+
{{#if:{{{08|}}}|1|0}}+
{{#if:{{{9|}}}|1|0}}+
+
{{#if:{{{09|}}}|1|0}}+
 
{{#if:{{{10|}}}|1|0}}+
 
{{#if:{{{10|}}}|1|0}}+
 
{{#if:{{{11|}}}|1|0}}+
 
{{#if:{{{11|}}}|1|0}}+

Revision as of 23:41, 1 July 2021

Senbatsu Single Total
Team Member i1 i2 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 #
 
Member Team 60
# 20 7 20 14 16 18 14 10 16 20 20 20 20 20 21 16 12 16 21 16 16 16 26 21 18 16 18 36 16 16 16 16 32 16 16 16 16 36 16 32 16 32 16 16 21 32 16 22 32 35 16 28 27 28 16 23 22 19 18 18 20 16 16 16 16