Kyun
Revision as of 07:12, 12 December 2023 by Bonjourmarlene (talk | contribs)
Contents
General Information
Kyun is the 1st single released by Hinatazaka46.
CD Information
- Artist
- Hinatazaka46 (日向坂46)
- Single
- Kyun (キュン)
- Release Date
- 2019.03.27
- Label/Catalog Number/Price
- Label: Sony Music Japan
- SRCL-11121~11122 (Limited Edition Type-A, CD+DVD) / ¥1,850
- SRCL-11123~11124 (Limited Edition Type-B, CD+DVD) / ¥1,850
- SRCL-11125~11126 (Limited Edition Type-C, CD+DVD) / ¥1,850
- SRCL-11127 (Regular Edition, CD) / ¥0,972
Limited Edition Details
- CD
- Kyun (キュン) / Senbatsu
- JOYFUL LOVE
-
- (Type-A) Mimi ni Ochiru Namida (耳に落ちる涙) / 1st Generation
- (Type-B) Footsteps / Kato Shiho, Sasaki Kumi, Sasaki Mirei, Takamoto Ayaka, Kosaka Nao
- (Type-C) Tokimeki Sou (ときめき草) / Senbatsu
- Kyun (off vocal ver.)
- JOYFUL LOVE (off vocal ver.)
-
- (Type-A) Mimi ni Ochiru Namida (off vocal ver.)
- (Type-B) Footsteps (off vocal ver.)
- (Type-C) Tokimeki Sou (off vocal ver.)
- DVD
- Kyun Music Video
-
- (Type-A) JOYFUL LOVE Music Video
- (Type-B) Footsteps Music Video
- (Type-C) Tokimeki Sou Music Video
-
- (Type-A) Hiragana Keyakizaka46 ~Hinata no Hou he~
- (Type-B) Hiragana Keyakizaka46 ~Hinata no Hou he~
- (Type-C) Hiragana Keyakizaka46 ~Hinata no Hou he~
Regular Edition Details
- CD
- Kyun
- JOYFUL LOVE
- Chinmoku ga Ainara (沈黙が愛なら) / 2nd Generation
- Kyun (off vocal ver.)
- JOYFUL LOVE (off vocal ver.)
- Chinmoku ga Ainara (off vocal ver.)
Special Edition Details
(Digital only)
- Kyun
- JOYFUL LOVE
- Mimi ni Ochiru Namida
- Footsteps
- Tokimeki Sou
- Chinmoku ga Ainara
Included Members
"Kyun"
★ Senbatsu (選抜) (20 Members) (Kosaka Nao Center)
- 1st Generation: Iguchi Mao, Ushio Sarina, Kakizaki Memi, Kato Shiho, Saito Kyoko, Sasaki Kumi, Sasaki Mirei, Takase Mana, Takamoto Ayaka, Higashimura Mei
- 2nd Generation: Kanemura Miku, Kawata Hina, Kosaka Nao, Tomita Suzuka, Nibu Akari, Hamagishi Hiyori, Matsuda Konoka, Miyata Manamo, Watanabe Miho
- 3rd Generation: Kamimura Hinano
"JOYFUL LOVE"
(19 Members) (Kosaka Nao Center)
- 1st Generation: Iguchi Mao, Ushio Sarina, Kakizaki Memi, Kato Shiho, Saito Kyoko, Sasaki Kumi, Sasaki Mirei, Takase Mana, Takamoto Ayaka, Higashimura Mei
- 2nd Generation: Kanemura Miku, Kawata Hina, Kosaka Nao, Tomita Suzuka, Nibu Akari, Hamagishi Hiyori, Matsuda Konoka, Miyata Manamo, Watanabe Miho
"Mimi ni Ochiru Namida"
1st Generation (10 Members) (Kato Shiho Center)
- 1st Generation: Iguchi Mao, Ushio Sarina, Kakizaki Memi, Kato Shiho, Saito Kyoko, Sasaki Kumi, Sasaki Mirei, Takase Mana, Takamoto Ayaka, Higashimura Mei
"Footsteps"
(5 Members) (Takamoto Ayaka Center)
"Tokimeki Sou"
Senbatsu (選抜) (20 Members) (Kosaka Nao Center)
- 1st Generation: Iguchi Mao, Ushio Sarina, Kakizaki Memi, Kato Shiho, Saito Kyoko, Sasaki Kumi, Sasaki Mirei, Takase Mana, Takamoto Ayaka, Higashimura Mei
- 2nd Generation: Kanemura Miku, Kawata Hina, Kosaka Nao, Tomita Suzuka, Nibu Akari, Hamagishi Hiyori, Matsuda Konoka, Miyata Manamo, Watanabe Miho
- 3rd Generation: Kamimura Hinano
"Chinmoku ga Ainara"
2nd Generation (9 Members) ( Kosaka Nao Center)
- 2nd Generation: Kanemura Miku, Kawata Hina, Kosaka Nao, Tomita Suzuka, Nibu Akari, Hamagishi Hiyori, Matsuda Konoka, Miyata Manamo, Watanabe Miho
Line-up
Row | Line-up | ||
---|---|---|---|
3rd Row | 12 13 14 15 16 17 18 19 20 | ||
2nd Row | 6 7 8 9 10 11 | ||
1st Row | 1 2 3 4 5 | ||
Number | Member | Number | Member |
20 | Ushio Sarina | 10 | Watanabe Miho |
19 | Miyata Manamo | 9 | Takamoto Ayaka |
18 | Iguchi Mao | 8 | Kawata Hina |
17 | Kanemura Miku | 7 | Nibu Akari |
16 | Kamimura Hinano | 6 | Sasaki Kumi |
15 | Matsuda Konoka | 5 | Kakizaki Memi |
14 | Takase Mana | 4 | Kato Shiho |
13 | Hamagishi Hiyori | 3 (Center) |
Kosaka Nao |
12 | Tomita Suzuka | 2 | Saito Kyoko |
11 | Higashimura Mei | 1 | Sasaki Mirei |
Oricon Chart Positions
Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales | Releases |
---|---|---|---|---|---|---|---|---|---|---|
19.03.25 | - | 1 359,528 |
1 56,818 |
1 20,419 |
1 12,792 |
1 14,464 |
2 12,218 |
1 | 476,362 | |
19.04.01 | 4 | 6 | 4 | 4 | 2 3,468 |
2 4,610 |
2 4,100 |
4 | 35,454 | |
19.04.08 | 3 2,855 |
14 | 7 | 7 | 6 | 5 | 2 2,517 |
8 | 14,462 | |
19.04.15 | 1 3,129 |
11 | 7 | 3 1,254 |
3 1,540 |
5 | 4 | 4 | 13,436 | |
19.04.22 | 2 1,723 |
19 | 10 | 5 | 3 1,670 |
2 1,965 |
2 3,276 |
6 | 12,881 | |
19.04.29 | 1 3,691 |
2 9,930 |
7 | 6 | 4 | 3 680 |
4 | 1 | 17,891 | |
19.05.06 | 1 1,303 |
17 | 10 | 6 | 6 | 2 1,660 |
1 5,759 |
5 | 11,786 | |
19.05.13 | 7 | 20 | 23 | 19 | 24 | 12 | 14 | 20 | 4,072 | |
19.05.20 | 2 4,705 |
25 | 10 | 27 | 16 | 15 | 24 | 11 | 7,513 | |
19.05.27 | 13 | 37 | 15 | 21 | 21 | 21 | 21 | 29 | 2,531 | |
19.06.03 | 14 | 38 | 24 | 25 | 27 | 22 | 22 | 32 | 1,784 | |
19.06.10 | 13 | 28 | 25 | 16 | 20 | 20 | 17 | 24 | 2,522 | |
19.06.17 | 12 | 17 | 14 | 14 | 8 | 1 4,978 |
- | 13 | 8,262 | |
19.06.24 | 26 | - | 43 | 42 | 37 | 42 | 40 | 47 | 1,283 | |
19.07.01 | 27 | - | - | - | 31 | 34 | 46 | 45 | 836 | |
19.07.08 | 28 | 50 | - | - | - | - | 50 | 63 | 857 | |
19.07.15 | 46 | - | 34 | 37 | 33 | 41 | - | 48 | 1,186 | Doremisolasido |
19.07.22 | 25 | - | - | - | - | - | - | 71 | 832 | |
19.07.29 | - | - | - | - | - | - | - | 72 | 597 | |
19.08.05 | - | - | - | - | - | - | - | 104 | 515 | |
19.08.12 | - | - | - | - | 46 | - | - | 78 | 703 | |
19.08.19 | - | - | - | - | - | - | - | 90 | 491 | |
19.08.26 | - | - | - | - | - | - | - | 92 | 533 | |
19.09.02 | - | - | - | - | - | - | - | 109 | 422 | |
19.09.09 | - | - | - | - | - | - | - | 102 | 356 | |
19.09.16 | - | - | - | - | - | - | - | 120 | 287 | |
19.09.23 | - | - | - | 35 | - | - | - | 77 | 549 | |
19.09.30 | - | - | - | - | 45 | - | - | 52 | 507 | Konna ni Suki ni Natchatte Ii no? |
19.10.07 | - | - | - | - | - | - | - | 84 | 279 | |
19.10.14 | - | - | - | - | - | - | - | 92 | 363 | |
19.10.21 | - | - | - | - | - | - | - | 129 | 289 | |
19.10.28 | - | - | - | - | - | - | - | 136 | 266 | |
19.11.04 | - | - | - | - | - | - | - | 134 | 280 | |
19.11.11 | - | - | - | - | - | - | - | 109 | 296 | |
19.11.18 | - | - | - | - | - | - | - | 159 | 226 | |
19.11.25 | - | - | - | - | - | - | - | 127 | 396 | |
19.12.02 | - | - | - | - | - | - | - | 107 | 467 | |
19.12.09 | - | - | - | - | - | - | - | 98 | 403 | |
19.12.16 | - | - | - | 40 | 42 | 46 | - | 63 | 520 | |
19.12.23 | 43 | - | - | 50 | - | 39 | 44 | 63 | 709 | |
19.12.30 | 26 | 30 | 18 | 15 | 13 | 23 | 27 | 23 | 976 | |
20.01.06 | 21 | 49 | 47 | 43 | 35 | 31 | 27 | 36 | 693 | |
20.01.13 | 35 | - | - | 44 | 43 | - | 44 | 52 | 626 | |
20.01.20 | 39 | - | - | - | - | - | - | 81 | 584 | |
20.01.27 | - | - | - | - | - | - | - | 91 | 457 | |
20.02.03 | - | - | - | - | - | - | - | 91 | 395 | |
20.02.10 | - | - | - | - | - | - | - | 84 | 469 | |
20.02.17 | - | - | 29 | 40 | 37 | - | 47 | 52 | 844 | Sonna Koto Nai yo |
20.02.24 | 47 | - | - | - | - | - | - | 66 | 524 | |
20.03.02 | 36 | - | - | - | 48 | 44 | 49 | 70 | 545 | |
20.03.09 | 38 | - | 44 | 44 | 47 | - | - | 57 | 512 | |
20.03.16 | 39 | - | - | 49 | 42 | 50 | 38 | 59 | 490 | |
20.03.23 | 45 | - | - | 40 | 39 | 39 | - | 61 | 583 | |
20.03.30 | 50 | - | - | - | 45 | 38 | - | 59 | 380 | |
20.04.06 | 29 | 46 | - | - | 47 | - | 36 | 55 | 297 | |
20.04.13 | 40 | - | - | - | 44 | 40 | - | 58 | 237 | |
20.04.20 | 28 | - | - | - | 41 | 35 | 36 | 51 | 259 | |
20.04.27 | 50 | - | - | - | - | 31 | 38 | 63 | 282 | |
20.05.04 | 32 | 49 | 36 | - | - | - | 44 | 48 | 327 | |
20.05.11 | - | 34 | 45 | - | 40 | 48 | 34 | 44 | 345 | |
20.05.18 | - | 50 | 40 | 37 | - | 44 | 45 | 61 | 347 | |
20.05.25 | 44 | 44 | - | 42 | 32 | - | 40 | 56 | 442 | |
20.06.01 | - | 44 | 41 | 41 | 36 | 25 | 33 | 41 | 410 | |
20.06.08 | 43 | - | 46 | - | 48 | 40 | 35 | 53 | 363 | |
20.06.15 | 40 | - | - | 50 | - | 46 | 39 | 58 | 355 | |
20.06.22 | - | - | - | 48 | - | - | 44 | 69 | 288 | |
20.06.29 | - | - | 50 | - | 34 | - | 42 | 62 | 304 | |
20.07.06 | - | - | - | - | 36 | 42 | 49 | 63 | 274 | |
20.07.13 | - | - | - | - | - | - | - | 70 | 219 | |
20.07.20 | - | - | - | - | - | - | - | 69 | 255 | |
20.07.27 | - | - | - | - | - | - | - | 78 | 228 | |
20.08.03 | - | - | - | - | - | - | - | 75 | 296 | |
20.08.10 | - | - | - | - | - | - | - | 71 | 356 | |
20.08.17 | - | - | - | - | 45 | - | 42 | 71 | 357 | |
20.08.24 | - | - | - | - | - | - | - | 114 | 255 | |
20.08.31 | - | - | - | - | - | - | - | 103 | 232 | |
20.09.07 | - | - | - | - | - | - | - | 128 | 229 | |
20.09.14 | - | - | - | - | - | 40 | - | 99 | 279 | |
20.09.21 | - | 50 | 49 | - | 49 | - | 40 | 60 | 486 | Hinatazaka |
20.09.28 | - | - | - | - | - | - | - | 107 | 230 | |
20.10.05 | - | - | - | - | - | - | - | 147 | 165 | |
20.10.12 | - | - | - | - | - | - | - | 138 | 143 | |
20.10.19 | - | - | - | - | - | - | - | 130 | 144 | |
20.10.26 | - | - | - | - | - | - | - | 172 | 113 | |
20.11.02 | - | - | - | - | - | - | - | 196 | 115 | |
OUT | 1 week | |||||||||
20.11.16 | - | - | - | - | - | - | - | 193 | 95 | |
OUT | 2 weeks | |||||||||
20.12.07 | - | - | - | - | - | - | - | 167 | 128 | |
20.12.14 | - | - | - | - | - | - | - | 138 | 155 | |
20.12.21 | - | - | - | - | - | - | - | 179 | 155 | |
20.12.28 | - | - | - | - | - | - | - | 86 | 215 | |
21.01.04 | - | - | - | - | - | - | - | 87 | 228 | |
21.01.11 | - | - | - | - | - | - | - | 105 | 175 | |
21.01.18 | - | - | - | - | - | - | - | 93 | 209 | |
21.01.25 | - | - | - | - | - | - | - | 115 | 199 | |
21.02.01 | - | - | - | - | - | - | - | 129 | 162 | |
21.02.08 | - | - | - | - | - | - | - | 154 | 145 | |
21.02.15 | - | - | - | - | - | - | - | 146 | 148 | |
21.02.22 | - | - | - | - | - | - | - | 188 | 141 | |
21.03.01 | - | - | - | - | - | - | - | 180 | 117 | |
OUT | 2 weeks | |||||||||
21.03.22 | - | - | - | - | - | - | - | 188 | 113 | |
21.03.29 | - | - | - | - | - | - | - | 163 | 110 | |
21.04.05 | - | - | - | - | - | - | - | 168 | 91 | |
21.04.12 | - | - | - | - | - | - | - | 156 | 84 | |
21.04.19 | - | - | - | - | - | - | - | 162 | 100 | |
21.04.26 | - | - | - | - | - | - | - | 157 | 109 | |
21.05.03 | - | - | - | - | - | - | - | 139 | 109 | |
21.05.10 | - | - | - | - | - | - | - | 171 | 79 | |
21.05.17 | - | - | - | - | - | - | - | 146 | 112 | |
21.05.24 | - | - | - | - | - | - | - | 166 | 139 | Kimi Shika Katan |
21.05.31 | - | - | - | - | - | - | - | 190 | 98 |
Total Reported Sales: 643,323*
Total of weeks charting inside Top 200: 110
Trivia
- The highest debut single selling record as female artist of Japanese Music History, it breaks the 261,580 copies sales record of Keyakizaka46 debut single Silent Majority.
- During the Lucky Girl Ranking 2019 (fortune telling for the upcoming year) on the group's variety show Hiragana Oshi, it was hinted that "something big, like a debut single release" might occur in March.
Hinatazaka46 Singles Chronology | ||
---|---|---|
Kyun (2019) |
Doremisolasido (2019) |