S48 Member of the Year 2011 - RESULTS!

Discussion in 'Forum Events' started by Naomi, Dec 18, 2011.

Thread Status:
Not open for further replies.
  1. Naomi

    Naomi Kenkyuusei Retired Staff

    Joined:
    Oct 11, 2007
    RESULTS
    Finally, here are the results! Thank you to everyone who participated and Aza for helping me do the recount since I tend to screw things up a lot. :hehe: We had 119 participants, which is more than the previous years. Hooray!

    Participants (119)
    Ebi48
    Naomi, loveandcoffee, Gingerninja, oneflip, maxaroni, Aikyi, Melody, Aza, mieniem, haimariko, itsmiina, pigs-canfly, garnetjester, Mixi, blesseddisgrace, Koopa, Ueno, heysamuraitamashii, Tyzer, chewybacca, Teddy_2.0, purekyunkyun, BKAV, Sammy, Saya, im_kiske, Snowbunny, Gera, Rin, Jasey, polyriethm, aldrinkhan, microsheep, lordnigelkeavy, nillacakester, wendychi, DSQ, redder, rinatin, takamina, tomochin, convenience93, z3144228, kumako, kata, kappa, aakun, issa, aysel, souji808, Benou, kingsophyd, pinkbohemia, Saubaru1026, cisumechan, raidenvitch, flagator21, ame, Kinenbi, Mr Ankou, kak3ru15, Kokoro, hikarix, KiraKiraHanabi, skyboy928, chiyuki, tritoch

    S48
    Discothèque, Japanime_1, kimunlimited, Lily Mu RB, shonenfan4, flutterbyu, saika.city, sikanwan, Cristafari, Li Li, azury, miruss87, yic17, petelechem, shoruken, tokyolucifer, MoeKare, taku, htmfan, Charlokylie, Drew, lionheartedvalor, yunagi_47, m3l, JedixKnight, Alexou1250, kakalich, doraemon423, karles48, aefan_27, HoneyRoastedPeanuts, YO_OY, RocketStarLauncher, toddvanzetti, shanelee1711, Shinchan, Kazuma2387, luckyone, vutt, Atsu-nee, Kanki, GATX105, Zobii, Kai Kusanagi, gideon123, caramujo, Mr Waffle, AnOriginalName, Whistler, ucla10, xinchun, jam, ithebigc
    ---

    The numbers beside each name are the amount of people that voted. Green is for positive points and Red is for negative points.

    Overall
    Girls that did not receive any positive or negative points are not included in the overall ranking. They are still included in the team rankings.

    196. [ 04 | 10 ] Kobayashi Kana (+15, -30) -15
    195. [ 03 | 03 ] Nachu (+3, -11) -8
    194. [ 00 | 01 ] Shimada Rena (+0, -1) -1
    192. [ 01 | 01 ] Suzuki Mariya (+3, -3) 0
    192. [ 01 | 02 ] Morikawa Ayaka (+3, -3) 0
    186. [ 01 | 00 ] Mano Haruka (+1, -0) 1
    186. [ 01 | 00 ] Uchiyama Mikoto (+1, -0) 1
    186. [ 01 | 00 ] Kishino Rika (+1, -0) 1
    186. [ 01 | 00 ] Fukada Akane (+1, -0) 1
    186. [ 01 | 00 ] Kanazawa Yuuki (+1, -0) 1
    186. [ 01 | 00 ] Sakai Mei (+1, -0) 1
    178. [ 01 | 00 ] Kimoto Yuki (+2, -0) 2
    178. [ 01 | 00 ] Hosoda Miyuu (+2, -0) 2
    178. [ 01 | 00 ] Ito Mana (+2, -0) 2
    178. [ 01 | 00 ] Matsuda Shiori (+2, -0) 2
    178. [ 01 | 00 ] Shinohara Kanna (+2, -0) 2
    178. [ 01 | 00 ] Yamada Reika (+2, -0) 2
    178. [ 02 | 00 ] Mutou Tomu (+2, -0) 2
    178. [ 02 | 00 ] Iguchi Shiori (+2, -0) 2
    176. [ 01 | 00 ] Otani Riko (+3, -0) 3
    176. [ 02 | 00 ] Omori Miyuu (+3, -0) 3
    168. [ 02 | 00 ] Sasaki Yukari (+4, -0) 4
    168. [ 01 | 00 ] Wakabayashi Tomoka (+4, -0) 4
    168. [ 01 | 00 ] Kato Tomoko (+4, -0) 4
    168. [ 01 | 00 ] Kojo Seara (+4, -0) 4
    168. [ 01 | 00 ] Tanisaki Tomomi (+4, -0) 4
    168. [ 01 | 00 ] Tezuka Machiko (+4, -0) 4
    168. [ 01 | 00 ] Imayoshi Megumi (+4, -0) 4
    168. [ 02 | 00 ] Matsushita Yui (+4, -0) 4
    163. [ 01 | 00 ] Nishikunihara Reiko (+5, -0) 5
    163. [ 01 | 00 ] Kobayashi Emiri (+5, -0) 5
    163. [ 02 | 00 ] Murakami Ayaka (+5, -0) 5
    163. [ 03 | 00 ] Kobayashi Ami (+5, -0) 5
    163. [ 03 | 01 ] Deguchi Aki (+10, -5) 5
    162. [ 01 | 00 ] Ono Haruka (+6, -0) 6
    161. [ 01 | 00 ] Ota Riona (+6, -0) 6
    160. [ 02 | 00 ] Abiru Riho (+6, -0) 6
    159. [ 02 | 00 ] Oyama Aimi (+6, -0) 6
    158. [ 01 | 01 ] Komatani Hitomi (+8, -2) 6
    153. [ 01 | 00 ] Tsuzuki Rika (+7, -0) 7
    153. [ 01 | 00 ] Natsuko (+7, -0) 7
    153. [ 02 | 00 ] Imade Mai (+7, -0) 7
    153. [ 03 | 00 ] Kouchi Masami (+7, -0) 7
    153. [ 03 | 02 ] Oya Masana (+17, -10) 7
    147. [ 01 | 00 ] Takagi Yumana (+8, -0) 8
    147. [ 01 | 00 ] Hikawa Ayame (+8, -0) 8
    147. [ 01 | 00 ] Tsuda Marina (+8, -0) 8
    147. [ 02 | 00 ] Umeda Haruka (+8, -0) 8
    147. [ 03 | 00 ] KONAN (+8, -0) 8
    147. [ 04 | 01 ] Serina (+11, -3) 8
    143. [ 02 | 00 ] Yamamoto Hitomi (+9, -0) 9
    143. [ 02 | 00 ] Goto Risako (+9, -0) 9
    143. [ 02 | 00 ] Yamagishi Natsumi (+9, -0) 9
    143. [ 04 | 00 ] Shibata Aya (+9, -0) 9
    136. [ 01 | 00 ] Isohara Kyoka (+10, -0) 10
    136. [ 01 | 00 ] Yamaguchi Nau (+10, -0) 10
    136. [ 02 | 00 ] Ninomiya Yuka (+10, -0) 10
    136. [ 02 | 00 ] Akiko (+10, -0) 10
    136. [ 03 | 00 ] Tano Yuuka (+10, -0) 10
    136. [ 03 | 00 ] Izuta Rina (+10, -0) 10
    136. [ 05 | 00 ] Kojima Natsuki (+10, -0) 10
    133. [ 02 | 00 ] Aikawa Yuki (+11, -0) 11
    133. [ 02 | 00 ] Hatakeyama Chisaki (+11, -0) 11
    133. [ 03 | 00 ] Yogi Keira (+11, -0) 11
    132. [ 03 | 00 ] Matsumoto Rina (+12, -0) 12
    126. [ 03 | 00 ] Takada Shiori (+13, -0) 13
    126. [ 03 | 00 ] Inuzuka Asana (+13, -0) 13
    126. [ 04 | 00 ] Ueno Kasumi (+13, -0) 13
    126. [ 04 | 00 ] Sato Seira (+13, -0) 13
    126. [ 04 | 00 ] Tojima Hana (+13, -0) 13
    126. [ 06 | 00 ] Kato Rena (+13, -0) 13
    123. [ 03 | 00 ] Saeed Yokota Erena (+14, -0) 14
    123. [ 04 | 00 ] Suzuki Shihori (+14, -0) 14
    123. [ 05 | 00 ] Natori Wakana (+14, -0) 14
    119. [ 01 | 00 ] Fujikoso Yumi (+15, -0) 15
    119. [ 05 | 00 ] Kondo Sayaka (+15, -0) 15
    119. [ 06 | 00 ] Sato Yukari (+15, -0) 15
    119. [ 05 | 01 ] Yoshida Akari (+17, -2) 15
    117. [ 03 | 00 ] Kohara Haruka (+16, -0) 16
    117. [ 05 | 00 ] Nakatsuka Tomomi (+16, -0) 16
    114. [ 04 | 00 ] Matsumura Kaori (+18, -0) 18
    114. [ 07 | 05 ] Ishida Haruka (+34, -16) 18
    114. [ 13 | 05 ] Oba Mina (+34, -16) 18
    110. [ 04 | 00 ] Tanigawa Airi (+19, -0) 19
    110. [ 04 | 00 ] Kinoshita Haruna (+19, -0) 19
    110. [ 06 | 00 ] Chen Qu (+19, -0) 19
    110. [ 07 | 00 ] Kobayashi Marina (+19, -0) 19
    109. [ 02 | 00 ] Kawakami Rena (+20, -0) 20
    106. [ 05 | 00 ] Kato Rumi (+21, -0) 21
    106. [ 06 | 00 ] Yagura Fuuko (+21, -0) 21
    106. [ 07 | 00 ] Yamaguchi Yuuki (+21, -0) 21
    101. [ 03 | 00 ] Kito Momona (+22, -0) 22
    101. [ 08 | 00 ] Akita Kazue (+22, -0) 22
    101. [ 06 | 01 ] Nakamura Mariko (+25, -3) 22
    101. [ 04 | 01 ] Mori Anna (+26, -4) 22
    101. [ 13 | 06 ] Hata Sawako (+41, -19) 22
    99. [ 06 | 00 ] Urano Kazumi (+23, -0) 23
    99. [ 05 | 01 ] Shiroma Miru (+27, -4) 23
    95. [ 06 | 00 ] Fujita Nana (+24, -0) 24
    95. [ 07 | 00 ] Jonishi Kei (+24, -0) 24
    95. [ 08 | 00 ] Nakata Chisato (+24, -0) 24
    95. [ 08 | 00 ] Yamashita Yukari (+24, -0) 24
    93. [ 06 | 00 ] Kato Mami (+25, -0) 25
    93. [ 04 | 01 ] Akaeda Ririna (+28, -3) 25
    89. [ 06 | 00 ] Hara Minami (+26, -0) 26
    89. [ 09 | 00 ] Iwata Karen (+26, -0) 26
    89. [ 07 | 02 ] Kondo Rina (+29, -3) 26
    89. [ 10 | 01 ] Tanabe Miku (+30, -4) 26
    84. [ 04 | 00 ] Takeuchi Mai (+27, -0) 27
    84. [ 05 | 00 ] Yamada Erika (+27, -0) 27
    84. [ 07 | 00 ] Iriyama Anna (+27, -0) 27
    84. [ 09 | 00 ] Kuwabara Mizuki (+27, -0) 27
    84. [ 07 | 02 ] Jo Eriko (+33, -6) 27
    82. [ 07 | 00 ] Yakata Miki (+29, -0) 29
    82. [ 10 | 01 ] Kotani Riho (+30, -1) 29
    79. [ 06 | 00 ] Nakamura Yuka (+31, -0) 31
    79. [ 09 | 00 ] Hirata Rikako (+31, -0) 31
    79. [ 10 | 00 ] Mukaida Manatsu (+31, -0) 31
    77. [ 06 | 00 ] Saito Makiko (+32, -0) 32
    77. [ 07 | 00 ] Yonezawa Rumi (+32, -0) 32
    76. [ 12 | 02 ] Hiramatsu Kanako (+37, -4) 33
    74. [ 08 | 00 ] Ishida Anna (+34, -0) 34
    74. [ 07 | 03 ] Oku Manami (+39, -5) 34
    72. [ 08 | 00 ] Kaneko Shiori (+35, -0) 35
    72. [ 10 | 02 ] Kinoshita Yukiko (+43, -8) 35
    71. [ 10 | 01 ] Nakaya Sayaka (+39, -2) 37
    68. [ 06 | 00 ] Sato Mieko (+38, -0) 38
    68. [ 06 | 00 ] Kadowaki Kanako (+38, -0) 38
    68. [ 10 | 00 ] Takahashi Juri (+38, -0) 38
    66. [ 12 | 00 ] Nakamata Shiori (+39, -0) 39
    66. [ 09 | 01 ] Hirata Rina (+44, -5) 39
    65. [ 09 | 00 ] Nagao Mariya (+40, -0) 40
    63. [ 12 | 01 ] Suda Akari (+42, -1) 41
    63. [ 10 | 03 ] Chikano Rina (+48, -7) 41
    62. [ 11 | 05 ] Uchida Mayumi (+53, -10) 43
    61. [ 14 | 01 ] Kizaki Yuria (+48, -4) 44
    60. [ 10 | 00 ] Nonaka Misato (+45, -0) 45
    59. [ 10 | 00 ] Ogasawara Mayu (+45, -0) 45
    57. [ 14 | 00 ] Abe Maria (+45, -0) 45
    57. [ 15 | 00 ] Kawaei Rina (+47, -0) 47
    56. [ 16 | 03 ] Takeuchi Miyu (+57, -9) 48
    54. [ 11 | 00 ] Umemoto Madoka (+49, -0) 49
    54. [ 15 | 02 ] Oya Shizuka (+55, -6) 49
    53. [ 09 | 00 ] Fukumoto Aina (+50, -0) 50
    52. [ 22 | 12 ] Ichikawa Miori (+93, -42) 51
    50. [ 13 | 01 ] Sato Natsuki (+54, -2) 52
    50. [ 18 | 04 ] Watanabe Miyuki (+63, -11) 52
    49. [ 13 | 01 ] Ogiso Shiori (+58, -4) 54
    48. [ 10 | 03 ] Nakanishi Yuka (+67, -9) 58
    47. [ 18 | 01 ] Kikuchi Ayaka (+67, -5) 62
    45. [ 19 | 00 ] Nito Moeno (+64, -0) 64
    45. [ 18 | 07 ] Komori Mika (+80, -16) 64
    43. [ 19 | 00 ] Furukawa Airi (+65, -0) 65
    43. [ 14 | 01 ] Matsui Sakiko (+68, -3) 65
    41. [ 18 | 01 ] Noro Kayo (+70, -2) 68
    41. [ 22 | 03 ] Nakagawa Haruka (+81, -13) 68
    40. [ 16 | 04 ] Yamada Nana (+85, -12) 73
    39. [ 18 | 01 ] Shimazaki Haruka (+76, -1) 75
    38. [ 22 | 04 ] Kuramochi Asuka (+90, -11) 79
    37. [ 25 | 01 ] Ohori Megumi (+95, -1) 94
    36. [ 19 | 00 ] Kimoto Kanon (+95, -0) 95
    35. [ 26 | 00 ] Maeda Ami (+97, -0) 97
    34. [ 22 | 00 ] Matsubara Natsumi (+105, -0) 105
    33. [ 24 | 02 ] Oota Aika (+115, -8) 107
    31. [ 32 | 00 ] Yamauchi Suzuran (+108, -0) 108
    31. [ 29 | 01 ] Sato Sumire (+110, -2) 108
    30. [ 24 | 01 ] Iwasa Misaki (+114, -5) 109
    29.[ 21 | 01 ] Katayama Haruka (+115, -1) 114
    28.[ 27 | 02 ] Shimada Haruka (+125, -5) 120
    27.[ 29 | 02 ] Umeda Ayaka (+126, -4) 122
    25.[ 32 | 02 ] Hirajima Natsumi (+126, -2) 124
    25.[ 37 | 14 ] Matsui Rena (+178, -54) 124
    24.[ 29 | 00 ] Yagami Kumi (+129, -0) 129
    23.[ 34 | 00 ] Masuda Yuka (+131, -0) 131
    22.[ 31 | 06 ] Takajo Aki (+159, -24) 135
    21.[ 34 | 02 ] Fujie Reina (+140, -3) 137
    20. [ 32 | 05 ] Shinoda Mariko (+152, -13) 139
    19. [ 41 | 16 ] Sashihara Rino (+230, -66) 164
    17. [ 40 | 00 ] Sato Amina (+168, -0) 168
    17. [ 39 | 07 ] Kojima Haruna (+196, -28) 168
    16. [ 44 | 04 ] Takayanagi Akane (+182, -12) 170
    15. [ 37 | 02 ] Kitahara Rie (+176, -5) 171
    14. [ 37 | 02 ] Miyazaki Miho (+179, -6) 173
    13. [ 38 | 12 ] Matsui Jurina (+210, -36) 174
    11. [ 33 | 15 ] Itano Tomomi (+225, -50) 175
    11. [ 48 | 19 ] Kashiwagi Yuki (+247, -72) 175
    10. [ 43 | 13 ] Yokoyama Yui (+227, -43) 184
    08. [ 47 | 02 ] Kasai Tomomi (+191, -6) 185
    08. [ 46 | 03 ] Yamamoto Sayaka (+195, -10) 185
    07. [ 37 | 04 ] Miyazawa Sae (+216, -14) 202
    06. [ 40 | 07 ] Akimoto Sayaka (+261, -23) 238
    05. [ 49 | 12 ] Maeda Atsuko (+293, -40) 253
    04. [ 47 | 08 ] Watanabe Mayu (+327, -28) 299


    [​IMG]
    03. [ 52 | 04 ] Minegishi Minami (+365, -15) 350

    [​IMG]
    02. [ 57 | 02 ] Oshima Yuko (+399, -6) 393

    [​IMG]
    01. [ 67 | 01 ] Takahashi Minami (+472, -5) 467
     
  2. Naomi

    Naomi Kenkyuusei Retired Staff

    Joined:
    Oct 11, 2007
    AKB48 Team A
    01. [ 67 | 01 ] Takahashi Minami (+472, -5) 467
    02. [ 49 | 12 ] Maeda Atsuko (+293, -40) 253
    03. [ 39 | 07 ] Kojima Haruna (+196, -28) 168
    04. [ 41 | 16 ] Sashihara Rino (+230, -66) 164
    05. [ 32 | 05 ] Shinoda Mariko (+152, -13) 139
    06. [ 31 | 06 ] Takajo Aki (+159, -24) 135
    07. [ 21 | 01 ] Katayama Haruka (+115, -1) 114
    08. [ 24 | 01 ] Iwasa Misaki (+114, -5) 109
    09. [ 24 | 02 ] Oota Aika (+115, -8) 107
    10. [ 22 | 00 ] Matsubara Natsumi (+105, -0) 105
    11. [ 26 | 00 ] Maeda Ami (+97, -0) 97
    12. [ 22 | 04 ] Kuramochi Asuka (+90, -11) 79
    13. [ 22 | 03 ] Nakagawa Haruka (+81, -13) 68
    14. [ 15 | 02 ] Oya Shizuka (+55, -6) 49
    15. [ 10 | 01 ] Nakaya Sayaka (+39, -2) 37
    16. [ 08 | 00 ] Nakata Chisato (+24, -0) 24

    AKB48 Team K
    01. [ 57 | 02 ] Oshima Yuko (+399, -6) 393
    02. [ 52 | 04 ] Minegishi Minami (+365, -15) 350
    03. [ 40 | 07 ] Akimoto Sayaka (+261, -23) 238
    04. [ 37 | 04 ] Miyazawa Sae (+216, -14) 202
    05. [ 43 | 13 ] Yokoyama Yui (+227, -43) 184
    06. [ 33 | 15 ] Itano Tomomi (+225, -50) 175
    07. [ 34 | 02 ] Fujie Reina (+140, -3) 137
    08. [ 29 | 02 ] Umeda Ayaka (+126, -4) 122
    09. [ 14 | 01 ] Matsui Sakiko (+68, -3) 65
    10. [ 19 | 00 ] Nito Moeno (+64, -0) 64
    11. [ 18 | 01 ] Kikuchi Ayaka (+67, -5) 62
    12. [ 10 | 00 ] Nonaka Misato (+45, -0) 45
    13. [ 11 | 05 ] Uchida Mayumi (+53, -10) 43
    14. [ 07 | 00 ] Yonezawa Rumi (+32, -0) 32
    15. [ 10 | 01 ] Tanabe Miku (+30, -4) 26
    16. [ 05 | 00 ] Nakatsuka Tomomi (+16, -0) 16

    AKB48 Team B
    01. [ 47 | 08 ] Watanabe Mayu (+327, -28) 299
    02. [ 47 | 02 ] Kasai Tomomi (+191, -6) 185
    03. [ 48 | 19 ] Kashiwagi Yuki (+247, -72) 175
    04. [ 37 | 02 ] Miyazaki Miho (+179, -6) 173
    05. [ 37 | 02 ] Kitahara Rie (+176, -5) 171
    06. [ 40 | 00 ] Sato Amina (+168, -0) 168
    07. [ 34 | 00 ] Masuda Yuka (+131, -0) 131
    08. [ 32 | 02 ] Hirajima Natsumi (+126, -2) 124
    09. [ 29 | 01 ] Sato Sumire (+110, -2) 108
    10. [ 18 | 07 ] Komori Mika (+80, -16) 64
    11. [ 13 | 01 ] Sato Natsuki (+54, -2) 52
    12. [ 10 | 03 ] Chikano Rina (+48, -7) 41
    13. [ 07 | 05 ] Ishida Haruka (+34, -16) 18
    14. [ 04 | 00 ] Suzuki Shihori (+14, -0) 14
    15. [ 01 | 01 ] Suzuki Mariya (+3, -3) 0
    16. [ 04 | 10 ] Kobayashi Kana (+15, -30) -15

    AKB48 Team 4
    01. [ 27 | 02 ] Shimada Haruka (+125, -5) 120
    02. [ 32 | 00 ] Yamauchi Suzuran (+108, -0) 108
    03. [ 18 | 01 ] Shimazaki Haruka (+76, -1) 75
    04. [ 22 | 12 ] Ichikawa Miori (+93, -42) 51
    05. [ 16 | 03 ] Takeuchi Miyu (+57, -9) 48
    06. [ 14 | 00 ] Abe Maria (+45, -0) 45
    07. [ 09 | 00 ] Nagao Mariya (+40, -0) 40
    08. [ 12 | 00 ] Nakamata Shiori (+39, -0) 39
    09. [ 07 | 00 ] Iriyama Anna (+27, -0) 27
    10. [ 06 | 01 ] Nakamura Mariko (+25, -3) 22
    11. [ 13 | 05 ] Oba Mina (+34, -16) 18

    AKB48 Kenkyuusei
    01. [ 15 | 00 ] Kawaei Rina (+47, -0) 47
    02. [ 09 | 01 ] Hirata Rina (+44, -5) 39
    03. [ 10 | 00 ] Takahashi Juri (+38, -0) 38
    04. [ 09 | 00 ] Iwata Karen (+26, -0) 26
    05. [ 06 | 00 ] Fujita Nana (+24, -0) 24
    06. [ 07 | 00 ] Kobayashi Marina (+19, -0) 19
    07. [ 05 | 00 ] Natori Wakana (+14, -0) 14
    08. [ 03 | 00 ] Saeed Yokota Erena (+14, -0) 14
    09. [ 06 | 00 ] Kato Rena (+13, -0) 13
    10. [ 05 | 00 ] Kojima Natsuki (+10, -0) 10
    11. [ 03 | 00 ] Izuta Rina (+10, -0) 10
    12. [ 03 | 00 ] Tano Yuuka (+10, -0) 10
    13. [ 02 | 00 ] Sasaki Yukari (+4, -0) 4
    14. [ 02 | 00 ] Omori Miyuu (+3, -0) 3
    15. [ 02 | 00 ] Mutou Tomu (+2, -0) 2
    16. [ 01 | 02 ] Morikawa Ayaka (+3, -3) 0
    17. [ 00 | 00 ] Suzuki Rika (+0, -0)

    SKE48 Team S
    01. [ 38 | 12 ] Matsui Jurina (+210, -36) 174
    02. [ 29 | 00 ] Yagami Kumi (+129, -0) 129
    03. [ 37 | 14 ] Matsui Rena (+178, -54) 124
    04. [ 10 | 03 ] Nakanishi Yuka (+67, -9) 58
    05. [ 14 | 01 ] Kizaki Yuria (+48, -4) 44
    06. [ 12 | 01 ] Suda Akari (+42, -1) 41
    07. [ 10 | 02 ] Kinoshita Yukiko (+43, -8) 35
    08. [ 12 | 02 ] Hiramatsu Kanako (+37, -4) 33
    09. [ 09 | 00 ] Hirata Rikako (+31, -0) 31
    10. [ 09 | 00 ] Kuwabara Mizuki (+27, -0) 27
    11. [ 05 | 00 ] Kato Rumi (+21, -0) 21
    12. [ 03 | 00 ] Takada Shiori (+13, -0) 13
    13. [ 03 | 02 ] Oya Masana (+17, -10) 7
    14. [ 01 | 00 ] Ono Haruka (+6, -0) 6
    15. [ 03 | 01 ] Deguchi Aki (+10, -5) 5

    SKE48 Team KII
    01. [ 44 | 04 ] Takayanagi Akane (+182, -12) 170
    02. [ 19 | 00 ] Furukawa Airi (+65, -0) 65
    03. [ 13 | 01 ] Ogiso Shiori (+58, -4) 54
    04. [ 06 | 00 ] Sato Mieko (+38, -0) 38
    05. [ 08 | 00 ] Ishida Anna (+34, -0) 34
    06. [ 10 | 00 ] Mukaida Manatsu (+31, -0) 31
    07. [ 07 | 00 ] Yakata Miki (+29, -0) 29
    08. [ 04 | 01 ] Akaeda Ririna (+28, -3) 25
    09. [ 13 | 06 ] Hata Sawako (+41, -19) 22
    10. [ 04 | 00 ] Sato Seira (+13, -0) 13
    11. [ 03 | 00 ] Matsumoto Rina (+12, -0) 12
    12. [ 02 | 00 ] Goto Risako (+9, -0) 9
    13. [ 02 | 00 ] Abiru Riho (+6, -0) 6
    14. [ 01 | 00 ] Kato Tomoko (+4, -0) 4
    15. [ 01 | 00 ] Wakabayashi Tomoka (+4, -0) 4
    16. [ 01 | 00 ] Yamada Reika (+2, -0) 2

    SKE48 Team E
    01. [ 19 | 00 ] Kimoto Kanon (+95, -0) 95
    02. [ 11 | 00 ] Umemoto Madoka (+49, -0) 49
    03. [ 08 | 00 ] Kaneko Shiori (+35, -0) 35
    04. [ 06 | 00 ] Nakamura Yuka (+31, -0) 31
    05. [ 05 | 00 ] Yamada Erika (+27, -0) 27
    06. [ 04 | 00 ] Takeuchi Mai (+27, -0) 27
    07. [ 06 | 00 ] Hara Minami (+26, -0) 26
    08. [ 08 | 00 ] Yamashita Yukari (+24, -0) 24
    09. [ 04 | 00 ] Ueno Kasumi (+13, -0) 13
    10. [ 01 | 00 ] Isohara Kyoka (+10, -0) 10
    11. [ 04 | 00 ] Shibata Aya (+9, -0) 9
    12. [ 01 | 00 ] Takagi Yumana (+8, -0) 8
    13. [ 01 | 00 ] Tsuzuki Rika (+7, -0) 7
    14. [ 03 | 00 ] Kobayashi Ami (+5, -0) 5
    15. [ 01 | 00 ] Sakai Mei (+1, -0) 1
    16. [ 01 | 00 ] Mano Haruka (+1, -0) 1

    SKE48 Kenkyuusei
    01. [ 06 | 00 ] Saito Makiko (+32, -0) 32
    02. [ 03 | 00 ] Kito Momona (+22, -0) 22
    03. [ 04 | 00 ] Matsumura Kaori (+18, -0) 18
    04. [ 03 | 00 ] Inuzuka Asana (+13, -0) 13
    05. [ 02 | 00 ] Imade Mai (+7, -0) 7
    06. [ 01 | 00 ] Kobayashi Emiri (+5, -0) 5
    07. [ 02 | 00 ] Iguchi Shiori (+2, -0) 2
    08. [ 01 | 00 ] Uchiyama Mikoto (+1, -0) 1
    09. [ 00 | 00 ] Mizuno Honoka (+0, -0)

    SDN48 1st Generation
    01. [ 25 | 01 ] Ohori Megumi (+95, -1) 94
    02. [ 18 | 01 ] Noro Kayo (+70, -2) 68
    03. [ 06 | 00 ] Kato Mami (+25, -0) 25
    04. [ 06 | 00 ] Urano Kazumi (+23, -0) 23
    05. [ 08 | 00 ] Akita Kazue (+22, -0) 22
    06. [ 06 | 00 ] Chen Qu (+19, -0) 19
    07. [ 03 | 00 ] Kohara Haruka (+16, -0) 16
    08. [ 06 | 00 ] Sato Yukari (+15, -0) 15
    09. [ 05 | 00 ] Kondo Sayaka (+15, -0) 15
    10. [ 02 | 00 ] Hatakeyama Chisaki (+11, -0) 11
    11. [ 04 | 01 ] Serina (+11, -3) 8
    12. [ 02 | 00 ] Umeda Haruka (+8, -0) 8
    13. [ 03 | 00 ] Kouchi Masami (+7, -0) 7
    14. [ 01 | 00 ] Nishikunihara Reiko (+5, -0) 5
    15. [ 01 | 00 ] Imayoshi Megumi (+4, -0) 4
    16. [ 01 | 00 ] Tezuka Machiko (+4, -0) 4
    17[ 00 | 00 ] Kaida Juri (+0, -0)
    18.[ 00 | 00 ] Mitsui Hiromi (+0, -0)
    19.[ 00 | 00 ] Okouchi Misa (+0, -0)
    20.[ 03 | 03 ] Nachu (+3, -11) -8

    SDN48 2nd Generation
    01. [ 01 | 00 ] Fujikoso Yumi (+15, -0) 15
    02. [ 02 | 00 ] Aikawa Yuki (+11, -0) 11
    03. [ 02 | 00 ] Akiko (+10, -0) 10
    04. [ 03 | 00 ] KONAN (+8, -0) 8
    05. [ 01 | 00 ] Tsuda Marina (+8, -0) 8
    06. [ 01 | 00 ] Natsuko (+7, -0) 7
    07. [ 02 | 00 ] Oyama Aimi (+6, -0) 6
    08. [ 01 | 00 ] Ito Mana (+2, -0) 2
    09. [ 01 | 00 ] Hosoda Miyuu (+2, -0) 2
    10. [ 01 | 00 ] Kimoto Yuki (+2, -0) 2
    11. [ 01 | 00 ] Fukada Akane (+1, -0) 1
    12. [ 00 | 00 ] Matsushima Rumi (+0, -0)
    13. [ 00 | 00 ] Takahashi Yui (+0, -0)

    SDN48 3rd Generation
    01. [ 04 | 00 ] Tojima Hana (+13, -0) 13
    02. [ 01 | 01 ] Komatani Hitomi (+8, -2) 6
    03. [ 01 | 00 ] Kojo Seara (+4, -0) 4
    04. [ 00 | 00 ] Miray (+0, -0)
    05. [ 00 | 00 ] Siyeon (+0, -0)
    06. [ 00 | 00 ] Shinahama Saemi (+0, -0)

    NMB48 Team N
    01. [ 46 | 03 ] Yamamoto Sayaka (+195, -10) 185
    02. [ 16 | 04 ] Yamada Nana (+85, -12) 73
    03. [ 18 | 04 ] Watanabe Miyuki (+63, -11) 52
    04. [ 09 | 00 ] Fukumoto Aina (+50, -0) 50
    05. [ 10 | 00 ] Ogasawara Mayu (+45, -0) 45
    06. [ 06 | 00 ] Kadowaki Kanako (+38, -0) 38
    07. [ 10 | 01 ] Kotani Riho (+30, -1) 29
    08. [ 07 | 02 ] Kondo Rina (+29, -3) 26
    09. [ 07 | 00 ] Jonishi Kei (+24, -0) 24
    10. [ 05 | 01 ] Shiroma Miru (+27, -4) 23
    11. [ 07 | 00 ] Yamaguchi Yuuki (+21, -0) 21
    12. [ 04 | 00 ] Kinoshita Haruna (+19, -0) 19
    13. [ 05 | 01 ] Yoshida Akari (+17, -2) 15
    14. [ 01 | 00 ] Shinohara Kanna (+2, -0) 2
    15. [ 01 | 00 ] Matsuda Shiori (+2, -0) 2
    16. [ 01 | 00 ] Kishino Rika (+1, -0) 1

    NMB48 Kenkyuusei
    01. [ 07 | 02 ] Jo Eriko (+33, -6) 27
    02. [ 06 | 00 ] Yagura Fuuko (+21, -0) 21
    03. [ 02 | 00 ] Kawakami Rena (+20, -0) 20
    04. [ 04 | 00 ] Tanigawa Airi (+19, -0) 19
