Difference between revisions of "Miyata Manamo"
(Created page with "{{infobox3 |name= Miyata Manamo |kanji= 宮田愛萌 |kana=みやた まなも |romaji= Miyata Manamo |nickname= ** |pic=[[Image:MiyataKaze.jpg|thumb|280px|Miyata Manamo (2017...") |
|||
Line 26: | Line 26: | ||
== Trivia == | == Trivia == | ||
* '''Star sign:''' Taurus | * '''Star sign:''' Taurus | ||
+ | |||
+ | ==Media Appearance== | ||
+ | ===Variety Shows=== | ||
+ | * [[Keyakitte, Kakenai?]] | ||
[[Category: Keyakizaka46 Members]] | [[Category: Keyakizaka46 Members]] |
Revision as of 16:32, 19 October 2017
Miyata Manamo | |||
---|---|---|---|
![]() Miyata Manamo (2017 - Kaze ni Fukarete mo) | |||
Name | |||
Kanji | 宮田愛萌 | ||
Kana | みやた まなも | ||
Romaji | Miyata Manamo | ||
Nickname | ** | ||
Birth Info | |||
Birthdate | April 28, 1998 | ||
Birthplace | Tokyo, Japan | ||
Blood type | A | ||
Current Age | 27 Years Old | ||
Sizes | |||
Height | ** | ||
Professional Info | |||
Agency | ** | ||
Social Networks | ** | ||
Idol Career Info | |||
Group | Keyakizaka46 | ||
Team | Hiragana Keyakizaka46 | ||
Debuted | August, 2017 / 3rd Generation | ||
Miyata Manamo is a member of Keyakizaka46's Hiragana Keyakizaka46.
Trivia
- Star sign: Taurus