Keyakitte, Kakenai?
Keyakitte, Kakenai? (original title: 欅って、書けない?; Can you spell Keyaki?) was a Keyakizaka46 variety TV show featuring members from Kanji Keyakizaka46 and Hiragana Keyakizaka46. It was hosted by Tsuchida Teruyuki and Sawabe Yuu.
The show started on October 4, 2015 and ended on October 10, 2020. It used to air on Sundays on TV Tokyo at 24:35-25:05 JST. It was replaced by Soko Magattara, Sakurazaka? after the group changed its name to Sakurazaka46.
Contents
Episode Guide
Keyakitte, Kakenai?
Ep. | Air Date | Episode synopsis |
---|---|---|
1 | October 4, 2015 | Self-introductions of Ishimori Nijika, Imaizumi Yui, Uemura Rina, Ozeki Rika, Oda Nana, Koike Minami |
2 | October 11, 2015 | Self-introductions of Kobayashi Yui, Saito Fuyuka, Sato Shiori, Shida Manaka, Sugai Yuuka, Suzumoto Miyu, Nagasawa Nanako |
3 | October 18, 2015 | Self-introductions of Habu Mizuho, Harada Aoi, Harada Mayu, Hirate Yurina, Moriya Akane, Yonetani Nanami, Watanabe Rika, Watanabe Risa |
4 | October 25, 2015 | Studio introductions, part 1 |
5 | November 1, 2015 | Studio introductions, part 2 |
6 | November 8, 2015 | Report from the first training camp |
7 | November 15, 2015 | Athletic ability test, part 1 |
8 | November 22, 2015 | Athletic ability test, part 2 |
9 | November 29, 2015 | Report from the first fan event |
10 | December 6, 2015 | Psychology test, part 1 |
11 | December 13, 2015 | Psychology test, part 2 |
12 | December 20, 2015 | Reaction check (rollercoaster) |
13 | December 27, 2015 | Reaction check (haunted house) |
14 | January 3, 2016 | First calligraphy of the year |
15 | January 10, 2016 | Cooking challenge, part 1 |
16 | January 17, 2016 | Cooking challenge, part 2 |
17 | January 24, 2016 | What's the truth? Member Ranking |
18 | January 31, 2016 | Members' New Year Report |
19 | February 7, 2016 | Question Time with Sawabe-senpai and Tsuchida-senpai |
20 | February 14, 2016 | Sudden Questionnaire to Families, part 1 |
21 | February 21, 2016 | Sudden Questionnaire to Families, part 2 |
22 | February 28, 2016 | Ponkotsu Queen Contest, part 1; 1st single senbatsu announcement |
23 | March 6, 2016 | Ponkotsu Queen Contest, part 2 |
24 | March 13, 2016 | Surprise! Fashion Check |
25 | March 20, 2016 | Graduation Album Check |
26 | March 27, 2016 | Comedian Debut Single Campaign, part 1 |
27 | April 3, 2016 | Comedian Debut Single Campaign, part 2 |
28 | April 10, 2016 | Search for Keyakizaka46's intelligence queen |
29 | April 17, 2016 | Search for Keyakizaka46's intellectual ponkotsu queen |
30 | April 22, 2016 | Keyakizaka Loud Voide Contest! and Self History (Nagasawa Nanako) |
31 | April 29, 2016 | Keyakizaka Survey Part 1 |
32 | May 6, 2016 | Keyakizaka Survey Part 2 |
33 | May 13, 2016 | Silent Minority Answers Part 1 |
34 | May 20, 2016 | Silent Minority Answers Part 2 and Self History (Ishimori Nijika, Harada Aoi) |
35 | May 27, 2016 | Smart vs. Stupid Part 1 and Self History (Watanabe Rika) |
36 | June 3, 2016 | Smart vs. Stupid Part 2 |
37 | June 24, 2016 | Self History (Oda Nana, Hirate Yurina) and 2nd Single Senbatsu |
38 | July 1, 2016 | Keyakizaka Imitation Contest |
39 | July 8, 2016 | First Drama! Acting Test Part 1 and Self History (Habu Mizuho) |
40 | July 15, 2016 | First Drama! Acting Test Part 2 |
41 | July 22, 2016 | Spicy Queen Champion and Self History (Watanabe Risa) |
42 | July 29, 2016 | 2nd Single My World is Only... Part 1 |
43 | August 7, 2016 | 2nd Single Fill Twitter with Love |
44 | August 14, 2016 | 2nd Single My World is Only... Part 2 |
45 | August 21, 2016 | Smart vs. Stupid Summer Battle Part 1 |
46 | August 28, 2016 | Smart vs. Stupid Summer Battle Part 2 |
47 | September 4, 2016 | Hiragana Keyaki Greeting |
48 | September 11, 2016 | Keyakizaka Staff Survey |
49 | September 18, 2016 | Stupid Team Summer Prize Episode |
50 | September 25, 2016 | Ask While You Can! Part 1 and Self History (Nagahama Neru, Imaizumi Yui) |
51 | October 2, 2016 | Ask While You Can! Part 2 |
52 | October 9, 2016 | Kojima Check! |
53 | October 16, 2016 | Self History (Ozeki Rika, Kobayashi Yui) and 3rd Single Senbatsu |
54 | October 23, 2016 | Food Reporter Challenge! |
55 | October 30, 2016 | 1 Year Anniversary! Think About the Future! |
56 | November 13, 2016 | Fall Sports Festival! Part 1 and Self History (Koike Minami, Moriya Akane) |
57 | November 20, 2016 | Fall Sports Festival! Part 2 and Self History (Sato Shiori, Shida Manaka) |
58 | November 27, 2016 | Fall Sports Fesitval! Part 3 and Self History (Sugai Yuuka) |
59 | December 4, 2016 | 3rd Single Campaign – Play the Song Before Anyone Else! |
60 | December 11, 2016 | 3rd Single Campaign in Kyoto |
61 | December 18, 2016 | How Long Did You Believe in Santa? Christmas Stories! |
62 | December 25, 2016 | End-of-the-Year-Surveys and Self History (Suzumoto Miyu) |
63 | January 8, 2017 | Backstage at the First Solo Live |
64 | January 15, 2017 | New Year Resolutions 2017 and Self History (Uemura Rina) |
65 | January 22, 2017 | New Year Presents – Teamwork Games Part 1 |
66 | January 29, 2017 | New Year Presents – Teamwork Games Part 2 |
- Guide is incomplete
Academic Rankings
A regular segment on the Sakamichi variety shows are the "Academic Rankings" among all the group members. Members are given a junior high school-level test with five subjects, and the members who score in the top five and bottom five move onto a buzzer quiz to determine the "Smarty Queen" and "Airhead Queen."
1st Academic Ranking
Episodes 28-29 (April 11th - 18th, 2016)
Ranking | Name | Japanese | Math | Science | Social Studies |
English | Total |
---|---|---|---|---|---|---|---|
1 | Nagahama Neru | 15 | 20 | 18 |
16 | 20 | 89 |
2 | Yonetani Nanami | 12 | 18 | 20 | 18 | 20 | 88 |
3 | Harada Aoi | 12 | 20 | 20 | 16 | 19 | 87 |
4 | Oda Nana | 11 | 19 | 18 | 9 | 16 | 73 |
5 | Nagasawa Nanako | 8 | 16 | 18 | 10 | 13 | 65 |
6 | Sato Shiori | 8 | 10 | 12 | 12 | 19 | 61 |
7 | Moriya Akane | 8 | 14 | 17 | 10 | 11 | 60 |
8 | Kobayashi Yui | 7 | 10 | 14 | 10 | 14 | 55 |
9 | Koike Minami | 7 | 14 | 12 | 8 | 13 | 54 |
Saito Fuyuka | 8 | 12 | 12 | 6 | 16 | ||
11 | Ozeki Rika | 8 | 16 | 8 | 8 | 13 | 53 |
Sugai Yuuka | 11 | 10 | 9 | 6 | 17 | ||
13 | Suzumoto Miyu | 7 | 12 | 10 | 8 | 11 | 48 |
Hirate Yurina | 10 | 12 | 10 | 6 | 10 | ||
15 | Watanabe Risa | 6 | 10 | 16 | 7 | 8 | 47 |
16 | Uemura Rina | 13 | 12 | 12 | 0 | 8 | 45 |
17 | Watanabe Rika | 9 | 9 | 8 | 9 | 6 | 41 |
18 | Habu Mizuho | 6 | 8 | 8 | 4 | 11 | 37 |
19 | Shida Manaka | 4 | 4 | 12 | 7 | 8 | 35 |
20 | Imaizumi Yui | 6 | 6 | 6 | 4 | 6 | 28 |
21 | Ishimori Nijika | 5 | 5 | 2 | 4 | 5 | 21 |
- Smarty Queen: Nagahama Neru
- Airhead Queen: Ishimori Nijika
2nd Academic Ranking
Episodes 195-196 (August 26, 2019 - September 2, 2019)
Ranking | Name | Japanese | Math | Science | Social Studies |
English | Total |
---|---|---|---|---|---|---|---|
1 | Harada Aoi | 14 | 18 | 16 | 15 | 20 | 83 |
2 | Takemoto Yui | 12 | 20 | 14 | 12 | 18 | 76 |
3 | Sato Shiori | 16 | 16 | 16 | 8 | 19 | 75 |
4 | Oda Nana | 11 | 18 | 18 | 14 | 12 | 73 |
5 | Inoue Rina | 9 | 16 | 16 | 12 | 16 | 69 |
6 | Sugai Yuuka | 10 | 18 | 10 | 12 | 16 | 68 |
7 | Nagasawa Nanako | 6 | 18 | 18 | 6 |
12 | 60 |
8 | Seki Yumiko | 12 | 16 | 14 | 6 |
11 | 59 |
9 | Moriya Akane | 8 | 12 | 12 | 9 | 16 | 57 |
10 | Saito Fuyuka | 7 | 12 | 14 | 8 | 15 | 56 |
11 | Ozeki Rika | 6 | 12 | 12 | 8 | 17 | 53 |
12 | Koike Minami | 6 | 14 | 12 | 9 | 12 | 53 |
Matsuda Rina | 6 | 16 | 10 | 14 | 7 | ||
14 | Uemura Rina | 8 | 16 | 6 | 2 | 15 | 47 |
15 | Watanabe Risa | 4 | 10 | 10 | 12 | 10 | 46 |
Tamura Hono | 7 | 14 | 10 | 5 | 10 | ||
17 | Watanabe Rika | 6 | 8 | 14 | 6 | 9 | 43 |
18 | Kobayashi Yui | 2 | 14 | 6 | 6 | 12 | 40 |
19 | Morita Hikaru | 2 | 10 | 10 | 7 | 8 | 37 |
20 | Suzumoto Miyu | 5 | 10 | 10 | 2 | 9 | 36 |
21 | Ishimori Nijika | 4 | 6 | 6 | 5 | 12 | 33 |
22 | Habu Mizuho | 2 |
12 | 8 | 2 | 8 | 32 |
23 | Yamasaki Ten | 3 | 8 | 12 | 6 | 0 | 29 |
24 | Fujiyoshi Karin | 6 | 10 | 6 | 1 | 0 |
23 |
25 | Matsudaira Riko | 0 | 8 | 3 | 3 | 2 | 16 |
- Smarty Queen: Harada Aoi
- Airhead Queen: Yamasaki Ten