Difference between revisions of "JKT48 Sports Competition 2018"
Wardi210896 (talk | contribs) m (→Trivia) |
Wardi210896 (talk | contribs) |
||
Line 7: | Line 7: | ||
;Opening Ceremony | ;Opening Ceremony | ||
− | 01. 30m Short-Distance Sprint | + | 01. 30m Short-Distance Sprint |
− | 02. Ball Trowing (Team Versus) | + | |
+ | * '''1st Qualification Round:''' ([[Michelle Christo Kusnadi]], [[Nurhayati]], [[Ni Made Ayu Vania Aurellia]], [[Ratu Vienny Fitrilya]], [[Eve Antoinette Ichwan]], [[Hasyakyla Utami Kusumawardhani]]) | ||
+ | ** '''Winner :''' | ||
+ | *** '''1st: [[Michelle Christo Kusnadi]] ([[Team J]]) (10 Points)''' | ||
+ | *** '''2nd:''' [[Eve Antoinette Ichwan]] ([[Team T]]) (5 Points) | ||
+ | |||
+ | * '''2nd Qualification Round:''' ([[Feni Fitriyanti]], [[Stephanie Pricilla Indarto Putri]], [[Rona Anggreani]], [[Natalia]], [[Kandiya Rafa Maulidita]], [[Ayana Shahab]]) | ||
+ | ** '''Winner :''' | ||
+ | *** '''1st: [[Ayana Shahab]] ([[Team T]]) (10 Points)''' | ||
+ | *** '''2nd:''' [[Rona Anggreani]] ([[Team KIII]]) (5 Points) | ||
+ | |||
+ | * '''3rd Qualification Round:''' ([[Sania Julia Montolalu]], [[Ariella Calista Ichwan]], [[Lidya Maulida Djuhandar]], [[Putri Cahyaning Anggraini]], [[Melati Putri Rahel Sesilia]], [[Erika Ebisawa Kuswan]]) | ||
+ | ** '''Winner :''' | ||
+ | *** '''1st: [[Erika Ebisawa Kuswan]] ([[Team T]]) (10 Points)''' | ||
+ | *** '''2nd:''' [[Sania Julia Montolalu]] ([[Team J]]) (5 Points) | ||
+ | |||
+ | * '''Final Round:''' ([[Sania Julia Montolalu]], [[Michelle Christo Kusnadi]], [[Rona Anggreani]], [[Ayana Shahab]], [[Erika Ebisawa Kuswan]], [[Eve Antoinette Ichwan]]) | ||
+ | ** '''Winner :''' | ||
+ | *** '''1st: [[Michelle Christo Kusnadi]] ([[Team J]]) (30 Points)''' | ||
+ | *** '''2nd:''' [[Erika Ebisawa Kuswan]] ([[Team T]]) (20 Points) | ||
+ | *** '''3rd:''' [[Sania Julia Montolalu]] ([[Team J]]) (10 Points) | ||
+ | |||
+ | 02. Ball Trowing (Team Versus) | ||
+ | |||
+ | * '''Winner :''' | ||
+ | ** '''1st: [[Team T]] (30 Points)''' | ||
+ | ** '''2nd:''' [[Team KIII]] (15 Points) | ||
+ | ** '''3rd:''' [[Team J]] (0 Points) | ||
+ | |||
03. Giant Ball Rolling (Team Versus) | 03. Giant Ball Rolling (Team Versus) | ||
+ | |||
+ | * '''Winner :''' | ||
+ | ** '''1st: [[Team T]] (30 Points)''' | ||
+ | ** '''2nd:''' [[Team J]] (15 Points) | ||
+ | ** '''3rd:''' [[Team KIII]] (0 Points) | ||
;Live Performance 1 | ;Live Performance 1 | ||
+ | M01. [[Iiwake Maybe (JKT48 Song)|Iiwake Maybe]] ([[Team T]])<br/> | ||
+ | M02. [[1!2!3!4! YOROSHIKU! (JKT48 Song)|1!2!3!4! YOROSHIKU!]] ([[Team KIII]])<br/> | ||
+ | M03. [[First Rabbit (JKT48 Song)|First Rabbit]] ([[Team J]]) | ||
+ | |||
+ | 04. Penalty Kick (Team Versus) | ||
+ | |||
+ | * '''1st Round:''' '''[[Team J]]''' (3 : 2) [[Team KIII]] | ||
+ | ** '''Winner: [[Team J]]''' | ||
+ | * '''2nd Round:''' '''[[Team KIII]]''' (1 : 0) [[Team T]] | ||
+ | ** '''Winner: [[Team KIII]]''' | ||
+ | * '''3rd Round:''' '''[[Team J]]''' (2 : 1) [[Team T]] | ||
+ | ** '''Winner: [[Team J]]''' | ||
− | + | * '''Winner :''' | |
− | 05. Dodgeball (Team Versus) | + | ** '''1st: [[Team J]] (20 Points)''' |
− | 06. Badminton (Team Versus) | + | ** '''2nd:''' [[Team KIII]] (10 Points) |
+ | ** '''3rd:''' [[Team T]] (0 Points) | ||
+ | |||
+ | 05. Dodgeball (Team Versus) | ||
+ | |||
+ | * '''1st Round:''' '''[[Team KIII]]''' vs [[Team T]] | ||
+ | ** '''Winner: [[Team KIII]]''' | ||
+ | * '''2nd Round:''' [[Team J]] vs '''[[Team T]]''' | ||
+ | ** '''Winner: [[Team T]]''' | ||
+ | * '''3rd Round:''' '''[[Team J]]''' vs [[Team KIII]] | ||
+ | ** '''Winner: [[Team J]]''' | ||
+ | * The result is a series, then each Team gets 20 Points | ||
+ | |||
+ | 06. Badminton (Team Versus/Double) | ||
+ | |||
+ | * '''Participants :''' | ||
+ | ** '''[[Team J]]:''' [[Della Delila]] and [[Riskha Fairunissa]] | ||
+ | ** '''[[Team KIII]]:''' [[Ni Made Ayu Vania Aurellia]] and [[Shani Indira Natio]] | ||
+ | ** '''[[Team T]]:''' [[Jinan Safa Safira]] and [[Tan Zhi Hui Celine]] | ||
+ | |||
+ | * '''1st Round:''' [[Team KIII]] (0 - 2) '''[[Team T]]''' | ||
+ | ** '''Winner: [[Team T]]''' | ||
+ | * '''2nd Round:''' '''[[Team J]]''' (2 - 0) [[Team KIII]] | ||
+ | ** '''Winner: [[Team J]]''' | ||
+ | * '''Final Round:''' '''[[Team J]]''' (2 - 1) [[Team T]] | ||
+ | ** '''Winner: [[Team J]]''' | ||
+ | |||
+ | * '''Winner :''' | ||
+ | ** '''1st: [[Team J]] (40 Points)''' | ||
+ | ** '''2nd:''' [[Team T]] (20 Points) | ||
+ | ** '''3rd:''' [[Team KIII]] (0 Points) | ||
;Live Performance 2 | ;Live Performance 2 | ||
+ | M04. [[Namida no SeeSaw Game (JKT48 Song)|Namida no SeeSaw Game]] ([[Team T]])<br/> | ||
+ | M05. [[Tsuyokimono yo (JKT48 Song)|Tsuyokimono yo]] ([[Team KIII]])<br/> | ||
+ | M06. [[Ima Para (JKT48 Song)|Ima Para]] ([[Team J]]) | ||
+ | |||
+ | 07. Sungguh-Sungguh Arm-wrestling | ||
+ | |||
+ | * '''1st Qualification Round:''' | ||
+ | ** [[Gabryela Marcelina]] vs '''[[Lidya Maulida Djuhandar]]''' | ||
+ | ** [[Shania Junianatha]] vs '''[[Jinan Safa Safira]]''' | ||
+ | ** [[Riskha Fairunissa]] vs '''[[Sania Julia Montolalu]]''' | ||
+ | ** '''[[Syahfira Angela Nurhaliza]]''' vs [[Sinka Juliani]] | ||
+ | ** '''[[Erika Ebisawa Kuswan]]''' vs [[Rona Anggreani]] | ||
+ | ** '''[[Nadila Cindi Wantari]]''' vs [[Kawamoto Saya]] | ||
+ | * '''2nd Qualification Round:''' | ||
+ | ** '''[[Lidya Maulida Djuhandar]]''' vs [[Jinan Safa Safira]] | ||
+ | ** '''[[Syahfira Angela Nurhaliza]]''' vs [[Sania Julia Montolalu]] | ||
+ | ** [[Erika Ebisawa Kuswan]] vs '''[[Nadila Cindi Wantari]]''' | ||
+ | * '''Semi-final Round:''' | ||
+ | ** '''[[Lidya Maulida Djuhandar]]''' vs [[Syahfira Angela Nurhaliza]] | ||
+ | ** '''[[Nadila Cindi Wantari]]''' vs JKT48 Staff | ||
+ | * '''Final Round:''' | ||
+ | ** '''[[Lidya Maulida Djuhandar]]''' vs [[Nadila Cindi Wantari]] | ||
+ | |||
+ | * '''Winner :''' | ||
+ | ** '''1st: [[Lidya Maulida Djuhandar]] ([[Team KIII]]) (50 Points)''' | ||
+ | ** '''2nd:''' [[Nadila Cindi Wantari]] ([[Team KIII]]) (30 Points) | ||
+ | ** '''3rd:''' [[Syahfira Angela Nurhaliza]] ([[Team T]]) (0 Points) | ||
+ | |||
+ | 08. Tug of War (Team Versus) | ||
+ | |||
+ | * '''1st Round:''' '''[[Team J]]''' vs [[Team T]] | ||
+ | ** '''Winner: [[Team J]]''' | ||
+ | * '''2nd Round:''' [[Team J]] vs '''[[Team KIII]]''' | ||
+ | ** '''Winner: [[Team KIII]]''' | ||
+ | * '''3rd Round:''' '''[[Team KIII]]''' vs [[Team T]] | ||
+ | ** '''Winner: [[Team KIII]]''' | ||
+ | |||
+ | 09. 400m Relay Race (Team Versus) | ||
+ | |||
+ | * '''Winner :''' | ||
+ | ** '''1st: [[Team KIII]]''' | ||
+ | ** '''2nd:''' [[Team T]] | ||
+ | ** '''3rd:''' [[Team J]] | ||
− | |||
− | |||
− | |||
10. Jump Rope (Team Versus) | 10. Jump Rope (Team Versus) | ||
+ | |||
+ | * '''Winner :''' | ||
+ | ** '''1st: [[Team J]] (39 + 30 + 30 Leaps = 60 Points)''' | ||
+ | ** '''2nd:''' [[Team KIII]] (21 + 0 + 0 Leaps = 40 Points) | ||
+ | ** '''3rd:''' [[Team T]] (3 + 6 + 3 Leaps = 0 Points) | ||
+ | |||
+ | '''Final Competition : Jump Rope''' | ||
+ | * [[Team J]] (2 Leaps) vs '''[[Team KIII]] (3 Leaps)''' | ||
+ | ** '''The 1st Sports Competition Winner is [[Team KIII]]''' | ||
;Closing Ceremony | ;Closing Ceremony | ||
+ | * Live Performance 3 : [[Korogaru Ishi ni Nare (JKT48 Song)|Korogaru Ishi ni Nare]] ([[Team KIII]]) | ||
+ | |||
+ | == Rank == | ||
+ | * '''1st Champion/Winner: [[Team KIII]] (Getting a Gift: Vacation to a Mountain Villa)''' | ||
+ | * '''Runner Up:''' [[Team J]] | ||
+ | * '''3rd Place/Loser:''' [[Team T]] (Obtaining Punishment: Cleaning the venue without being assisted by the Staffs and other Team members.) | ||
+ | |||
+ | == Annoucement == | ||
+ | * [[Kawamoto Saya]] will be a [[Team T]]'s member for a month (until October 15, 2018). | ||
== Participant Members == | == Participant Members == | ||
Line 30: | Line 163: | ||
** Represented by [[JKT48 Academy|Class A]]: [[Amanda Priscella]], [[Ariella Calista Ichwan]], [[Diani Amalia Ramadhani]], [[Erika Sintia]], and [[Shalza Grasita]]. | ** Represented by [[JKT48 Academy|Class A]]: [[Amanda Priscella]], [[Ariella Calista Ichwan]], [[Diani Amalia Ramadhani]], [[Erika Sintia]], and [[Shalza Grasita]]. | ||
** '''Commentator:''' [[Melody Nurramdhani Laksani]] | ** '''Commentator:''' [[Melody Nurramdhani Laksani]] | ||
− | * '''[[Team KIII]]:''' [[Aninditha Rahma Cahyadi | + | * '''[[Team KIII]]:''' [[Aninditha Rahma Cahyadi]], [[Fransisca Saraswati Puspa Dewi]], [[Jennifer Rachel Natasya]], [[Lidya Maulida Djuhandar]], [[Nadila Cindi Wantari]], [[Natalia]], [[Ni Made Ayu Vania Aurellia]], [[Ratu Vienny Fitrilya]], [[Rona Anggreani]], [[Shani Indira Natio]], [[Shania Gracia]], [[Shinta Naomi]], and [[Viviyona Apriani]]. |
** Represented by [[JKT48 Academy|Class A]]: [[Gabryela Marcelina]], [[Putri Cahyaning Anggraini]], and [[Riska Amelia Putri]]. | ** Represented by [[JKT48 Academy|Class A]]: [[Gabryela Marcelina]], [[Putri Cahyaning Anggraini]], and [[Riska Amelia Putri]]. | ||
** '''Commentator:''' [[Devi Kinal Putri]] | ** '''Commentator:''' [[Devi Kinal Putri]] | ||
* '''[[Team T]]:''' [[Adhisty Zara]], [[Adriani Elisabeth]], [[Ayana Shahab]], [[Ayu Safira Oktaviani]], [[Eve Antoinette Ichwan]], [[Fidly Immanda Azzahra]], [[Hasyakyla Utami Kusumawardhani]], [[Jinan Safa Safira]], [[Melati Putri Rahel Sesilia]], [[Syahfira Angela Nurhaliza]], [[Tan Zhi Hui Celine]], and [[Thalia Ivanka Elizabeth]]. | * '''[[Team T]]:''' [[Adhisty Zara]], [[Adriani Elisabeth]], [[Ayana Shahab]], [[Ayu Safira Oktaviani]], [[Eve Antoinette Ichwan]], [[Fidly Immanda Azzahra]], [[Hasyakyla Utami Kusumawardhani]], [[Jinan Safa Safira]], [[Melati Putri Rahel Sesilia]], [[Syahfira Angela Nurhaliza]], [[Tan Zhi Hui Celine]], and [[Thalia Ivanka Elizabeth]]. | ||
** Represented by [[JKT48 Academy|Class A]]: [[Anastasya Narwastu Tety Handuran]], [[Erika Ebisawa Kuswan]], [[Gita Sekar Andarini]], [[Graciella Ruth Wiranto]], [[Kandiya Rafa Maulidita]], and [[Rinanda Syahputri]]. | ** Represented by [[JKT48 Academy|Class A]]: [[Anastasya Narwastu Tety Handuran]], [[Erika Ebisawa Kuswan]], [[Gita Sekar Andarini]], [[Graciella Ruth Wiranto]], [[Kandiya Rafa Maulidita]], and [[Rinanda Syahputri]]. | ||
+ | ** Supporter: [[Kawamoto Saya]] | ||
** '''Commentator:''' [[Nakagawa Haruka]] | ** '''Commentator:''' [[Nakagawa Haruka]] | ||
== Trivia == | == Trivia == | ||
* [[Alicia Chanzia]] ([[Team KIII]]) and [[Sonia Natalia]] ([[Team T]]), are still undergoing treatment after injury and cannot exercise. However, they will become reporters during the event. | * [[Alicia Chanzia]] ([[Team KIII]]) and [[Sonia Natalia]] ([[Team T]]), are still undergoing treatment after injury and cannot exercise. However, they will become reporters during the event. | ||
− | * [[Made Devi Ranita Ningtara]] | + | * Members who didn't participate : |
− | * [[ | + | ** [[Made Devi Ranita Ningtara]] is focusing on studying in Bali. |
− | * | + | ** [[Puti Nadhira Azalia]] was on vacation in Japan. |
+ | ** [[Beby Chaesara Anadila]] and [[Maria Genoveva Natalia Desy Purnamasari Gunawan]] experienced health conditions that were not possible. | ||
+ | * Final Points Acquisition : | ||
+ | ** [[Team J]]: 250 Points | ||
+ | ** '''[[Team KIII]]: 250 Points''' | ||
+ | ** [[Team T]]: 160 Points | ||
==External Links== | ==External Links== | ||
* [http://jkt48.com/sports-competition JKT48 Sports Competition 2018's Special Page] | * [http://jkt48.com/sports-competition JKT48 Sports Competition 2018's Special Page] |
Revision as of 15:06, 16 September 2018
The 1st JKT48 Sport Competition ~ Full Power! ~ will be held at GOR Pertamina Simprung, South Jakarta, Jakarta, Indonesia on September 16, 2018.
Rundown
- Opening Ceremony
01. 30m Short-Distance Sprint
- 1st Qualification Round: (Michelle Christo Kusnadi, Nurhayati, Ni Made Ayu Vania Aurellia, Ratu Vienny Fitrilya, Eve Antoinette Ichwan, Hasyakyla Utami Kusumawardhani)
- Winner :
- 1st: Michelle Christo Kusnadi (Team J) (10 Points)
- 2nd: Eve Antoinette Ichwan (Team T) (5 Points)
- Winner :
- 2nd Qualification Round: (Feni Fitriyanti, Stephanie Pricilla Indarto Putri, Rona Anggreani, Natalia, Kandiya Rafa Maulidita, Ayana Shahab)
- Winner :
- 1st: Ayana Shahab (Team T) (10 Points)
- 2nd: Rona Anggreani (Team KIII) (5 Points)
- Winner :
- 3rd Qualification Round: (Sania Julia Montolalu, Ariella Calista Ichwan, Lidya Maulida Djuhandar, Putri Cahyaning Anggraini, Melati Putri Rahel Sesilia, Erika Ebisawa Kuswan)
- Winner :
- 1st: Erika Ebisawa Kuswan (Team T) (10 Points)
- 2nd: Sania Julia Montolalu (Team J) (5 Points)
- Winner :
- Final Round: (Sania Julia Montolalu, Michelle Christo Kusnadi, Rona Anggreani, Ayana Shahab, Erika Ebisawa Kuswan, Eve Antoinette Ichwan)
- Winner :
- 1st: Michelle Christo Kusnadi (Team J) (30 Points)
- 2nd: Erika Ebisawa Kuswan (Team T) (20 Points)
- 3rd: Sania Julia Montolalu (Team J) (10 Points)
- Winner :
02. Ball Trowing (Team Versus)
03. Giant Ball Rolling (Team Versus)
- Live Performance 1
M01. Iiwake Maybe (Team T)
M02. 1!2!3!4! YOROSHIKU! (Team KIII)
M03. First Rabbit (Team J)
04. Penalty Kick (Team Versus)
- 1st Round: Team J (3 : 2) Team KIII
- Winner: Team J
- 2nd Round: Team KIII (1 : 0) Team T
- Winner: Team KIII
- 3rd Round: Team J (2 : 1) Team T
- Winner: Team J
05. Dodgeball (Team Versus)
- 1st Round: Team KIII vs Team T
- Winner: Team KIII
- 2nd Round: Team J vs Team T
- Winner: Team T
- 3rd Round: Team J vs Team KIII
- Winner: Team J
- The result is a series, then each Team gets 20 Points
06. Badminton (Team Versus/Double)
- Participants :
- 1st Round: Team KIII (0 - 2) Team T
- Winner: Team T
- 2nd Round: Team J (2 - 0) Team KIII
- Winner: Team J
- Final Round: Team J (2 - 1) Team T
- Winner: Team J
- Live Performance 2
M04. Namida no SeeSaw Game (Team T)
M05. Tsuyokimono yo (Team KIII)
M06. Ima Para (Team J)
07. Sungguh-Sungguh Arm-wrestling
- 1st Qualification Round:
- 2nd Qualification Round:
- Semi-final Round:
- Lidya Maulida Djuhandar vs Syahfira Angela Nurhaliza
- Nadila Cindi Wantari vs JKT48 Staff
- Final Round:
- Winner :
- 1st: Lidya Maulida Djuhandar (Team KIII) (50 Points)
- 2nd: Nadila Cindi Wantari (Team KIII) (30 Points)
- 3rd: Syahfira Angela Nurhaliza (Team T) (0 Points)
08. Tug of War (Team Versus)
- 1st Round: Team J vs Team T
- Winner: Team J
- 2nd Round: Team J vs Team KIII
- Winner: Team KIII
- 3rd Round: Team KIII vs Team T
- Winner: Team KIII
09. 400m Relay Race (Team Versus)
10. Jump Rope (Team Versus)
- Winner :
Final Competition : Jump Rope
- Closing Ceremony
- Live Performance 3 : Korogaru Ishi ni Nare (Team KIII)
Rank
- 1st Champion/Winner: Team KIII (Getting a Gift: Vacation to a Mountain Villa)
- Runner Up: Team J
- 3rd Place/Loser: Team T (Obtaining Punishment: Cleaning the venue without being assisted by the Staffs and other Team members.)
Annoucement
- Kawamoto Saya will be a Team T's member for a month (until October 15, 2018).
Participant Members
- Team J: Cindy Hapsari Maharani Pujiantoro Putri, Cindy Yuvia, Della Delila, Dwi Putri Bonita, Feni Fitriyanti, Frieska Anastasia Laksani, Gabriela Margareth Warouw, Michelle Christo Kusnadi, Nurhayati, Riskha Fairunissa, Saktia Oktapyani, Sania Julia Montolalu, Shania Junianatha, Sinka Juliani, and Stephanie Pricilla Indarto Putri.
- Represented by Class A: Amanda Priscella, Ariella Calista Ichwan, Diani Amalia Ramadhani, Erika Sintia, and Shalza Grasita.
- Commentator: Melody Nurramdhani Laksani
- Team KIII: Aninditha Rahma Cahyadi, Fransisca Saraswati Puspa Dewi, Jennifer Rachel Natasya, Lidya Maulida Djuhandar, Nadila Cindi Wantari, Natalia, Ni Made Ayu Vania Aurellia, Ratu Vienny Fitrilya, Rona Anggreani, Shani Indira Natio, Shania Gracia, Shinta Naomi, and Viviyona Apriani.
- Represented by Class A: Gabryela Marcelina, Putri Cahyaning Anggraini, and Riska Amelia Putri.
- Commentator: Devi Kinal Putri
- Team T: Adhisty Zara, Adriani Elisabeth, Ayana Shahab, Ayu Safira Oktaviani, Eve Antoinette Ichwan, Fidly Immanda Azzahra, Hasyakyla Utami Kusumawardhani, Jinan Safa Safira, Melati Putri Rahel Sesilia, Syahfira Angela Nurhaliza, Tan Zhi Hui Celine, and Thalia Ivanka Elizabeth.
- Represented by Class A: Anastasya Narwastu Tety Handuran, Erika Ebisawa Kuswan, Gita Sekar Andarini, Graciella Ruth Wiranto, Kandiya Rafa Maulidita, and Rinanda Syahputri.
- Supporter: Kawamoto Saya
- Commentator: Nakagawa Haruka
Trivia
- Alicia Chanzia (Team KIII) and Sonia Natalia (Team T), are still undergoing treatment after injury and cannot exercise. However, they will become reporters during the event.
- Members who didn't participate :
- Made Devi Ranita Ningtara is focusing on studying in Bali.
- Puti Nadhira Azalia was on vacation in Japan.
- Beby Chaesara Anadila and Maria Genoveva Natalia Desy Purnamasari Gunawan experienced health conditions that were not possible.
- Final Points Acquisition :