Difference between revisions of "Jian RuiJing"
m |
|||
(One intermediate revision by one other user not shown) | |||
Line 27: | Line 27: | ||
==SNH48 Senbatsu Elections== | ==SNH48 Senbatsu Elections== | ||
− | *[[SNH48 4th Senbatsu Election | 4th Senbatsu Election]] - Not Ranked - #12 <small>(SHY48 | + | *[[SNH48 4th Senbatsu Election | 4th Senbatsu Election]] - Not Ranked - #12 <small>(SHY48 Top 16)</small> |
== Team History == | == Team History == | ||
Line 51: | Line 51: | ||
==Units== | ==Units== | ||
=== Stage Units === | === Stage Units === | ||
− | ;[[SHY48 Team SIII 1st Waiting Stage| | + | ;[[SHY48 Team SIII 1st Waiting Stage|SIII-W1]] (Tiāncái Shàonǚ Rìjì) |
: [[Haoyou Chuangketie]] | : [[Haoyou Chuangketie]] | ||
Latest revision as of 22:22, 21 November 2022
Jian RuiJing | |||
---|---|---|---|
Name | |||
Hanzi | 菅瑞静 | ||
Pinyin | Jiān RuìJìng | ||
Nickname | Jian Jian (尖尖), Jerry | ||
Birth Info | |||
Birthdate | March 7 | ||
Birthplace | Hebei, China | ||
Blood type | ** | ||
Current Age | ** | ||
Sizes | |||
Height | 165cm | ||
Professional Info | |||
Agency | {{{agency}}} | ||
Social Networks | {{{sns}}} | ||
Idol Career Info | |||
Former Group | SHY48 | ||
Former Team | Team SIII | ||
Debuted | April 2017 / 2nd Generation | ||
Graduated | May 2018 | ||
Jian RuiJing was a member of SHY48's Team SIII.
Contents
Trivia
- Strengths: Singing
- Hobbies: Sing and dance
SNH48 Senbatsu Elections
- 4th Senbatsu Election - Not Ranked - #12 (SHY48 Top 16)
Team History
- Team SIII → Graduation
Singles Participation
SHY48 A-Sides
SHY48 B-Sides
SNH48 B-Sides
Other Singles
Units
Stage Units
- SIII-W1 (Tiāncái Shàonǚ Rìjì)
- Haoyou Chuangketie