Difference between revisions of "Nishimura Aika"
(→NMB48 B-Sides) |
Blitzmatch (talk | contribs) (→NMB48 Albums) |
||
(31 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Infobox3Graduate |
− | |name= Nishimura Aika | + | |name= Nishimura Aika |
− | |nickname= Aika (あいか) | + | |kanji= 西村愛華 |
− | |pic=[[Image:NishimuraAika2015.jpg|thumb|280px|Nishimura Aika (2015)]] | + | |kana= にしむら あいか |
+ | |romaji= Nishimura Aika | ||
+ | |nickname= Aika (あいか) | ||
+ | |pic=[[Image:NishimuraAika2015.jpg|thumb|center|280px|Nishimura Aika (2015)]] | ||
|birthdate= January 12, 1998 | |birthdate= January 12, 1998 | ||
− | |birthplace= | + | |birthplace= {{Flag|Japan}} Kyoto, Japan |
|blood= A | |blood= A | ||
|age= {{Age|1998|1|12}} Years Old | |age= {{Age|1998|1|12}} Years Old | ||
|height= 155cm | |height= 155cm | ||
− | |Agency= | + | |Agency= ** |
− | | | + | |Blog= [https://www.instagram.com/aikatty0112/ Instagram] / [https://twitter.com/aikatty_nmb48 Twitter] |
− | | | + | |formergroup= [[NMB48]] |
− | | | + | |formerteam= [[Team N]] |
− | |debuted= December | + | |debuted= December 2012 / [[NMB48 Members #4th Generation|4th Generation]] |
− | |colour= | + | |graduated= April 2016 |
+ | |colour= 1C1C1C | ||
|}} | |}} | ||
− | '''Nishimura Aika''' | + | '''Nishimura Aika''' was a member of [[NMB48]]'s [[Team N]]. |
==Trivia== | ==Trivia== | ||
+ | * '''Favorite foods:''' Her mom's hamburgers, grilled meat, strawberries, candy | ||
* '''Hobbies:''' Tennis, dancing, singing, anime-related things | * '''Hobbies:''' Tennis, dancing, singing, anime-related things | ||
− | * '''Special | + | * '''Special skills:''' Dancing and singing |
− | * ''' | + | * '''Future dream:''' Actress, playing the Pink Power Ranger |
− | + | * She has a sister. | |
− | * | + | * She hates sitting still for a long time. Once during a rainstorm she went out to play tennis since she didn't want to stay inside any longer. |
− | * | + | * She wants to visit Rome. |
− | + | * She is good at English and has passed the Level 3 Eiken test, a well-respected test in determining English language proficiency. | |
− | * | + | * She performed the solo [[Yume no dead body]] whenever [[Yamamoto Sayaka]] was absent from the theater. She has been praised for her singing and guitar playing. |
− | * | ||
==Senbatsu Elections== | ==Senbatsu Elections== | ||
− | * [[AKB48 32nd Single Senbatsu Sousenkyo| 5th Senbatsu Election]] - | + | * [[AKB48 32nd Single Senbatsu Sousenkyo| 5th Senbatsu Election]] - Not Ranked |
* [[AKB48 37th Single Senbatsu Sousenkyo | 6th Senbatsu Election]] - Not Ranked | * [[AKB48 37th Single Senbatsu Sousenkyo | 6th Senbatsu Election]] - Not Ranked | ||
* [[AKB48 41st Single Senbatsu Sousenkyo | 7th Senbatsu Election]] - Not Ranked | * [[AKB48 41st Single Senbatsu Sousenkyo | 7th Senbatsu Election]] - Not Ranked | ||
+ | * [[AKB48 45th Single Senbatsu Sousenkyo "Bokutachi wa Dare ni Tsuiteikeba ii" | 8th Senbatsu Election]] - Didn't Participate | ||
==Team History== | ==Team History== | ||
− | :[[NMB48 | + | :[[NMB48 Kenkyuusei]] → [[Team N]] → Graduation |
− | :: Joined [[NMB48]] as a [[NMB48 | + | :: Joined [[NMB48]] as a [[NMB48 Kenkyuusei|Kenkyuusei]] on December, 2012 |
:: Promoted to [[Team N]] on April 18, 2013 | :: Promoted to [[Team N]] on April 18, 2013 | ||
+ | :: Graduated from [[NMB48]] [[Team N]] on April 11, 2016 to study English <small>(Announcement: February 15, 2016 | Graduation Ceremony: March 30, 2016 at [[NMB48 LIVE HOUSE Tour 2016|Zepp Sapporo]])</small> | ||
==Singles Participation== | ==Singles Participation== | ||
===NMB48 A-Sides=== | ===NMB48 A-Sides=== | ||
*[[Rashikunai]] | *[[Rashikunai]] | ||
− | *[[Don't | + | *[[Don't look back!]] |
+ | *[[Must be now]] | ||
===NMB48 B-Sides=== | ===NMB48 B-Sides=== | ||
*[[Hinadande wa Boku no Miryoku wa Ikinainda]] ([[Bokura no Eureka]]) | *[[Hinadande wa Boku no Miryoku wa Ikinainda]] ([[Bokura no Eureka]]) | ||
− | *[[Doshaburi no Seishun no Naka de]] ([[ | + | *[[Doshaburi no Seishun no Naka de]] ([[Kamonegix]]) |
*[[Yama e Yukou]] ([[Takane no Ringo]]) | *[[Yama e Yukou]] ([[Takane no Ringo]]) | ||
*[[Kyusen Kyotei]] ([[Rashikunai]]) | *[[Kyusen Kyotei]] ([[Rashikunai]]) | ||
− | *[[Renai Petenshi]] ([[Don't | + | *[[Renai Petenshi]] ([[Don't look back!]]) |
+ | *[[Doudemo Ii Hito Kamen]] ([[Durian Shounen]]) | ||
*[[Inochi no Heso]] ([[Durian Shounen]]) | *[[Inochi no Heso]] ([[Durian Shounen]]) | ||
+ | *[[Yume ni Iro ga Nai Riyuu]] ([[Must be now]]) | ||
==Albums Participation== | ==Albums Participation== | ||
− | ===NMB48 | + | ===NMB48 B-Sides=== |
*[[Teppen Tottande! (Song)| Teppen Tottande!]] ([[Teppen Tottande!]]) | *[[Teppen Tottande! (Song)| Teppen Tottande!]] ([[Teppen Tottande!]]) | ||
*[[Namekuji Heart]] ([[Teppen Tottande!]]) | *[[Namekuji Heart]] ([[Teppen Tottande!]]) | ||
Line 95: | Line 104: | ||
}} | }} | ||
− | + | [[Category: NMB48 Graduates]] | |
− | [[ | ||
[[category: NMB48 4th Generation]] | [[category: NMB48 4th Generation]] | ||
− | [[Category:Kyoto]] | + | [[Category: Kyoto]] |
+ | [[Category: 1998]] | ||
+ | [[Category: Japanese]] |
Latest revision as of 01:34, 24 May 2023
Nishimura Aika | |||
---|---|---|---|
Name | |||
Kanji | 西村愛華 | ||
Kana | にしむら あいか | ||
Romaji | Nishimura Aika | ||
Nickname | Aika (あいか) | ||
Birth Info | |||
Birthdate | January 12, 1998 | ||
Birthplace | Kyoto, Japan | ||
Blood type | A | ||
Current Age | 26 Years Old | ||
Sizes | |||
Height | 155cm | ||
Professional Info | |||
Agency | ** | ||
Social Networks | Instagram / Twitter | ||
Idol Career Info | |||
Former Group | NMB48 | ||
Former Team | Team N | ||
Debuted | December 2012 / 4th Generation | ||
Graduated | April 2016 | ||
Nishimura Aika was a member of NMB48's Team N.
Contents
Trivia
- Favorite foods: Her mom's hamburgers, grilled meat, strawberries, candy
- Hobbies: Tennis, dancing, singing, anime-related things
- Special skills: Dancing and singing
- Future dream: Actress, playing the Pink Power Ranger
- She has a sister.
- She hates sitting still for a long time. Once during a rainstorm she went out to play tennis since she didn't want to stay inside any longer.
- She wants to visit Rome.
- She is good at English and has passed the Level 3 Eiken test, a well-respected test in determining English language proficiency.
- She performed the solo Yume no dead body whenever Yamamoto Sayaka was absent from the theater. She has been praised for her singing and guitar playing.
Senbatsu Elections
- 5th Senbatsu Election - Not Ranked
- 6th Senbatsu Election - Not Ranked
- 7th Senbatsu Election - Not Ranked
- 8th Senbatsu Election - Didn't Participate
Team History
- NMB48 Kenkyuusei → Team N → Graduation
- Joined NMB48 as a Kenkyuusei on December, 2012
- Promoted to Team N on April 18, 2013
- Graduated from NMB48 Team N on April 11, 2016 to study English (Announcement: February 15, 2016 | Graduation Ceremony: March 30, 2016 at Zepp Sapporo)
Singles Participation
NMB48 A-Sides
NMB48 B-Sides
- Hinadande wa Boku no Miryoku wa Ikinainda (Bokura no Eureka)
- Doshaburi no Seishun no Naka de (Kamonegix)
- Yama e Yukou (Takane no Ringo)
- Kyusen Kyotei (Rashikunai)
- Renai Petenshi (Don't look back!)
- Doudemo Ii Hito Kamen (Durian Shounen)
- Inochi no Heso (Durian Shounen)
- Yume ni Iro ga Nai Riyuu (Must be now)
Albums Participation
NMB48 B-Sides
- Teppen Tottande! (Teppen Tottande!)
- Namekuji Heart (Teppen Tottande!)
- Densha wo Oriru (Sekai no Chuushin wa Osaka ya 〜 Namba Jichiku 〜)
Units
Stage Units
- RS4 (Seishun Girls)
- Ame no Doubutsuen
- Fushidara na Natsu
- N1 (Dareka no Tame ni)
- Nage Kiss de Uchi Otose!
- N3 (Koko ni Datte Tenshi wa Iru)
- Kono Sekai ga Yuki no Naka ni Umoreru Mae ni
- Yume no dead body (Under)
- N3 (Koko ni Datte Tenshi wa Iru) (Revival)
- Kono Sekai ga Yuki no Naka ni Umoreru Mae ni
Concert Units
AKB48 Request Hour Setlist Best 200 2014
NMB48 National Tour
- NHK Hall (Tokyo)
- NTK Hall (Nagoya)