Difference between revisions of "Miyaka Montoro"
Blitzmatch (talk | contribs) m (→Trivia) |
Blitzmatch (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{InfoboxMNLGraduate |
|name= Miyaka Montoro | |name= Miyaka Montoro | ||
|pic= ** | |pic= ** | ||
Line 12: | Line 12: | ||
|height= 162.56 cm | |height= 162.56 cm | ||
|nationality= Filipino | |nationality= Filipino | ||
− | | | + | |agency= Atlast Production |
− | | | + | |sns= [https://www.instagram.com/mmariemountain/ Instagram] / [https://www.tiktok.com/@miyakamontoro TikTok] / [https://curiouscat.qa/mimamon CuriousCat] |
− | | | + | |formergroup= [[MNL48]] |
− | | | + | |formerteam= [[MNL48 Trainee|Trainee]] |
− | |debuted= March | + | |debuted= March 2020 / [[MNL48 Members#3rd Generation|3rd Generation]] |
− | |colour= {{Color| | + | |graduated= November 2021 |
+ | |colour= {{Color|Graduate}} | ||
|}} | |}} | ||
− | '''Miyaka Montoro''' | + | '''Miyaka Montoro''' was a [[MNL48]] [[MNL48 Trainee|Trainee]]. She is now affiliated with Atlast Production. |
+ | |||
+ | ==Trivia== | ||
+ | * '''Name in Japanese:''' ミヤカ・モントロ | ||
+ | * '''Nickname in Japanese:''' ミヤカ | ||
+ | * '''Likes''': Music, foods, anime, magical stuffs | ||
+ | * '''Hobbies''': Watching, playing games, reading, learning | ||
+ | * '''Talents''': Singing, Dancing, Modeling, Acting, Rapping, Multilingualism | ||
+ | * '''Hobbies:''' Bowling | ||
+ | * '''Favorite books''': Our Numbered Days by Neil Hilborn, Mouthful of Forevers by Clementine von Radics, A Piece of the Moon by Ha Hyun, and many more | ||
+ | * '''Favorite colors''': Pastel colors like purple, pink, blue, yellow, etc. | ||
+ | * '''Favorite [[AKB48]] members''': [[Matsui Jurina]], [[Miyawaki Sakura]], [[Takahashi Juri]], and [[Watanabe Mayu]] | ||
+ | * '''Favorite [[AKB48]] songs''': [[Beginner (Song)|Beginner]], [[LOVE TRIP]], and [[Kibouteki Refrain (Song)|Kibouteki Refrain]] | ||
+ | * If she will become a Disney Princess, she would choose to be Mulan. | ||
+ | * Describes herself as ambitious, hard-working, and reliable. | ||
+ | * If she can have a super powers, it would be omnipotence, invulnerability | ||
==History== | ==History== | ||
Line 28: | Line 44: | ||
===2021=== | ===2021=== | ||
* On February 13th, was ranked 41st in MNL48's [[MNL48 3rd General Election|3rd General Election]]. | * On February 13th, was ranked 41st in MNL48's [[MNL48 3rd General Election|3rd General Election]]. | ||
+ | * On November 4th, graduated from the group | ||
==MNL48 Senbatsu Election== | ==MNL48 Senbatsu Election== | ||
Line 33: | Line 50: | ||
==Team History== | ==Team History== | ||
− | :[[MNL48 Trainee]] | + | :[[MNL48 Trainee]] → Graduation |
:: Joined [[MNL48]] as a [[MNL48 Trainee|Trainee]] on March 15, 2020 | :: Joined [[MNL48]] as a [[MNL48 Trainee|Trainee]] on March 15, 2020 | ||
+ | :: Graduated from [[MNL48 Trainee]] on November 4, 2021 | ||
==Media Appearances== | ==Media Appearances== | ||
Line 40: | Line 58: | ||
* It's Showtime Online <small>(2021)</small> | * It's Showtime Online <small>(2021)</small> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Category: MNL48 | + | [[Category: MNL48 Graduates]] |
− | |||
[[Category: MNL48 3rd Generation]] | [[Category: MNL48 3rd Generation]] | ||
[[Category: Makati City]] | [[Category: Makati City]] | ||
Line 65: | Line 65: | ||
[[Category: Filipino]] | [[Category: Filipino]] | ||
[[Category: 2003]] | [[Category: 2003]] | ||
− | [[Category: | + | [[Category: Atlast Production]] |
Latest revision as of 05:06, 19 June 2023
Miyaka Montoro | |||
---|---|---|---|
** | |||
Name | |||
First Name | Miyaka | ||
Middle Name | ** | ||
Last Name | Montoro | ||
Nickname | Miyaka | ||
Birth Info | |||
Birthdate | January 21, 2003 | ||
Hometown | Makati City, Metro Manila, Philippines | ||
Blood type | ** | ||
Current Age | 21 Years Old | ||
Sizes | |||
Height | 162.56 cm | ||
Professional Info | |||
Agency | Atlast Production | ||
Social Networks | Instagram / TikTok / CuriousCat | ||
Idol Career Info | |||
Former Group | MNL48 | ||
Former Team | Trainee | ||
Debuted | March 2020 / 3rd Generation | ||
Graduated | November 2021 | ||
Miyaka Montoro was a MNL48 Trainee. She is now affiliated with Atlast Production.
Contents
Trivia
- Name in Japanese: ミヤカ・モントロ
- Nickname in Japanese: ミヤカ
- Likes: Music, foods, anime, magical stuffs
- Hobbies: Watching, playing games, reading, learning
- Talents: Singing, Dancing, Modeling, Acting, Rapping, Multilingualism
- Hobbies: Bowling
- Favorite books: Our Numbered Days by Neil Hilborn, Mouthful of Forevers by Clementine von Radics, A Piece of the Moon by Ha Hyun, and many more
- Favorite colors: Pastel colors like purple, pink, blue, yellow, etc.
- Favorite AKB48 members: Matsui Jurina, Miyawaki Sakura, Takahashi Juri, and Watanabe Mayu
- Favorite AKB48 songs: Beginner, LOVE TRIP, and Kibouteki Refrain
- If she will become a Disney Princess, she would choose to be Mulan.
- Describes herself as ambitious, hard-working, and reliable.
- If she can have a super powers, it would be omnipotence, invulnerability
History
2020
- In March 15th, joined MNL48 as part of the group's 3rd Generation.
2021
- On February 13th, was ranked 41st in MNL48's 3rd General Election.
- On November 4th, graduated from the group
MNL48 Senbatsu Election
- 3rd Senbatsu Election - #41 (Next Girls)
Team History
- MNL48 Trainee → Graduation
- Joined MNL48 as a Trainee on March 15, 2020
- Graduated from MNL48 Trainee on November 4, 2021
Media Appearances
Web Shows
- It's Showtime Online (2021)