Difference between revisions of "Ravinda Alan (Jayda)"
Hamster2443 (talk | contribs) (→Units) |
Blitzmatch (talk | contribs) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{InfoboxBNKGraduate |
|name= Ravinda Alan | |name= Ravinda Alan | ||
|Thainame= รวินดา อลัน | |Thainame= รวินดา อลัน | ||
Line 9: | Line 9: | ||
|age= {{Age|2006|12|16}} Years Old | |age= {{Age|2006|12|16}} Years Old | ||
|height= 160cm | |height= 160cm | ||
− | |Agency= | + | |Agency= ** |
|Blog= [https://www.facebook.com/cgm48official.jayda/ Facebook] / [https://www.instagram.com/jayda.cgm48official/ Instagram] / [https://www.tiktok.com/@jayda.cgm48official/ TikTok] | |Blog= [https://www.facebook.com/cgm48official.jayda/ Facebook] / [https://www.instagram.com/jayda.cgm48official/ Instagram] / [https://www.tiktok.com/@jayda.cgm48official/ TikTok] | ||
− | | | + | |formergroup= [[CGM48]] |
− | | | + | |formerteam= [[CGM48 Trainee|Trainee]] |
|debuted= October, 2019 / [[CGM48 Members #1st Generation|1st Generation]] | |debuted= October, 2019 / [[CGM48 Members #1st Generation|1st Generation]] | ||
− | |colour= | + | |graduated=October, 2023 |
+ | |colour= {{Color|Graduated}} | ||
|}} | |}} | ||
− | ''' | + | '''Jayda''' <small>(Ravinda Alan)</small> was a [[CGM48 Trainee]]. |
==Trivia== | ==Trivia== | ||
Line 24: | Line 25: | ||
* '''Hobbies''': Cooking, baking, listening to music | * '''Hobbies''': Cooking, baking, listening to music | ||
* '''Favorite colors''': white and pink | * '''Favorite colors''': white and pink | ||
− | * Good friends with [[Pronwarin Wongtrakulkit (Pim)]] | + | * Good friends with [[Pronwarin Wongtrakulkit (Pim)|Pim]] |
* She is half Thai, Turkish and Chinese | * She is half Thai, Turkish and Chinese | ||
* She likes unicorns | * She likes unicorns | ||
Line 40: | Line 41: | ||
===2020=== | ===2020=== | ||
* On February 9th, was part of her first song [[CGM48 (Song)|CGM48]] for [[CGM48]]'s debut single [[Chiang Mai 106]]. | * On February 9th, was part of her first song [[CGM48 (Song)|CGM48]] for [[CGM48]]'s debut single [[Chiang Mai 106]]. | ||
+ | |||
+ | ===2021=== | ||
+ | * On March 21th, was part of her first Senbatsu for the single [[Mali]]. | ||
+ | |||
+ | ===2022=== | ||
+ | * On April 9th, at the [[BNK48 12th Single Senbatsu Sousenkyo]], ranked 40th place, was part of [[Next Girls]] for the coupling song from [[BNK48]]'s 12 Single [[Kinou Yori Motto Suki (BNK48 Song)|Kinou Yori Motto Suki]]. | ||
+ | |||
+ | ===2023=== | ||
+ | * On August 15th, announced her graduation on CGM48 Pop Up Live On Tour with [[Chutipapha Rattanakornyannawut (Parima)|Parima]]. | ||
+ | * On October 6th, was performed at CGM48 Theater for the first time. | ||
+ | * On October 7th, graduated from [[CGM48]]'s [[CGM48 Trainee|Trainee]] at CGM48 Theater. | ||
==BNK48 Senbatsu Election== | ==BNK48 Senbatsu Election== | ||
Line 47: | Line 59: | ||
==BNK48 Janken Tournaments== | ==BNK48 Janken Tournaments== | ||
*[[BNK48 Janken Tournament 2020|1st Janken Competition]] - Round 2 (Lost to [[Pakwan Noijaiboon|Pakwan]]) | *[[BNK48 Janken Tournament 2020|1st Janken Competition]] - Round 2 (Lost to [[Pakwan Noijaiboon|Pakwan]]) | ||
− | * [[BNK48 Janken Tournament 2023|2nd Janken | + | * [[BNK48 Janken Tournament 2023|2nd Janken Competition]] - Round 1 (Lost to [[Pattra Theeravas (Patt)|Patt]]) |
==Team History== | ==Team History== | ||
− | :[[CGM48 Trainee]] | + | :[[CGM48 Trainee]] → Graduation |
:: Joined [[CGM48]] as a [[CGM48 Trainee|Trainee]] on October 26, 2019 | :: Joined [[CGM48]] as a [[CGM48 Trainee|Trainee]] on October 26, 2019 | ||
+ | :: Graduated from [[CGM48 Trainee]] on October 7, 2023 <small>(Announcement: August 15, 2023)</small> | ||
==Singles Participation== | ==Singles Participation== | ||
Line 89: | Line 102: | ||
* [[Onegai Valentine (CGM48 Song)|Onegai Valentine]] | * [[Onegai Valentine (CGM48 Song)|Onegai Valentine]] | ||
− | + | [[Category: CGM48 Graduates]] | |
− | |||
− | |||
− | |||
− | [[Category: CGM48 | ||
[[Category: CGM48 1st Generation]] | [[Category: CGM48 1st Generation]] | ||
[[Category: Tak]] | [[Category: Tak]] | ||
[[Category: Thai]] | [[Category: Thai]] | ||
[[Category: 2006]] | [[Category: 2006]] | ||
− |
Latest revision as of 09:55, 1 December 2023
Ravinda Alan | |||
---|---|---|---|
Name | |||
Thai | รวินดา อลัน | ||
Nickname | Jayda (เจย์ดา, ジェーダー) | ||
Birth Info | |||
Birthdate | December 16, 2006 | ||
Birthplace | Tak, Thailand | ||
Blood type | A | ||
Current Age | 17 Years Old | ||
Sizes | |||
Height | 160cm | ||
Professional Info | |||
Agency | ** | ||
Social Networks | Facebook / Instagram / TikTok | ||
Idol Career Info | |||
Former Group | CGM48 | ||
Former Team | Trainee | ||
Debuted | October, 2019 / 1st Generation | ||
Graduated | October, 2023 | ||
Jayda (Ravinda Alan) was a CGM48 Trainee.
Contents
Trivia
- Name in Japanese: ラウィンダー・アラン
- Likes: Seafood, seaweed bunches, spicy food
- Hobbies: Cooking, baking, listening to music
- Favorite colors: white and pink
- Good friends with Pim
- She is half Thai, Turkish and Chinese
- She likes unicorns
- She doesn’t like to eat coriander and mayonnaise
- She has one brother
- Owns a chinchilla called Heng Heng
- Likes to watch ghost movies, even though she’s scared of ghosts
- She likes to eat alot
- A dream of hers is to taste food from every country
History
2019
- On October 26th, joined CGM48 as a 1st Generation Member.
2020
- On February 9th, was part of her first song CGM48 for CGM48's debut single Chiang Mai 106.
2021
- On March 21th, was part of her first Senbatsu for the single Mali.
2022
- On April 9th, at the BNK48 12th Single Senbatsu Sousenkyo, ranked 40th place, was part of Next Girls for the coupling song from BNK48's 12 Single Kinou Yori Motto Suki.
2023
- On August 15th, announced her graduation on CGM48 Pop Up Live On Tour with Parima.
- On October 6th, was performed at CGM48 Theater for the first time.
- On October 7th, graduated from CGM48's Trainee at CGM48 Theater.
BNK48 Senbatsu Election
- 2nd Senbatsu Election - Not Ranked
- 3rd Senbatsu Election - #40 (Next Girls)
BNK48 Janken Tournaments
- 1st Janken Competition - Round 2 (Lost to Pakwan)
- 2nd Janken Competition - Round 1 (Lost to Patt)
Team History
- CGM48 Trainee → Graduation
- Joined CGM48 as a Trainee on October 26, 2019
- Graduated from CGM48 Trainee on October 7, 2023 (Announcement: August 15, 2023)
Singles Participation
CGM48 A-Sides
CGM48 B-Sides
- CGM48 (Chiang Mai 106)
- Dareka no Tame ni (Melon Juice)
- Otona he no Michi (Melon Juice)
- Chain of love (Mali)
- Anata ga Ite Kureta kara (Mali)
- Niji no Ressha (Mae Shika Mukanee)