Difference between revisions of "Phitchayapha Supanya (Nenie)"
Hamster2443 (talk | contribs) (→CGM48 B-Sides) |
Raven Potter (talk | contribs) (→Singles Participation) |
||
(23 intermediate revisions by 4 users not shown) | |||
Line 12: | Line 12: | ||
|Blog= [https://www.facebook.com/cgm48official.nenie/ Facebook] / [https://www.instagram.com/nenie.cgm48official/ Instagram] | |Blog= [https://www.facebook.com/cgm48official.nenie/ Facebook] / [https://www.instagram.com/nenie.cgm48official/ Instagram] | ||
|group= [[CGM48]] | |group= [[CGM48]] | ||
− | |Team= [[ | + | |Team= [[Team C]] |
|debuted= October, 2019 / [[CGM48 Members #1st Generation|1st Generation]] | |debuted= October, 2019 / [[CGM48 Members #1st Generation|1st Generation]] | ||
− | |colour= | + | |colour= {{Color|Team C}} |
|}} | |}} | ||
− | ''' | + | '''Nenie''' <small>(Phitchayapha Supanya)</small> is a member of [[CGM48]]'s [[Team C]]. She is also a member of [[INDY CAMP]]. |
==Trivia== | ==Trivia== | ||
Line 45: | Line 45: | ||
==BNK48 Senbatsu Election== | ==BNK48 Senbatsu Election== | ||
* [[BNK48 9th Single Senbatsu Sousenkyo|2nd Senbatsu Election]] - Not Ranked | * [[BNK48 9th Single Senbatsu Sousenkyo|2nd Senbatsu Election]] - Not Ranked | ||
− | *[[BNK48 12th Single Senbatsu Sousenkyo|3rd Senbatsu Election]] - #45 <small>(Next Girls)</small> | + | * [[BNK48 12th Single Senbatsu Sousenkyo|3rd Senbatsu Election]] - #45 <small>(Next Girls)</small> |
+ | * [[BNK48 16th Single Senbatsu Sousenkyo|4th Senbatsu Election]] - #16 <small>(Senbatsu)</small> | ||
==BNK48 Janken Tournaments== | ==BNK48 Janken Tournaments== | ||
− | *[[BNK48 Janken Tournament 2020|1st Janken Competition]] - Round 2 (Lost to [[Vathusiri Phuwapunyasiri (Korn)]]) | + | *[[BNK48 Janken Tournament 2020|1st Janken Competition]] - Round 2 (Lost to [[Vathusiri Phuwapunyasiri (Korn)|Korn]]) |
+ | * [[BNK48 Janken Tournament 2023|2nd Janken Tournament]] - #15 (Lost to [[Miori Ohkubo|Miori]]) | ||
==Team History== | ==Team History== | ||
− | :[[CGM48 Trainee]] | + | :[[CGM48 Trainee]] → [[Team C]] |
:: Joined [[CGM48]] as a [[CGM48 Trainee|Trainee]] on October 26, 2019 | :: Joined [[CGM48]] as a [[CGM48 Trainee|Trainee]] on October 26, 2019 | ||
+ | :: Promoted to [[Team C]] on May 28, 2022 | ||
==Singles Participation== | ==Singles Participation== | ||
Line 60: | Line 63: | ||
* [[Mali]] | * [[Mali]] | ||
* [[Mae Shika Mukanee (CGM48 Single)|Mae Shika Mukanee]] | * [[Mae Shika Mukanee (CGM48 Single)|Mae Shika Mukanee]] | ||
+ | * [[2565]] | ||
+ | * [[Sansei Kawaii! (CGM48 Single)|Sansei Kawaii!]] <small>(WCenter with [[Pronwarin Wongtrakulkit (Pim)|Pim]])</small> | ||
+ | * [[LOVE TRIP (CGM48 Single)|LOVE TRIP]] | ||
===CGM48 B-Sides=== | ===CGM48 B-Sides=== | ||
Line 68: | Line 74: | ||
* [[Anata ga Ite Kureta kara (CGM48 Song)|Anata ga Ite Kureta kara]] ([[Mali]]) | * [[Anata ga Ite Kureta kara (CGM48 Song)|Anata ga Ite Kureta kara]] ([[Mali]]) | ||
* [[Niji no Ressha (CGM48 Song)|Niji no Ressha]] ([[Mae Shika Mukanee (CGM48 Single)|Mae Shika Mukanee]]) | * [[Niji no Ressha (CGM48 Song)|Niji no Ressha]] ([[Mae Shika Mukanee (CGM48 Single)|Mae Shika Mukanee]]) | ||
+ | * [[Only Today (BNK48 Song)|Only Today]] ([[2565]]) | ||
+ | * [[Hotei Sokudo to Yuuetsukan (CGM48 Song)|Hotei Sokudo to Yuuetsukan]] ([[Sansei Kawaii! (CGM48 Single)|Sansei Kawaii!]]) | ||
+ | * [[Anti (CGM48 Song)|Anti]] ([[LOVE TRIP (CGM48 Single)|LOVE TRIP]]) | ||
+ | |||
+ | ===BNK48 A-Sides=== | ||
+ | * [[Kiss Me!]] | ||
+ | |||
+ | ===BNK48 B-Sides=== | ||
+ | * [[Kinou Yori Motto Suki (BNK48 Song)|Kinou Yori Motto Suki]] ([[Believers]]) | ||
+ | |||
+ | ===INDY CAMP Singles=== | ||
+ | * [[You make me feel shy]] | ||
===Other Singles=== | ===Other Singles=== | ||
Line 74: | Line 92: | ||
* [[Bpaidtaaw]] | * [[Bpaidtaaw]] | ||
* [[Swasdi Pi Him]] | * [[Swasdi Pi Him]] | ||
+ | * [[Na Yak Baeb Ni Pen Khong Thoe Na]] | ||
==Albums Participation== | ==Albums Participation== | ||
− | ===CGM48 | + | ===CGM48 A-Sides=== |
− | * [[Eien Pressure (CGM48 | + | * [[Eien Pressure (CGM48 Album)|Eien Pressure]] |
+ | |||
+ | ===CGM48 B-Sides=== | ||
* [[Mali (Song)|Mali (Special Version)]] ([[Eien Pressure (CGM48 Album)|Eien Pressure]]) | * [[Mali (Song)|Mali (Special Version)]] ([[Eien Pressure (CGM48 Album)|Eien Pressure]]) | ||
− | {{ | + | ===BNK48 A-Sides=== |
+ | * [[Gingham Check (BNK48 Album)|Gingham Check]] | ||
+ | |||
+ | ==Units== | ||
+ | ===Stage Units=== | ||
+ | ; [[CGM48 1st Special Stage|CGM-SS1]] (PARTY ga Hajimaru yo) | ||
+ | : [[Skirt, Hirari (BNK48 Song)|Skirt, Hirari]] | ||
+ | |||
+ | ===Concert Units=== | ||
+ | ====[[AKB48 Group CIRCLE JAM 2023]]==== | ||
+ | ;Team Cool | ||
+ | * [[Return Match (BNK48 Song)|Return Match]] | ||
+ | |||
+ | ====[[CGM48 1st Concert “Magical ChuChuChu♡”]]==== | ||
+ | * [[Sukida Sukida Sukida (BNK48 Song)|Sukida Sukida Sukida]] | ||
+ | * [[Temodemo no Namida (BNK48 Song)|Temodemo no Namida]] | ||
+ | |||
+ | ====[[BNK48 vs CGM48 Concert “The Battle of Idols”]]==== | ||
+ | * [[Make noise (BNK48 Song)|Make noise]] | ||
+ | |||
+ | ==Composed Song== | ||
+ | * [[You make me feel shy]] | ||
+ | |||
+ | ==Media Appearances== | ||
+ | ===Movies=== | ||
+ | *[[The Cheese Sisters]] <small>(Supporting Role) (2022)</small> | ||
+ | |||
+ | {{TeamC}} | ||
[[Category: CGM48 Members]] | [[Category: CGM48 Members]] | ||
− | [[Category: | + | [[Category: Team C Members]] |
[[Category: CGM48 1st Generation]] | [[Category: CGM48 1st Generation]] | ||
[[Category: Udon Thani]] | [[Category: Udon Thani]] | ||
Line 89: | Line 137: | ||
[[Category: 2002]] | [[Category: 2002]] | ||
[[Category: iAM]] | [[Category: iAM]] | ||
+ | [[Category: COVID-19 Cases]] |
Latest revision as of 09:33, 30 May 2024
Phitchayapha Supanya | |||
---|---|---|---|
Name | |||
Thai | พิชญาภา สุปัญญา | ||
Nickname | Nenie (นีนี่, ニーニー) | ||
Birth Info | |||
Birthdate | November 1, 2002 | ||
Birthplace | Udon Thani, Thailand | ||
Blood type | O | ||
Current Age | 22 Years Old | ||
Sizes | |||
Height | 164cm | ||
Professional Info | |||
Agency | iAM | ||
Social Networks | Facebook / Instagram | ||
Idol Career Info | |||
Group | CGM48 | ||
Team | Team C | ||
Debuted | October, 2019 / 1st Generation | ||
Nenie (Phitchayapha Supanya) is a member of CGM48's Team C. She is also a member of INDY CAMP.
Contents
Trivia
- Name in Japanese: ピチャヤパー・スパンヤー
- Likes: Pompompurin, Hello Kitty
- Hobbies: Playing the piano, singing
- Favorite group: TWICE
- She really likes music, and can listen to anything
- She likes to go to live concerts to feel the energy from the crowd
- She is half Thai half Vietnamese
- She laughs very easily
- Likes to watch movies/series, such as Alice in Wonderland, Pirates of the Caribbean, Willy Wonka and Harry Potter
- She’s a person who likes to collect posters, polaroid, fans etc when going to a concert
- She doesn’t like to eat vegetables, but loves fruit, especially Durian
- She can’t swim
- Likes taking pictures of nature, such as flowers, trees and more
- She likes the movie Frozen
- Likes to eat candy, and used to have tooth decay often when she was younger
History
2019
- On October 26th, joined CGM48 as a 1st Generation Member.
2020
- On February 9th, was part of her first Senbatsu for the debut single Chiang Mai 106.
BNK48 Senbatsu Election
- 2nd Senbatsu Election - Not Ranked
- 3rd Senbatsu Election - #45 (Next Girls)
- 4th Senbatsu Election - #16 (Senbatsu)
BNK48 Janken Tournaments
- 1st Janken Competition - Round 2 (Lost to Korn)
- 2nd Janken Tournament - #15 (Lost to Miori)
Team History
Singles Participation
CGM48 A-Sides
- Chiang Mai 106
- Melon Juice
- Mali
- Mae Shika Mukanee
- 2565
- Sansei Kawaii! (WCenter with Pim)
- LOVE TRIP
CGM48 B-Sides
- Onegai Valentine (Chiang Mai 106)
- CGM48 (Chiang Mai 106)
- Dareka no Tame ni (Melon Juice)
- Chain of love (Mali)
- Anata ga Ite Kureta kara (Mali)
- Niji no Ressha (Mae Shika Mukanee)
- Only Today (2565)
- Hotei Sokudo to Yuuetsukan (Sansei Kawaii!)
- Anti (LOVE TRIP)
BNK48 A-Sides
BNK48 B-Sides
INDY CAMP Singles
Other Singles
- Touch by Heart (Lanna ver.)
- Touch by Heart (Special ver.)
- Bpaidtaaw
- Swasdi Pi Him
- Na Yak Baeb Ni Pen Khong Thoe Na
Albums Participation
CGM48 A-Sides
CGM48 B-Sides
BNK48 A-Sides
Units
Stage Units
- CGM-SS1 (PARTY ga Hajimaru yo)
- Skirt, Hirari
Concert Units
AKB48 Group CIRCLE JAM 2023
- Team Cool
CGM48 1st Concert “Magical ChuChuChu♡”
BNK48 vs CGM48 Concert “The Battle of Idols”
Composed Song
Media Appearances
Movies
- The Cheese Sisters (Supporting Role) (2022)
CGM48 |
---|
Team C |
Members |
Angel・Champoo・Fortune・Izurina・Jingjing・Kaiwan・Kaning・Kyla Lookked・Marmink・Nana・Nenie・Pim・Ping・Punch・Sita |
Stages |
C1 |
History |