Difference between revisions of "Yokubomono"
m (→Oricon Chart Positions) |
|||
(44 intermediate revisions by 7 users not shown) | |||
Line 6: | Line 6: | ||
[[File:NMB48YokubomonoTheater.jpg|260px|thumb|CD Only (Theater Edition)]] | [[File:NMB48YokubomonoTheater.jpg|260px|thumb|CD Only (Theater Edition)]] | ||
+ | ==General Information== | ||
+ | '''Yokubomono''' is the 18th single released by [[NMB48]]. | ||
==CD Information== | ==CD Information== | ||
Line 11: | Line 13: | ||
: [[NMB48]] | : [[NMB48]] | ||
; Single | ; Single | ||
− | : Yokubomono <small>()</small> | + | : Yokubomono <small>(欲望者)</small> |
; Release Date | ; Release Date | ||
: 2018.04.04 | : 2018.04.04 | ||
; Label/Catalog Number/Price | ; Label/Catalog Number/Price | ||
: <b>Label:</b> laugh out loud records | : <b>Label:</b> laugh out loud records | ||
− | : | + | : YRCS-90146 <small>(Regular Edition Type-A, CD+DVD)</small> / ¥1,524 |
− | : | + | : YRCS-90147 <small>(Regular Edition Type-B, CD+DVD)</small> / ¥1,524 |
− | : | + | : YRCS-90148 <small>(Regular Edition Type-C, CD+DVD)</small> / ¥1,524 |
− | : | + | : YRCS-90149 <small>(Regular Edition Type-D, CD+DVD)</small> / ¥1,524 |
− | : | + | : YRCS-90150 <small>(Theater Edition, CD)</small> / ¥0,952 |
==Regular Edition Details== | ==Regular Edition Details== | ||
; CD | ; CD | ||
− | # | + | # [[Yokubomono (Song)|Yokubomono]] <small>(欲望者)</small> / [[Senbatsu]] |
− | # | + | # [[Thinking time]] / [[Yoshida Akari]] |
# | # | ||
− | #* <small>(Type-A)</small> [[]] <small>()</small> / [[Team N]] | + | #* <small>(Type-A)</small> [[Hankyuu Densha]] <small>(阪急電車)</small> / [[Team N]] |
− | #* <small>(Type-B)</small> [[]] <small>()</small> / [[Team M]] | + | #* <small>(Type-B)</small> [[Yojijukugo Girls]] <small>(四字熟語ガールズ)</small> / [[Team M]] |
− | #* <small>(Type-C)</small> [[]] <small>()</small> / [[Team BII]] | + | #* <small>(Type-C)</small> [[Saji wo Nageru na!]] <small>(匙を投げるな!)</small> / [[Team BII]] |
− | #* <small>(Type-D)</small> [[]] | + | #* <small>(Type-D)</small> [[Good Timing]] / [[Yamamoto Ayaka]], [[Umeyama Cocona]], [[Jonishi Rei]], [[Iwata Momoka]], [[Yamada Suzu]] |
− | # (off-vocal) | + | # Yokubomono (off-vocal) |
− | # (off-vocal) | + | # Thinking time (off-vocal) |
− | #* <small>(Type-A)</small> | + | #* <small>(Type-A)</small> Hankyuu Densha (off-vocal) |
− | #* <small>(Type-B)</small> | + | #* <small>(Type-B)</small> Yojijukugo Girls (off-vocal) |
− | #* <small>(Type-C)</small> | + | #* <small>(Type-C)</small> Saji wo Nageru na! (off-vocal) |
− | #* <small>(Type-D)</small> | + | #* <small>(Type-D)</small> Good Timing (off-vocal) |
;DVD | ;DVD | ||
− | # [[]] Music Video | + | # [[Yokubomono]] Music Video |
− | # | + | # Yokubomono Music Video (Dance ver.) |
− | # | + | # Yokubomono Music Video Making-of |
# | # | ||
− | #* <small>(Type-A)</small> [[]] Music Video | + | #* <small>(Type-A)</small> [[Hankyuu Densha]] Music Video |
− | #* <small>(Type-B)</small> [[]] Music Video | + | #* <small>(Type-B)</small> [[Yojijukugo Girls]] Music Video |
− | #* <small>(Type-C)</small> [[]] Music Video | + | #* <small>(Type-C)</small> [[Saji wo Nageru na!]] Music Video |
− | #* <small>(Type-D)</small> [[]] Music Video | + | #* <small>(Type-D)</small> [[Good Timing]] Music Video |
# | # | ||
− | #* <small>(Type-A)</small> | + | #* <small>(Type-A)</small> NMB48 LIVE 2017 in Summer ~ Sasasa Saiko ~ @ Kobe World Memorial Hall (2017.08.06) venue vision Part 1 |
− | #* <small>(Type-B)</small> | + | #* <small>(Type-B)</small> NMB48 LIVE 2017 in Summer ~ Sasasa Saiko ~ @ Kobe World Memorial Hall (2017.08.06) venue vision Part 2 |
− | #* <small>(Type-C)</small> | + | #* <small>(Type-C)</small> NMB48 LIVE 2017 in Summer ~ Sasasa Saiko ~ @ Kobe World Memorial Hall (2017.08.06) venue vision Part 3 |
− | #* <small>(Type-D)</small> | + | #* <small>(Type-D)</small> Yagura Fuuko Graduation Memorial! Golden Hour |
− | |||
==Theater Edition Details== | ==Theater Edition Details== | ||
; CD | ; CD | ||
− | # | + | # Yokubomono |
− | # | + | # Thinking time |
− | # | + | # [[Gokai]] (誤解) / [[Yagura Fuuko]], [[Shiroma Miru]] |
− | # (off-vocal) | + | # Yokubomono (off-vocal) |
− | # (off-vocal) | + | # Thinking time (off-vocal) |
− | # (off-vocal) | + | # Gokai (off-vocal) |
==Included Members== | ==Included Members== | ||
− | ==="[[]]"=== | + | ==="[[Yokubomono (Song)|Yokubomono]]"=== |
'''★ [[Senbatsu]]''' <small>(選抜)</small> <small>(16 Members)</small> <small>([[Yamamoto Sayaka]] [[Center]])</small><br/> | '''★ [[Senbatsu]]''' <small>(選抜)</small> <small>(16 Members)</small> <small>([[Yamamoto Sayaka]] [[Center]])</small><br/> | ||
* '''[[Team N]]''': [[Ichikawa Miori]], [[Umeyama Cocona]], [[Tanigawa Airi]], [[Yamamoto Ayaka]], '''[[Yamamoto Sayaka]]''' | * '''[[Team N]]''': [[Ichikawa Miori]], [[Umeyama Cocona]], [[Tanigawa Airi]], [[Yamamoto Ayaka]], '''[[Yamamoto Sayaka]]''' | ||
Line 70: | Line 71: | ||
* '''[[Team BII]]''': [[Uemura Azusa]], [[Ota Yuuri]], [[Jo Eriko]], [[Jonishi Rei]], [[Murase Sae]], [[Yagura Fuuko]] | * '''[[Team BII]]''': [[Uemura Azusa]], [[Ota Yuuri]], [[Jo Eriko]], [[Jonishi Rei]], [[Murase Sae]], [[Yagura Fuuko]] | ||
− | ==="[[]]"=== | + | ==="[[Thinking time]]"=== |
+ | * '''[[Team M]]''': [[Yoshida Akari]] | ||
+ | |||
+ | ==="[[Hankyuu Densha]]"=== | ||
+ | [[Team N]] <small>(チームN)</small> <small>(15 members)</small> <small>([[Yamamoto Sayaka]] and [[Yamamoto Ayaka]] [[Center]]s)</small><br/> | ||
+ | * '''[[Team N]]''': [[Azuma Yuki]], [[Ichikawa Miori]], [[Umeyama Cocona]], [[Kusaka Konomi]], [[Koga Narumi]], [[Kojima Karin]], [[Tanigawa Airi]], [[Naiki Kokoro]], [[Hayashi Momoka]], [[Hori Shion]], [[Hongo Yuzuha]], [[Mita Mao]], [[Yamao Rina]], '''[[Yamamoto Ayaka]]''', '''[[Yamamoto Sayaka]]''' | ||
+ | |||
+ | ==="[[Yojijukugo Girls]]"=== | ||
+ | [[Team M]] <small>(チームM)</small> <small>(16 members)</small> <small>([[Shiroma Miru]] [[Center]])</small><br/> | ||
+ | * '''[[Team M]]''': [[Ando Erina]], [[Ishida Yuumi]], [[Iso Kanae]], [[Iwata Momoka]], [[Uno Mizuki]], [[Odan Mai]], [[Kato Yuuka]], [[Kawakami Chihiro]], [[Kawakami Rena]], [[Shibuya Nagisa]], '''[[Shiroma Miru]]''', [[Nishizawa Rurina]], [[Yasuda Momone]], [[Yamada Suzu]], [[Yoshida Akari]] | ||
+ | |||
+ | ==="[[Saji wo Nageru na!]]"=== | ||
+ | [[Team BII]] <small>(チームBII)</small> <small>(16 Members)</small> <small>([[Yagura Fuuko]] [[Center]])</small><br/> | ||
+ | * '''[[Team BII]]''': [[Akashi Natsuko]], [[Ishizuka Akari]], [[Ijiri Anna]], [[Uemura Azusa]], [[Ota Yuuri]], [[Okita Ayaka]], [[Kushiro Rina]], [[Shimizu Rika]], [[Jo Eriko]], [[Jonishi Rei]], [[Takei Sara]], [[Nakagawa Mion]], [[Mizuta Shiori]], [[Murase Sae]], [[Morita Ayaka]], '''[[Yagura Fuuko]]''' | ||
+ | |||
+ | ==="[[Good Timing]]"=== | ||
+ | <small>(5 members)</small> <small>([[Yamamoto Ayaka]] [[Center]])</small><br/> | ||
+ | * '''[[Team N]]''': [[Umeyama Cocona]], '''[[Yamamoto Ayaka]]''' | ||
+ | * '''[[Team M]]''': [[Iwata Momoka]], [[Yamada Suzu]] | ||
+ | * '''[[Team BII]]''': [[Jonishi Rei]] | ||
+ | |||
+ | ==="[[Gokai]]"=== | ||
+ | <small>(2 members)</small><br/> | ||
+ | * '''[[Team M]]''': [[Shiroma Miru]] | ||
+ | * '''[[Team BII]]''': [[Yagura Fuuko]] | ||
+ | |||
+ | ==[[Oricon]] Chart Positions== | ||
+ | {| border="1" cellpadding="2" style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse;" | ||
+ | |- style="background:#efefef" | ||
+ | !Date||Mon||Tue||Wed||Thu||Fri||Sat||Sun||Week Rank||Sales||Releases | ||
+ | |- align="center" | ||
+ | ||18.04.02||** ||'''*1''' <br><small>175,514</small>||*2 <br><small>7,653</small>||*2 <br><small>3,462</small>||'''*1''' <br><small>3,181</small>||*2 <br><small>1,967</small>||*3 <br><small>1,839</small>|| '''**1''' ||193,740 ||rowspan="15" style="background:#ccc;"| | ||
+ | |- align="center" | ||
+ | ||18.04.09||*3 <br><small>2,296</small>||14 ||12 ||10 ||*3 <br><small>2,104</small>||14 ||13 || *12 ||**7,612 | ||
+ | |- align="center" | ||
+ | ||18.04.16||*3 <br><small>3,185</small>||17 ||21 ||25 ||10 ||24 ||33 || *13 ||**5,678 | ||
+ | |- align="center" | ||
+ | ||18.04.23||*3 <br><small>1,194</small>||45 ||48 ||43 ||12 ||44 ||42 || *26 ||**2,931 | ||
+ | |- align="center" | ||
+ | ||18.04.30||*5 ||42 ||48 ||32 ||42 ||48 ||** || *24 ||**2,570 | ||
+ | |- align="center" | ||
+ | ||18.05.07||32 ||** ||** ||** ||*4 ||** ||13 || *20 ||**2,866 | ||
+ | |- align="center" | ||
+ | ||18.05.14||*3 <br><small>4,463</small>||19 ||** ||** ||*4 ||** ||** || **9 ||**6,101 | ||
+ | |- align="center" | ||
+ | ||18.05.21||*9 ||** ||** ||** ||*6 ||** ||** || *33 ||**2,472 | ||
+ | |- align="center" | ||
+ | ||18.05.28||*6 ||35 ||** ||** ||*7 ||** ||** || *23 ||**3,516 | ||
+ | |- align="center" | ||
+ | ||18.06.04||*6 ||41 ||** ||** ||*3 <br><small>2,123</small>||** ||** || *18 ||**4,073 | ||
+ | |- align="center" | ||
+ | ||18.06.11||*2 <br><small>3,202</small>||20 ||** ||** ||*3 <br><small>2,086</small>||** ||** || *17 ||**5,984 | ||
+ | |- align="center" | ||
+ | ||18.06.18||'''*1''' <br><small>4,794</small>||25 ||** ||** ||*5 ||** ||** || *12 ||**6,853 | ||
+ | |- align="center" | ||
+ | ||18.06.25||*3 <br><small>1,861</small>||30 ||** ||** ||*3 <br><small>2,372</small>||** ||** || *18 ||**4,733 | ||
+ | |- align="center" | ||
+ | ||18.07.02||'''*1''' <br><small>4,430</small>||18 ||** ||** ||*2 <br><small>5,715</small>||** ||** || **6 ||*10,706 | ||
+ | |- align="center" | ||
+ | ||18.07.09||*3 <br><small>1,940</small>||** ||** ||** ||*2 <br><small>9,135</small>||** ||** || **8 ||*11,154 | ||
+ | |- align="center" | ||
+ | |} | ||
+ | |||
+ | '''Total Reported Sales''': 270,989*<br> | ||
+ | '''Total of weeks charting inside Top 50''': 15 | ||
− | === | + | ==Trivia== |
+ | * First Senbatsu of [[Umeyama Cocona]]. | ||
+ | * [[Akashi Natsuko]] didn't appeared in [[Saji wo Nageru na!]] music video because of health problem. | ||
+ | * First NMB48 single to sell less than its [[Zetsumetsu Kurokami Shoujo|debut single]] in the first week. This also makes [[NMB48]] the fourth ALL48 group (after [[AKB48]], [[HKT48]], and [[NGT48]]) to release a single with lower first-week sales after debut. | ||
− | |||
− | === | + | {{NMB48SinglesChronologyChart |
+ | |Name1= [[Warota People]] | ||
+ | |Date1= (2017) | ||
+ | |Name2= Yokubomono | ||
+ | |Date2= 2018 | ||
+ | |Name3= [[Boku Datte naichau yo]] | ||
+ | |Date3= (2018) | ||
+ | }} | ||
− | |||
− | + | [[Category: NMB48 Singles]] |
Latest revision as of 06:22, 21 July 2024
Contents
General Information
Yokubomono is the 18th single released by NMB48.
CD Information
- Artist
- NMB48
- Single
- Yokubomono (欲望者)
- Release Date
- 2018.04.04
- Label/Catalog Number/Price
- Label: laugh out loud records
- YRCS-90146 (Regular Edition Type-A, CD+DVD) / ¥1,524
- YRCS-90147 (Regular Edition Type-B, CD+DVD) / ¥1,524
- YRCS-90148 (Regular Edition Type-C, CD+DVD) / ¥1,524
- YRCS-90149 (Regular Edition Type-D, CD+DVD) / ¥1,524
- YRCS-90150 (Theater Edition, CD) / ¥0,952
Regular Edition Details
- CD
- Yokubomono (欲望者) / Senbatsu
- Thinking time / Yoshida Akari
-
- (Type-A) Hankyuu Densha (阪急電車) / Team N
- (Type-B) Yojijukugo Girls (四字熟語ガールズ) / Team M
- (Type-C) Saji wo Nageru na! (匙を投げるな!) / Team BII
- (Type-D) Good Timing / Yamamoto Ayaka, Umeyama Cocona, Jonishi Rei, Iwata Momoka, Yamada Suzu
- Yokubomono (off-vocal)
- Thinking time (off-vocal)
- (Type-A) Hankyuu Densha (off-vocal)
- (Type-B) Yojijukugo Girls (off-vocal)
- (Type-C) Saji wo Nageru na! (off-vocal)
- (Type-D) Good Timing (off-vocal)
- DVD
- Yokubomono Music Video
- Yokubomono Music Video (Dance ver.)
- Yokubomono Music Video Making-of
-
- (Type-A) Hankyuu Densha Music Video
- (Type-B) Yojijukugo Girls Music Video
- (Type-C) Saji wo Nageru na! Music Video
- (Type-D) Good Timing Music Video
-
- (Type-A) NMB48 LIVE 2017 in Summer ~ Sasasa Saiko ~ @ Kobe World Memorial Hall (2017.08.06) venue vision Part 1
- (Type-B) NMB48 LIVE 2017 in Summer ~ Sasasa Saiko ~ @ Kobe World Memorial Hall (2017.08.06) venue vision Part 2
- (Type-C) NMB48 LIVE 2017 in Summer ~ Sasasa Saiko ~ @ Kobe World Memorial Hall (2017.08.06) venue vision Part 3
- (Type-D) Yagura Fuuko Graduation Memorial! Golden Hour
Theater Edition Details
- CD
- Yokubomono
- Thinking time
- Gokai (誤解) / Yagura Fuuko, Shiroma Miru
- Yokubomono (off-vocal)
- Thinking time (off-vocal)
- Gokai (off-vocal)
Included Members
"Yokubomono"
★ Senbatsu (選抜) (16 Members) (Yamamoto Sayaka Center)
- Team N: Ichikawa Miori, Umeyama Cocona, Tanigawa Airi, Yamamoto Ayaka, Yamamoto Sayaka
- Team M: Iwata Momoka, Kato Yuuka, Shibuya Nagisa, Shiroma Miru, Yoshida Akari
- Team BII: Uemura Azusa, Ota Yuuri, Jo Eriko, Jonishi Rei, Murase Sae, Yagura Fuuko
"Thinking time"
"Hankyuu Densha"
Team N (チームN) (15 members) (Yamamoto Sayaka and Yamamoto Ayaka Centers)
- Team N: Azuma Yuki, Ichikawa Miori, Umeyama Cocona, Kusaka Konomi, Koga Narumi, Kojima Karin, Tanigawa Airi, Naiki Kokoro, Hayashi Momoka, Hori Shion, Hongo Yuzuha, Mita Mao, Yamao Rina, Yamamoto Ayaka, Yamamoto Sayaka
"Yojijukugo Girls"
Team M (チームM) (16 members) (Shiroma Miru Center)
- Team M: Ando Erina, Ishida Yuumi, Iso Kanae, Iwata Momoka, Uno Mizuki, Odan Mai, Kato Yuuka, Kawakami Chihiro, Kawakami Rena, Shibuya Nagisa, Shiroma Miru, Nishizawa Rurina, Yasuda Momone, Yamada Suzu, Yoshida Akari
"Saji wo Nageru na!"
Team BII (チームBII) (16 Members) (Yagura Fuuko Center)
- Team BII: Akashi Natsuko, Ishizuka Akari, Ijiri Anna, Uemura Azusa, Ota Yuuri, Okita Ayaka, Kushiro Rina, Shimizu Rika, Jo Eriko, Jonishi Rei, Takei Sara, Nakagawa Mion, Mizuta Shiori, Murase Sae, Morita Ayaka, Yagura Fuuko
"Good Timing"
(5 members) (Yamamoto Ayaka Center)
"Gokai"
(2 members)
Oricon Chart Positions
Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales | Releases |
---|---|---|---|---|---|---|---|---|---|---|
18.04.02 | ** | *1 175,514 |
*2 7,653 |
*2 3,462 |
*1 3,181 |
*2 1,967 |
*3 1,839 |
**1 | 193,740 | |
18.04.09 | *3 2,296 |
14 | 12 | 10 | *3 2,104 |
14 | 13 | *12 | **7,612 | |
18.04.16 | *3 3,185 |
17 | 21 | 25 | 10 | 24 | 33 | *13 | **5,678 | |
18.04.23 | *3 1,194 |
45 | 48 | 43 | 12 | 44 | 42 | *26 | **2,931 | |
18.04.30 | *5 | 42 | 48 | 32 | 42 | 48 | ** | *24 | **2,570 | |
18.05.07 | 32 | ** | ** | ** | *4 | ** | 13 | *20 | **2,866 | |
18.05.14 | *3 4,463 |
19 | ** | ** | *4 | ** | ** | **9 | **6,101 | |
18.05.21 | *9 | ** | ** | ** | *6 | ** | ** | *33 | **2,472 | |
18.05.28 | *6 | 35 | ** | ** | *7 | ** | ** | *23 | **3,516 | |
18.06.04 | *6 | 41 | ** | ** | *3 2,123 |
** | ** | *18 | **4,073 | |
18.06.11 | *2 3,202 |
20 | ** | ** | *3 2,086 |
** | ** | *17 | **5,984 | |
18.06.18 | *1 4,794 |
25 | ** | ** | *5 | ** | ** | *12 | **6,853 | |
18.06.25 | *3 1,861 |
30 | ** | ** | *3 2,372 |
** | ** | *18 | **4,733 | |
18.07.02 | *1 4,430 |
18 | ** | ** | *2 5,715 |
** | ** | **6 | *10,706 | |
18.07.09 | *3 1,940 |
** | ** | ** | *2 9,135 |
** | ** | **8 | *11,154 |
Total Reported Sales: 270,989*
Total of weeks charting inside Top 50: 15
Trivia
- First Senbatsu of Umeyama Cocona.
- Akashi Natsuko didn't appeared in Saji wo Nageru na! music video because of health problem.
- First NMB48 single to sell less than its debut single in the first week. This also makes NMB48 the fourth ALL48 group (after AKB48, HKT48, and NGT48) to release a single with lower first-week sales after debut.
NMB48 Singles Chronology | ||
---|---|---|
Warota People (2017) |
Yokubomono (2018) |
Boku Datte naichau yo (2018) |