Difference between revisions of "Lara Mae Layar"
Blitzmatch (talk | contribs) (→TV Shows) |
Blitzmatch (talk | contribs) |
||
(35 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{InfoboxMNLGraduate |
|name= Lara Mae Layar | |name= Lara Mae Layar | ||
|pic=[[Image:LaraMaeLayarNIVApril2019.png|thumb|center|280px|Lara Mae Layar (2019)]] | |pic=[[Image:LaraMaeLayarNIVApril2019.png|thumb|center|280px|Lara Mae Layar (2019)]] | ||
Line 12: | Line 12: | ||
|height= 163cm | |height= 163cm | ||
|nationality= Filipino | |nationality= Filipino | ||
− | | | + | |agency= ** |
− | | | + | |sns= [https://www.facebook.com/MNL48LaraOfficial/ Facebook] / [https://www.instagram.com/lara.mnl48official/ Instagram] / [https://www.tiktok.com/@mnl48_lara/ TikTok] / [https://www.threads.net/@lara.mnl48official Threads] |
− | | | + | |formergroup= [[MNL48]] |
− | | | + | |formerteam= [[MNL48 1st Generation|1st Generation]] |
− | |debuted= April | + | |debuted= April 2018 / [[MNL48 Members#1st Generation|1st Generation]] |
− | |colour= | + | |graduated= September 2024 |
+ | |colour= {{Color|Graduate}} | ||
|}} | |}} | ||
− | '''Lara Mae Layar''' | + | '''Lara Mae Layar''' was a member of [[MNL48]]'s [[MNL48 1st Generation|1st Generation]]. |
==Catchphrase== | ==Catchphrase== | ||
− | ::''A queen that makes your heart upbeat. I'm Lara from Team NIV.'' | + | ::<span style="font-variant:small-caps">''A queen that makes your heart upbeat. I'm Lara from Team NIV.''</span> |
==Trivia== | ==Trivia== | ||
* '''Name in Japanese:''' ララ・メイ・レイヤル | * '''Name in Japanese:''' ララ・メイ・レイヤル | ||
* '''Nickname in Japanese:''' ララ | * '''Nickname in Japanese:''' ララ | ||
− | * '''Hobbies''': Playing with her pet dog | + | * '''Fandom name''': Beat'L |
+ | * '''Hobbies''': Playing with her pet dog, watching anime and videos, and creating beats on her laptop | ||
* Loves pranking. | * Loves pranking. | ||
* Good at human beat-boxing. | * Good at human beat-boxing. | ||
− | * Very close with [[Aubrey Binuya]] (LaBrei). | + | * Very close with [[Aubrey Binuya|Brei]] (LaBrei). |
− | * Best friends with [[Jillian Pilones]]. | + | * Best friends with [[Jillian Shane Pilones|Jelay]]. |
+ | * When asked on the three best things about herself, she replied, "Trustworthy, helpful and loving. | ||
+ | |||
+ | ==History== | ||
+ | ===Early Life=== | ||
+ | * In February 2016, together with [[Jillian Shane Pilones]], they joined Pilipinas Got Talent. | ||
+ | * In June 22, 2017, she participated in Wowowin as a contestant. | ||
+ | |||
+ | ===2018=== | ||
+ | * In April 28th, was ranked 14th in the first [[MNL48 1st General Elections ~Walang Atrasan~|1st General Election]] and joined [[MNL48]] as part of the group's [[MNL48 Members#1st Generation|1st Generation]]. | ||
+ | * On May 2nd, was promoted to [[Team NIV]] (Team NIV Formation). | ||
+ | * On May 17th, had her first appearance on [[MNLaugh]]. | ||
+ | * On May 23rd, had her first appearance on [[MNLife]]. | ||
+ | * On September 24th, had her first appearance on MNL48 i-School. | ||
+ | * On September 28th, was part of Senbatsu for [[MNL48]]'s debut single [[Aitakatta (MNL48 Single)|Aitakatta]]. | ||
+ | |||
+ | ===2019=== | ||
+ | * On April 27th, was ranked 22nd in MNL48's [[MNL48 2nd General Election|2nd General Election]]. | ||
+ | |||
+ | ===2020=== | ||
+ | * She was part of [[Team NIV]]'s [[Shonichi]] of MNL48's [[MNL48 1st Stage|1st Stage]] on January 18th. | ||
+ | |||
+ | ===2021=== | ||
+ | * On February 20th, was ranked 13th in MNL48's [[MNL48 3rd General Election|3rd General Election]]. | ||
+ | * On June 26th, was one of the 16 chosen representatives of [[MNL48]] at the [[AKB48 Group Asia Festival 2021 ONLINE]]. | ||
+ | |||
+ | ===2022=== | ||
+ | * On April 10th, performed at the Araneta Coliseum for the first [[2022 PPop Con Concert|PPop Con Concert]]. | ||
+ | * On April 30th, performed NO WAY MAN at Pinoy Big Brother. | ||
+ | * On June 18th, proclaimed as the '''Volleyball MVP''' at the [[MNL48 Sportsfest 2022]]. | ||
==MNL48 Senbatsu Election== | ==MNL48 Senbatsu Election== | ||
* [[MNL48 1st General Elections ~Walang Atrasan~|1st Senbatsu Election]] - #14 <small>(Senbatsu)</small> | * [[MNL48 1st General Elections ~Walang Atrasan~|1st Senbatsu Election]] - #14 <small>(Senbatsu)</small> | ||
* [[MNL48 2nd General Election|2nd Senbatsu Election]] - #22 <small>(Undergirls)</small> | * [[MNL48 2nd General Election|2nd Senbatsu Election]] - #22 <small>(Undergirls)</small> | ||
+ | * [[MNL48 3rd General Election|3rd Senbatsu Election]] - #13 <small>(Senbatsu)</small> | ||
==Team History== | ==Team History== | ||
− | :[[Team NIV]] | + | :[[Team NIV]] → [[MNL48 1st Generation|1st Generation]] → Graduation |
:: Joined [[MNL48]] on April 28, 2018 ([[MNL48 Members#1st Generation|1st Generation]]) | :: Joined [[MNL48]] on April 28, 2018 ([[MNL48 Members#1st Generation|1st Generation]]) | ||
:: Formed [[Team NIV]] on May 2, 2018 | :: Formed [[Team NIV]] on May 2, 2018 | ||
+ | :: Transferred to [[MNL48 1st Generation|1st Generation]] on December 15, 2022 | ||
+ | :: Dismissed from the group on September 8, 2024 | ||
==Singles Participation== | ==Singles Participation== | ||
===MNL48 A-Sides=== | ===MNL48 A-Sides=== | ||
* [[Aitakatta (MNL48 Single)|Aitakatta]] | * [[Aitakatta (MNL48 Single)|Aitakatta]] | ||
+ | * [[NO WAY MAN (MNL48 Single)|NO WAY MAN]] | ||
===MNL48 B-Sides=== | ===MNL48 B-Sides=== | ||
Line 52: | Line 87: | ||
* [[Gingham Check (MNL48 Song)|Gingham Check]] ([[Kimi wa Melody (MNL48 Single)|Kimi wa Melody]]) | * [[Gingham Check (MNL48 Song)|Gingham Check]] ([[Kimi wa Melody (MNL48 Single)|Kimi wa Melody]]) | ||
* [[1!2!3!4! YOROSHIKU! (MNL48 Song)|1!2!3!4! YOROSHIKU!]] ([[High Tension (MNL48 Single)|High Tension]]) | * [[1!2!3!4! YOROSHIKU! (MNL48 Song)|1!2!3!4! YOROSHIKU!]] ([[High Tension (MNL48 Single)|High Tension]]) | ||
+ | * [[10nen Zakura (MNL48 Song)|10nen Zakura]] ([[RIVER (MNL48 Single)|RIVER]]) | ||
===Other MNL48-related Songs=== | ===Other MNL48-related Songs=== | ||
Line 60: | Line 96: | ||
;[[MNL48 1st Stage|MNL1]] (PARTY ga Hajimaru yo) | ;[[MNL48 1st Stage|MNL1]] (PARTY ga Hajimaru yo) | ||
: [[Classmate (MNL48 Song)|Classmate]] <small>(WCenter with [[Miho Hoshino]])</small> | : [[Classmate (MNL48 Song)|Classmate]] <small>(WCenter with [[Miho Hoshino]])</small> | ||
+ | : [[Hoshi no Ondo (MNL48 Song)|Hoshi no Ondo]] | ||
===Concert Units=== | ===Concert Units=== | ||
====[[MNL48_2nd_Generation_Members_Team_Concert:_No_To_Oshihen!#Team_NIV_Concert_.40_Movie_Stars_Cafe_.282019.2F10.2F13.29|MNL48 2nd Generation Members Team Concert: No To Oshihen!]]==== | ====[[MNL48_2nd_Generation_Members_Team_Concert:_No_To_Oshihen!#Team_NIV_Concert_.40_Movie_Stars_Cafe_.282019.2F10.2F13.29|MNL48 2nd Generation Members Team Concert: No To Oshihen!]]==== | ||
* Sumayaw Ka | * Sumayaw Ka | ||
+ | |||
+ | ====[[MNL48 Christmas Concert Magical Night of Love]]==== | ||
+ | * [[Time After Time]] | ||
==Media Appearances== | ==Media Appearances== | ||
Line 73: | Line 113: | ||
===TV Shows=== | ===TV Shows=== | ||
* Pilipinas Got Talent <small>(2016)</small> | * Pilipinas Got Talent <small>(2016)</small> | ||
+ | * Wowowin <small>(2017)</small> | ||
* [https://en.wikipedia.org/wiki/It%27s_Showtime_(variety_show) It's Showtime] <small>(2018)</small> | * [https://en.wikipedia.org/wiki/It%27s_Showtime_(variety_show) It's Showtime] <small>(2018)</small> | ||
* [https://en.wikipedia.org/wiki/Umagang_Kay_Ganda Umagang Kay Ganda] <small>(2018)</small> | * [https://en.wikipedia.org/wiki/Umagang_Kay_Ganda Umagang Kay Ganda] <small>(2018)</small> | ||
* ASAP <small>(2018)</small> | * ASAP <small>(2018)</small> | ||
* iWant ASAP <small>(2019)</small> | * iWant ASAP <small>(2019)</small> | ||
+ | * Banana Sundae <small>(2019)</small> | ||
+ | * Rated Korina <small>(2022)</small> | ||
==Gallery== | ==Gallery== | ||
Line 93: | Line 136: | ||
}} | }} | ||
− | + | [[Category: MNL48 Graduates]] | |
− | |||
− | [[Category: MNL48 | ||
− | |||
[[Category: MNL48 1st Generation]] | [[Category: MNL48 1st Generation]] | ||
[[Category: General Santos City]] | [[Category: General Santos City]] | ||
Line 102: | Line 142: | ||
[[Category: Filipino]] | [[Category: Filipino]] | ||
[[Category: 1999]] | [[Category: 1999]] | ||
− |
Latest revision as of 08:49, 10 September 2024
Lara Mae Layar | |||
---|---|---|---|
Name | |||
First Name | Lara Mae | ||
Middle Name | Agan | ||
Last Name | Layar | ||
Nickname | Lara | ||
Birth Info | |||
Birthdate | December 20, 1999 | ||
Hometown | ![]() | ||
Blood type | O | ||
Current Age | 25 Years Old | ||
Sizes | |||
Height | 163cm | ||
Professional Info | |||
Agency | ** | ||
Social Networks | Facebook / Instagram / TikTok / Threads | ||
Idol Career Info | |||
Former Group | MNL48 | ||
Former Team | 1st Generation | ||
Debuted | April 2018 / 1st Generation | ||
Graduated | September 2024 | ||
Lara Mae Layar was a member of MNL48's 1st Generation.
Contents
Catchphrase
- A queen that makes your heart upbeat. I'm Lara from Team NIV.
Trivia
- Name in Japanese: ララ・メイ・レイヤル
- Nickname in Japanese: ララ
- Fandom name: Beat'L
- Hobbies: Playing with her pet dog, watching anime and videos, and creating beats on her laptop
- Loves pranking.
- Good at human beat-boxing.
- Very close with Brei (LaBrei).
- Best friends with Jelay.
- When asked on the three best things about herself, she replied, "Trustworthy, helpful and loving.
History
Early Life
- In February 2016, together with Jillian Shane Pilones, they joined Pilipinas Got Talent.
- In June 22, 2017, she participated in Wowowin as a contestant.
2018
- In April 28th, was ranked 14th in the first 1st General Election and joined MNL48 as part of the group's 1st Generation.
- On May 2nd, was promoted to Team NIV (Team NIV Formation).
- On May 17th, had her first appearance on MNLaugh.
- On May 23rd, had her first appearance on MNLife.
- On September 24th, had her first appearance on MNL48 i-School.
- On September 28th, was part of Senbatsu for MNL48's debut single Aitakatta.
2019
- On April 27th, was ranked 22nd in MNL48's 2nd General Election.
2020
2021
- On February 20th, was ranked 13th in MNL48's 3rd General Election.
- On June 26th, was one of the 16 chosen representatives of MNL48 at the AKB48 Group Asia Festival 2021 ONLINE.
2022
- On April 10th, performed at the Araneta Coliseum for the first PPop Con Concert.
- On April 30th, performed NO WAY MAN at Pinoy Big Brother.
- On June 18th, proclaimed as the Volleyball MVP at the MNL48 Sportsfest 2022.
MNL48 Senbatsu Election
- 1st Senbatsu Election - #14 (Senbatsu)
- 2nd Senbatsu Election - #22 (Undergirls)
- 3rd Senbatsu Election - #13 (Senbatsu)
Team History
- Team NIV → 1st Generation → Graduation
- Joined MNL48 on April 28, 2018 (1st Generation)
- Formed Team NIV on May 2, 2018
- Transferred to 1st Generation on December 15, 2022
- Dismissed from the group on September 8, 2024
Singles Participation
MNL48 A-Sides
MNL48 B-Sides
- Sakura no Hanabiratachi (Aitakatta)
- Iiwake Maybe (Koi Suru Fortune Cookie)
- Gingham Check (Kimi wa Melody)
- 1!2!3!4! YOROSHIKU! (High Tension)
- 10nen Zakura (RIVER)
Units
Stage Units
- MNL1 (PARTY ga Hajimaru yo)
- Classmate (WCenter with Miho Hoshino)
- Hoshi no Ondo
Concert Units
MNL48 2nd Generation Members Team Concert: No To Oshihen!
- Sumayaw Ka
MNL48 Christmas Concert Magical Night of Love
Media Appearances
Web Shows
TV Shows
- Pilipinas Got Talent (2016)
- Wowowin (2017)
- It's Showtime (2018)
- Umagang Kay Ganda (2018)
- ASAP (2018)
- iWant ASAP (2019)
- Banana Sundae (2019)
- Rated Korina (2022)
Gallery
![]() |
Lara Mae Layar MNL48 2nd General Election Poster (2019)
![]() |
Lara Mae Layar (2018)
![]() |
Lara Mae Layar (2018)
![]() |
Lara Mae Layar (2018)
![]() |
Lara Mae Layar (2018)
![]() |
Lara Mae Layar MNL48 1st General Election Poster (2018)
![]() |
Lara Mae Layar (2018)
![]() |
Lara Mae Layar (2018)
![]() |
Lara Mae Layar (2018)
![]() |
Lara Mae Layar (2018)
![]() |
Lara Mae Layar (2018)