Difference between revisions of "Nishimura Nanako"
Blitzmatch (talk | contribs) |
|||
(75 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Infobox3Graduate |
− | |name= Nishimura Nanako | + | |name= Nishimura Nanako |
− | |nickname= | + | |kanji= 西村菜那子 |
− | |pic= [[Image: | + | |kana= にしむらななこ |
+ | |romaji= Nishimura Nanako | ||
+ | |nickname= Nanako (ななこ) | ||
+ | |pic= [[Image:NishimuraNanako2019.jpg|thumb|center|280px|Nishimura Nanako (2019)]] | ||
|birthdate= August 11, 1997 | |birthdate= August 11, 1997 | ||
− | |birthplace= | + | |birthplace= {{Flag|Japan}} Nagano City, Nagano, Japan |
|blood= O | |blood= O | ||
|age= {{Age|1997|8|11}} Years Old | |age= {{Age|1997|8|11}} Years Old | ||
|height= 163cm | |height= 163cm | ||
− | | | + | |B= ** |
− | | | + | |W= ** |
− | | | + | |H= ** |
− | | | + | |Agency= [https://flora-corp.co.jp/ Flora] |
− | |debuted= | + | |Blog= [https://www.instagram.com/nanako_nishimura/ Instagram] / [https://www.showroom-live.com/48_NISHIMURA_NANAKO SHOWROOM] / [https://twitter.com/nanako_nsmr Twitter] |
− | |colour= | + | |formergroup= [[NGT48]] |
+ | |formerteam= [[NGT48 1st Generation|1st Generation]] | ||
+ | |debuted= August 2015 / [[NGT48 Members#1st Generation|1st Generation]] | ||
+ | |graduated= September 2022 | ||
+ | |colour= 1c1c1c | ||
|}} | |}} | ||
− | '''Nishimura Nanako''' | + | '''Nishimura Nanako''' was a member of [[NGT48]]'s [[NGT48 1st Generation|1st Generation]]. |
==Trivia== | ==Trivia== | ||
Line 29: | Line 36: | ||
* Auditioned for [[Team 8]], [[AKB48 Group Draft Kaigi 2013 | the 1st Draft Kaigi]] and [[AKB48 Group Draft Kaigi 2015 | the 2nd Draft Kaigi]] before joining NGT48 | * Auditioned for [[Team 8]], [[AKB48 Group Draft Kaigi 2013 | the 1st Draft Kaigi]] and [[AKB48 Group Draft Kaigi 2015 | the 2nd Draft Kaigi]] before joining NGT48 | ||
* She was the last person to be called at the NGT48 member announcement | * She was the last person to be called at the NGT48 member announcement | ||
+ | * Failed Team 8's Nagano Prefecture representative auditions. | ||
==AKB48 Senbatsu Elections== | ==AKB48 Senbatsu Elections== | ||
− | *[[AKB48 45th Single Senbatsu Sousenkyo | + | * [[AKB48 45th Single Senbatsu Sousenkyo ~Bokutachi wa Dare ni Tsuiteikeba ii?~ | 8th Senbatsu Election]] - Not Ranked |
+ | * [[AKB48 49th Single Senbatsu Sousenkyo 〜Mazu wa Tatakaou! Hanashi wa Sorekara da〜|9th Senbatsu Election]] - Not Ranked | ||
+ | * [[AKB48 53rd Single Sekai Senbatsu Sousenkyo 〜Sekai no Center wa Dare da?〜 | 10th Senbatsu Election]] - #43 <small>(Next Girls)</small> | ||
+ | |||
+ | ==AKB48 Janken Tournaments== | ||
+ | * [[AKB48 Group Unit Janken Tournament 2017 | 8th Janken Taikai]] - Round 1 (Member of Rupurenon) (Lost to nyamm) | ||
==Team History== | ==Team History== | ||
− | :[[AKB48 Group Draft Kaigi 2015#Member Draft Pool|2015 Member Draft Pool]] → [[NGT48 Kenkyuusei]] | + | :[[AKB48 Group Draft Kaigi 2015#Member Draft Pool|2015 Member Draft Pool]] → [[NGT48 Kenkyuusei]] → [[Team NIII]] → [[NGT48 1st Generation|1st Generation]] → Graduation |
:: Joined as [[AKB48 Group Draft Kaigi 2015#Member Draft Pool|AKB48 Group Draft Kaigi 2015 Finalist]] on March 1, 2015 | :: Joined as [[AKB48 Group Draft Kaigi 2015#Member Draft Pool|AKB48 Group Draft Kaigi 2015 Finalist]] on March 1, 2015 | ||
:: Announced as [[NGT48 Kenkyuusei]] on August 20, 2015 | :: Announced as [[NGT48 Kenkyuusei]] on August 20, 2015 | ||
+ | :: Promoted to [[Team NIII]] on April 13, 2018 ([[NGT48 Team Shuffle]]) | ||
+ | :: Transferred to [[NGT48 1st Generation|1st Generation]] on April 21, 2019 | ||
+ | :: Graduated on September 30, 2022 <small>(Announcement: July 20, 2022)</small> | ||
==Singles Participation== | ==Singles Participation== | ||
+ | ===NGT48 A-Sides=== | ||
+ | * [[Haru wa Doko kara kuru no ka?]] | ||
+ | * [[Sekai no Hito e]] | ||
+ | * [[Sherbet Pink]] | ||
+ | * [[Awesome]] | ||
+ | |||
+ | ===NGT48 B-Sides=== | ||
+ | * [[Shutsujin]] ([[Seishun Dokei]]) | ||
+ | * [[Kurayami Motomu]] ([[Seishun Dokei]]) | ||
+ | * [[Shita no Na de Yobeta no wa...]] ([[Seishun Dokei]]) | ||
+ | * [[Boku no Namida wa Nagarenai]] ([[Sekai wa Doko Made Aozora na no ka?]]) | ||
+ | * [[Nani ka ga Iru]] ([[Sekai wa Doko Made Aozora na no ka?]]) | ||
+ | * [[Gikochinai Tsugaku Densha]] ([[Sekai wa Doko Made Aozora na no ka?]]) | ||
+ | * [[Whatcha Gonna Do]] ([[Haru wa Doko kara kuru no ka?]]) | ||
+ | * [[Soft Serve]] ([[Sekai no Hito e]]) | ||
+ | * [[Kokoro ni Taiyou]] ([[Sekai no Hito e]]) | ||
+ | * [[Zetsubou no Ato de]] ([[Sherbet Pink]]) | ||
+ | * [[Watashi ga Ichiban Iitakatta Koto]] ([[Ponkotsu na Kimi ga Suki da]]) | ||
+ | * [[Bokura no Tochiongar]] ([[Ponkotsu na Kimi ga Suki da]]) | ||
+ | |||
===AKB48 B-Sides=== | ===AKB48 B-Sides=== | ||
− | * [[Max Toki | + | * [[Max Toki 315go]] ([[Kimi wa Melody]]) |
* [[Kimi wa Doko ni Iru?]] ([[Tsubasa wa Iranai]]) | * [[Kimi wa Doko ni Iru?]] ([[Tsubasa wa Iranai]]) | ||
+ | * [[Midori to Mori no Undokouen]] ([[Shoot Sign]]) | ||
+ | * [[Tomodachi ja nai ka?]] ([[Sentimental Train]]) | ||
+ | |||
+ | ==Albums Participation== | ||
+ | ===NGT48 Albums=== | ||
+ | * [[Shisou de Shinai Kiss]] ([[Mikansei no Mirai]]) | ||
+ | * [[Kinou Yori mo Kyou, Kyou Yori mo Ashita]] ([[Mikansei no Mirai]]) | ||
==Units== | ==Units== | ||
===Stage Units=== | ===Stage Units=== | ||
− | ;[[NGT48 Kenkyuusei Natsu no Nijikai PARTY|Natsu no Nijikai PARTY | + | ;[[NGT48 Kenkyuusei Natsu no Nijikai PARTY|KKS1]] (Natsu no Nijikai PARTY) |
:[[Hoshi no Ondo]] | :[[Hoshi no Ondo]] | ||
+ | |||
+ | ;[[Team NIII 3rd Stage|NIII3]] (Hokori no Oka) | ||
+ | :[[Inori wa Donna Mirai mo Shiawase ni Kaeru]] <small>(Under)</small> | ||
+ | :[[Gesuna Yume]] <small>(Duet with [[Sato Anju]]) (Revival)</small> | ||
+ | |||
+ | ;[[NGT48 1st Generation 1st Stage|NGT1]] (Yume wo Shinaseru Wake ni Ikanai) | ||
+ | : [[Kioku no Dilemma]] | ||
+ | |||
+ | ===Concert Units=== | ||
+ | ====[[AKB48 Group Seijin Shiki Concert ~Otona ni Nanka Naru Mono ka~]]==== | ||
+ | * [[Youchien no Sensei]] | ||
+ | * [[Boku to Juliet to Jet Coaster]] | ||
+ | |||
+ | ====[[AKB48 Group Request Hour Setlist Best 100 2018]]==== | ||
+ | * [[Inori wa Donna Mirai mo Shiawase ni Kaeru]] | ||
+ | |||
+ | ====[[NGT48 Tandoku Concert ~Mirai wa Doko Made Aozora na no ka?~ ]]==== | ||
+ | * [[Kagami no Naka no Jean Da Arc]] | ||
+ | |||
+ | ====[[NGT48 Tandoku Concert ~Toki wa Kita! Niigata kara Zenkoku e!~]]==== | ||
+ | * [[Blue rose]] | ||
+ | |||
+ | ====[[Kitahara Rie Graduation Concert ~Yume no 1115-nichi Niigata no Onna ni Narimashita!~]]==== | ||
+ | * [[Ai no Stripper]] | ||
+ | * [[Choose me!]] | ||
+ | |||
+ | ====[[AKB48 Group Kanshasai ~Rank in Concert~ (Senbatsu Sousenkyo Rank-in (17th-100th) members performance)]]==== | ||
+ | * [[Himawari]] | ||
+ | |||
+ | ====[[NGT48 Senbatsu Member Concert ~TDC Senbatsu, Gasshuku nite Kettei, Hajimete no Keiken~]]==== | ||
+ | * [[Hakimono to Kasa no Monogatari]] | ||
+ | |||
+ | ====[[NGT48 Ogino Yuka Graduation Concert ~Watashi wo Idol ni Shite Kurete Arigatou~]]==== | ||
+ | * [[Dakishimecha Ikenai]] | ||
+ | |||
+ | ==Media Appearances== | ||
+ | ===Stage Plays=== | ||
+ | * Reiwa Rakugo ~2022~ <small>(麗和落語~二〇二二~) (2022)</small> | ||
== Gallery == | == Gallery == | ||
{{Gallery|width=175|height=210|captionalign=center|position=left | {{Gallery|width=175|height=210|captionalign=center|position=left | ||
+ | |NishimuraNanakoChristmas2018.jpg|Nishimura Nanako (Christmas 2018) | ||
+ | |NishimuraNanakoSSK2018.jpg|Nishimura Nanako [[AKB48 53rd Single Sekai Senbatsu Sousenkyo 〜Sekai no Center wa Dare da?〜|10th Senbatsu Election]] Poster (2018) | ||
+ | |NishimuraNanakoKKS2018.jpg|Nishimura Nanako (2018) | ||
+ | |NishimuraNanakoKKSChristmas2017.jpg|Nishimura Nanako (Christmas 2017) | ||
+ | |NishimuraNanakoKKSSSK2017.jpg|Nishimura Nanako [[AKB48 49th Single Senbatsu Sousenkyo 〜Mazu wa Tatakaou! Hanashi wa Sorekara da〜 | 9th Senbatsu Election]] Poster (2017) | ||
+ | |NishimuraNanakoKKS2017.jpg|Nishimura Nanako (2017) | ||
+ | |NishimuraNanakoKKSDec2016.jpg|Nishimura Nanako (Christmas 2016) | ||
+ | |NishimuraNanakoKKSSSK2016.jpg|Nishimura Nanako [[AKB48 45th Single Senbatsu Sousenkyo 〜Bokutachi wa Dare ni Tsuiteikeba ii?〜 | 8th Senbatsu Election]] Poster (2016) | ||
+ | |NishimuraNanako2016.jpg|Nishimura Nanako (2016) | ||
|NishimuraNanakoNGTOctober2015.jpg|Nishimura Nanako (2015) | |NishimuraNanakoNGTOctober2015.jpg|Nishimura Nanako (2015) | ||
|NishimuraNanakoNGTDebut.jpg|Nishimura Nanako (Debut) | |NishimuraNanakoNGTDebut.jpg|Nishimura Nanako (Debut) | ||
Line 55: | Line 145: | ||
}} | }} | ||
− | + | [[Category: NGT48 Graduates]] | |
− | + | [[Category: Former Draft Members]] | |
− | [[Category: | + | [[Category: Nagano]] |
+ | [[Category: Japanese]] | ||
+ | [[Category: 1997]] | ||
+ | [[Category: COVID-19 Cases]] |
Latest revision as of 13:58, 19 April 2024
Nishimura Nanako | |||
---|---|---|---|
Name | |||
Kanji | 西村菜那子 | ||
Kana | にしむらななこ | ||
Romaji | Nishimura Nanako | ||
Nickname | Nanako (ななこ) | ||
Birth Info | |||
Birthdate | August 11, 1997 | ||
Birthplace | ![]() | ||
Blood type | O | ||
Current Age | 27 Years Old | ||
Sizes | |||
Height | 163cm | ||
Professional Info | |||
Agency | Flora | ||
Social Networks | Instagram / SHOWROOM / Twitter | ||
Idol Career Info | |||
Former Group | NGT48 | ||
Former Team | 1st Generation | ||
Debuted | August 2015 / 1st Generation | ||
Graduated | September 2022 | ||
Nishimura Nanako was a member of NGT48's 1st Generation.
Contents
- 1 Trivia
- 2 AKB48 Senbatsu Elections
- 3 AKB48 Janken Tournaments
- 4 Team History
- 5 Singles Participation
- 6 Albums Participation
- 7 Units
- 7.1 Stage Units
- 7.2 Concert Units
- 7.2.1 AKB48 Group Seijin Shiki Concert ~Otona ni Nanka Naru Mono ka~
- 7.2.2 AKB48 Group Request Hour Setlist Best 100 2018
- 7.2.3 NGT48 Tandoku Concert ~Mirai wa Doko Made Aozora na no ka?~
- 7.2.4 NGT48 Tandoku Concert ~Toki wa Kita! Niigata kara Zenkoku e!~
- 7.2.5 Kitahara Rie Graduation Concert ~Yume no 1115-nichi Niigata no Onna ni Narimashita!~
- 7.2.6 AKB48 Group Kanshasai ~Rank in Concert~ (Senbatsu Sousenkyo Rank-in (17th-100th) members performance)
- 7.2.7 NGT48 Senbatsu Member Concert ~TDC Senbatsu, Gasshuku nite Kettei, Hajimete no Keiken~
- 7.2.8 NGT48 Ogino Yuka Graduation Concert ~Watashi wo Idol ni Shite Kurete Arigatou~
- 8 Media Appearances
- 9 Gallery
Trivia
- Pros: Won't complain easily
- Cons: Bad at keeping stuff organized
- Hobbies: Watching the Tokyo-Hakone Ekiden relay race, Watching soccer, Dancing
- Special skill: Naming all winning schools in the history of the Tokyo-Hakone collegiate Ekiden relay race
- Favorite food: Avocado, Cheese, Mentaiko
- Favorite words: "Many small things accumulate to make a large effort."
- One-line message: "I want to make memories together with everyone. Won't you come and meet me?"
- Admires Moriyasu Madoka
- Auditioned for Team 8, the 1st Draft Kaigi and the 2nd Draft Kaigi before joining NGT48
- She was the last person to be called at the NGT48 member announcement
- Failed Team 8's Nagano Prefecture representative auditions.
AKB48 Senbatsu Elections
- 8th Senbatsu Election - Not Ranked
- 9th Senbatsu Election - Not Ranked
- 10th Senbatsu Election - #43 (Next Girls)
AKB48 Janken Tournaments
- 8th Janken Taikai - Round 1 (Member of Rupurenon) (Lost to nyamm)
Team History
- 2015 Member Draft Pool → NGT48 Kenkyuusei → Team NIII → 1st Generation → Graduation
- Joined as AKB48 Group Draft Kaigi 2015 Finalist on March 1, 2015
- Announced as NGT48 Kenkyuusei on August 20, 2015
- Promoted to Team NIII on April 13, 2018 (NGT48 Team Shuffle)
- Transferred to 1st Generation on April 21, 2019
- Graduated on September 30, 2022 (Announcement: July 20, 2022)
Singles Participation
NGT48 A-Sides
NGT48 B-Sides
- Shutsujin (Seishun Dokei)
- Kurayami Motomu (Seishun Dokei)
- Shita no Na de Yobeta no wa... (Seishun Dokei)
- Boku no Namida wa Nagarenai (Sekai wa Doko Made Aozora na no ka?)
- Nani ka ga Iru (Sekai wa Doko Made Aozora na no ka?)
- Gikochinai Tsugaku Densha (Sekai wa Doko Made Aozora na no ka?)
- Whatcha Gonna Do (Haru wa Doko kara kuru no ka?)
- Soft Serve (Sekai no Hito e)
- Kokoro ni Taiyou (Sekai no Hito e)
- Zetsubou no Ato de (Sherbet Pink)
- Watashi ga Ichiban Iitakatta Koto (Ponkotsu na Kimi ga Suki da)
- Bokura no Tochiongar (Ponkotsu na Kimi ga Suki da)
AKB48 B-Sides
- Max Toki 315go (Kimi wa Melody)
- Kimi wa Doko ni Iru? (Tsubasa wa Iranai)
- Midori to Mori no Undokouen (Shoot Sign)
- Tomodachi ja nai ka? (Sentimental Train)
Albums Participation
NGT48 Albums
- Shisou de Shinai Kiss (Mikansei no Mirai)
- Kinou Yori mo Kyou, Kyou Yori mo Ashita (Mikansei no Mirai)
Units
Stage Units
- KKS1 (Natsu no Nijikai PARTY)
- Hoshi no Ondo
- NIII3 (Hokori no Oka)
- Inori wa Donna Mirai mo Shiawase ni Kaeru (Under)
- Gesuna Yume (Duet with Sato Anju) (Revival)
- NGT1 (Yume wo Shinaseru Wake ni Ikanai)
- Kioku no Dilemma
Concert Units
AKB48 Group Seijin Shiki Concert ~Otona ni Nanka Naru Mono ka~
AKB48 Group Request Hour Setlist Best 100 2018
NGT48 Tandoku Concert ~Mirai wa Doko Made Aozora na no ka?~
NGT48 Tandoku Concert ~Toki wa Kita! Niigata kara Zenkoku e!~
Kitahara Rie Graduation Concert ~Yume no 1115-nichi Niigata no Onna ni Narimashita!~
AKB48 Group Kanshasai ~Rank in Concert~ (Senbatsu Sousenkyo Rank-in (17th-100th) members performance)
NGT48 Senbatsu Member Concert ~TDC Senbatsu, Gasshuku nite Kettei, Hajimete no Keiken~
NGT48 Ogino Yuka Graduation Concert ~Watashi wo Idol ni Shite Kurete Arigatou~
Media Appearances
Stage Plays
- Reiwa Rakugo ~2022~ (麗和落語~二〇二二~) (2022)
Gallery
![]() |
Nishimura Nanako (Christmas 2018)
![]() |
Nishimura Nanako 10th Senbatsu Election Poster (2018)
![]() |
Nishimura Nanako (2018)
![]() |
Nishimura Nanako (Christmas 2017)
![]() |
Nishimura Nanako 9th Senbatsu Election Poster (2017)
![]() |
Nishimura Nanako (2017)
![]() |
Nishimura Nanako (Christmas 2016)
![]() |
Nishimura Nanako 8th Senbatsu Election Poster (2016)
![]() |
Nishimura Nanako (2016)
![]() |
Nishimura Nanako (2015)
![]() |
Nishimura Nanako (Debut)
![]() |
Nishimura Nanako at the AKB48 Group Draft Kaigi 2015