Difference between revisions of "Boku no Taiyou (Single)"
(→CD Tracklist Details) |
(→Included Members) |
||
Line 24: | Line 24: | ||
===[[Boku no Taiyou (Song)|Boku no Taiyou]]=== | ===[[Boku no Taiyou (Song)|Boku no Taiyou]]=== | ||
'''★ [[Senbatsu]]''' <small>(14 Members, Members bloded are part of the front girls of this single, [[Maeda Atsuko]] [[Center]])</small><br/> | '''★ [[Senbatsu]]''' <small>(14 Members, Members bloded are part of the front girls of this single, [[Maeda Atsuko]] [[Center]])</small><br/> | ||
− | [[Team A]]: '''[[Itano Tomomi]]''' · [[Oshima Mai]] · '''[[Kojima Haruna]]''' · [[Shinoda Mariko]] · '''[[Takahashi Minami]]''' · [[Nakanishi Rina]] · '''[[Maeda Atsuko]]''' · [[Minegishi Minami]]<br/> | + | * '''[[Team A]]''': '''[[Itano Tomomi]]''' · [[Oshima Mai]] · '''[[Kojima Haruna]]''' · [[Shinoda Mariko]] · '''[[Takahashi Minami]]''' · [[Nakanishi Rina]] · '''[[Maeda Atsuko]]''' · [[Minegishi Minami]]<br/> |
− | [[Team K]]: [[Akimoto Sayaka]] · '''[[Oshima Yuko]]''' · '''[[Ono Erena]]''' · '''[[Kasai Tomomi]]''' · [[Miyazawa Sae]]<br/> | + | * '''[[Team K]]''': [[Akimoto Sayaka]] · '''[[Oshima Yuko]]''' · '''[[Ono Erena]]''' · '''[[Kasai Tomomi]]''' · [[Miyazawa Sae]]<br/> |
− | [[Team B]]: '''[[Watanabe Mayu]]'''<br/> | + | * '''[[Team B]]''': '''[[Watanabe Mayu]]'''<br/> |
===[[Mirai no Kajitsu (Single ver.)|Mirai no Kajitsu]]=== | ===[[Mirai no Kajitsu (Single ver.)|Mirai no Kajitsu]]=== |
Revision as of 19:41, 7 January 2014
Contents
CD Information
- Artist
- AKB48
- Single
- Boku no Taiyou (僕の太陽)
- Release Date
- 2007.08.08
- Label/Price
- Label: DefSTAR RECORDS/Sony Music Japan
- DFCL-1384 (CD Only) / ¥1,200
CD Tracklist Details
- CD
- Boku no Taiyou (僕の太陽) / Senbatsu
- Mirai no Kajitsu (未来の果実) / Senbatsu
- Boku no Taiyou (Instrumental)
- Mirai no Kajitsu (Instrumental)
Included Members
Boku no Taiyou
★ Senbatsu (14 Members, Members bloded are part of the front girls of this single, Maeda Atsuko Center)
- Team A: Itano Tomomi · Oshima Mai · Kojima Haruna · Shinoda Mariko · Takahashi Minami · Nakanishi Rina · Maeda Atsuko · Minegishi Minami
- Team K: Akimoto Sayaka · Oshima Yuko · Ono Erena · Kasai Tomomi · Miyazawa Sae
- Team B: Watanabe Mayu
Mirai no Kajitsu
General Information
Boku no Taiyou is AKB48's 7th Major Single, 9th Overall and the 5th released under DefSTAR. Since this single didn't have a +DVD, Boku no Taiyou's PV and Making Clip were included in the next single Yuuhi wo miteiru ka?.
Both Boku no Taiyou and Mirai no Kajitsu were included in H1 later on.
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week | Sales |
---|---|---|---|---|---|---|---|---|
** | *4 | *4 | *7 | *3 | 11 | *2 | **6 | *25,946 |
** | ** | ** | ** | ** | ** | ** | *57 | **1,931 |
** | ** | ** | ** | ** | ** | ** | 177 | ***,541 |
** | ** | ** | ** | ** | ** | ** | 196 | ***,422 |
Total Reported Sales: *28,840
Total of weeks charting inside Top 200: 4
Trivia
- Team A Member, Kojima Haruna does the narration for the CM of this single.
- "Boku no Taiyou" was TV Anime Deltora Quest Ending Theme
- "Mirai no Kajitsu" was KBC Water and Green Campaign 2007 Theme Song
- For the first press bonus, a TV Anime Deltora Quest Sticker was included