Difference between revisions of "Sato Shiori"
(→Trivia) |
(→Gallery) |
||
Line 27: | Line 27: | ||
:[[Team 8]] | :[[Team 8]] | ||
:: Joined [[AKB48]] as a [[Team 8]] member on April 3, 2014 | :: Joined [[AKB48]] as a [[Team 8]] member on April 3, 2014 | ||
+ | |||
+ | ==Media Appearances== | ||
+ | === Variety Shows === | ||
+ | * [[AKB48 no Anta, Dare?]] <small>(AKB48のあんた、誰?)</small> <small>(2014)</small> | ||
+ | * [[AKBINGO!]] <small>(2014)</small> | ||
==Gallery== | ==Gallery== |
Revision as of 20:46, 24 June 2014
Sato Shiori (佐藤栞) | |||
---|---|---|---|
Shiorin (しおりん) | |||
Birth Info | |||
Birthdate | February 3, 1998 | ||
Birthplace | Niigata, Japan | ||
Blood Type | O | ||
Current Age | 26 Years Old | ||
Sizes | |||
Height | ** | ||
Professional Info | |||
Agency | AKS | ||
Social Networks | |||
Idol Career Info | |||
Group | AKB48 | ||
Team | Team 8 | ||
Debuted | April, 2014 | ||
Sato Shiori is a member of AKB48's Team 8.
Contents
Trivia
- Team 8 Performances: Shizuoka, Sapporo
AKB48 Senbatsu Elections
- 6th Senbatsu Election - Not Ranked
Team History
Media Appearances
Variety Shows
- AKB48 no Anta, Dare? (AKB48のあんた、誰?) (2014)
- AKBINGO! (2014)
Gallery
AKB48 |
---|
Team 8 |
Members |
Stages |
81・82・83・84・Live Performances |
History |