Difference between revisions of "Valerie Joyce Daita"
Blitzmatch (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | {{ | + | {{InfoboxMNLGraduate |
|name= Valerie Joyce Daita | |name= Valerie Joyce Daita | ||
|pic=[[Image:ValerieJoyceDaitaNIVApril2019.png|thumb|center|280px|Valerie Joyce Daita (2019)]] | |pic=[[Image:ValerieJoyceDaitaNIVApril2019.png|thumb|center|280px|Valerie Joyce Daita (2019)]] | ||
Line 12: | Line 12: | ||
|height= 160cm | |height= 160cm | ||
|nationality= Filipino | |nationality= Filipino | ||
− | |Agency= | + | |Agency= ** |
|SNS= [https://https://www.facebook.com/val.daita Facebook] / [https://www.instagram.com/val_daita/ Instagram] / [https://twitter.com/val_daita/ Twitter] | |SNS= [https://https://www.facebook.com/val.daita Facebook] / [https://www.instagram.com/val_daita/ Instagram] / [https://twitter.com/val_daita/ Twitter] | ||
− | | | + | |formergroup= [[MNL48]] |
− | | | + | |formerteam= [[Team NIV]] |
|debuted= April, 2018 / [[MNL48 Members #1st Generation|1st Generation]] | |debuted= April, 2018 / [[MNL48 Members #1st Generation|1st Generation]] | ||
− | |colour= | + | |graduated= June, 2020 |
+ | |colour= 1c1c1c | ||
|}} | |}} | ||
− | '''Valerie Joyce Daita''' | + | '''Valerie Joyce Daita''' was a member of [[MNL48]]'s [[Team NIV]]. She announced her graduation on May 18, 2020. |
==History== | ==History== | ||
Line 37: | Line 38: | ||
* She was part of [[Team NIV]]'s [[Shonichi]] of MNL48's [[MNL48 1st Stage|1st Stage]] on January 18th. | * She was part of [[Team NIV]]'s [[Shonichi]] of MNL48's [[MNL48 1st Stage|1st Stage]] on January 18th. | ||
* On May 18th, it was announced that she will not be participating [[MNL48]]'s [[MNL48 3rd General Election|3rd General Election]]. | * On May 18th, it was announced that she will not be participating [[MNL48]]'s [[MNL48 3rd General Election|3rd General Election]]. | ||
+ | * On June 23rd, her official social media pages are now deleted. | ||
==MNL48 Senbatsu Election== | ==MNL48 Senbatsu Election== | ||
Line 44: | Line 46: | ||
==Team History== | ==Team History== | ||
− | :[[Team NIV]] | + | :[[Team NIV]] → Graduation |
:: Joined [[MNL48]] on April 28, 2018 ([[MNL48 Members#1st Generation|1st Generation]]) | :: Joined [[MNL48]] on April 28, 2018 ([[MNL48 Members#1st Generation|1st Generation]]) | ||
:: Formed [[Team NIV]] on May 2, 2018 | :: Formed [[Team NIV]] on May 2, 2018 | ||
+ | :: Graduated from [[MNL48]] [[Team NIV]] on June 23, 2020 | ||
==Singles Participation== | ==Singles Participation== | ||
Line 113: | Line 116: | ||
}} | }} | ||
− | + | [[Category: MNL48 Graduates]] | |
− | |||
− | |||
− | [[Category: MNL48 | ||
− | |||
[[Category: MNL48 1st Generation]] | [[Category: MNL48 1st Generation]] | ||
[[Category: Cavite]] | [[Category: Cavite]] | ||
[[Category: Filipino]] | [[Category: Filipino]] | ||
[[Category: 2002]] | [[Category: 2002]] | ||
− |
Revision as of 10:26, 10 August 2020
Valerie Joyce Daita | |||
---|---|---|---|
Name | |||
First Name | Valerie Joyce | ||
Middle Name | ** | ||
Last Name | Daita | ||
Nickname | Joyce | ||
Birth Info | |||
Birthdate | February 13, 2002 | ||
Hometown | Trece Martires City, Cavite, Philippines | ||
Blood type | B | ||
Current Age | 22 Years Old | ||
Sizes | |||
Height | 160cm | ||
Professional Info | |||
Agency | {{{agency}}} | ||
Social Networks | {{{sns}}} | ||
Idol Career Info | |||
Former Group | MNL48 | ||
Former Team | Team NIV | ||
Debuted | April, 2018 / 1st Generation | ||
Graduated | June, 2020 | ||
Valerie Joyce Daita was a member of MNL48's Team NIV. She announced her graduation on May 18, 2020.
Contents
History
2018
- On April 28th, ranked 20th in the first 1st General Election (Undergirls) and joined MNL48 as part of its 1st Generation.
- On May 2nd, was promoted to Team NIV (Team NIV Formation).
- On May 17th, had her first appearance on MNLaugh.
- On May 23rd, had her first appearance on MNLife.
- On October 1st, had her first appearance on MNL48 i-School.
- On December 1st, was part of her first MNL48 song, Iiwake Maybe from the second single Koi Suru Fortune Cookie.
2019
- On April 27th, was ranked 26th in MNL48's 2nd General Election.
2020
- She was part of Team NIV's Shonichi of MNL48's 1st Stage on January 18th.
- On May 18th, it was announced that she will not be participating MNL48's 3rd General Election.
- On June 23rd, her official social media pages are now deleted.
MNL48 Senbatsu Election
- 1st Senbatsu Election - #20 (Undergirls)
- 2nd Senbatsu Election - #26 (Undergirls)
- 3rd Senbatsu Election - Didn't Participate
Team History
- Team NIV → Graduation
- Joined MNL48 on April 28, 2018 (1st Generation)
- Formed Team NIV on May 2, 2018
- Graduated from MNL48 Team NIV on June 23, 2020
Singles Participation
MNL48 B-Sides
- Iiwake Maybe (Koi Suru Fortune Cookie)
- Gingham Check (Kimi wa Melody)
- 1!2!3!4! YOROSHIKU! (High Tension)
Units
Stage Units
Concert Units
MNL48 2nd Generation Members Team Concert: No To Oshihen!
- Sweet But Psycho
Media Appearances
Web Shows
TV Shows
- It's Showtime (2018)
- Umagang Kay Ganda (2018)
- ASAP (2018)
- iWant ASAP (2019)
Trivia
- Name in Japanese: ヴァレリー・ジョイス・ダイタ
- Nickname in Japanese: ジョイス
- Special skill: Dances folk dance, interpretative, and hip-hop.
- Favorite colors: Violet, pink, black, and white
- Favorite book: Dork Diaries by Rachel Renée Russel
- Hobbies: Watching movies and TV series, listening to music and reading
- Favorite AKB48 song: After Rain
- Favorite anime: Naruto franchise
- Favorite school subjects: History, P.E.
- Favorite desserts: Ice cream, Halo-Halo, Leche Flan
- Favorite KPop groups: iKON, BTS, NCT 127
- Favorite food(s): Sinigang na Hipon, Lechon Paksiw, Menudo
- Loves seaweeds.
- Doesn't want to be shipped with other MNL48 members, but is always being shipped with Jhona Alyanah Padillo.
- Is afraid of clowns and heights.
- Describes herself as a believer, goal-oriented, and talented.
- Is part of MNL48's Naruto binge watch group, KAGElings alongside Althea Itona, Cristine Jan Elaurza, Shaina Duran, and Shaira Duran.
- Claims that she is always serious.
Gallery
Valerie Joyce Daita MNL48 2nd General Election Poster (2019)
Valerie Joyce Daita (2018)
Valerie Joyce Daita (2018)
Valerie Joyce Daita (2018)
Valerie Joyce Daita (2018)
Valerie Joyce Daita MNL48 1st General Election Poster (2018)
Valerie Joyce Daita (2018)
Valerie Joyce Daita (2018)
Valerie Joyce Daita (2018)
Valerie Joyce Daita (2018)
Valerie Joyce Daita (2018)