Difference between revisions of "Nona Diamonds"
Blitzmatch (talk | contribs) (→Members) |
|||
Line 7: | Line 7: | ||
'''[[Okada Nana]]''' <small>([[AKB48]]/[[STU48]])</small> | '''[[Okada Nana]]''' <small>([[AKB48]]/[[STU48]])</small> | ||
− | |||
− | |||
'''[[Furuhata Nao]]''' <small>([[SKE48]])</small> | '''[[Furuhata Nao]]''' <small>([[SKE48]])</small> | ||
Line 16: | Line 14: | ||
'''[[Yano Honoka]]''' <small>([[STU48]])</small> | '''[[Yano Honoka]]''' <small>([[STU48]])</small> | ||
− | + | ==Former Members== | |
+ | |||
+ | [[Nojima Kano]] <small>([[SKE48]])</small> | ||
− | + | [[Yamauchi Suzuran]] <small>([[SKE48]])</small> | |
[[Yamasaki Amiru]] <small>([[NMB48]])</small> | [[Yamasaki Amiru]] <small>([[NMB48]])</small> |
Revision as of 10:51, 25 September 2022
Nona Diamonds (ノナ ダイヤモンズ) is a unit, consisting of members from AKB48, SKE48, NMB48, HKT48, NGT48 and STU48. They were created out of the winners from the AKB48 Group Third Singing Contest.
Members
Former Members
Discography
Singles
# | Cover | Title | Release date |
---|---|---|---|
01 | Hajimari no Uta | 2021.06.30 |
Trivia
- Ikeda Yura, Nojima Kano and Okada Nana ranked 1st, 2nd and 3rd respectively. The other members were announced in random order.
- Yamasaki Amiru was chosen as a special price winner.