Difference between revisions of "Tanikawa Hijiri"
(→Trivia) |
(→Singles Participation) |
||
Line 33: | Line 33: | ||
===AKB48 B-Sides=== | ===AKB48 B-Sides=== | ||
* [[47 no Suteki na Machi e]] ([[Kokoro no Placard]]) | * [[47 no Suteki na Machi e]] ([[Kokoro no Placard]]) | ||
+ | |||
+ | ==Units== | ||
+ | ===Stage Units=== | ||
+ | ;[[Team 8 1st Stage|81]] (PARTY ga Hajimaru yo) | ||
+ | :[[Classmate]] | ||
==Media Appearances== | ==Media Appearances== |
Revision as of 22:02, 9 August 2014
Tanikawa Hijiri (谷川聖) | |||
---|---|---|---|
Hiji (ひじ) | |||
Birth Info | |||
Birthdate | December 26, 2000 | ||
Birthplace | Akita, Japan | ||
Blood Type | A | ||
Current Age | 23 Years Old | ||
Sizes | |||
Height | ** | ||
Professional Info | |||
Agency | AKS | ||
Social Networks | |||
Idol Career Info | |||
Group | AKB48 | ||
Team | Team 8 | ||
Debuted | April, 2014 | ||
Tanikawa Hijiri is a member of AKB48's Team 8.
Contents
Trivia
- Team 8 Performances: Shizuoka, Sapporo, Fukushima, Miyagi
- One of the 15 selected Team 8 members that performed "Koi Suru Juuden Prius" with Sashihara Rino on AKBINGO! on June, 2014
- One of the 16 selected Team 8 members that performed "47 no Suteki na Machi e" on AKBINGO! on July, 2014
AKB48 Senbatsu Elections
- 6th Senbatsu Election - Not Ranked
Team History
Singles Participation
AKB48 B-Sides
Units
Stage Units
Media Appearances
Variety Shows
- AKBINGO! (2014)
Gallery
AKB48 |
---|
Team 8 |
Members |
Stages |
81・82・83・84・Live Performances |
History |