Difference between revisions of "Soredemo Suki da yo (Song)"
(→Concert Units) |
JadeFlower (talk | contribs) |
||
Line 1: | Line 1: | ||
− | [[image:Soredemoth.jpg|260px|thumb|CD+DVD Type A<br /> ]] | + | [[image:Soredemoth.jpg|260px|thumb|CD+DVD Type-A<br /> ]] |
− | '''Soredemo Suki da yo''' is the main song from | + | |
+ | '''Soredemo Suki da yo''' is the main song from Sashihara Rino's 1st single [[Soredemo Suki da yo]]. | ||
==Information== | ==Information== | ||
Line 14: | Line 15: | ||
;English Title | ;English Title | ||
:Even So, I Still Love You | :Even So, I Still Love You | ||
− | |||
− | |||
− | |||
Lyrics can be found [http://stage48.net/studio48/soredemosukidayo.html here]. | Lyrics can be found [http://stage48.net/studio48/soredemosukidayo.html here]. | ||
Line 28: | Line 26: | ||
:Watanabe Kazunori 渡辺和紀 | :Watanabe Kazunori 渡辺和紀 | ||
− | == | + | == AKB48 Request Hour == |
− | * [[ | + | *[[AKB48 Request Hour Setlist Best 1035 2015 | Request Hour 2015]] - #48 |
==Concert Units== | ==Concert Units== | ||
Line 42: | Line 40: | ||
* '''[[AKB48 Kouhaku Utagassen 2014]]''' | * '''[[AKB48 Kouhaku Utagassen 2014]]''' | ||
:[[Miyawaki Sakura]] | :[[Miyawaki Sakura]] | ||
− | |||
− | |||
− | |||
[[Category: Songs]] | [[Category: Songs]] |
Revision as of 06:15, 22 December 2015
Soredemo Suki da yo is the main song from Sashihara Rino's 1st single Soredemo Suki da yo.
Information
- Artist
- Sashihara Rino
- Kanji Title
- それでも好きだよ
- Romaji Title
- Soredemo Suki da yo
- English Title
- Even So, I Still Love You
Lyrics can be found here.
Credits
- Lyrics
- Akimoto Yasushi
- Composition
- Watanabe Kazunori 渡辺和紀
- Arrangement
- Watanabe Kazunori 渡辺和紀
AKB48 Request Hour
- Request Hour 2015 - #48
Concert Units
- AKB48 5 Big Dome Concert Tour (Tokyo)