Difference between revisions of "Enkyori Poster"
JadeFlower (talk | contribs) (→Music Video (Full ver.)) |
JadeFlower (talk | contribs) |
||
Line 34: | Line 34: | ||
* '''[[Team B]]''': [[Kashiwagi Yuki]], [[Miyazaki Miho]] | * '''[[Team B]]''': [[Kashiwagi Yuki]], [[Miyazaki Miho]] | ||
− | ; | + | ;Team H Version |
− | + | [[Anai Chihiro]], [[Ueki Nao]], [[Ota Aika]], [[Matsuoka Natsumi]], [[Moriyasu Madoka]], [[Wakatabe Haruka]] | |
+ | |||
+ | ==Music Video (Full Ver.)== | ||
+ | <youtube>AFkT9fFTWvc</youtube> | ||
==Credits== | ==Credits== | ||
Line 53: | Line 56: | ||
* '''[[Unit Matsuri 2014]]''' | * '''[[Unit Matsuri 2014]]''' | ||
:[[Takahashi Juri]], [[Iwatate Saho]], [[Yabushita Shu]], [[Miyawaki Sakura]], [[Nishino Miki]], [[Okada Nana]], [[Murayama Yuiri]] | :[[Takahashi Juri]], [[Iwatate Saho]], [[Yabushita Shu]], [[Miyawaki Sakura]], [[Nishino Miki]], [[Okada Nana]], [[Murayama Yuiri]] | ||
+ | * '''[[Takajo Aki and Nagao Mariya Graduation]]''' | ||
+ | :'''[[Takajo Aki]]''', [[Oshima Ryoka]], [[Mukaichi Mion]], [[Owada Nana]] | ||
− | + | [[Category: AKB48 Songs]] | |
− | |||
− | |||
− | [[Category: Songs]] |
Revision as of 19:49, 6 February 2016
File:Akuranoshiori A.jpg
CD+DVD Type-A (Regular Edition)
Enkyori Poster is a coupling song from AKB48's 15th single Sakura no Shiori, by Team PB. The song is also included in AKB48's best album Kamikyokutachi.
Contents
Information
- Artist
- AKB48
- Kanji Title
- 遠距離ポスター
- Romaji Title
- Enkyori Poster
- English Title
- Teleposter
- Single
- Sakura no Shiori (AKB48)
- Album
- Kamikyokutachi (AKB48)
- Stage
- Team H 1st Waiting Stage
Lyrics can be found here.
Performing Members
- Single Version
- Team A: Takajo Aki, Ota Aika, Maeda Ami
- Team K: Miyazawa Sae, Nito Moeno
- Team B: Kashiwagi Yuki, Miyazaki Miho
- Team H Version
Anai Chihiro, Ueki Nao, Ota Aika, Matsuoka Natsumi, Moriyasu Madoka, Wakatabe Haruka
Music Video (Full Ver.)
Credits
- Lyrics
- Akimoto Yasushi
- Composition
- 小川コータ
- Arrangement
- 野中“まさ”雄一
AKB48 Request Hour
- Request Hour 2011 - #10
- Request Hour 2012 - #36
- Request Hour 2014 - #93