Difference between revisions of "Oh My God! (Song)"
(→AKB48 Request Hour) |
Ootamudkip (talk | contribs) (→Information) |
||
(20 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | ''' | + | [[image:Typeaomg.jpg|260px|thumb|CD+DVD Type-A (Regular Edition)]] |
+ | [[image:Teppentottande-n.jpg|260px|thumb|CD+DVD Type-N (Regular Edition)]] | ||
+ | |||
+ | '''Oh My God!''' is the main song from NMB48's 2nd single [[Oh My God!]], by [[Senbatsu]]. The song is also included in NMB48's 1st album [[Teppen Tottande!]]. | ||
==Information== | ==Information== | ||
;Artist | ;Artist | ||
:[[NMB48]] | :[[NMB48]] | ||
+ | |||
+ | ;Composer | ||
+ | :[[Gonohe Chikara]] | ||
+ | |||
+ | ;Arranger | ||
+ | :[[Ikuta Machine]] | ||
;Kanji Title | ;Kanji Title | ||
Line 16: | Line 25: | ||
;Single | ;Single | ||
:[[Oh My God!]] ([[NMB48]]) | :[[Oh My God!]] ([[NMB48]]) | ||
+ | |||
+ | ;Album | ||
+ | :[[Teppen Tottande!]] ([[NMB48]]) | ||
+ | |||
+ | ;Stage | ||
+ | :[[Team M 3rd Stage]] | ||
Lyrics can be found [http://stage48.net/studio48/ohmygod.html here]. | Lyrics can be found [http://stage48.net/studio48/ohmygod.html here]. | ||
== Performing Members == | == Performing Members == | ||
− | * '''[[Team N]]''': [[Ogasawara Mayu]], [[Kadowaki Kanako]], [[Kishino Rika]], [[Kinoshita Haruna]], [[Kotani Riho]], [[Jonishi Kei]], [[Shiroma Miru]], [[Fukumoto Aina]], [[Yamaguchi | + | * '''[[Team N]]''': [[Ogasawara Mayu]], [[Kadowaki Kanako]], [[Kishino Rika]], [[Kinoshita Haruna]], [[Kotani Riho]], [[Jonishi Kei]], [[Shiroma Miru]], [[Fukumoto Aina]], [[Yamaguchi Yuki]], '''[[Yamada Nana]]''', '''[[Yamamoto Sayaka]]''' |
− | * '''[[NMB48 | + | * '''[[NMB48 Kenkyuusei | Kenkyuusei]]''': [[Jo Eriko]], [[Murakami Ayaka]], [[Yagura Fuuko]], [[Yamagishi Natsumi]], [[Yogi Keira]] |
+ | |||
+ | ==Music Video (Full Ver.)== | ||
+ | <youtube>ty6bKRNh6oE</youtube> | ||
== AKB48 Request Hour == | == AKB48 Request Hour == | ||
*[[AKB48 Request Hour Setlist Best 100 2012 | Request Hour 2012]] - #19 | *[[AKB48 Request Hour Setlist Best 100 2012 | Request Hour 2012]] - #19 | ||
*[[AKB48 Request Hour Setlist Best 100 2013 | Request Hour 2013]] - #86 | *[[AKB48 Request Hour Setlist Best 100 2013 | Request Hour 2013]] - #86 | ||
+ | *[[AKB48 Request Hour Setlist Best 200 2014 | Request Hour 2014]] - #168 | ||
+ | |||
+ | == NMB48 Request Hour == | ||
+ | *[[NMB48 Request Hour Best 30 2013 | Request Hour 2013]] - #10 | ||
+ | *[[NMB48 Request Hour Best 50 2014 | Request Hour 2014]] - #37 | ||
+ | *[[NMB48 Request Hour Setlist Best 100 2015|Request Hour 2015]] - #72 | ||
+ | *[[NMB48 Request Hour Setlist Best 235 2016 | Request Hour 2016]] - #85 | ||
+ | |||
+ | ==Concert Units== | ||
+ | *'''[[AKB48 Kouhaku Utagassen 2011]]''' | ||
+ | :[[SKE48]] | ||
− | [[Category: Songs]] | + | [[Category: NMB48 Songs]] |
Latest revision as of 09:16, 11 March 2019
Oh My God! is the main song from NMB48's 2nd single Oh My God!, by Senbatsu. The song is also included in NMB48's 1st album Teppen Tottande!.
Contents
Information
- Artist
- NMB48
- Composer
- Gonohe Chikara
- Arranger
- Ikuta Machine
- Kanji Title
- オーマイガー!
- Romaji Title
- Oh My God!
- English Title
- Oh My God!
- Single
- Oh My God! (NMB48)
- Album
- Teppen Tottande! (NMB48)
- Stage
- Team M 3rd Stage
Lyrics can be found here.
Performing Members
- Team N: Ogasawara Mayu, Kadowaki Kanako, Kishino Rika, Kinoshita Haruna, Kotani Riho, Jonishi Kei, Shiroma Miru, Fukumoto Aina, Yamaguchi Yuki, Yamada Nana, Yamamoto Sayaka
- Kenkyuusei: Jo Eriko, Murakami Ayaka, Yagura Fuuko, Yamagishi Natsumi, Yogi Keira
Music Video (Full Ver.)
AKB48 Request Hour
- Request Hour 2012 - #19
- Request Hour 2013 - #86
- Request Hour 2014 - #168
NMB48 Request Hour
- Request Hour 2013 - #10
- Request Hour 2014 - #37
- Request Hour 2015 - #72
- Request Hour 2016 - #85