Difference between revisions of "Flying Get"
Windershaker (talk | contribs) (→Oricon Chart Positions) |
|||
Line 235: | Line 235: | ||
; Chart Records | ; Chart Records | ||
*'''#1''' single for 2011 | *'''#1''' single for 2011 | ||
− | *According to [[Oricon]], the single sold 1,025,952 copies on its first day of release, beating their previous record of highest first-day sales with [[Everyday, | + | *According to [[Oricon]], the single sold 1,025,952 copies on its first day of release, beating their previous record of highest first-day sales with [[Everyday, Kachuusha]]. |
*Flying Get is the first single to sell over one million copies on its first day of release. By the end of the week, it had sold 1,354,492 copies to become the single with the highest first-week sales ever. | *Flying Get is the first single to sell over one million copies on its first day of release. By the end of the week, it had sold 1,354,492 copies to become the single with the highest first-week sales ever. | ||
Line 244: | Line 244: | ||
*The PV is like a short movie based on kung fu Chinese films from back in the day | *The PV is like a short movie based on kung fu Chinese films from back in the day | ||
*The music video is 18-minutes long. This is AKB48's first PV to be 18-minutes. | *The music video is 18-minutes long. This is AKB48's first PV to be 18-minutes. | ||
− | *The single outsold [[Everyday, | + | *The single outsold [[Everyday, Kachuusha]] on its first week. |
− | *This is the fourth AKB48 single to sell 1,000,000 copies. The first being [[Beginner]], second being [[Sakura no Ki ni Narou]], and third being [[Everyday, | + | *This is the fourth AKB48 single to sell 1,000,000 copies. The first being [[Beginner]], second being [[Sakura no Ki ni Narou]], and third being [[Everyday, Kachuusha]] |
* '''Seishun to Kizukanai Mama''' is the ending theme for [[Majisuka Gakuen 2]] | * '''Seishun to Kizukanai Mama''' is the ending theme for [[Majisuka Gakuen 2]] | ||
* '''Ice no Kuchizuke''' is the theme song for Glico CM | * '''Ice no Kuchizuke''' is the theme song for Glico CM | ||
Line 251: | Line 251: | ||
{{AKB48SinglesChronologyChart | {{AKB48SinglesChronologyChart | ||
− | |Name1= [[Everyday, | + | |Name1= [[Everyday, Kachuusha]] |
|Date1= 2011 | |Date1= 2011 | ||
|Name2= [[Flying Get]] | |Name2= [[Flying Get]] |
Revision as of 09:31, 4 February 2022
Contents
CD Information
- Artist
- AKB48
- Single
- Flying Get (フライングゲット)
- Release Date
- 2011.08.24
- Label/Catalog Number/Price
- Label: You,Be Cool!/KING RECORDS
- KIZM-90111~2 (Limited Edition Type A, CD+DVD) / ¥1,524
- KIZM-111~2 (Regular Edition Type A, CD+DVD) / ¥1,524
- KIZM-90113~4 (Limited Edition Type B, CD+DVD) / ¥1,524
- KIZM-113~4 (Regular Edition Type B, CD+DVD) / ¥1,524
- NMAX-1117 (Theater Edition, CD) / ¥1,000
Regular Edition Details
- CD
- Flying Get (フライングゲット) / Senbatsu
- Dakishimecha Ikenai (抱きしめちゃいけない) / Undergirls
-
- (Type-A) Seishun to Kizukanai Mama (青春と気づかないまま)
- (Type-B) Ice no Kuchizuke (アイスのくちづけ)
- Flying Get (off-vocal)
- Dakishimecha Ikenai (off-vocal)
-
- (Type-A) Seishun to Kizukanai Mama (Instrumental)
- (Type-B) Ice no Kuchizuke (Instrumental)
- DVD
- Flying Get Music Video / War Movie "Crimson August ~Flying Get section"
- Dakishimecha Ikenai Music Video
-
- (Type-A) Seishun to Kizukanai Mama Music Video
- (Type-B) Ice no Kuchizuke Music Video
-
- (Type-A) War Movie "Crimson August ~Showdown at the Summit Edition"
- (Type-B) 3rd AKB48 Senbatsu Election Documentary
-
- (Type-A) Flying Get Dance Version
- (Type-B) War Movie "Crimson August ~Showdown at the Summit Edition Trailer"
Theater Edition Details
- CD
- Flying Get
- Dakishimecha Ikenai
- Yasai Uranai (野菜占い) / Yasai Sisters
- Flying Get (off-vocal)
- Dakishimecha Ikenai (off-vocal)
- Yasai Uranai (off-vocal)
Included Members
"Flying Get"
★ Senbatsu (選抜) (21 Members) (Maeda Atsuko Center (in italic), Media Senbatsu in bold)
- Team A: Kuramochi Asuka, Kojima Haruna, Sashihara Rino, Shinoda Mariko, Takajo Aki, Takahashi Minami, Maeda Atsuko
- Team K: Akimoto Sayaka, Itano Tomomi, Oshima Yuko, Minegishi Minami, Miyazawa Sae, Yokoyama Yui
- Team B: Kasai Tomomi, Kashiwagi Yuki, Kitahara Rie, Sato Amina, Masuda Yuka, Watanabe Mayu
- Team S: Matsui Jurina, Matsui Rena
"Dakishimecha Ikenai"
Undergirls (アンダーガールズ) (19 Members) (Umeda Ayaka Center)
- Team A: Ota Aika, Oya Shizuka, Nakagawa Haruka, Maeda Ami
- Team K: Umeda Ayaka, Nito Moeno, Fujie Reina, Matsui Sakiko
- Team B: Komori Mika, Sato Sumire, Hirajima Natsumi, Miyazaki Miho
- Team 4: Ichikawa Miori, Oba Mina
- Team S: Oya Masana, Suda Akari
- Team KII: Takayanagi Akane, Hata Sawako
- Team N: Yamamoto Sayaka
"Seishun to Kizukanai Mama"
(32 Members) (Maeda Atsuko Center)
- Team A: Ota Aika, Kuramochi Asuka, Kojima Haruna, Sashihara Rino, Shinoda Mariko, Takajo Aki, Takahashi Minami, Maeda Atsuko, Maeda Ami
- Team K: Akimoto Sayaka, Itano Tomomi, Oshima Yuko, Kikuchi Ayaka, Nito Moeno, Minegishi Minami, Miyazawa Sae, Yokoyama Yui
- Team B: Kasai Tomomi, Kashiwagi Yuki, Kitahara Rie, Komori Mika, Sato Sumire, Miyazaki Miho, Watanabe Mayu
- Team 4: Ichikawa Miori, Oba Mina, Shimazaki Haruka, Shimada Haruka, Nagao Mariya, Yamauchi Suzuran
- Team S: Matsui Jurina, Matsui Rena
"Ice no Kuchizuke"
(7 Members) (Eguchi Aimi (Sasaki Yukari) Center)
- Team A: Shinoda Mariko, Takahashi Minami, Maeda Atsuko
- Team K: Itano Tomomi, Oshima Yuko
- Team B: Watanabe Mayu
- Kenkyuusei: Eguchi Aimi (Sasaki Yukari)
"Yasai Uranai"
Yasai Sisters (野菜シスターズ) (30 Members) (Maeda Atsuko Center)
- Team A: Ota Aika, Kuramochi Asuka, Kojima Haruna, Sashihara Rino, Shinoda Mariko, Takajo Aki, Takahashi Minami, Maeda Atsuko, Maeda Ami
- Team K: Akimoto Sayaka, Itano Tomomi, Oshima Yuko, Nito Moeno, Miyazawa Sae, Minegishi Minami, Yokoyama Yui
- Team B: Kasai Tomomi, Kashiwagi Yuki, Kitahara Rie, Komori Mika, Sato Sumire, Miyazaki Miho, Watanabe Mayu
- Team S: Matsui Jurina, Matsui Rena
- Team KII: Takayanagi Akane, Mukaida Manatsu
- Team E: Kimoto Kanon
- Team N: Yamamoto Sayaka, Watanabe Miyuki
General Information
Flying Get is AKB48's 22nd Major Single, 24th Overall and 13th since their label change to KING RECORDS. This single features the Senbatsu elected by the fans in the 3rd Senbatsu Election, with Maeda Atsuko as center of the single.
The title track was used as the theme song for the drama Hanazakari no Kimitachi e ~Ikemen☆Paradise~ 2011, featuring members Maeda Atsuko, Kashiwagi Yuki, Ichikawa Miori, Oba Mina and Nagao Mariya.
Flying Get won 2011 Japan Record Award.
Oricon Chart Positions
Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales | Releases |
---|---|---|---|---|---|---|---|---|---|---|
11.08.22 | -- | *1 1,025,952 |
*1 113,656 |
*1 65,783 |
*1 54,518 |
*1 47,208 |
*1 39,418 |
**1 | 1,354,492 | |
11.08.29 | *2 17,739 |
*3 18,093 |
*2 14,777 |
*2 12,905 |
*2 9,905 |
*1 11,763 |
*1 11,893 |
**2 | *98,939 | |
11.09.05 | *1 6,412 |
*4 | *4 | *2 4,580 |
*2 4,342 |
*1 6,694 |
*1 6,896 |
**3 | *44,845 | |
11.09.12 | *1 3,513 |
10 | *7 | *4 | *4 | *2 4,177 |
*2 4,540 |
**4 | *23,034 | |
11.09.19 | *2 3,753 |
*9 | *9 | *8 | *6 | *4 | *3 2,872 |
**7 | *19,387 | |
11.09.26 | *4 | *8 | 10 | *8 | *5 | *5 | *6 | **9 | *11,023 | |
11.10.03 | *4 | 15 | 13 | *9 | *8 | *5 | *5 | **9 | **7,675 | |
11.10.10 | *4 | 14 | 11 | 10 | *9 | *7 | *8 | **9 | **6,785 | |
11.10.17 | *8 | 25 | 22 | 21 | 16 | 12 | 12 | *18 | **4,293 | |
11.10.24 | 10 | 29 | 25 | 22 | 18 | 16 | 13 | *21 | **4,426 | Kaze wa Fuiteiru single |
11.10.31 | *8 | 26 | 28 | 20 | 23 | 20 | 19 | *24 | **3,735 | |
11.11.07 | 15 | 37 | ** | 35 | 32 | 25 | 24 | *32 | **2,290 | |
11.11.14 | 23 | ** | 44 | 42 | 42 | 34 | 38 | *48 | **1,681 | |
11.11.21 | 40 | ** | ** | ** | ** | 50 | 48 | *64 | **1,638 | |
11.11.28 | ** | ** | ** | ** | ** | 49 | 49 | *62 | **1,466 | |
11.12.05 | ** | ** | ** | ** | ** | ** | ** | *74 | **1,520 | Ue Kara Mariko single |
11.12.12 | 46 | ** | ** | ** | 50 | 49 | 33 | *56 | **1,759 | |
11.12.19 | 28 | 42 | 40 | 34 | 33 | 22 | 30 | *35 | **2,864 | |
11.10.26 | 25 | 37 | 39 | 34 | 33 | 16 | 19 | *31 | **2,741 | |
12.01.02 | 15 | 23 | 25 | 20 | 19 | *9 | 11 | *17 | **4,300 | |
12.01.09 | *9 | 31 | 30 | 29 | 26 | 19 | 20 | *26 | **3,332 | |
12.01.16 | 21 | 35 | 38 | 36 | 27 | 28 | 28 | *30 | **2,110 | |
12.01.23 | 24 | 50 | ** | ** | 49 | 29 | 27 | *41 | **2,013 | |
12.01.30 | 23 | 49 | 42 | 48 | 41 | 40 | 35 | *42 | **1,602 | |
12.02.06 | 34 | ** | ** | ** | ** | 43 | 47 | *62 | **1,260 | |
12.02.13 | 42 | ** | ** | ** | 49 | 40 | 36 | *62 | **1,386 | GIVE ME FIVE! single |
12.02.20 | 41 | ** | ** | ** | ** | ** | ** | *76 | **1,201 | |
12.02.27 | ** | ** | ** | ** | ** | ** | ** | *79 | ***,977 | |
12.03.05 | ** | ** | ** | ** | ** | ** | ** | *96 | ***,866 | |
12.03.12 | ** | ** | ** | ** | ** | ** | ** | *99 | ***,694 | |
12.03.19 | ** | ** | ** | ** | ** | ** | ** | 101 | ***,641 | |
12.03.26 | ** | ** | ** | ** | ** | ** | ** | *86 | ***,734 | |
12.04.02 | ** | ** | ** | ** | ** | ** | ** | *86 | ***,600 | |
12.04.09 | ** | ** | ** | ** | ** | ** | ** | 108 | ***,476 | |
12.04.16 | ** | ** | ** | ** | ** | ** | ** | 115 | ***,460 | |
12.04.23 | ** | ** | ** | ** | ** | ** | ** | 157 | ***,395 | |
12.04.30 | ** | ** | ** | ** | ** | ** | ** | 126 | ***,594 | |
12.05.07 | ** | ** | ** | ** | ** | ** | ** | 135 | ***,426 | |
12.05.14 | ** | ** | ** | ** | ** | ** | ** | 137 | ***,396 | |
12.05.21 | ** | ** | ** | ** | ** | ** | ** | 154 | ***,437 | Manatsu no Sounds Good! single |
12.05.28 | ** | ** | ** | ** | ** | ** | ** | 128 | ***,505 | |
12.06.04 | ** | ** | ** | ** | ** | ** | ** | 127 | ***,520 | |
12.06.11 | ** | ** | ** | ** | ** | ** | ** | 127 | ***,482 | |
12.06.18 | ** | ** | ** | ** | ** | ** | ** | 170 | ***,373 | |
12.06.25 | ** | ** | ** | ** | ** | ** | ** | 182 | ***,365 | |
12.07.02 | ** | ** | ** | ** | ** | ** | ** | 140 | ***,461 | |
12.07.09 | ** | ** | ** | ** | ** | ** | ** | 127 | ***,413 | |
12.07.16 | ** | ** | ** | ** | ** | ** | ** | 165 | ***,333 | |
12.07.23 | ** | ** | ** | ** | ** | ** | ** | 182 | ***,309 | |
12.07.30 | ** | ** | ** | ** | ** | ** | ** | 165 | ***,304 | |
OUT | 1 week | |||||||||
12.08.13 | ** | ** | ** | ** | ** | ** | ** | 158 | ***,405 | 1830m album |
12.08.20 | ** | ** | ** | ** | ** | ** | ** | 189 | ***,331 | |
12.08.27 | ** | ** | ** | ** | ** | ** | ** | 145 | ***,450 | Gingham Check single |
12.09.03 | ** | ** | ** | ** | ** | ** | ** | 186 | ***,335 | |
OUT | 3 weeks | |||||||||
12.10.01 | ** | ** | ** | ** | ** | ** | ** | 189 | ***,230 | |
12.10.08 | ** | ** | ** | ** | ** | ** | ** | 184 | ***,225 | |
OUT | 11 weeks | UZA and Eien Pressure singles | ||||||||
12.12.31 | ** | ** | ** | ** | ** | ** | ** | 167 | ***,315 |
Total Reported Sales: 1,625,849*
Total Sales in 2011: 1,587,229
Total Sales in 2012: 38,305
Total of weeks charting inside Top 200: 57
- Chart Records
- #1 single for 2011
- According to Oricon, the single sold 1,025,952 copies on its first day of release, beating their previous record of highest first-day sales with Everyday, Kachuusha.
- Flying Get is the first single to sell over one million copies on its first day of release. By the end of the week, it had sold 1,354,492 copies to become the single with the highest first-week sales ever.
Trivia
- Masuda Yuka and Sato Amina's last senbatsu.
- This is the fifth AKB48 single with an English name. The first one being BINGO!, the second being RIVER, the third one being Heavy Rotation and fourth being Beginner.
- The first single to include the members photos
- The PV is like a short movie based on kung fu Chinese films from back in the day
- The music video is 18-minutes long. This is AKB48's first PV to be 18-minutes.
- The single outsold Everyday, Kachuusha on its first week.
- This is the fourth AKB48 single to sell 1,000,000 copies. The first being Beginner, second being Sakura no Ki ni Narou, and third being Everyday, Kachuusha
- Seishun to Kizukanai Mama is the ending theme for Majisuka Gakuen 2
- Ice no Kuchizuke is the theme song for Glico CM
AKB48 Singles Chronology | ||
---|---|---|
Everyday, Kachuusha (2011) |
Flying Get (2011) |
Kaze wa Fuiteiru (2011) |