Difference between revisions of "Soda Sarina"
Blitzmatch (talk | contribs) |
|||
(9 intermediate revisions by 5 users not shown) | |||
Line 15: | Line 15: | ||
|H= ** | |H= ** | ||
|Agency= ** | |Agency= ** | ||
− | |Blog= [http://www.sodasarina.com/teasersite/ Official Website] / [https://fanicon.net/fancommunities/3959 Official Fanclub] / [https://7gogo.jp/soda-sarina 7gogo] / [ | + | |Blog= [http://www.sodasarina.com/teasersite/ Official Website] / [https://fanicon.net/fancommunities/3959 Official Fanclub] / [https://7gogo.jp/soda-sarina 7gogo] / [https://www.instagram.com/sarisari0118/ Instagram] / [https://www.showroom-live.com/r/sodasarina SHOWROOM] / [https://twitter.com/sarina_souda Twitter] / [https://www.youtube.com/channel/UCGGLHUBw1wBcso7IEM4ZwFw YouTube] |
|formergroup= [[SKE48]] | |formergroup= [[SKE48]] | ||
|formerteam= [[Team KII]] | |formerteam= [[Team KII]] | ||
− | |debuted= November | + | |debuted= November 2013 / [[SKE48 Members#1st Generation 2|Draft 1st Generation]] |
− | |graduated= June | + | |graduated= June 2021 |
|colour= 1c1c1c | |colour= 1c1c1c | ||
|}} | |}} | ||
Line 46: | Line 46: | ||
== Team History == | == Team History == | ||
− | :[[AKB48 Group Draft Kaigi 2013#Member Draft Pool|2013 Member Draft Pool]] → [[SKE48 Kenkyuusei]] → [[Team KII]] | + | :[[AKB48 Group Draft Kaigi 2013#Member Draft Pool|2013 Member Draft Pool]] → [[SKE48 Kenkyuusei]] → [[Team KII]] → Graduation |
:: Joined as [[AKB48 Group Draft Kaigi 2013#Member Draft Pool|AKB48 Group Draft Kaigi 2013 Finalist]] on September 22, 2013 | :: Joined as [[AKB48 Group Draft Kaigi 2013#Member Draft Pool|AKB48 Group Draft Kaigi 2013 Finalist]] on September 22, 2013 | ||
:: Drafted into '''[[Team KII]]''' on November 10, 2013 | :: Drafted into '''[[Team KII]]''' on November 10, 2013 | ||
Line 78: | Line 78: | ||
* [[DADA Machine Gun]] ([[12gatsu no Kangaroo]]) | * [[DADA Machine Gun]] ([[12gatsu no Kangaroo]]) | ||
* [[Konya wa Join us!]] ([[Coquettish Juutai Chuu]]) | * [[Konya wa Join us!]] ([[Coquettish Juutai Chuu]]) | ||
− | * [[Shozo ga kono Boku wo Damenisuru]] ([[Maenomeri]]) | + | * [[Shozo ga kono Boku wo Damenisuru]] ([[Maenomeri]]) <small>(Red WCenter with [[Takeuchi Saki]])</small> |
* [[Kiss Position]] ([[Chicken LINE]]) | * [[Kiss Position]] ([[Chicken LINE]]) | ||
* [[Happy Ranking]] ([[Kin no Ai, Gin no Ai]]) | * [[Happy Ranking]] ([[Kin no Ai, Gin no Ai]]) | ||
Line 87: | Line 87: | ||
* [[We're Growing Up]] ([[Muishiki no Iro]]) | * [[We're Growing Up]] ([[Muishiki no Iro]]) | ||
* [[Dareka no Mimi]] ([[Ikinari Punch Line]]) | * [[Dareka no Mimi]] ([[Ikinari Punch Line]]) | ||
− | * [[Ketobashita | + | * [[Ketobashita Ato de Kuchizuke wo]] ([[Stand by you]]) |
* [[Jimotomintachi yo]] ([[Stand by you]]) | * [[Jimotomintachi yo]] ([[Stand by you]]) | ||
* [[Kamisama wa Misutenai]] ([[Stand by you]]) | * [[Kamisama wa Misutenai]] ([[Stand by you]]) | ||
Line 134: | Line 134: | ||
* [[Hanabi wa Owaranai]] | * [[Hanabi wa Owaranai]] | ||
* [[Kataomoi Finally (Song)|Kataomoi Finally]] | * [[Kataomoi Finally (Song)|Kataomoi Finally]] | ||
+ | |||
+ | ====[[AKB48 Group Kanshasai ~Rank in Concert~ (Senbatsu Sousenkyo Rank-in (2nd-16th) members performance)]]==== | ||
+ | * [[Glass wo Ware! (Song)|Glass wo Ware!]] <small>(Solo)</small> | ||
==Gallery== | ==Gallery== | ||
Line 151: | Line 154: | ||
[[Category: SKE48 Graduates]] | [[Category: SKE48 Graduates]] | ||
+ | [[Category: SKE48 Draft 1st Generation]] | ||
+ | [[Category: Former Draft Members]] | ||
[[Category: Saitama]] | [[Category: Saitama]] | ||
[[Category: Japanese]] | [[Category: Japanese]] | ||
[[Category: 1993]] | [[Category: 1993]] |
Latest revision as of 08:17, 13 July 2023
Soda Sarina | |||
---|---|---|---|
Name | |||
Kanji | 惣田紗莉渚 | ||
Kana | そうだ さりな | ||
Romaji | Sōda Sarina | ||
Nickname | Sally / Sarii (さりー) | ||
Birth Info | |||
Birthdate | January 18, 1993 | ||
Birthplace | Saitama, Japan | ||
Blood type | B | ||
Current Age | 31 Years Old | ||
Sizes | |||
Height | 161cm | ||
Professional Info | |||
Agency | ** | ||
Social Networks | Official Website / Official Fanclub / 7gogo / Instagram / SHOWROOM / Twitter / YouTube | ||
Idol Career Info | |||
Former Group | SKE48 | ||
Former Team | Team KII | ||
Debuted | November 2013 / Draft 1st Generation | ||
Graduated | June 2021 | ||
Soda Sarina was a member of SKE48's Team KII.
Contents
Trivia
- Lightstick colors: Light Blue, Red
- Interests: Musicals, Takarazuka, Korean dramas, traveling
- Special skills: Classical ballet, Korean language, tap dance
- Biggest dream: To live in a castle
- Favorite food: Chocolate chip cookies
- Favorite phrase: Today is the happiest day!
- Debuted on September 22, at the AKB48 Group Draft Kaigi 2013
- Aspires to be like Oshima Yuko
- Failed AKB48's 3rd (Team B), 4th and 5th Generation Auditions
- Team KII's 5th choice at the Draft
- Debuted at the theater on March 18, 2014, performing Glass no I LOVE YOU with Goudo Saki, Arai Yuki and Takatsuka Natsuki
AKB48 Senbatsu Elections
- 6th Senbatsu Election - Not Ranked
- 7th Senbatsu Election - #55 (Future Girls)
- 8th Senbatsu Election - #30 (Undergirls)
- 9th Senbatsu Election - #8 (Senbatsu)
- 10th Senbatsu Election - #11 (Senbatsu)
Team History
- 2013 Member Draft Pool → SKE48 Kenkyuusei → Team KII → Graduation
- Joined as AKB48 Group Draft Kaigi 2013 Finalist on September 22, 2013
- Drafted into Team KII on November 10, 2013
- Promoted to Team KII on February 24, 2014 (AKB48 Group Daisokaku Matsuri)
- Graduated from SKE48 Team KII on June 30, 2021 (Announcement: May 10, 2021)
Singles Participation
SKE48 A-Sides
SKE48 B-Sides
SKE48 Sub-Unit B-Sides
- Ano saki no Mirai Made (Koppu no Naka no Komorebi) (Center)
AKB48 A-Sides
AKB48 B-Sides
- Kimi ni Wedding Dress wo... (Halloween Night)
- Gonna Jump (Kimi wa Melody)
- Densetsu no Sakana (LOVE TRIP / Shiawase wo Wakenasai)
- Vacancy (Shoot Sign)
- Ima Para (Negaigoto no Mochigusare)
- Ai no Moake (Jabaja)
- Soredemo Kanojo wa (NO WAY MAN)
Albums Participation
SKE48 Albums
AKB48 Albums
Units
Stage Units
- KII3 (Ramune no Nomikata)
- Nice to meet you! (Revival)
- KII5 (0Start)
- Bye Bye Bye
Concert Units
SKE48 Zenkoku Tour ~Ki wa Juku Shita. Zenkoku e Ikou!~
- Shizuoka
Minna, Nakunjaneezo. Miyazawa Sae Graduation Concert in Nippon Gaishi Hall
AKB48 Group Kanshasai ~Rank in Concert~ (Senbatsu Sousenkyo Rank-in (2nd-16th) members performance)
- Glass wo Ware! (Solo)
Gallery
Soda Sarina (2018)
Soda Sarina 10th Senbatsu Election Poster (2018)
Soda Sarina 9th Senbatsu Election Poster (2017)
Soda Sarina (2017)
Soda Sarina (December 2016)
Soda Sarina (2016)
Soda Sarina (2015)
Soda Sarina (December 2015)
Soda Sarina (2014)
Soda Sarina (2014)
Soda Sarina (2013)