Difference between revisions of "Aozora no Soba ni Ite (BNK48 Song)"
Hamster2443 (talk | contribs) |
Hamster2443 (talk | contribs) |
||
(One intermediate revision by one other user not shown) | |||
Line 18: | Line 18: | ||
:[[Team BIII 1st Stage]] | :[[Team BIII 1st Stage]] | ||
:[[BNK48 Trainee PARTY ga Hajimaru yo|BNK48 Trainee Stage]] | :[[BNK48 Trainee PARTY ga Hajimaru yo|BNK48 Trainee Stage]] | ||
+ | :[[CGM48 1st Special Stage]] | ||
==Performing Members== | ==Performing Members== | ||
Line 24: | Line 25: | ||
;BNK48 Trainee Version | ;BNK48 Trainee Version | ||
− | [[Janista Tansiri (Bamboo)]], [[Jidarpha Chamchooy (Panda)]], [[Juthamas Khonta (Kheng)]], [[Khawisara Singplod (Myyu)]], [[Nannaphas Loetnamchoetsakun (Mewnich)]], [[Natticha Chantaravareelekha (Fond)]], [[Nawaporn Chansuk (Cake)]], [[Nuttakul Pimtongchaikul (Gygee)]], [[Plearnpichaya Komalarajun (Juné)]], [[Punyawee Jungcharoen (Aom)]], [[Rachaya Tupkunanon (Minmin)]], [[Sirikarn Shinnawatsuwan (Phukkhom)]], [[ | + | [[Janista Tansiri (Bamboo)]], [[Jidarpha Chamchooy (Panda)]], [[Juthamas Khonta (Kheng)]], [[Khawisara Singplod (Myyu)]], [[Nannaphas Loetnamchoetsakun (Mewnich)]], [[Natticha Chantaravareelekha (Fond)]], [[Nawaporn Chansuk (Cake)]], [[Nuttakul Pimtongchaikul (Gygee)]], [[Plearnpichaya Komalarajun (Juné)]], [[Punyawee Jungcharoen (Aom)]], [[Rachaya Tupkunanon (Minmin)]], [[Sirikarn Shinnawatsuwan (Phukkhom)]], [[Sumitta Duangkaew (Faii)]], [[Tarisa Preechatangkit (Stang)]], [[Warinrat Yolprasong (Niky)]], [[Weeraya Zhang (Wee)]] |
+ | |||
+ | ;CGM-SS1 Version | ||
+ | [[Napassanan Thambuacha (Angel)|Angel]], [[Kodchaporn Leelatheep (Champoo)|Champoo]], [[Sasicha Wongwatanaanan (Emma)|Emma]], [[Supapit Sripairoj (Jjae)|Jjae]], [[Kyla Ziyun Khoo|Kyla]], [[Pimnara Rumruaymunkong (Latin)|Latin]], [[Manichar Aimdilokwong (Marmink)|Marmink]], [[Chayanan Jedpeenongruamjai (Milk)|Milk]], [[Nattarika Boontua (Nena)|Nena]], [[Phitchayapha Supanya (Nenie)|Nenie]], [[Suphatchaya Khamngern (Papang)|Papang]], [[Pronwarin Wongtrakulkit (Pim)|Pim]] | ||
==Original Version== | ==Original Version== | ||
Line 30: | Line 34: | ||
[[Category: BNK48 Songs]] | [[Category: BNK48 Songs]] | ||
+ | [[Category: CGM48 Songs]] |
Latest revision as of 12:12, 6 October 2023
Information
- Artist
- BNK48
- Kanji Title
- 青空のそばにいて
- Thai Title
- ฟ้าสีคราม
- Romaji Title
- Aozora no Soba ni Ite
- English Title
- Being Next to The Blue Sky
Performing Members
- BIII1 Version
Cherprang Areekul, Isarapa Thawatpakdee (Tarwaan), Jennis Oprasert, Jiradapa Intajak (Pupe), Kanteera Wadcharathadsanakul (Noey), Kunjiranut Intarasin (Jane), Milin Dokthian (Namneung), Napaphat Worraphuttanon (Jaa), Natruja Chutiwansopon (Kaew), Panisa Srilaloeng (Mind), Patchanan Jiajirachote (Orn), Pimrapat Phadungwatanachok (Mobile), Praewa Suthamphong (Music), Punsikorn Tiyakorn (Pun), Vathusiri Phuwapunyasiri (Korn), Warattaya Deesomlert (Kaimook)
- BNK48 Trainee Version
Janista Tansiri (Bamboo), Jidarpha Chamchooy (Panda), Juthamas Khonta (Kheng), Khawisara Singplod (Myyu), Nannaphas Loetnamchoetsakun (Mewnich), Natticha Chantaravareelekha (Fond), Nawaporn Chansuk (Cake), Nuttakul Pimtongchaikul (Gygee), Plearnpichaya Komalarajun (Juné), Punyawee Jungcharoen (Aom), Rachaya Tupkunanon (Minmin), Sirikarn Shinnawatsuwan (Phukkhom), Sumitta Duangkaew (Faii), Tarisa Preechatangkit (Stang), Warinrat Yolprasong (Niky), Weeraya Zhang (Wee)
- CGM-SS1 Version
Angel, Champoo, Emma, Jjae, Kyla, Latin, Marmink, Milk, Nena, Nenie, Papang, Pim