Difference between revisions of "Ikuta Erika"
(Added new infochart with lightstick color + Bio Updates) |
Generic User (talk | contribs) (→2024) |
||
(34 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{infobox3Graduate |
|name= Ikuta Erika | |name= Ikuta Erika | ||
|kanji=生田絵梨花 | |kanji=生田絵梨花 | ||
Line 8: | Line 8: | ||
|birthdate= January 22, 1997 | |birthdate= January 22, 1997 | ||
|hometown= {{Flag|Japan}} Tokyo, Japan | |hometown= {{Flag|Japan}} Tokyo, Japan | ||
− | |birthplace= {{Flag|Germany}} North Rhine-Westphalia, Germany | + | |birthplace= {{Flag|Germany}} Düsseldorf, North Rhine-Westphalia, Germany |
|blood= A | |blood= A | ||
|age= {{Age|1997|1|22}} Years Old | |age= {{Age|1997|1|22}} Years Old | ||
|height= 160cm | |height= 160cm | ||
− | + | |Agency= [https://www.ohtapro.co.jp/talent/ikutaerika/ Ohta Pro] | |
− | + | |Blog= [https://erikaikuta.jp/s/m12/?ima=2139 Official Website] / [https://7gogo.jp/ikuta-erika 7gogo] / [https://instagram.com/ikutaerika.official Instagram] / [https://twitter.com/ikuta_staff Twitter] / [https://www.youtube.com/@ikutaerikaofficial YouTube] | |
− | + | |formergroup= [[Nogizaka46]] | |
− | |Agency= | + | |formerteam= [[Nogizaka46 1st Generation|1st Generation]] |
− | |Blog= [https://7gogo.jp/ikuta-erika 7gogo] / [ | + | |debuted= June 2011 / [[Nogizaka46 Members#1st Generation|1st Generation]] |
− | | | + | |graduated= December 2021 |
− | | | + | |colour= 1c1c1c |
− | |debuted= June | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|}} | |}} | ||
− | '''Ikuta Erika''' | + | '''Ikuta Erika''' was a member of [[Nogizaka46]]'s [[Nogizaka46 1st Generation|1st Generation]]. She is currently affiliated with Ohta Pro. |
==Trivia== | ==Trivia== | ||
Line 38: | Line 30: | ||
* '''Least favorite food:''' Wasabi, spicy food | * '''Least favorite food:''' Wasabi, spicy food | ||
* '''Special skills:''' Piano, singing opera, calligraphy, alto horn, ballet | * '''Special skills:''' Piano, singing opera, calligraphy, alto horn, ballet | ||
− | ** | + | ** She is a very talented piano player, and has represented Tokyo in a national competition. |
− | * | + | ** She has won various awards for her achievements as a musical actress. |
− | * | + | * She lived in Germany until she was 5 years old. |
− | * | + | * She has an elder sister. |
− | ** On [[Nogizakatte, Doko?]] Episode 79, she unveiled her infamous "Sphynx-kun" drawing | + | * She is considered a genius for her piano and musical skills, but also has an eccentric side and is known to be gluttonous. |
− | + | * She is very bad at cooking and drawing. | |
− | + | ** On [[Nogizakatte, Doko?]] Episode 79, she unveiled her infamous "Sphynx-kun" drawing. | |
− | + | * She sometimes thinks about philosophical topics, and will always tend to ask other members until she gets the answer she wants. | |
− | + | * She went on hiatus shortly before the release of [[Natsu no Free & Easy]] to focus on her studies. She returned for the following single release ([[Nandome no Aozora ka]]) in which she was center. | |
− | * | + | * [[Akimoto Yasushi]] commented that she is similar to [[Maeda Atsuko]]. |
− | + | * Her 2-shot with Morning Musume member [https://ameblo.jp/morningmusume-9ki/entry-12107052796.html Ikuta Erina] during FNS The Live 2015 caught the fans' attention for their notably similar names. | |
− | * [[Akimoto Yasushi]] commented that she is similar to [[Maeda Atsuko]] | + | * Her favorite musical is Les Miserables, and was able to star in three runs of the musical in the roles of Cosette and later as Eponine. |
− | * Her | + | |
− | * In | + | ==History== |
+ | ===Early Life=== | ||
+ | * At age 4, began learning to play the piano. | ||
+ | * In 2007, made her stage debut in musical "Coco Smile 5". | ||
+ | * Prior to joining [[Nogizaka46]], she was an actress under Ohta Pro working under the name "Ikegami Kai <small>(池上花衣)</small>". | ||
+ | ===2011=== | ||
+ | * On August 21st, passed the [[Nogizaka46 1st Generation]] auditions. She was selected as one of the 16 provisional [[Senbatsu]] members. | ||
+ | * In December, was selected as a pianist at the 21st Japanese Classical Music Competition. | ||
+ | ===2012=== | ||
+ | * On January 8th, was selected as a Senbatsu member for the group's debut single on [[Nogizakatte, Doko?]] | ||
+ | * From September 1st to 9th, participated in [[Nogizaka46]]'s musical, [[16nin no Principal]]. For the musical, fans had the ability vote for the leading roles for each performance, and Ikuta was selected for the lead role of "Alice" in 6 of the 9 performances. | ||
+ | ===2013=== | ||
+ | * On December 17th, made a suprise appearance at [[AKB48 Kouhaku Utagassen 2013|3rd AKB48 Kouhaku Utagassen]], where she sang and played the piano for [[Watanabe Mayu]]'s performance of [[Kimi no Na wa Kibou]]. | ||
+ | ===2014=== | ||
+ | * On June 28th, went on hiatus in preparation for entering university. | ||
+ | * On August 3rd, was selected as [[Center]] for the group's 10th single [[Nandome no Aozora ka?]] and resumed activities. | ||
+ | * On October 2nd, began starring in musical "Rainbow Prelude". | ||
+ | ===2015=== | ||
+ | * On January 14th, appeared in her first regular TV Drama role as Hosoi Mika in "Disappointing Husband". | ||
+ | * On March 20th, graduated from high school and began attending music college. | ||
+ | ===2016=== | ||
+ | * On January 21st, her first photobook, [[Photobooks#Tenchou|Tenchou]], was released. It was first place in Oricon's book ranking and photobook category for the first half of 2016. | ||
+ | * On December 1st, became the ambassador for Sony's Classical Music Compilation release, "Best Classics 100". | ||
+ | ===2017=== | ||
+ | * On June 12th, won the encouragement award at the 8th Iwatani Tokiko Awards for her achievements as a musical actress. | ||
+ | * On December 25th, became the first [[Nogizaka46]] member to hold a solo live with "MTV Unplugged: Erika Ikuta from Nogizaka46". The performance was broadcasted live on MTV, a first in the history of MTV Unplugged Japan. | ||
+ | ===2019=== | ||
+ | * From January to September, she consecutively starred in three musicals: "Natasha, Pierre & The Great Comet of 1812", "Romeo & Juliette", and "Les Miserables". | ||
+ | * On January 22nd, her second photobook, [[Photobooks#Intermission|Intermission]] was released. It was first place in Oricon's annual book ranking and the photobook category. | ||
+ | * In April, won the 44th Kazuo Kikuta Theater Award for her role of Constanze in "Mozart" and Natasha in "Natasha, Pierre & The Great Comet of 1812". | ||
+ | * In July, was ranked 5th in Nikkei Entertainment's 2019 Talent Power Ranking in the "Female Idol Ranking". | ||
+ | * On November 6th, received the special award at the 1st Noma Publishing Culture Award for Intermission. | ||
+ | ===2021=== | ||
+ | * In March, won the actress award at WOWOW's "Theatrical Awards 2020." | ||
+ | * On October 25th, announced her graduation from [[Nogizaka46]]. | ||
+ | * On November 5th, centered the main song of the group's best album, [[Saigo no Tight Hug]]. | ||
+ | * On December 14th, her graduation memorial book "Kanon" was released. | ||
+ | * On December 14th & 15th, held her [[Nogizaka46 Ikuta Erika Graduation Concert|graduation concert]] at Yokohama Arena. | ||
+ | * On December 31st, graduated from [[Nogizaka46]] with her final performance of [[Kikkake]] at the 72nd Kouhaku Uta Gassen. | ||
+ | ===2022=== | ||
+ | * On January 5th, announced her new affiliation office, Ohta Pro. | ||
+ | ===2024=== | ||
+ | * Released first solo EP, 「capriccioso」, on April 10. | ||
+ | * Starting in summer, will be the lead role for the ABC TV and Asahi TV joint drama "Subarashiki Kana, Sensei!" <small>(素晴らしき哉、先生!)</small>. | ||
==Singles Participation== | ==Singles Participation== | ||
Line 58: | Line 93: | ||
| valign="top" | | | valign="top" | | ||
* [[Guru Guru Curtain]] <small>(Shichi Fukujin)</small> | * [[Guru Guru Curtain]] <small>(Shichi Fukujin)</small> | ||
− | * [[Oide | + | * [[Oide Shampoo]] |
* [[Hashire! Bicycle]] <small>(Shichi Fukujin)</small> | * [[Hashire! Bicycle]] <small>(Shichi Fukujin)</small> | ||
* [[Seifuku no Mannequin]] <small>(Hachi Fukujin)</small> | * [[Seifuku no Mannequin]] <small>(Hachi Fukujin)</small> | ||
Line 66: | Line 101: | ||
* [[Kidzuitara Kataomoi]] | * [[Kidzuitara Kataomoi]] | ||
* [[Nandome no Aozora ka?]] <small>(Center)</small> | * [[Nandome no Aozora ka?]] <small>(Center)</small> | ||
+ | |||
+ | | valign="top" | | ||
* [[Inochi wa Utsukushii]] <small>(Jyuu Fukujin)</small> | * [[Inochi wa Utsukushii]] <small>(Jyuu Fukujin)</small> | ||
* [[Taiyou Knock]] <small>(Jyuu Fukujin)</small> | * [[Taiyou Knock]] <small>(Jyuu Fukujin)</small> | ||
* [[Ima, Hanashitai Dareka ga Iru]] <small>(Jyuu Fukujin)</small> | * [[Ima, Hanashitai Dareka ga Iru]] <small>(Jyuu Fukujin)</small> | ||
− | |||
− | |||
* [[Harujion ga Sakukoro]] <small>(Jyuu Fukujin)</small> | * [[Harujion ga Sakukoro]] <small>(Jyuu Fukujin)</small> | ||
* [[Hadashi de Summer]] <small>(Jyuu Fukujin)</small> | * [[Hadashi de Summer]] <small>(Jyuu Fukujin)</small> | ||
Line 77: | Line 112: | ||
* [[Nigemizu]] <small>(Jyuuni Fukujin)</small> | * [[Nigemizu]] <small>(Jyuuni Fukujin)</small> | ||
* [[Itsuka Dekirukara Kyou Dekiru]] <small>(Jyuuni Fukujin)</small> | * [[Itsuka Dekirukara Kyou Dekiru]] <small>(Jyuuni Fukujin)</small> | ||
+ | |||
+ | | valign="top" | | ||
* [[Synchronicity]] <small>(Jyuuyon Fukujin)</small> | * [[Synchronicity]] <small>(Jyuuyon Fukujin)</small> | ||
* [[Jikochuu de Ikou!]] <small> (Jyuuyon Fukujin) </small> | * [[Jikochuu de Ikou!]] <small> (Jyuuyon Fukujin) </small> | ||
Line 83: | Line 120: | ||
* [[Yoakemade Tsuyogaranakutemoii]] <small> (Jyuuichi Fukujin) </small> | * [[Yoakemade Tsuyogaranakutemoii]] <small> (Jyuuichi Fukujin) </small> | ||
* [[Shiawase no Hogosyoku]] <small>(Jyuuichi Fukujin)</small> | * [[Shiawase no Hogosyoku]] <small>(Jyuuichi Fukujin)</small> | ||
+ | * [[Boku wa Boku wo Suki ni Naru]] <small>(Jyuuni Fukujin)</small> | ||
+ | * [[Gomen ne Fingers crossed]] <small>(Jyuuni Fukujin)</small> | ||
+ | * [[Kimi ni Shikarareta]] <small>(Jyuuni Fukujin)</small> | ||
|} | |} | ||
Line 92: | Line 132: | ||
* [[Ushinaitakunai Kara]] ([[Guru Guru Curtain]]) <small>(WCenter with [[Ikoma Rina]])</small> | * [[Ushinaitakunai Kara]] ([[Guru Guru Curtain]]) <small>(WCenter with [[Ikoma Rina]])</small> | ||
* [[Shiroi Kumo ni Notte]] ([[Guru Guru Curtain]]) | * [[Shiroi Kumo ni Notte]] ([[Guru Guru Curtain]]) | ||
− | * [[Kokoro no Kusuri]] ([[Oide | + | * [[Kokoro no Kusuri]] ([[Oide Shampoo]]) |
− | * [[House!]] ([[Oide | + | * [[House!]] ([[Oide Shampoo]]) |
* [[Hito wa Naze Hashiru no ka?]] ([[Hashire! Bicycle]]) | * [[Hito wa Naze Hashiru no ka?]] ([[Hashire! Bicycle]]) | ||
* [[Oto ga Denai Guitar]] ([[Hashire! Bicycle]]) | * [[Oto ga Denai Guitar]] ([[Hashire! Bicycle]]) | ||
Line 105: | Line 145: | ||
* [[Sonna Baka na...]] ([[Barrette]]) | * [[Sonna Baka na...]] ([[Barrette]]) | ||
* [[Yasashisa to wa]] ([[Barrette]]) | * [[Yasashisa to wa]] ([[Barrette]]) | ||
+ | |||
+ | | valign="top" | | ||
* [[Romance no Start]] ([[Kidzuitara Kataomoi]]) | * [[Romance no Start]] ([[Kidzuitara Kataomoi]]) | ||
* [[Toiki no Method]] ([[Kidzuitara Kataomoi]]) | * [[Toiki no Method]] ([[Kidzuitara Kataomoi]]) | ||
Line 111: | Line 153: | ||
* [[Watashi, Okiru]] ([[Nandome no Aozora ka?]]) <small>(Center)</small> | * [[Watashi, Okiru]] ([[Nandome no Aozora ka?]]) <small>(Center)</small> | ||
* [[Tender days]] ([[Nandome no Aozora ka?]]) <small>(Center)</small> | * [[Tender days]] ([[Nandome no Aozora ka?]]) <small>(Center)</small> | ||
− | |||
− | |||
* [[Arakajime Katarareru Romance]] ([[Inochi wa Utsukushii]]) | * [[Arakajime Katarareru Romance]] ([[Inochi wa Utsukushii]]) | ||
* [[Muhyoujou]] ([[Taiyou Knock]]) <small>(Duet with [[Matsumura Sayuri]])</small> | * [[Muhyoujou]] ([[Taiyou Knock]]) <small>(Duet with [[Matsumura Sayuri]])</small> | ||
Line 124: | Line 164: | ||
* [[Onna wa Hitori ja Nemurenai]] ([[Nigemizu]]) | * [[Onna wa Hitori ja Nemurenai]] ([[Nigemizu]]) | ||
* [[Hito Natsu no Nagasa Yori...]] ([[Nigemizu]]) | * [[Hito Natsu no Nagasa Yori...]] ([[Nigemizu]]) | ||
+ | |||
+ | | valign="top" | | ||
* [[Naitatte Iijanaika?]] ([[Nigemizu]]) | * [[Naitatte Iijanaika?]] ([[Nigemizu]]) | ||
* [[Fuminsho]] ([[Itsuka Dekirukara Kyou Dekiru]]) | * [[Fuminsho]] ([[Itsuka Dekirukara Kyou Dekiru]]) | ||
Line 132: | Line 174: | ||
* [[Anna ni Sukidatta no ni...]] ([[Jikochuu de Ikou!]]) | * [[Anna ni Sukidatta no ni...]] ([[Jikochuu de Ikou!]]) | ||
* [[Chopin no Usotsuki]] ([[Kaerimichi wa Toomawari Shitaku Naru]]) | * [[Chopin no Usotsuki]] ([[Kaerimichi wa Toomawari Shitaku Naru]]) | ||
− | * [[Aimai]] ([[Sing Out!]]) | + | * [[Aimai]] ([[Sing Out!]]) <small>(Duet with [[Matsumura Sayuri]])</small> |
* [[Boku no Koto, Shitteru?]] ([[Yoakemade Tsuyogaranakutemoii]]) | * [[Boku no Koto, Shitteru?]] ([[Yoakemade Tsuyogaranakutemoii]]) | ||
* [[Boku no Omoikomi]] ([[Yoakemade Tsuyogaranakutemoii]]) | * [[Boku no Omoikomi]] ([[Yoakemade Tsuyogaranakutemoii]]) | ||
* [[Sayonara Stay With Me]] ([[Shiawase no Hogosyoku]]) | * [[Sayonara Stay With Me]] ([[Shiawase no Hogosyoku]]) | ||
+ | * [[Ashita ga Aru Riyuu]] ([[Boku wa Boku wo Suki ni Naru]]) | ||
+ | * [[Wilderness world]] ([[Boku wa Boku wo Suki ni Naru]]) | ||
+ | * [[Zenbu Yume no Mama]] ([[Gomen ne Fingers crossed]]) | ||
+ | * [[Yasashii dake nara]] ([[Kimi ni Shikarareta]]) <small>(Center)</small> | ||
+ | * [[Tanin no Sora ni]] ([[Kimi ni Shikarareta]]) | ||
|} | |} | ||
− | |||
===AKB48 B-Sides=== | ===AKB48 B-Sides=== | ||
* [[Mazariau Mono]] ([[Kimi wa Melody]]) | * [[Mazariau Mono]] ([[Kimi wa Melody]]) | ||
Line 145: | Line 191: | ||
* [[Sekaijuu no Rinjin yo]] | * [[Sekaijuu no Rinjin yo]] | ||
* [[Route 246]] | * [[Route 246]] | ||
+ | * [[1・2・3]] | ||
==Albums Participation== | ==Albums Participation== | ||
Line 155: | Line 202: | ||
* [[Taiyou ni Kudokarete]] ([[Sorezore no Isu]]) | * [[Taiyou ni Kudokarete]] ([[Sorezore no Isu]]) | ||
* [[Teitaion no Kiss]] ([[Sorezore no Isu]]) <small>(Solo)</small> | * [[Teitaion no Kiss]] ([[Sorezore no Isu]]) <small>(Solo)</small> | ||
+ | * [[Settei Ondo]] ([[Umaretekara Hajimete Mita Yume]]) | ||
| valign="top" | | | valign="top" | | ||
− | |||
* [[Mangetsu ga Kieta]] ([[Umaretekara Hajimete Mita Yume]]) | * [[Mangetsu ga Kieta]] ([[Umaretekara Hajimete Mita Yume]]) | ||
* [[Skydiving]] ([[Umaretekara Hajimete Mita Yume]]) | * [[Skydiving]] ([[Umaretekara Hajimete Mita Yume]]) | ||
* [[Arigachi na Renai]] ([[Ima ga Omoide ni Naru Made]]) | * [[Arigachi na Renai]] ([[Ima ga Omoide ni Naru Made]]) | ||
− | * [[Pocchito]] ([[Ima ga Omoide ni Naru Made]]) | + | * [[Pocchito]] ([[Ima ga Omoide ni Naru Made]]) <small>(Center)</small> |
+ | * [[Saigo no Tight Hug]] ([[Time flies]]) <small>(Center)</small> | ||
+ | * [[Toki no Wadachi]] ([[Time flies]]) <small>(Solo)</small> | ||
|} | |} | ||
+ | |||
+ | ==Units== | ||
+ | ===Concert Units=== | ||
+ | ====[[Nogizaka46 Ikuta Erika Graduation Concert]]==== | ||
+ | * [[Kumo ni Nareba ii]] | ||
+ | * [[Muhyoujou]] | ||
+ | * [[Guuzen wo Iiwake ni Shite]] | ||
==Solo Songs== | ==Solo Songs== | ||
* [[Anata no Tame ni Hikitai]] ([[Toumei na Iro]]) | * [[Anata no Tame ni Hikitai]] ([[Toumei na Iro]]) | ||
* [[Teitaion no Kiss]] ([[Sorezore no Isu]]) | * [[Teitaion no Kiss]] ([[Sorezore no Isu]]) | ||
+ | * [[Toki no Wadachi]] ([[Time flies]]) | ||
==Photobooks== | ==Photobooks== | ||
− | * [2016.01.21] [[Photobooks#Tenchou|Tenchou]] | + | * [2016.01.21] [[Sakamichi Series Individual Photobooks#Tenchou|Tenchou]] |
− | * [2019.01.22] [[Photobooks#Intermission|Intermission]] | + | * [2019.01.22] [[Sakamichi Series Individual Photobooks#Intermission|Intermission]] |
+ | * [2021.12.14] [[Sakamichi Series Individual Photobooks#Kanon|Kanon]] | ||
==Media Appearances== | ==Media Appearances== | ||
===Stage Plays=== | ===Stage Plays=== | ||
− | * Coco Smile: Asu e no Rock 'n' Roll <small>(2007) | + | * Coco Smile 5: Asu e no Rock 'n' Roll <small>(ココ・スマイル5 〜明日へのロックンロール〜) (2007)</small> - '''Coco''' |
− | * Heidi <small>(2009) | + | * Heidi <small>(アルプスの少女ハイジ) (2009)</small> - Clara Sesemann |
− | * Rainbow Prelude <small>(2014-2015) | + | * Rainbow Prelude <small>(虹のプレリュード) (2014-2015)</small> - Louise |
− | * Ribbon no Kishi <small>(リボンの騎士) | + | * Ribbon no Kishi <small>(リボンの騎士) (2015)</small> - Princess Sapphire |
− | * Romeo & Juliette <small>(ロミオ&ジュリエット) | + | * Romeo & Juliette <small>(ロミオ&ジュリエット) (2017, 2019)</small> - '''Juliette''' |
− | * Les Miserables <small>(レ・ミゼラブル) | + | * Les Miserables <small>(レ・ミゼラブル)</small> |
− | * Mozart <small>(2018) | + | ** ''Role of Cosette'' (2017-2019) |
− | * Natasha, Pierre & The Great Comet of 1812 <small>(2019) | + | ** ''Role of Eponine'' (2021) |
+ | * Mozart <small>(モーツァルト!) (2018)</small> - Constanze | ||
+ | * Natasha, Pierre & The Great Comet of 1812 <small>(ナターシャ・ピエール・アンド・ザ・グレート・コメット・オブ・1812) (2019)</small> - '''Natasha Rostova''' | ||
* Beautiful Woman -A Woman Who Has Met With God- <small>(キレイ―神様と待ち合わせした女―) (2019)</small> | * Beautiful Woman -A Woman Who Has Met With God- <small>(キレイ―神様と待ち合わせした女―) (2019)</small> | ||
− | * | + | * Whistle Down the Wind <small>(ホイッスル・ダウン・ザ・ウィンド ~汚れなき瞳~) (2020)</small> - Swallow |
− | * | + | * Happily Ever After <small>(2020)</small> |
+ | * Shibuya de Aimashou <small>(COCOON PRODUCTION 2021「シブヤデアイマショウ」) (2021)</small> | ||
+ | * Your Lie in April <small>(四月は君の嘘) (2022)</small> - '''Miyazono Kaori''' | ||
===Movies=== | ===Movies=== | ||
− | * Beginning of Toilet no Hanako-san <small>(ビギニング オブ トイレの花子さん)</small> <small>( | + | * Beginning of Toilet no Hanako-san <small>(ビギニング オブ トイレの花子さん) (2011)</small> - '''Hiiragi Hanako''' |
− | * Chounouryoku Kenkyubu no 3 Nin | + | * Hunger Games <small>(2012)</small> - ''Voice of Rue'' |
− | * | + | * Psychic Power Research Club's 3 People <small>(超能力研究部の3人 ''Chounouryoku Kenkyubu no 3 Nin'') (2014)</small> - '''Murata Ikuko''' |
+ | * [[Asahinagu]] <small>(あさひなぐ) (2017)</small> - Ichido Nene | ||
+ | * Kakegurui 2: Ultimate Russian Roulette <small>(映画 賭ケグルイ絶体絶命ロシアンルーレット) (2021)</small> - Miharutaki Sakura | ||
+ | * The Confidence Man JP: Episode of the Hero <small>(コンフィデンスマンJP 英雄編) (2020)</small> - Hatakeyama Reina | ||
===Dramas=== | ===Dramas=== | ||
− | * Biblia Koshodou no Jiken Techou <small>(ビブリア古書堂の事件手帖)</small> <small>(2013)</small> | + | * Sabadoru <small>(さばドル) (2012)</small> |
− | * | + | * Biblia Koshodou no Jiken Techou <small>(ビブリア古書堂の事件手帖) (2013)</small> |
− | * | + | * Clinic on the Sea <small>(海の上の診療所 ''Umi no Ue no Shinryoujo'') (2013) - Episode 1</small> |
− | * | + | * Disappointing Husband <small>(残念な夫。 ''Zannen na Otto'') (2015)</small> - Hosoi Mika |
+ | * [[Hatsumori Bemars]] <small>(初森ベマーズ) (2015)</small> | ||
+ | * Scary True Stories Summer 2016 (Another Elevator) <small>(ほんとにあった怖い話) (もう1人のエレベーター) (2016)</small> | ||
+ | * Shuudan Sasen!! <small>(集団左遷!!) (2019)</small> | ||
+ | * Go! Song of Love <small>(とどけ!愛のうた ''Todoke! Ai no Uta'') (2020)</small> - '''Kinari''' | ||
+ | * Kakegurui Twin <small>(賭ケグルイ双 ''Kakegurui Sou'') (2021)</small> - Miharutaki Sakura | ||
+ | * Ichikei's Crow: The Criminal Court Judges <small>(イチケイのカラス ''Ichikei no Karasu'') (2021) - Episode 5</small> | ||
+ | * Matsuo Suzuki to 30-pun no Joyu 2 <small>(松尾スズキと30分の女優2) (2022)</small> | ||
+ | * Subarashiki Kana, Sensei! <small>(素晴らしき哉、先生!) (2024)</small> - ''Sasaoka Rio'' | ||
+ | |||
+ | ===Anime=== | ||
+ | * Pokemon <small>(ポケットモンスター) (2021)</small> - Voice of Minun | ||
===Variety Shows=== | ===Variety Shows=== | ||
Line 201: | Line 277: | ||
* [[NOGIBINGO!]] | * [[NOGIBINGO!]] | ||
* [[Nogizaka46 no Gakutabi!]] | * [[Nogizaka46 no Gakutabi!]] | ||
+ | * TEPPEN <small>(芸能界特技王決定戦 TEPPEN) (2014)</small> | ||
+ | * MTV Unplugged: Erika Ikuta from Nogizaka46 <small>(2017)</small> | ||
+ | * THE SKY ATTACK <small>(LIFE!presents 忍べ!右左ヱ門 THE SKY ATTACK) (2019)</small> | ||
+ | * [[Fantazaka Gakuen to Daigashou Keikaku]] <small>(ファンタ坂学園と大合唱計画) (2019)</small> | ||
+ | * Give me a truth! <small>(行列のできる法律相談所) (2020)</small> | ||
+ | * Shoten SP <small>(笑点 お正月だよ!大喜利まつり) (2021)</small> | ||
== Gallery == | == Gallery == | ||
Line 218: | Line 300: | ||
|IkutaSeifuku.jpg|Ikuta Erika (2012 - [[Seifuku no Mannequin]]) | |IkutaSeifuku.jpg|Ikuta Erika (2012 - [[Seifuku no Mannequin]]) | ||
|HBIkuta erika.jpg|Ikuta Erika (2012 - [[Hashire! Bicycle]]) | |HBIkuta erika.jpg|Ikuta Erika (2012 - [[Hashire! Bicycle]]) | ||
− | |IkutaOide.jpg|Ikuta Erika (2012 - [[Oide | + | |IkutaOide.jpg|Ikuta Erika (2012 - [[Oide Shampoo]]) |
|Ikutaerika.jpg|Ikuta Erika (2012 - [[Guru Guru Curtain]]) | |Ikutaerika.jpg|Ikuta Erika (2012 - [[Guru Guru Curtain]]) | ||
|IkutaNogi.jpg|Ikuta Erika (2011 - [[Nogizakatte, Doko?]]) | |IkutaNogi.jpg|Ikuta Erika (2011 - [[Nogizakatte, Doko?]]) | ||
Line 224: | Line 306: | ||
}} | }} | ||
− | + | [[Category: Nogizaka46 Graduates]] | |
− | |||
− | [[Category: Nogizaka46 | ||
[[Category: Nogizaka46 1st Generation]] | [[Category: Nogizaka46 1st Generation]] | ||
[[Category: North Rhine-Westphalia]] | [[Category: North Rhine-Westphalia]] | ||
[[Category: Tokyo]] | [[Category: Tokyo]] | ||
[[Category: Japanese]] | [[Category: Japanese]] | ||
+ | [[Category: German]] | ||
[[Category: 1997]] | [[Category: 1997]] | ||
− | [[Category: | + | [[Category: Ohta Pro]] |
Latest revision as of 10:15, 12 July 2024
Ikuta Erika | |||
---|---|---|---|
Name | |||
Kanji | 生田絵梨花 | ||
Kana | いくた えりか | ||
Romaji | Ikuta Erika | ||
Nickname | Ikuchan (いくちゃん) | ||
Birth Info | |||
Birthdate | January 22, 1997 | ||
Birthplace | Düsseldorf, North Rhine-Westphalia, Germany | ||
Hometown | Tokyo, Japan | ||
Blood type | A | ||
Current Age | 27 Years Old | ||
Sizes | |||
Height | 160cm | ||
Professional Info | |||
Agency | Ohta Pro | ||
Social Networks | Official Website / 7gogo / Instagram / Twitter / YouTube | ||
Idol Career Info | |||
Former Group | Nogizaka46 | ||
Former Team | 1st Generation | ||
Debuted | June 2011 / 1st Generation | ||
Graduated | December 2021 | ||
Ikuta Erika was a member of Nogizaka46's 1st Generation. She is currently affiliated with Ohta Pro.
Contents
Trivia
- Audition Song: Star (aiko)
- Charm point: Eyes
- Hobbies: Listening to music, watching variety shows
- Favorite food: Udon, apples, chocolates
- Least favorite food: Wasabi, spicy food
- Special skills: Piano, singing opera, calligraphy, alto horn, ballet
- She is a very talented piano player, and has represented Tokyo in a national competition.
- She has won various awards for her achievements as a musical actress.
- She lived in Germany until she was 5 years old.
- She has an elder sister.
- She is considered a genius for her piano and musical skills, but also has an eccentric side and is known to be gluttonous.
- She is very bad at cooking and drawing.
- On Nogizakatte, Doko? Episode 79, she unveiled her infamous "Sphynx-kun" drawing.
- She sometimes thinks about philosophical topics, and will always tend to ask other members until she gets the answer she wants.
- She went on hiatus shortly before the release of Natsu no Free & Easy to focus on her studies. She returned for the following single release (Nandome no Aozora ka) in which she was center.
- Akimoto Yasushi commented that she is similar to Maeda Atsuko.
- Her 2-shot with Morning Musume member Ikuta Erina during FNS The Live 2015 caught the fans' attention for their notably similar names.
- Her favorite musical is Les Miserables, and was able to star in three runs of the musical in the roles of Cosette and later as Eponine.
History
Early Life
- At age 4, began learning to play the piano.
- In 2007, made her stage debut in musical "Coco Smile 5".
- Prior to joining Nogizaka46, she was an actress under Ohta Pro working under the name "Ikegami Kai (池上花衣)".
2011
- On August 21st, passed the Nogizaka46 1st Generation auditions. She was selected as one of the 16 provisional Senbatsu members.
- In December, was selected as a pianist at the 21st Japanese Classical Music Competition.
2012
- On January 8th, was selected as a Senbatsu member for the group's debut single on Nogizakatte, Doko?
- From September 1st to 9th, participated in Nogizaka46's musical, 16nin no Principal. For the musical, fans had the ability vote for the leading roles for each performance, and Ikuta was selected for the lead role of "Alice" in 6 of the 9 performances.
2013
- On December 17th, made a suprise appearance at 3rd AKB48 Kouhaku Utagassen, where she sang and played the piano for Watanabe Mayu's performance of Kimi no Na wa Kibou.
2014
- On June 28th, went on hiatus in preparation for entering university.
- On August 3rd, was selected as Center for the group's 10th single Nandome no Aozora ka? and resumed activities.
- On October 2nd, began starring in musical "Rainbow Prelude".
2015
- On January 14th, appeared in her first regular TV Drama role as Hosoi Mika in "Disappointing Husband".
- On March 20th, graduated from high school and began attending music college.
2016
- On January 21st, her first photobook, Tenchou, was released. It was first place in Oricon's book ranking and photobook category for the first half of 2016.
- On December 1st, became the ambassador for Sony's Classical Music Compilation release, "Best Classics 100".
2017
- On June 12th, won the encouragement award at the 8th Iwatani Tokiko Awards for her achievements as a musical actress.
- On December 25th, became the first Nogizaka46 member to hold a solo live with "MTV Unplugged: Erika Ikuta from Nogizaka46". The performance was broadcasted live on MTV, a first in the history of MTV Unplugged Japan.
