Difference between revisions of "Sun YuShan"
Blitzmatch (talk | contribs) (→SNH48 B-Sides) |
Blitzmatch (talk | contribs) (→SNH48 Senbatsu Elections) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{InfoboxChinese2 |
|name= Sun YuShan | |name= Sun YuShan | ||
|pinyin=Sūn YǔShān | |pinyin=Sūn YǔShān | ||
Line 32: | Line 32: | ||
* [[SNH48 8th Senbatsu Election|8th Senbatsu Election]] - Not Ranked | * [[SNH48 8th Senbatsu Election|8th Senbatsu Election]] - Not Ranked | ||
* [[SNH48 9th Senbatsu Election|9th Senbatsu Election]] - Not Ranked | * [[SNH48 9th Senbatsu Election|9th Senbatsu Election]] - Not Ranked | ||
+ | * [[SNH48 10th Senbatsu Election|10th Senbatsu Election]] - Not Ranked | ||
+ | * [[SNH48 11th Senbatsu Election|11th Senbatsu Election]] - Not Ranked | ||
== Team History == | == Team History == | ||
Line 43: | Line 45: | ||
* [[Xin de Pintu]] ([[Summer Pirates]]) | * [[Xin de Pintu]] ([[Summer Pirates]]) | ||
* [[Wo Xin Aoxiang]] ([[Dawn in Naples]]) | * [[Wo Xin Aoxiang]] ([[Dawn in Naples]]) | ||
− | |||
===BEJ48 B-Sides=== | ===BEJ48 B-Sides=== | ||
Line 55: | Line 56: | ||
===SNH48 Albums=== | ===SNH48 Albums=== | ||
* [[Ruguo You ni Zai]] ([[Juewujinyou de Gandong]]) | * [[Ruguo You ni Zai]] ([[Juewujinyou de Gandong]]) | ||
+ | * [[GOODBYE]] ([[INTO THE WORLD]]) | ||
==Units== | ==Units== |
Latest revision as of 22:50, 12 August 2024
Sun YuShan | |||
---|---|---|---|
Name | |||
Hanzi | 孙语姗 | ||
Pinyin | Sūn YǔShān | ||
Nickname | Yokie | ||
Birth Info | |||
Birthdate | September 13, 2000 | ||
Birthplace | ![]() | ||
Blood type | B | ||
Current Age | 24 Years Old | ||
Nationality | Chinese | ||
Sizes | |||
Height | 169cm | ||
Professional Info | |||
Agency | STAR48 | ||
Social Networks | |||
Idol Career Info | |||
Group | SNH48 | ||
Team | Team HII | ||
Debuted | July 16, 2016 | ||
Generation | BEJ48 1st | ||
Sun YuShan is a member of SNH48's Team HII.
Contents
[hide]Trivia
- Strengths: Eat very fast, drawing.
- Hobbies: Reading comics, listening to music.
SNH48 Senbatsu Elections
- 4th Senbatsu Election - Not Ranked
- 5th Senbatsu Election - Not Ranked
- 6th Senbatsu Election - Not Ranked
- 7th Senbatsu Election - Not Ranked
- 8th Senbatsu Election - Not Ranked
- 9th Senbatsu Election - Not Ranked
- 10th Senbatsu Election - Not Ranked
- 11th Senbatsu Election - Not Ranked
Team History
- BEJ48 → Team J → Team HII
- Joined BEJ48 on July 16, 2016
- Promoted to Team J on October 1, 2016 (Team J Formation)
- Transferred to SNH48's Team HII on September 4, 2020
Singles Participation
SNH48 B-Sides
BEJ48 B-Sides
- Dongji Lian (Smiling Sunflower)
- Xiao Xingyun Xing (Manifesto)
- Rongyao Xunzhang (Manifesto)
- Lutu (Bai Bian Jingtanhao)
- Renjian Guize (Once Upon the Light of Dawn)
Albums Participation
SNH48 Albums
Units
Stage Units
- J2 (HAKUNA MATATA)
- Tennis
- Sai Ren
- Feixing Re Qiqiu
- Deal
Gallery
![]() |
Sun YuShan (December 2018)
![]() |
Sun YuShan (September 2018)
![]() |
Sun YuShan (June 2018)
![]() |
Sun YuShan (March 2018)
![]() |
Sun YuShan (December 2017)
![]() |
Sun YuShan (October 2017)
![]() |
Sun YuShan (June 2017)
![]() |
Sun YuShan (March 2017)
![]() |
Sun YuShan (December 2016)
![]() |
Sun YuShan (October 2016)