Difference between revisions of "Gomen ne, SUMMER"
m (→Regular Edition Details) |
(→Included Members) |
||
Line 50: | Line 50: | ||
===[[Gomen ne, SUMMER (Song)|Gomen ne, SUMMER]]=== | ===[[Gomen ne, SUMMER (Song)|Gomen ne, SUMMER]]=== | ||
'''★ [[Senbatsu]]''' <small>(7 Members)</small><br/> | '''★ [[Senbatsu]]''' <small>(7 Members)</small><br/> | ||
− | * [[Team S]]: [[Matsui Jurina]], [[Matsui Rena]], [[Yagami Kumi]] | + | * '''[[Team S]]''': [[Matsui Jurina]], [[Matsui Rena]], [[Yagami Kumi]] |
− | * [[Team KII]]: [[Takayanagi Akane]], [[Mukaida Manatsu]], [[Ishida Anna]] | + | * '''[[Team KII]]''': [[Takayanagi Akane]], [[Mukaida Manatsu]], [[Ishida Anna]] |
− | * [[SKE48 Research Students | + | * '''[[SKE48 Research Students]]''': [[Kizaki Yuria]] |
===[[Shoujo wa Manatsu ni Nani wo Suru?]]=== | ===[[Shoujo wa Manatsu ni Nani wo Suru?]]=== | ||
'''[[Under Girls#Undergirls Generations (SKE48)|Undergirls A]]''' <small>(7 Members)</small><br/> | '''[[Under Girls#Undergirls Generations (SKE48)|Undergirls A]]''' <small>(7 Members)</small><br/> | ||
− | * [[Team S]]: [[Kinoshita Yukiko]], [[Takada Shiori]], [[Kuwabara Mizuki]], [[Suda Akari]] | + | * '''[[Team S]]''': [[Kinoshita Yukiko]], [[Takada Shiori]], [[Kuwabara Mizuki]], [[Suda Akari]] |
− | * [[Team KII]]: [[Saito Makiko]], [[Wakabayashi Tomoka]] | + | * '''[[Team KII]]''': [[Saito Makiko]], [[Wakabayashi Tomoka]] |
− | * [[SKE48 Research Students | + | * '''[[SKE48 Research Students]]''': [[Yamada Erika]] |
===[[Hazumisaki]]=== | ===[[Hazumisaki]]=== | ||
'''[[Under Girls#Undergirls Generations (SKE48)|Undergirls B]]''' <small>(8 Members)</small><br/> | '''[[Under Girls#Undergirls Generations (SKE48)|Undergirls B]]''' <small>(8 Members)</small><br/> | ||
− | * [[Team S]]: [[Oya Masana]], [[Nakanishi Yuuka]], [[Hirata Rikako]], [[Hiramatsu Kanako]] | + | * '''[[Team S]]''': [[Oya Masana]], [[Nakanishi Yuuka]], [[Hirata Rikako]], [[Hiramatsu Kanako]] |
− | * [[Team KII]]: [[Uchiyama Mikoto]], [[Ogiso Shiori]], [[Furukawa Airi]], [[Matsumoto Rina]] | + | * '''[[Team KII]]''': [[Uchiyama Mikoto]], [[Ogiso Shiori]], [[Furukawa Airi]], [[Matsumoto Rina]] |
===[[Pinocchio Gun (Single ver.)|Pinocchio Gun]]=== | ===[[Pinocchio Gun (Single ver.)|Pinocchio Gun]]=== | ||
'''[[Theater Girls]]''' <small>(17 Members)</small><br/> | '''[[Theater Girls]]''' <small>(17 Members)</small><br/> | ||
− | * [[Team S]]: [[Deguchi Aki]] | + | * '''[[Team S]]''': [[Deguchi Aki]] |
− | * [[Team KII]]: [[Akaeda Ririna]], [[Iguchi Shiori]], [[Kato Tomoko]], [[Sato Seira]], [[Sato Mieko]], [[Yamada Reika]] | + | * '''[[Team KII]]''': [[Akaeda Ririna]], [[Iguchi Shiori]], [[Kato Tomoko]], [[Sato Seira]], [[Sato Mieko]], [[Yamada Reika]] |
− | * [[SKE48 Research Students|SKE48 Kenkyuusei]]: [[Abiru Riho]], [[Isohara Kyoka]], [[Imade Mai]], [[Ueno Kasumi]], [[Kato Rumi]], [[Goto Risako]], [[Hata Sawako]], [[Matsumura Kaori]], [[Mano Haruka]], [[Yakata Miki]] | + | * '''[[SKE48 Research Students|SKE48 Kenkyuusei]]''': [[Abiru Riho]], [[Isohara Kyoka]], [[Imade Mai]], [[Ueno Kasumi]], [[Kato Rumi]], [[Goto Risako]], [[Hata Sawako]], [[Matsumura Kaori]], [[Mano Haruka]], [[Yakata Miki]] |
==General Information== | ==General Information== |
Revision as of 20:49, 16 November 2013
File:News large SKE48 art100616.jpg
Promotional Image
File:Newslargeske483rdsgtypeA.jpg
CD+DVD Type-A (Regular Edition)
File:Newslargeske483rdsgtypeB.jpg
CD+DVD Type-B (Regular Edition)
File:News large SKE48 3rdsg gekijo.jpg
CD (Theater Edition)
Contents
CD Information
- Artist
- SKE48
- Single
- Gomen ne, SUMMER (ごめんね、SUMMER)
- Release Date
- 2010.07.07
- Label/Catalog Number/Price
- Label: Nippon Crown Records
- CRCP-10255 (CD+DVD Type-A) / ¥1,600
- CRCP-10256 (CD+DVD Type-B) / ¥1,600
- SKE-10002 (CD Only Theater) / ¥1,000
Regular Edition Details
- CD
- Gomen ne, SUMMER (ごめんね、SUMMER) / Senbatsu
-
- (Type-A Exclusive track) Shoujo wa Manatsu ni Nani wo Suru? (少女は真夏に何をする?) / Undergirls A
- (Type-B Exclusive track) Hazumisaki (羽豆岬) / Undergirls B
- Pinocchio Gun (Theater Girls ver.) / Theater Girls
- Gomen ne, SUMMER (off-vocal)
-
- (Type-A Exclusive track) Shoujo wa Manatsu ni Nani wo Suru? (off-vocal)
- (Type-B Exclusive track) Hazumisaki (off-vocal)
- Pinocchio Gun (Theater Girls ver.) (off-vocal)
- DVD
- Gomen ne, SUMMER Music Video
-
- (Type-A Exclusive track) Shoujo wa Manatsu ni Nani wo Suru? Music Video
- (Type-B Exclusive track) Hazumisaki Music Video
- Pinocchio Gun (Theater Girls ver.) Music Video
Theater Edition Details
- CD
- Gomen ne, SUMMER / SKE48
- Shoujou wa Manatsu ni Nani wo Suru? / Undergirls A
- Hazumisaki / Undergirls B
- Pinochio Gun / Theater Girls
- Gomen ne, SUMMER (off-vocal)
- Shoujou wa Manatsu ni Nani wo Suru? (off-vocal)
- Hazumisaki (off-vocal)
- Pinocchio Gun (off-vocal)
Included Members
Gomen ne, SUMMER
★ Senbatsu (7 Members)
- Team S: Matsui Jurina, Matsui Rena, Yagami Kumi
- Team KII: Takayanagi Akane, Mukaida Manatsu, Ishida Anna
- SKE48 Research Students: Kizaki Yuria
Shoujo wa Manatsu ni Nani wo Suru?
Undergirls A (7 Members)
- Team S: Kinoshita Yukiko, Takada Shiori, Kuwabara Mizuki, Suda Akari
- Team KII: Saito Makiko, Wakabayashi Tomoka
- SKE48 Research Students: Yamada Erika
Hazumisaki
Undergirls B (8 Members)
- Team S: Oya Masana, Nakanishi Yuuka, Hirata Rikako, Hiramatsu Kanako
- Team KII: Uchiyama Mikoto, Ogiso Shiori, Furukawa Airi, Matsumoto Rina
Pinocchio Gun
Theater Girls (17 Members)
- Team S: Deguchi Aki
- Team KII: Akaeda Ririna, Iguchi Shiori, Kato Tomoko, Sato Seira, Sato Mieko, Yamada Reika
- SKE48 Kenkyuusei: Abiru Riho, Isohara Kyoka, Imade Mai, Ueno Kasumi, Kato Rumi, Goto Risako, Hata Sawako, Matsumura Kaori, Mano Haruka, Yakata Miki
General Information
"Gomen ne, SUMMER" is the 3rd single released by SKE48.
Oricon Chart Positions
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week Rank | Sales |
---|---|---|---|---|---|---|---|---|
- | 3 | 4 | 3 | 4 | 6 | 5 | 3 | 62,078 |
5 | 13 | 3 | 13 | 11 | 11 | 5 | 7 | 13,856 |
4 | 39 | 48 | 12 | 28 | 16 | x | 21 | 4,366 |
5 | 29 | 28 | x | x | x | x | 33 | 3,394 |
x | 23 | x | x | x | x | x | 37 | 2,348 |
x | x | x | x | x | x | x | 40 | 2,645 |
x | x | x | x | x | 16 | x | 36 | 2,574 |
x | x | x | x | x | x | x | 127 | 643 |
x | x | x | x | x | x | x | 138 | 425 |
x | x | x | x | x | x | x | 167 | 316 |
Total Reported Sales: 96,049*
Trivia
- The title track was used on June and July 2010 as the ending themes for the TBS program "Unnan no Rough na Kanjide"