Difference between revisions of "Rio no Kakumei"
(New page: thumb|200px| Rio no Kakumei (チームA Ver.) thumb|200px| Rio no Kakumei (チームB Ver.) '''Rio no Kakumei''' / リオの...) |
|||
(20 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
− | [[ | + | [[image:TeamA2ndStageStudioRecordingsCollection.jpg|260px|thumb|Studio Recordings Collection]] |
− | [[ | + | [[image:TeamB2ndStageStudioRecordingsCollection.jpg|260px|thumb|Studio Recordings Collection]] |
− | '''Rio no Kakumei''' | + | '''Rio no Kakumei''' is a song from [[Team A 2nd Stage]]. |
− | == Information == | + | ==Information== |
− | + | ;Artist | |
− | + | :[[AKB48]] | |
− | |||
+ | ;Composer/Arranger | ||
+ | :[[Goto Tsugutoshi]] | ||
+ | |||
+ | ;Kanji Title | ||
+ | :リオの革命 | ||
+ | |||
+ | Romaji Title | ||
+ | :Rio no Kakumei | ||
+ | |||
+ | ;English Title | ||
+ | :Rio's Revolution | ||
+ | |||
+ | ;Stage | ||
+ | :[[Team A 2nd Stage]] | ||
+ | :[[Team B 2nd Stage]] | ||
+ | :[[Team KII 1st Stage]] | ||
+ | :[[Team BII 1st Stage]] | ||
+ | :[[SKE48 Kenkyuusei Aitakatta]] | ||
+ | :[[NMB48 Kenkyuusei Aitakatta]] | ||
Lyrics can be found [http://stage48.net/studio48/rionokakumei.html here]. | Lyrics can be found [http://stage48.net/studio48/rionokakumei.html here]. | ||
== Performing Members == | == Performing Members == | ||
− | + | ;A2 Version | |
− | + | [[Itano Tomomi]], [[Urano Kazumi]], [[Oshima Mai]], [[Orii Ayumi]], [[Kawasaki Nozomi]], [[Kojima Haruna]], [[Shinoda Mariko]], [[Takahashi Minami]], [[Nakanishi Rina]], [[Hirajima Natsumi]], [[Hoshino Michiru]], [[Maeda Atsuko]], [[Masuyama Kayano]], [[Minegishi Minami]] | |
− | + | ||
+ | ;Team B Version | ||
+ | [[Nakaya Sayaka]], [[Hirajima Natsumi]], [[Watanabe Mayu]], [[Kashiwagi Yuki]], [[Kikuchi Ayaka]], [[Ota Aika]], [[Nakagawa Haruka]], [[Urano Kazumi]], [[Katayama Haruka]], [[Matsuoka Yuki]], [[Inoue Naru]], [[Yonezawa Rumi]] | ||
+ | |||
+ | ;Team KII Version | ||
+ | [[Mukaida Manatsu]], [[Saito Makiko]], [[Yamada Reika]], [[Matsumoto Rina]], [[Takayanagi Akane]], [[Furukawa Airi]], [[Ishida Anna]], [[Ichihara Yuri]], [[Uchiyama Mikoto]], [[Kito Momona]], [[Sato Mieko]], [[Maeda Eiko]] | ||
+ | |||
+ | ;Team BII Version | ||
+ | [[Yabushita Shu]], [[Kushiro Rina]], [[Ishizuka Akari]], [[Muro Kanako]], [[Kamieda Emika]], [[Kato Yuuka]], [[Ueda Mirei]], [[Kobayashi Rikako]], [[Akazawa Hono]], [[Kusaka Konomi]], [[Kurokawa Hazuki]], [[Yamauchi Tsubasa]] | ||
+ | |||
+ | == AKB48 Request Hour == | ||
+ | *[[AKB48 Request Hour Setlist Best 100 2008 | Request Hour 2008]] - #77 | ||
− | == | + | == NMB48 Request Hour == |
+ | *[[NMB48 Request Hour Setlist Best 235 2016 | Request Hour 2016]] - #219 | ||
− | + | == Trivia == | |
− | + | * The unit song with most amount members. | |
− | * | ||
− | + | [[Category: AKB48 Songs]] | |
− | + | [[Category: Stage Units (14 Members)]] | |
− |
Latest revision as of 11:40, 4 February 2022
Rio no Kakumei is a song from Team A 2nd Stage.
Information
- Artist
- AKB48
- Composer/Arranger
- Goto Tsugutoshi
- Kanji Title
- リオの革命
Romaji Title
- Rio no Kakumei
- English Title
- Rio's Revolution
- Stage
- Team A 2nd Stage
- Team B 2nd Stage
- Team KII 1st Stage
- Team BII 1st Stage
- SKE48 Kenkyuusei Aitakatta
- NMB48 Kenkyuusei Aitakatta
Lyrics can be found here.
Performing Members
- A2 Version
Itano Tomomi, Urano Kazumi, Oshima Mai, Orii Ayumi, Kawasaki Nozomi, Kojima Haruna, Shinoda Mariko, Takahashi Minami, Nakanishi Rina, Hirajima Natsumi, Hoshino Michiru, Maeda Atsuko, Masuyama Kayano, Minegishi Minami
- Team B Version
Nakaya Sayaka, Hirajima Natsumi, Watanabe Mayu, Kashiwagi Yuki, Kikuchi Ayaka, Ota Aika, Nakagawa Haruka, Urano Kazumi, Katayama Haruka, Matsuoka Yuki, Inoue Naru, Yonezawa Rumi
- Team KII Version
Mukaida Manatsu, Saito Makiko, Yamada Reika, Matsumoto Rina, Takayanagi Akane, Furukawa Airi, Ishida Anna, Ichihara Yuri, Uchiyama Mikoto, Kito Momona, Sato Mieko, Maeda Eiko
- Team BII Version
Yabushita Shu, Kushiro Rina, Ishizuka Akari, Muro Kanako, Kamieda Emika, Kato Yuuka, Ueda Mirei, Kobayashi Rikako, Akazawa Hono, Kusaka Konomi, Kurokawa Hazuki, Yamauchi Tsubasa
AKB48 Request Hour
- Request Hour 2008 - #77
NMB48 Request Hour
- Request Hour 2016 - #219
Trivia
- The unit song with most amount members.