Difference between revisions of "Matsumoto Rina"
m (→Team History) |
|||
(24 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Infobox3Graduate |
− | |name= Matsumoto Rina | + | |name= Matsumoto Rina |
− | |nickname= | + | |kanji= 松本梨奈 |
− | |pic=[[Image:Matsumoto rina kii.jpg|thumb|280px|Matsumoto Rina (2013)]] | + | |kana= まつもと りな |
− | |birthdate= September | + | |romaji= Matsumoto Rina |
− | |birthplace= | + | |nickname= Matsurina (まつりな) |
+ | |pic=[[Image:Matsumoto rina kii.jpg|thumb|center|280px|Matsumoto Rina (2013)]] | ||
+ | |birthdate= September 3, 1993 | ||
+ | |birthplace= {{Flag|Japan}} Aichi, Japan | ||
|blood= O | |blood= O | ||
− | |age= {{Age|1993|9|3}} | + | |age= {{Age|1993|9|3}} Years Old |
|height= 159cm | |height= 159cm | ||
− | |||
− | |||
− | |||
− | |||
|Agency= ** | |Agency= ** | ||
− | |Blog= | + | |Blog= ** |
− | | | + | |formergroup= [[SKE48]] |
− | | | + | |formerteam= [[Team KII]] |
− | |debuted= March | + | |debuted= March 2009 / [[SKE48 Members#2nd Generation|2nd Generation]] |
− | |colour= | + | |graduated= April 2014 |
+ | |colour= 1C1C1C | ||
|}} | |}} | ||
− | '''Matsumoto Rina''' | + | '''Matsumoto Rina''' was a member of [[SKE48]]'s [[Team KII]]. |
==Catchphrase== | ==Catchphrase== | ||
::ふんわりモードであなたを見つめたい | ::ふんわりモードであなたを見つめたい | ||
− | ::Funwari | + | ::Funwari MOODO de anata wo mitsumetai |
::<span style="font-variant:small-caps">''(I wanna stare at you in a soft mode)''</span> | ::<span style="font-variant:small-caps">''(I wanna stare at you in a soft mode)''</span> | ||
==Trivia== | ==Trivia== | ||
− | * ''' | + | * '''[[Glossary#Light Stick|Lightstick]] colors''': Pink |
− | * ''' | + | * '''Hobbies:''' Collecting cake boxes |
+ | * '''Special skills:''' Clarinet | ||
+ | * '''Future dream:''' Actress | ||
+ | * '''Likes:''' Giving massages | ||
* '''Favorite food:''' Melon | * '''Favorite food:''' Melon | ||
− | * | + | * She is known for being good at making strange faces and many people see her as being funny. |
− | + | * She was so shocked to rank in the [[AKB48 32nd Single Senbatsu Sousenkyo "Yume wa Hitori ja Mirarenai" | 2013 AKB48 Senbatsu Election]] that she could hardly speak in her acceptance speech. She later apologized and thanked her fans on her blog. | |
− | |||
− | * | ||
==AKB48 Senbatsu Elections== | ==AKB48 Senbatsu Elections== | ||
Line 49: | Line 50: | ||
== Team History == | == Team History == | ||
− | :[[Team KII]] | + | :[[Team KII]] → Graduation |
:: Joined [[SKE48]] on March, 2009 ([[SKE48 Members#2nd Generation|2nd Generation]]) | :: Joined [[SKE48]] on March, 2009 ([[SKE48 Members#2nd Generation|2nd Generation]]) | ||
:: Formed [[Team KII]] on May 25, 2009 | :: Formed [[Team KII]] on May 25, 2009 | ||
+ | :: Graduated from [[SKE48]] on April 29, 2014 <small>(Announcement: February 20, 2014 | Last handshake event: April 29, 2014)</small> | ||
==Singles Participation== | ==Singles Participation== | ||
===SKE48 A-Sides=== | ===SKE48 A-Sides=== | ||
* [[Kataomoi Finally]] | * [[Kataomoi Finally]] | ||
− | * [[Aishiteraburu]] | + | * [[Aishiteraburu]] |
===SKE48 B-Sides=== | ===SKE48 B-Sides=== | ||
+ | {| | ||
+ | | valign="top" | | ||
* [[Tsuyokimono yo (Song)|Tsuyokimono yo (Team KII version)]] ([[Tsuyokimono yo]]) | * [[Tsuyokimono yo (Song)|Tsuyokimono yo (Team KII version)]] ([[Tsuyokimono yo]]) | ||
* [[Bungee Sengen]] ([[Aozora Kataomoi]]) | * [[Bungee Sengen]] ([[Aozora Kataomoi]]) | ||
* [[Hazumisaki]] ([[Gomen ne, SUMMER]]) | * [[Hazumisaki]] ([[Gomen ne, SUMMER]]) | ||
− | * [[Cosmos no Kioku]] ([[1!2!3!4! YOROSHIKU | + | * [[Cosmos no Kioku]] ([[1!2!3!4! YOROSHIKU!]]) |
− | * [[Soba ni Isasete]] ([[1!2!3!4! YOROSHIKU | + | * [[Soba ni Isasete]] ([[1!2!3!4! YOROSHIKU!]]) |
− | * [[ | + | * [[Sotsugyoushiki no Wasuremono]] ([[Banzai Venus]]) |
* [[Ai no Kazu]] ([[Banzai Venus]]) | * [[Ai no Kazu]] ([[Banzai Venus]]) | ||
* [[Tokimeki no Ashiato]] ([[Pareo wa Emerald]]) | * [[Tokimeki no Ashiato]] ([[Pareo wa Emerald]]) | ||
− | * [[Bazooka hou Hassha!]] ([[ | + | * [[Tsumiki no Jikan]] ([[Pareo wa Emerald]]) |
+ | * [[Bazooka hou Hassha!]] ([[Oki Doki]]) | ||
+ | |||
+ | | valign="top" | | ||
+ | * [[Hatsukoi no Fumikiri]] ([[Oki Doki]]) | ||
+ | * [[Kyou Made no Koto, Korekara no Koto]] ([[Kataomoi Finally]]) | ||
* [[Taiikukan de Choushoku wo]] ([[Kiss Datte Hidarikiki]]) | * [[Taiikukan de Choushoku wo]] ([[Kiss Datte Hidarikiki]]) | ||
− | * [[Fuyu no Kamome]] ([[Choco no Dorei]]) | + | * [[Fuyu no Kamome]] ([[Choco no Dorei]]) <small>(WCenter with [[Shibata Aya]])</small> |
* [[Futari dake no Parade]] ([[Utsukushii Inazuma]]) | * [[Futari dake no Parade]] ([[Utsukushii Inazuma]]) | ||
* [[Zutto Zutto Saki no Kyou]] ([[Sansei Kawaii!]]) | * [[Zutto Zutto Saki no Kyou]] ([[Sansei Kawaii!]]) | ||
* [[Canaria Syndrome]] ([[Sansei Kawaii!]]) | * [[Canaria Syndrome]] ([[Sansei Kawaii!]]) | ||
+ | * [[S-ko to Usohakkenki]] ([[Mirai to wa?]]) | ||
+ | * [[Bokura no Kizuna]] ([[Mirai to wa?]]) | ||
+ | |} | ||
===AKB48 B-Sides=== | ===AKB48 B-Sides=== | ||
Line 138: | Line 150: | ||
}} | }} | ||
− | + | [[Category: SKE48 Graduates]] | |
− | |||
− | [[Category: | ||
[[Category: SKE48 2nd Generation]] | [[Category: SKE48 2nd Generation]] | ||
+ | [[Category: Aichi]] | ||
+ | [[Category: Japanese]] | ||
+ | [[Category: 1993]] |
Latest revision as of 23:57, 29 April 2022
Matsumoto Rina | |||
---|---|---|---|
Name | |||
Kanji | 松本梨奈 | ||
Kana | まつもと りな | ||
Romaji | Matsumoto Rina | ||
Nickname | Matsurina (まつりな) | ||
Birth Info | |||
Birthdate | September 3, 1993 | ||
Birthplace | Aichi, Japan | ||
Blood type | O | ||
Current Age | 31 Years Old | ||
Sizes | |||
Height | 159cm | ||
Professional Info | |||
Agency | ** | ||
Social Networks | ** | ||
Idol Career Info | |||
Former Group | SKE48 | ||
Former Team | Team KII | ||
Debuted | March 2009 / 2nd Generation | ||
Graduated | April 2014 | ||
Matsumoto Rina was a member of SKE48's Team KII.
Contents
Catchphrase
- ふんわりモードであなたを見つめたい
- Funwari MOODO de anata wo mitsumetai
- (I wanna stare at you in a soft mode)
Trivia
- Lightstick colors: Pink
- Hobbies: Collecting cake boxes
- Special skills: Clarinet
- Future dream: Actress
- Likes: Giving massages
- Favorite food: Melon
- She is known for being good at making strange faces and many people see her as being funny.
- She was so shocked to rank in the 2013 AKB48 Senbatsu Election that she could hardly speak in her acceptance speech. She later apologized and thanked her fans on her blog.
AKB48 Senbatsu Elections
- 1st Senbatsu Election - Not Ranked
- 2nd Senbatsu Election - Not Ranked
- 3rd Senbatsu Election - Not Ranked
- 4th Senbatsu Election - Not Ranked
- 5th Senbatsu Election - #41 (Next Girls)
AKB48 Janken Tournaments
- 2nd Janken Taikai - Didn't qualify
- 3rd Janken Taikai - Didn't qualify
- 4th Janken Taikai - Round 3 (Lost to Natori Wakana)
Team History
- Team KII → Graduation
- Joined SKE48 on March, 2009 (2nd Generation)
- Formed Team KII on May 25, 2009
- Graduated from SKE48 on April 29, 2014 (Announcement: February 20, 2014 | Last handshake event: April 29, 2014)
Singles Participation
SKE48 A-Sides
SKE48 B-Sides
AKB48 B-Sides
Albums Participation
SKE48 Albums
- Shikatte yo, Darling! (Kono Hi no Chime wo Wasurenai)
- Heavy Rotation (Kono Hi no Chime wo Wasurenai)
AKB48 Albums
Units
Stage Units
- KII1 (Aitakatta)
- Glass no I LOVE YOU
- Senaka Kara Dakishimete
- Rio no Kakumei
- KII2 (Te wo Tsuginagara)
- Kono Mune no Barcode
Concert Units
SKE48 Densetsu, Hajimaru
1!2!3!4! YOROSHIKU! Shoubu wa Kore Kara da!
AKB48 Group Rinji Soukai "Shirokuro tsukeyou janai ka!"
- SKE48
SKE48 Request Hour Setlist Best 50 2013
AKB48 2013 Manatsu no Dome Tour ~Mada mada, Yaranakya Ikenai koto ga aru~
- Nagoya Dome
SKE48 National Tour
- Kobe World Hall
- Yokohama Arena