Difference between revisions of "Nojima Kano"
Blitzmatch (talk | contribs) (Added Threads account) |
|||
(48 intermediate revisions by 13 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{infobox3Graduate |
− | |name= Nojima Kano | + | |name= Nojima Kano |
+ | |kanji= 野島樺乃 | ||
+ | |kana= のじま かの | ||
+ | |romaji= Nojima Kano | ||
|nickname= Kanochan (かのちゃん) | |nickname= Kanochan (かのちゃん) | ||
− | |pic=[[Image: | + | |pic=[[Image:NojimaKanoS2019.jpg|thumb|center|280px|Nojima Kano (2019)]] |
|birthdate= September 6, 2001 | |birthdate= September 6, 2001 | ||
− | |birthplace= | + | |birthplace= {{Flag|Japan}} Aichi, Japan |
|blood= O | |blood= O | ||
|age= {{Age|2001|09|06}} Years Old | |age= {{Age|2001|09|06}} Years Old | ||
− | |height= | + | |height= 162cm |
− | |Agency= | + | |B= ** |
− | | | + | |W= ** |
− | | | + | |H= ** |
− | | | + | |Agency= [https://avex.jp/and/profile/detail.php?id=1002237 Zest Inc.] |
− | |debuted= March | + | |Blog= [https://www.instagram.com/nojimakano_0906/ Instagram] / [https://www.tiktok.com/@__n.kano__0906 TikTok] / [https://twitter.com/nojimakano_0906 Twitter] / [https://www.threads.net/@nojimakano_0906 Threads] |
− | |colour= | + | |formergroup= [[SKE48]] |
+ | |formerteam= [[Team S]] | ||
+ | |debuted= March 2015 / [[SKE48 Members#7th Generation|7th Generation]] | ||
+ | |graduated= June 2021 | ||
+ | |colour= 1c1c1c | ||
|}} | |}} | ||
− | '''Nojima Kano''' | + | '''Nojima Kano''' was a member of [[SKE48]]'s [[Team S]] and [[Nona Diamonds]]. She is currently a member of female vocal group "et-and-". |
==Catchphrase== | ==Catchphrase== | ||
− | ::かのちゃんコールが聴きたいな? | + | ::かのちゃんコールが聴きたいな? (かのちゃーん!) どんな時でもテンション (MAX!) |
− | :: | + | ::Kanochan KOORU ga kikitai na? (Kanochaan!) Donna toki demo tension (MAX!) |
− | ::<span style="font-variant:small-caps">''(I want to hear | + | ::<span style="font-variant:small-caps">''(I want to hear Kanochan call? (Kanochaan!) My tension is always (MAX!))''</span> |
==Trivia== | ==Trivia== | ||
− | * ''' | + | * '''[[Glossary#Light_Stick|Lightstick]] colors''': Purple, Yellow |
− | * '''Hobbies''': Singing, | + | * '''Hobbies''': Singing, watching movies, cooking, listening to music |
− | |||
− | |||
− | |||
* '''Favorite 48G song''': [[Koi Suru Fortune Cookie]] | * '''Favorite 48G song''': [[Koi Suru Fortune Cookie]] | ||
* '''Favorite animals''': Dogs, white tiger cubs | * '''Favorite animals''': Dogs, white tiger cubs | ||
* '''Favorite colors''': Pastel colors | * '''Favorite colors''': Pastel colors | ||
− | * [[ | + | * '''Favorite food''': Chocolate, all fruits |
− | * | + | * '''Favorite word''': Shiawase (''Happiness''), 誰かが見てくれている (Dareka ga mite kureteiru; ''Someone will be watching you'') |
+ | * '''Favorite [[SKE48]] member''': [[Kitagawa Ryoha]] | ||
+ | * '''Special skills''': Singing, copying songs by ear (piano) | ||
+ | * '''Future ambition''': Model, [[Center]] of SKE48 | ||
* Forms an unofficial tag called ''Sakuranbo'' with [[Obata Yuna]] | * Forms an unofficial tag called ''Sakuranbo'' with [[Obata Yuna]] | ||
* Is silly and clumsy, as decribed by generation-mate [[Obata Yuna]] | * Is silly and clumsy, as decribed by generation-mate [[Obata Yuna]] | ||
+ | * Came in 1st place in the [[AKB48 Group First Singing Contest]] | ||
+ | * Came in 2nd place in the [[AKB48 Group Third Singing Contest]] | ||
+ | * Is a member of female vocal group "et-and- <small>(et-アンド-)</small>" | ||
==AKB48 Senbatsu Elections== | ==AKB48 Senbatsu Elections== | ||
* [[AKB48 41st Single Senbatsu Sousenkyo "Juni Yoso Fukano, Oare no Ichiya"| 7th Senbatsu Election]] - Not Ranked | * [[AKB48 41st Single Senbatsu Sousenkyo "Juni Yoso Fukano, Oare no Ichiya"| 7th Senbatsu Election]] - Not Ranked | ||
* [[AKB48 45th Single Senbatsu Sousenkyo "Bokutachi wa Dare ni Tsuiteikeba ii" | 8th Senbatsu Election]] - Not Ranked | * [[AKB48 45th Single Senbatsu Sousenkyo "Bokutachi wa Dare ni Tsuiteikeba ii" | 8th Senbatsu Election]] - Not Ranked | ||
+ | * [[AKB48 49th Single Senbatsu Sousenkyo 〜Mazu wa Tatakaou! Hanashi wa Sorekara da〜 | 9th Senbatsu Election]] - Not Ranked | ||
+ | * [[AKB48 53rd Single Sekai Senbatsu Sousenkyo 〜Sekai no Center wa Dare da?〜 | 10th Senbatsu Election]] - Not Ranked | ||
==Team History== | ==Team History== | ||
− | :[[SKE48 Kenkyuusei]] → [[Team S]] | + | :[[SKE48 Kenkyuusei]] → [[Team S]] → Graduation |
:: Joined [[SKE48]] as a [[SKE48 Kenkyuusei|Kenkyuusei]] on March 15, 2015 | :: Joined [[SKE48]] as a [[SKE48 Kenkyuusei|Kenkyuusei]] on March 15, 2015 | ||
:: Promoted to [[Team S]] on November 28, 2015 (SKE48 Fuyu-Con 2015 Nagoya Saishidou ~ Jurina ga Kaettekita ~ Concert) | :: Promoted to [[Team S]] on November 28, 2015 (SKE48 Fuyu-Con 2015 Nagoya Saishidou ~ Jurina ga Kaettekita ~ Concert) | ||
+ | :: Graduated from [[SKE48]]'s [[Team S]] on June 30, 2021 <small>(Announcement: April 21, 2021)</small> | ||
==Singles Participation== | ==Singles Participation== | ||
+ | ===SKE48 A-Sides=== | ||
+ | * [[FRUSTRATION]] | ||
+ | * [[So~Yu~Toko Aru Yo Ne?]] | ||
+ | * [[Koi Ochi Flag]] | ||
+ | |||
===SKE48 B-Sides=== | ===SKE48 B-Sides=== | ||
+ | {| | ||
+ | | valign="top" | | ||
* [[Seifuku wo Kita Meitantei]] ([[Maenomeri]]) | * [[Seifuku wo Kita Meitantei]] ([[Maenomeri]]) | ||
* [[Kanojo ga Iru]] ([[Chicken LINE]]) | * [[Kanojo ga Iru]] ([[Chicken LINE]]) | ||
* [[Ii Hito Ii Hito Sagi]] ([[Kin no Ai, Gin no Ai]]) | * [[Ii Hito Ii Hito Sagi]] ([[Kin no Ai, Gin no Ai]]) | ||
+ | * [[Party ni wa Ikitakunai]] ([[Igai ni Mango]]) | ||
+ | * [[Sawaranu Romance]] ([[Muishiki no Iro]]) | ||
+ | * [[Parting shot]] ([[Ikinari Punch Line]]) | ||
+ | |||
+ | | valign="top" | | ||
+ | * [[Hana no Kaori no Symphony]] ([[Ikinari Punch Line]]) | ||
+ | * [[Kogoeru Mae ni]] ([[Stand by you]]) | ||
+ | * [[Kamisama wa Misutenai]] ([[Stand by you]]) | ||
+ | * [[Game Shimasen ka?]] ([[FRUSTRATION]]) | ||
+ | * [[Yume no Arika e]] ([[FRUSTRATION]]) <small>(Solo)</small> | ||
+ | * [[Anokoro no Locker]] ([[Koi Ochi Flag]]) | ||
+ | |} | ||
+ | |||
+ | ===Nona Diamonds A-Sides=== | ||
+ | * [[Hajimari no Uta]] | ||
+ | |||
+ | ===Nona Diamonds B-Sides=== | ||
+ | * [[365nichi no Kamihikouki]] ([[Hajimari no Uta]]) | ||
+ | * [[Mata Anata no Koto wo Kangaeteta]] ([[Hajimari no Uta]]) | ||
==Albums Participation== | ==Albums Participation== | ||
Line 58: | Line 97: | ||
==Units== | ==Units== | ||
===Stage Units=== | ===Stage Units=== | ||
− | ;[[SKE48 Kenkyuusei PARTY ga Hajimaru yo| | + | ;[[SKE48 Kenkyuusei PARTY ga Hajimaru yo|RS1]] (Party ga Hajimaru yo) |
: [[Skirt, Hirari (Song)|Skirt, Hirari]] | : [[Skirt, Hirari (Song)|Skirt, Hirari]] | ||
: [[Hoshi no Ondo]] | : [[Hoshi no Ondo]] | ||
+ | |||
+ | ;[[Team S 5th Stage|S5]] (Kasenata Ashiato) | ||
+ | :[[Koppu no Naka no Komorebi]] | ||
+ | :[[Manazashi, Sayonara]] <small>(under)</small> | ||
===Concert Units=== | ===Concert Units=== | ||
Line 69: | Line 112: | ||
====[[Minna, Nakunjaneezo. Miyazawa Sae Graduation Concert in Nippon Gaishi Hall]]==== | ====[[Minna, Nakunjaneezo. Miyazawa Sae Graduation Concert in Nippon Gaishi Hall]]==== | ||
* [[Aozora Kataomoi (Song)|Aozora Kataomoi]] | * [[Aozora Kataomoi (Song)|Aozora Kataomoi]] | ||
+ | |||
+ | ==Solo Songs== | ||
+ | * [[Yume no Arika e]] ([[FRUSTRATION]]) | ||
+ | |||
+ | ==Media Appearances== | ||
+ | ===Dramas=== | ||
+ | * Last Train to Nagoya Vol.8 <small>(名古屋行き最後列車 Vol.8) (''Nagoya-iki Sasishuu Ressha Vol.8'') (2020)</small> | ||
+ | * Last Train to Nagoya ~ SKE48 Special <small>(名古屋行き最後列車〜SKE48 Special) (''Nagoya-iki Sasishuu Ressha ~ SKE48 Special'') (2020)</small> | ||
+ | * Last Train to Nagoya Vol.9 <small>(名古屋行き最後列車 Vol.9) (''Nagoya-iki Sasishuu Ressha Vol.9'') (2021)</small> | ||
==Gallery== | ==Gallery== | ||
{{Gallery|width=175|height=210|captionalign=center|position=left | {{Gallery|width=175|height=210|captionalign=center|position=left | ||
+ | |NojimaKanoS2018.jpg|Nojima Kano (2018) | ||
+ | |NojimaKanoSSK2018.jpg|Nojima Kano [[AKB48 53rd Single Sekai Senbatsu Sousenkyo 〜Sekai no Center wa Dare da?〜 | 10th Senbatsu Election]] Poster (2018) | ||
+ | |NojimaKanoS2017.jpg|Nojima Kano (2017) | ||
+ | |NojimaKanoSSSK2017.jpg|Nojima Kano [[AKB48 49th Single Senbatsu Sousenkyo 〜Mazu wa Tatakaou! Hanashi wa Sorekara da〜 | 9th Senbatsu Election]] Poster (2017) | ||
+ | |NojimaKanoDec2016.jpg|Nojima Kano (December 2016) | ||
|NojimaKano2016.jpg|Nojima Kano (2016) | |NojimaKano2016.jpg|Nojima Kano (2016) | ||
|NojimaKano2015.jpg|Nojima Kano (2015) | |NojimaKano2015.jpg|Nojima Kano (2015) | ||
|NojimaKanoDec2015.jpg|Nojima Kano (December 2015) | |NojimaKanoDec2015.jpg|Nojima Kano (December 2015) | ||
|nojima_kanoPROFILE.jpg|Nojima Kano (2015) | |nojima_kanoPROFILE.jpg|Nojima Kano (2015) | ||
− | | | + | |NojimaKanoSKE487thGenCandidate.jpg|Nojima Kano (2014 - [[SKE48 7th Generation Auditions]]) |
|NojimaKano2.jpg|Nojima Kano (2014 - [[SKE48 7th Generation Auditions]]) | |NojimaKano2.jpg|Nojima Kano (2014 - [[SKE48 7th Generation Auditions]]) | ||
}} | }} | ||
− | + | [[Category: SKE48 Graduates]] | |
− | |||
− | [[Category: SKE48 | ||
− | |||
[[Category: SKE48 7th Generation]] | [[Category: SKE48 7th Generation]] | ||
[[Category: Aichi]] | [[Category: Aichi]] | ||
+ | [[Category: Japanese]] | ||
+ | [[Category: 2001]] | ||
+ | [[Category: Zest Inc.]] |
Latest revision as of 08:59, 14 August 2023
Nojima Kano | |||
---|---|---|---|
Name | |||
Kanji | 野島樺乃 | ||
Kana | のじま かの | ||
Romaji | Nojima Kano | ||
Nickname | Kanochan (かのちゃん) | ||
Birth Info | |||
Birthdate | September 6, 2001 | ||
Birthplace | ![]() | ||
Blood type | O | ||
Current Age | 23 Years Old | ||
Sizes | |||
Height | 162cm | ||
Professional Info | |||
Agency | Zest Inc. | ||
Social Networks | Instagram / TikTok / Twitter / Threads | ||
Idol Career Info | |||
Former Group | SKE48 | ||
Former Team | Team S | ||
Debuted | March 2015 / 7th Generation | ||
Graduated | June 2021 | ||
Nojima Kano was a member of SKE48's Team S and Nona Diamonds. She is currently a member of female vocal group "et-and-".
Contents
[hide]Catchphrase
- かのちゃんコールが聴きたいな? (かのちゃーん!) どんな時でもテンション (MAX!)
- Kanochan KOORU ga kikitai na? (Kanochaan!) Donna toki demo tension (MAX!)
- (I want to hear Kanochan call? (Kanochaan!) My tension is always (MAX!))
Trivia
- Lightstick colors: Purple, Yellow
- Hobbies: Singing, watching movies, cooking, listening to music
- Favorite 48G song: Koi Suru Fortune Cookie
- Favorite animals: Dogs, white tiger cubs
- Favorite colors: Pastel colors
- Favorite food: Chocolate, all fruits
- Favorite word: Shiawase (Happiness), 誰かが見てくれている (Dareka ga mite kureteiru; Someone will be watching you)
- Favorite SKE48 member: Kitagawa Ryoha
- Special skills: Singing, copying songs by ear (piano)
- Future ambition: Model, Center of SKE48
- Forms an unofficial tag called Sakuranbo with Obata Yuna
- Is silly and clumsy, as decribed by generation-mate Obata Yuna
- Came in 1st place in the AKB48 Group First Singing Contest
- Came in 2nd place in the AKB48 Group Third Singing Contest
- Is a member of female vocal group "et-and- (et-アンド-)"
AKB48 Senbatsu Elections
- 7th Senbatsu Election - Not Ranked
- 8th Senbatsu Election - Not Ranked
- 9th Senbatsu Election - Not Ranked
- 10th Senbatsu Election - Not Ranked
Team History
- SKE48 Kenkyuusei → Team S → Graduation
- Joined SKE48 as a Kenkyuusei on March 15, 2015
- Promoted to Team S on November 28, 2015 (SKE48 Fuyu-Con 2015 Nagoya Saishidou ~ Jurina ga Kaettekita ~ Concert)
- Graduated from SKE48's Team S on June 30, 2021 (Announcement: April 21, 2021)
Singles Participation
SKE48 A-Sides
SKE48 B-Sides
Nona Diamonds A-Sides
Nona Diamonds B-Sides
Albums Participation
SKE48 Albums
Units
Stage Units
- RS1 (Party ga Hajimaru yo)
- Skirt, Hirari
- Hoshi no Ondo
- S5 (Kasenata Ashiato)
- Koppu no Naka no Komorebi
- Manazashi, Sayonara (under)
Concert Units
Matsui Rena SKE48 Graduation Concert in Toyota Stadium ~2588 DAYS~
Minna, Nakunjaneezo. Miyazawa Sae Graduation Concert in Nippon Gaishi Hall
Solo Songs
Media Appearances
Dramas
- Last Train to Nagoya Vol.8 (名古屋行き最後列車 Vol.8) (Nagoya-iki Sasishuu Ressha Vol.8) (2020)
- Last Train to Nagoya ~ SKE48 Special (名古屋行き最後列車〜SKE48 Special) (Nagoya-iki Sasishuu Ressha ~ SKE48 Special) (2020)
- Last Train to Nagoya Vol.9 (名古屋行き最後列車 Vol.9) (Nagoya-iki Sasishuu Ressha Vol.9) (2021)
Gallery
![]() |
Nojima Kano (2018)
![]() |
Nojima Kano 10th Senbatsu Election Poster (2018)
![]() |
Nojima Kano (2017)
![]() |
Nojima Kano 9th Senbatsu Election Poster (2017)
![]() |
Nojima Kano (December 2016)
![]() |
Nojima Kano (2016)
![]() |
Nojima Kano (2015)
![]() |
Nojima Kano (December 2015)
![]() |
Nojima Kano (2015)
![]() |
Nojima Kano (2014 - SKE48 7th Generation Auditions)
![]() |
Nojima Kano (2014 - SKE48 7th Generation Auditions)