Difference between revisions of "Punsikorn Tiyakorn (Pun)"
Hamster2443 (talk | contribs) (→AKB48 Group Asia Festival 2019 in Shanghai) |
Raven Potter (talk | contribs) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
|height= 165.5cm | |height= 165.5cm | ||
|Agency= ** | |Agency= ** | ||
− | |Blog= [https://www.facebook.com/bnk48official.pun/ Facebook pages] / [https://www.instagram.com/pun.bnk48official/ Instagram] / [https://www.instagram.com/psk_tyk/ Instagram] | + | |Blog= [https://www.facebook.com/bnk48official.pun/ Facebook pages] / [https://www.instagram.com/pun.bnk48official/ Instagram] <small>(Inactive)</small> / [https://www.instagram.com/psk_tyk/ Instagram] / [https://www.youtube.com/@psk_tyk YouTube] |
|formergroup= [[BNK48]] | |formergroup= [[BNK48]] | ||
|formerteam= [[Team BIII]] | |formerteam= [[Team BIII]] | ||
Line 27: | Line 27: | ||
* '''Special skills''': Hip-hop dance | * '''Special skills''': Hip-hop dance | ||
* '''Representative symbol''': The shark, which she is said to resemble (from Finding Nemo) and the banana (due to the pun - 'Punana') | * '''Representative symbol''': The shark, which she is said to resemble (from Finding Nemo) and the banana (due to the pun - 'Punana') | ||
+ | * '''Good friend with''': [[Kunjiranut Woraraksa (Jane)]] & [[Jennis Oprasert]] | ||
* She is part Thai, Chinese, and Singaporean. | * She is part Thai, Chinese, and Singaporean. | ||
* She graduated from Stamford International University Faculty of Business Administration International at the age of 20. She is studying for Master degree now. | * She graduated from Stamford International University Faculty of Business Administration International at the age of 20. She is studying for Master degree now. | ||
Line 36: | Line 37: | ||
* Part of the 4 Goddesses unit with [[Cherprang Areekul]], [[Jennis Oprasert]] & [[Praewa Suthamphong (Music)]]. They are seen as the 'top members' of [[BNK48]] | * Part of the 4 Goddesses unit with [[Cherprang Areekul]], [[Jennis Oprasert]] & [[Praewa Suthamphong (Music)]]. They are seen as the 'top members' of [[BNK48]] | ||
* Has one of the highest social media following in [[BNK48]]. | * Has one of the highest social media following in [[BNK48]]. | ||
− | |||
==BNK48 Senbatsu Election== | ==BNK48 Senbatsu Election== | ||
Line 144: | Line 144: | ||
* [[Nageki no Figure]] | * [[Nageki no Figure]] | ||
− | ====[[DEPART'CHER – Cherprang BNK48’s Graduation Concert]] | + | ====[[DEPART'CHER – Cherprang BNK48’s Graduation Concert]]==== |
* [[Supporter]] | * [[Supporter]] | ||
Latest revision as of 11:27, 10 January 2024
Punsikorn Tiyakorn | |||
---|---|---|---|
| |||
Name | |||
Thai | ปัญสิกรณ์ ติยะกร | ||
Nickname | Pun (パン, ปัญ) | ||
Birth Info | |||
Birthdate | November 9, 2000 | ||
Birthplace | Bangkok, Thailand | ||
Blood type | A | ||
Current Age | 24 Years Old | ||
Sizes | |||
Height | 165.5cm | ||
Professional Info | |||
Agency | ** | ||
Social Networks | Facebook pages / Instagram (Inactive) / Instagram / YouTube | ||
Idol Career Info | |||
Former Group | BNK48 | ||
Former Team | Team BIII | ||
Debuted | February, 2017 / 1st Generation | ||
Graduated | December, 2022 | ||
Pun (Punsikorn Tiyakorn) was the captain of BNK48's Team BIII and a member of VYRA.
Contents
Trivia
- Name in Japanese: パンシコーン・ティヤコン
- Hobbies: Photography
- Favorite color: Black
- Likes: Jelly
- Special skills: Hip-hop dance
- Representative symbol: The shark, which she is said to resemble (from Finding Nemo) and the banana (due to the pun - 'Punana')
- Good friend with: Kunjiranut Woraraksa (Jane) & Jennis Oprasert
- She is part Thai, Chinese, and Singaporean.
- She graduated from Stamford International University Faculty of Business Administration International at the age of 20. She is studying for Master degree now.
- Known for her cool 'girl next door image' - she is seen as a relaxed 'chill' girl with boyish interests (e.g. hip-hop).
- Was formerly part of a hip-hop dance crew.
- Her name is pronounce 'Pun', like the English word 'pun'.
- Featured on several rap-focused TV shows in Thailand where she performs hip-hop & rap.
- Went to an international school & speaks English fluently.
- Part of the 4 Goddesses unit with Cherprang Areekul, Jennis Oprasert & Praewa Suthamphong (Music). They are seen as the 'top members' of BNK48
- Has one of the highest social media following in BNK48.
BNK48 Senbatsu Election
- 1st Senbatsu Election - #9 (Senbatsu)
- 2nd Senbatsu Election - #4 (Senbatsu)
- 3rd Senbatsu Election - Didn't Participate
BNK48 Janken Tournaments
- 1st Janken Competition - #8 (Lost to Chayanan Jedpeenongruamjai (Milk))
AKB48 Senbatsu Elections
- 10th Senbatsu Election - Didn't Participate
Team History
- BNK48 Trainee → Team BIII → Graduation
Singles Participation
BNK48 A-Sides
BNK48 B-Sides
- Oogoe Diamond (Aitakatta)
- 365nichi no Kamihikouki (Aitakatta)
- BNK48 (Koi Suru Fortune Cookie)
- Sakura no Hanabiratachi (Shonichi)
- Namida Surprise! (Shonichi)
- Supporter (77 no Suteki na Machi e)
- It's OK (77 no Suteki na Machi e) (Duet with Weeraya Zhang (Wee)
- Sukida Sukida Sukida (D.AAA)
- Pioneer (Jiwaru DAYS) (WCenter with Jennis Oprasert)
- Sakura no Ki ni Narou (Jiwaru DAYS)
VYRA Singles
Other Singles
- Touch by Heart
- Touch by Heart (Special ver.)
- Touch by Heart (Featuring Grab) (Acoustic Guitar)
- Cheers
- Swasdi Pi Him
- Cheese
Albums Participation
BNK48 A-Sides
BNK48 B-Sides
Units
LYRA
Stage Units
- BIII1 (PARTY ga Hajimaru yo)
- Classmate
- Kiss wa Dame yo (Swap)
- Anata to Christmas Eve (Swap)
- Hoshi no Ondo (Swap)
- Skirt, Hirari (Swap)
- BIII-W1 (Waiting Stage)
- Yume e no Route
- Heart Gata Virus (Swap)
- BIII2 (Saishuu Bell ga Naru)
- Return Match (Center)
Concert Units
BNK48 Space Mission Concert
AKB48 Group Asia Festival 2019 in Bangkok
AKB48 Group Asia Festival 2019 in Shanghai
DEPART'CHER – Cherprang BNK48’s Graduation Concert
Solo Songs
Media Appearances
Movies
- BNK48 Documentary: GIRLS DON'T CRY (2018)
- One Take (2020)
- The Cheese Sisters (2022)
Series
- One Year (2019)
- Cat Radio TV Season 2 (2022)
Gallery
Pun BNK48 1st Senbatsu Sousenkyo Poster (2018)
Pun (November 2018)
Pun (September 2018)
Pun (May 2018)
Pun (March 2018)
Pun (December 2017)
Pun (August 2017)
Pun (Debut)