Difference between revisions of "Zhou ShiYu"
(→SNH48 B-Sides) |
Blitzmatch (talk | contribs) (→SNH48 Senbatsu Elections) |
||
(35 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{InfoboxChinese2 |
|name= Zhou ShiYu | |name= Zhou ShiYu | ||
|pinyin= Zhōu ShīYǔ | |pinyin= Zhōu ShīYǔ | ||
Line 10: | Line 10: | ||
|age= {{Age|1998|4|11}} Years Old | |age= {{Age|1998|4|11}} Years Old | ||
|height= 164cm | |height= 164cm | ||
− | | | + | |agency= [[STAR48]] |
|nationality= Chinese | |nationality= Chinese | ||
− | | | + | |sns= [http://weibo.com/6502570880/profile?s=6cm7D0 Weibo] |
|group= [[SNH48]] | |group= [[SNH48]] | ||
− | | | + | |team= [[Team NII]] |
− | |debuted= February | + | |debuted= February 2018 |
− | |colour= | + | |generation= [[SNH48 Members#9th Generation|SNH48 9th]] |
+ | |colour= {{Color|Team NII}} | ||
|}} | |}} | ||
Line 24: | Line 25: | ||
* '''Skills:''' Dancing | * '''Skills:''' Dancing | ||
* '''Hobbies:''' Movies, reading books, dancing | * '''Hobbies:''' Movies, reading books, dancing | ||
+ | * '''Fandom Name''': Xiao Yudi (小雨滴) | ||
+ | * '''Education''': Jiangsu Normal University Kewen College | ||
+ | * Has two cats, KunKun (困困) and BuDiu (不丢), which she co-owns with [[Wang Yi]]. | ||
==SNH48 Senbatsu Elections== | ==SNH48 Senbatsu Elections== | ||
Line 29: | Line 33: | ||
*[[SNH48 6th Senbatsu Election | 6th Senbatsu Election]] - #27 <small>(Undergirls)</small> | *[[SNH48 6th Senbatsu Election | 6th Senbatsu Election]] - #27 <small>(Undergirls)</small> | ||
* [[SNH48 7th Senbatsu Election|7th Senbatsu Election]] - #40 <small>(Next Girls)</small> | * [[SNH48 7th Senbatsu Election|7th Senbatsu Election]] - #40 <small>(Next Girls)</small> | ||
+ | * [[SNH48 8th Senbatsu Election|8th Senbatsu Election]] - #12 <small>(Top Girls)</small> | ||
+ | * [[SNH48 9th Senbatsu Election|9th Senbatsu Election]] - #5 <small>(Top Girls)</small> | ||
+ | * [[SNH48 10th Senbatsu Election|10th Senbatsu Election]] - #4 <small>(Top Girls)</small> | ||
+ | * [[SNH48 11th Senbatsu Election|11th Senbatsu Election]] - Bronze Reward (#3) <small>(Top Girls)</small> | ||
== Team History == | == Team History == | ||
Line 38: | Line 46: | ||
===SNH48 A-Sides=== | ===SNH48 A-Sides=== | ||
* [[Beautiful Day]] | * [[Beautiful Day]] | ||
+ | * [[Bong! Bong! Bong!]] | ||
+ | * [[Floral and Firm]] | ||
+ | * [[Sea Gravel]] | ||
+ | * [[Silk Road]] | ||
+ | * [[Lovely Echo]] | ||
+ | * [[Number One]] | ||
+ | * [[Mint Candy]] <small>(Center)</small> | ||
===SNH48 B-Sides=== | ===SNH48 B-Sides=== | ||
* [[Bravery]] ([[Poetry About Time]]) | * [[Bravery]] ([[Poetry About Time]]) | ||
* [[Future]] ([[F.L.Y]]) | * [[Future]] ([[F.L.Y]]) | ||
+ | * [[Xiao Wang Ge]] ([[Bong! Bong! Bong!]]) | ||
+ | * [[Dream River]] ([[Sea Gravel]]) | ||
+ | * [[Call My Name]] ([[Lovely Echo]]) | ||
+ | * [[Pas de Deux]] ([[Stay With Me (SNH48 EP)|Stay With Me]]) <small>(Duet with [[Wang Yi]])</small> | ||
+ | * [[Before Autumn]] ([[Mint Candy]]) | ||
+ | |||
+ | ==Albums Participation== | ||
+ | ===SNH48 Albums=== | ||
+ | * [[Juewujinyou]] ([[Juewujinyou de Gandong]]) | ||
+ | * [[Qingchun Bu San]] ([[Juewujinyou de Gandong]]) <small>(Center)</small> | ||
+ | * [[INTO THE WORLD (Song)|INTO THE WORLD]] ([[INTO THE WORLD]]) <small>(Center)</small> | ||
+ | * [[Yuanfang de Hai]] ([[INTO THE WORLD]]) <small>(Center)</small> | ||
+ | |||
+ | ==Units== | ||
+ | ===Stage Units=== | ||
+ | ;[[Team FT 1st Stage|FT1]] (Mèngxiǎng de Qízhì) | ||
+ | : [[Shuishou Fu]] | ||
+ | |||
+ | ;[[Team FT 2nd Stage|FT2]] (Shuāngmiàn Ǒuxiàng) | ||
+ | : [[9 to 9]] | ||
+ | |||
+ | ;[[Team NII 8th Stage|NII8]] (Yǔhuà Chéng Dié) | ||
+ | :[[Yuyan De Jiexian]] <small>(Center)</small> | ||
+ | |||
+ | ;[[Team NII 9th Stage|NII9]] (Yīngxǔ Zhī dì) | ||
+ | :[[Xing Hong Zhi Yan]] | ||
+ | :[[Yan Zhi shi]] | ||
+ | |||
+ | ===Concert Units=== | ||
+ | ====[[SIBA Family 10th Anniversary Concert]]==== | ||
+ | * [[Ring]] | ||
==Gallery== | ==Gallery== | ||
Line 58: | Line 104: | ||
[[Category: 1998]] | [[Category: 1998]] | ||
[[Category: Chinese]] | [[Category: Chinese]] | ||
+ | [[Category: COVID-19 Cases]] |
Latest revision as of 22:43, 12 August 2024
Zhou ShiYu | |||
---|---|---|---|
Name | |||
Hanzi | 周诗雨 | ||
Pinyin | Zhōu ShīYǔ | ||
Nickname | ZhōuZhōu (周周) | ||
Birth Info | |||
Birthdate | April 11, 1998 | ||
Birthplace | ![]() | ||
Blood type | O | ||
Current Age | 26 Years Old | ||
Nationality | Chinese | ||
Sizes | |||
Height | 164cm | ||
Professional Info | |||
Agency | STAR48 | ||
Social Networks | |||
Idol Career Info | |||
Group | SNH48 | ||
Team | Team NII | ||
Debuted | February 2018 | ||
Generation | SNH48 9th | ||
Zhou ShiYu is a member of SNH48's Team NII.
Contents
Trivia
- Skills: Dancing
- Hobbies: Movies, reading books, dancing
- Fandom Name: Xiao Yudi (小雨滴)
- Education: Jiangsu Normal University Kewen College
- Has two cats, KunKun (困困) and BuDiu (不丢), which she co-owns with Wang Yi.
SNH48 Senbatsu Elections
- 5th Senbatsu Election - Not Ranked
- 6th Senbatsu Election - #27 (Undergirls)
- 7th Senbatsu Election - #40 (Next Girls)
- 8th Senbatsu Election - #12 (Top Girls)
- 9th Senbatsu Election - #5 (Top Girls)
- 10th Senbatsu Election - #4 (Top Girls)
- 11th Senbatsu Election - Bronze Reward (#3) (Top Girls)
Team History
- Team FT → Team NII
- Joined SNH48 as a Team FT member on February 3, 2018
- Transferred to Team NII on January 19, 2019 (SNH48 Group Grand Shuffle 2019)
Singles Participation
SNH48 A-Sides
- Beautiful Day
- Bong! Bong! Bong!
- Floral and Firm
- Sea Gravel
- Silk Road
- Lovely Echo
- Number One
- Mint Candy (Center)
SNH48 B-Sides
- Bravery (Poetry About Time)
- Future (F.L.Y)
- Xiao Wang Ge (Bong! Bong! Bong!)
- Dream River (Sea Gravel)
- Call My Name (Lovely Echo)
- Pas de Deux (Stay With Me) (Duet with Wang Yi)
- Before Autumn (Mint Candy)
Albums Participation
SNH48 Albums
- Juewujinyou (Juewujinyou de Gandong)
- Qingchun Bu San (Juewujinyou de Gandong) (Center)
- INTO THE WORLD (INTO THE WORLD) (Center)
- Yuanfang de Hai (INTO THE WORLD) (Center)
Units
Stage Units
- FT1 (Mèngxiǎng de Qízhì)
- Shuishou Fu
- NII8 (Yǔhuà Chéng Dié)
- Yuyan De Jiexian (Center)
- NII9 (Yīngxǔ Zhī dì)
- Xing Hong Zhi Yan
- Yan Zhi shi