Difference between revisions of "Uno Mizuki"
Blitzmatch (talk | contribs) (→NMB48 B-Sides) |
|||
(19 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Infobox3Graduate |
|name= Uno Mizuki | |name= Uno Mizuki | ||
|kanji= 鵜野みずき | |kanji= 鵜野みずき | ||
Line 14: | Line 14: | ||
|W= ** | |W= ** | ||
|H= ** | |H= ** | ||
− | |Agency= | + | |Agency= ** |
− | |Blog= [https://7gogo.jp/uno-mizuki 7gogo] / [https://ameblo.jp/nmb48/theme-10039754490.html Blog] / [https://www.instagram.com/ | + | |Blog= [https://7gogo.jp/uno-mizuki 7gogo] / [https://ameblo.jp/nmb48/theme-10039754490.html Blog] / [https://www.instagram.com/3iikitty_ii/ Instagram] / [https://www.showroom-live.com/48_MIZUKI_UNO SHOWROOM] / [https://www.tiktok.com/@rppr18 TikTok] / [https://twitter.com/snow3iimagic Twitter] |
− | | | + | |formergroup= [[NMB48]] |
− | | | + | |formerteam= [[Team M]] |
|debuted= May 2011 / [[NMB48 Members #2nd Generation|2nd Generation]] | |debuted= May 2011 / [[NMB48 Members #2nd Generation|2nd Generation]] | ||
+ | |graduated= October 2024 | ||
|colour= {{Color|Team M}} | |colour= {{Color|Team M}} | ||
|}} | |}} | ||
− | '''Uno Mizuki''' | + | '''Uno Mizuki''' was a member of [[NMB48]]'s [[Team M]]. She was also a member of [[FRONTIER]]. |
==Trivia== | ==Trivia== | ||
Line 29: | Line 30: | ||
* '''Special skills''': Unicycle, baton | * '''Special skills''': Unicycle, baton | ||
* '''Future dream''': Actress, model | * '''Future dream''': Actress, model | ||
− | * Her outfit for the [[34th Single Janken Senbatsu Tournament |4th Janken Taikai]] was modeled after a deer, with a small deer logo on the shoulder. Deer are very common and well-known animals in the city of Nara, where Mizuki is from | + | * Her outfit for the [[34th Single Janken Senbatsu Tournament |4th Janken Taikai]] was modeled after a deer, with a small deer logo on the shoulder. Deer are very common and well-known animals in the city of Nara, where Mizuki is from. |
− | * | + | * She is one of the 50 winners of the [[Young Jump Gravure Competition]]. |
− | + | ||
− | * | + | ==NMB48 Senbatsu Election== |
+ | * [[NAMBATTLE2 ~Ai~|1st Senbatsu Election]] - Not Ranked | ||
==AKB48 Senbatsu Elections== | ==AKB48 Senbatsu Elections== | ||
Line 55: | Line 57: | ||
:: Transferred to [[NMB48 Promoted Members]] on January 22, 2021 | :: Transferred to [[NMB48 Promoted Members]] on January 22, 2021 | ||
:: Transferred to [[Team M]] on January 1, 2022 ([[NMB48 Team Shuffle 2022]]) | :: Transferred to [[Team M]] on January 1, 2022 ([[NMB48 Team Shuffle 2022]]) | ||
+ | :: Graduated from [[NMB48]]'s [[Team M]] on October 11, 2024 <small>(Announcement: August 6, 2024)</small> | ||
==Singles Participation== | ==Singles Participation== | ||
Line 60: | Line 63: | ||
{| | {| | ||
|valign="top"| | |valign="top"| | ||
+ | *[[Boku wa Matteru]] ([[Oh My God!]]) | ||
*[[Baatari GO!]] ([[Junjou U-19]]) | *[[Baatari GO!]] ([[Junjou U-19]]) | ||
*[[Rifujin Ball]] ([[Nagiichi]]) | *[[Rifujin Ball]] ([[Nagiichi]]) | ||
Line 91: | Line 95: | ||
* [[Otoshiana]] ([[Shidare Yanagi]]) | * [[Otoshiana]] ([[Shidare Yanagi]]) | ||
* [[Janjan]] ([[Koi to Ai no Sono Aida ni wa]]) | * [[Janjan]] ([[Koi to Ai no Sono Aida ni wa]]) | ||
+ | * [[Naze, Boku wa Tachiagaru no ka?]] ([[Sukida Mushi]]) | ||
+ | * [[Shokuinshitsu ni Ikubeki ka?]] ([[Nagisa Saikou!]]) | ||
+ | * [[Seishun Jump]] ([[Kore ga Ai na no ka?]]) | ||
|} | |} | ||
Line 100: | Line 107: | ||
==Albums Participation== | ==Albums Participation== | ||
− | ===NMB48 | + | ===NMB48 B-Sides=== |
* [[Teppen Tottande! (Song)|Teppen Tottande!]] ([[Teppen Tottande!]]) | * [[Teppen Tottande! (Song)|Teppen Tottande!]] ([[Teppen Tottande!]]) | ||
* [[Souzou no Shijin]] ([[Sekai no Chuushin wa Osaka ya 〜Namba Jichiku〜]]) | * [[Souzou no Shijin]] ([[Sekai no Chuushin wa Osaka ya 〜Namba Jichiku〜]]) | ||
* [[Namba Ai]] ([[Namba Ai ~Ima, Omou Koto~]]) | * [[Namba Ai]] ([[Namba Ai ~Ima, Omou Koto~]]) | ||
+ | * [[Souzou no Pistol]] ([[NMB13]]) | ||
+ | * [[Seishun no Lap Time|Seishun no Lap Time 2023]] ([[NMB13]]) | ||
===AKB48 Albums=== | ===AKB48 Albums=== | ||
Line 131: | Line 140: | ||
====[[Murase Sae Graduation Concert ~Happy Saepy Ending~]]==== | ====[[Murase Sae Graduation Concert ~Happy Saepy Ending~]]==== | ||
* [[Heart Gata Virus]] | * [[Heart Gata Virus]] | ||
+ | |||
+ | ====[[NMB48 Umeyama Cocona Graduation Concert ~Koi no Omajinai ga Tokeru Mae ni~]]==== | ||
+ | * [[Renai Higaitodoke]] | ||
+ | |||
+ | ====[[NMB48 12th Anniversary LIVE]]==== | ||
+ | ;HOP Mushi | ||
+ | * [[Souzou no Shijin]] <small>(Duet with [[Ishida Yuumi]])</small> | ||
+ | ;Under Live | ||
+ | * [[Amai Mousou]] | ||
+ | |||
+ | ====[[NMB48 Kato Yuuka Graduation Concert ~Uuka ni Ukareppashi♡]]==== | ||
+ | * [[Mousou Girlfriend]] | ||
== Gallery == | == Gallery == | ||
Line 145: | Line 166: | ||
}} | }} | ||
− | + | [[Category: NMB48 Graduates]] | |
− | |||
− | [[Category: NMB48 | ||
− | |||
[[Category: NMB48 2nd Generation]] | [[Category: NMB48 2nd Generation]] | ||
[[Category: Nara]] | [[Category: Nara]] | ||
[[Category: 1996]] | [[Category: 1996]] | ||
[[Category: Japanese]] | [[Category: Japanese]] | ||
− |
Latest revision as of 08:32, 12 October 2024
Uno Mizuki | |||
---|---|---|---|
Name | |||
Kanji | 鵜野みずき | ||
Kana | うの みずき | ||
Romaji | Uno Mizuki | ||
Nickname | Miiki (みぃーき) | ||
Birth Info | |||
Birthdate | October 23, 1996 | ||
Birthplace | Nara, Japan | ||
Blood type | A | ||
Current Age | 28 Years Old | ||
Sizes | |||
Height | 168cm | ||
Professional Info | |||
Agency | ** | ||
Social Networks | 7gogo / Blog / Instagram / SHOWROOM / TikTok / Twitter | ||
Idol Career Info | |||
Former Group | NMB48 | ||
Former Team | Team M | ||
Debuted | May 2011 / 2nd Generation | ||
Graduated | October 2024 | ||
Uno Mizuki was a member of NMB48's Team M. She was also a member of FRONTIER.
Contents
Trivia
- Favorite foods: Strawberries, pasta, gummies
- Hobbies: Collecting make-up, doing nails, looking at fashion magazines, listening to music
- Special skills: Unicycle, baton
- Future dream: Actress, model
- Her outfit for the 4th Janken Taikai was modeled after a deer, with a small deer logo on the shoulder. Deer are very common and well-known animals in the city of Nara, where Mizuki is from.
- She is one of the 50 winners of the Young Jump Gravure Competition.
NMB48 Senbatsu Election
- 1st Senbatsu Election - Not Ranked
AKB48 Senbatsu Elections
- 4th Senbatsu Election - Not Ranked
- 5th Senbatsu Election - Not Ranked
- 6th Senbatsu Election - Not Ranked
- 7th Senbatsu Election - Not Ranked
- 8th Senbatsu Election - Not Ranked
- 9th Senbatsu Election - Not Ranked
- 10th Senbatsu Election - Didn't Participate
AKB48 Janken Tournaments
- 2nd Janken Taikai - Didn't qualify
- 3rd Janken Taikai - Didn't qualify
- 4th Janken Taikai - #12 (Lost to Matsui Jurina)
- 6th Janken Taikai - Round 3 (Lost to Yokoyama Yui)
Team History
- NMB48 Kenkyuusei → Team M → NMB48 Promoted Members → Team M
- Joined NMB48 as a Kenkyuusei on May 6, 2011
- Promoted to Team M on February 4, 2015 (NMB48 Arena Tour 2015 ~Tookunitemo~)
- Transferred to NMB48 Promoted Members on January 22, 2021
- Transferred to Team M on January 1, 2022 (NMB48 Team Shuffle 2022)
- Graduated from NMB48's Team M on October 11, 2024 (Announcement: August 6, 2024)
Singles Participation
NMB48 B-Sides
AKB48 A-Sides
AKB48 B-Sides
Albums Participation
NMB48 B-Sides
- Teppen Tottande! (Teppen Tottande!)
- Souzou no Shijin (Sekai no Chuushin wa Osaka ya 〜Namba Jichiku〜)
- Namba Ai (Namba Ai ~Ima, Omou Koto~)
- Souzou no Pistol (NMB13)
- Seishun no Lap Time 2023 (NMB13)
AKB48 Albums
Units
Stage Units
- M1 Revival (Idol no Yoake)
- Tengoku Yarou
Concert Units
NMB48 National Tour
- Kobe International House (Kobe)
Murase Sae Graduation Concert ~Happy Saepy Ending~
NMB48 Umeyama Cocona Graduation Concert ~Koi no Omajinai ga Tokeru Mae ni~
NMB48 12th Anniversary LIVE
- HOP Mushi
- Souzou no Shijin (Duet with Ishida Yuumi)
- Under Live
NMB48 Kato Yuuka Graduation Concert ~Uuka ni Ukareppashi♡
Gallery
Uno Mizuki (2018)
Uno Mizuki (2017)
Uno Mizuki 9th Senbatsu Election Poster (2017)
Uno Mizuki (2016)
Uno Mizuki (2015)
Uno Mizuki (2014)
Uno Mizuki (2013)
Uno Mizuki (2012)
Uno Mizuki (2010)