Difference between revisions of "Heavy Rotation"
JadeFlower (talk | contribs) |
JadeFlower (talk | contribs) |
||
Line 22: | Line 22: | ||
# [[Namida no SeeSaw Game]] (涙のシーソーゲーム) / [[Undergirls]] | # [[Namida no SeeSaw Game]] (涙のシーソーゲーム) / [[Undergirls]] | ||
# | # | ||
− | #* <small>(Type-A Exclusive track)</small> [[Yasai Sisters]] (野菜シスターズ) / [[Yasai Sisters (Unit|Yasai Sisters]] | + | #* <small>(Type-A Exclusive track)</small> [[Yasai Sisters]] (野菜シスターズ) / [[Yasai Sisters (Unit)|Yasai Sisters]] |
#* <small>(Type-B Exclusive track)</small> [[Lucky Seven]] (ラッキーセブン) | #* <small>(Type-B Exclusive track)</small> [[Lucky Seven]] (ラッキーセブン) | ||
# Heavy Rotation (off-vocal) | # Heavy Rotation (off-vocal) | ||
Line 71: | Line 71: | ||
===[[Yasai Sisters]]=== | ===[[Yasai Sisters]]=== | ||
− | [[Yasai Sisters]] <small>(25 Members)</small><br /> | + | [[Yasai Sisters (Unit)|Yasai Sisters]] <small>(25 Members)</small><br /> |
* '''[[Team A]]''': [[Ota Aika]], [[Kuramochi Asuka]], [[Kojima Haruna]], [[Sashihara Rino]], [[Shinoda Mariko]], [[Takajo Aki]], [[Takahashi Minami]], [[Maeda Atsuko]], [[Maeda Ami]]<br /> | * '''[[Team A]]''': [[Ota Aika]], [[Kuramochi Asuka]], [[Kojima Haruna]], [[Sashihara Rino]], [[Shinoda Mariko]], [[Takajo Aki]], [[Takahashi Minami]], [[Maeda Atsuko]], [[Maeda Ami]]<br /> | ||
* '''[[Team K]]''': [[Akimoto Sayaka]], [[Itano Tomomi]], [[Oshima Yuko]], [[Ono Erena]], [[Nito Moeno]], [[Minegishi Minami]], [[Miyazawa Sae]]<br /> | * '''[[Team K]]''': [[Akimoto Sayaka]], [[Itano Tomomi]], [[Oshima Yuko]], [[Ono Erena]], [[Nito Moeno]], [[Minegishi Minami]], [[Miyazawa Sae]]<br /> |
Revision as of 20:09, 11 October 2015
Contents
CD Information
- Artist
- AKB48
- Single
- Heavy Rotation (ヘビーローテーション)
- Release Date
- 2010.08.18
- Label/Catalog Number/Price
- Label: You,Be Cool!/KING RECORDS
- KIZM-57~58 (Regular Edition Type A, CD+DVD) / ¥1,524
- KIZM-59~60 (Regular Edition Type B, CD+DVD) / ¥1,524
- NMAX-1097 (Theater Edition, CD only) / ¥1,000
Regular Edition Details
- CD
- Heavy Rotation (ヘビーローテーション) / Senbatsu
- Namida no SeeSaw Game (涙のシーソーゲーム) / Undergirls
-
- (Type-A Exclusive track) Yasai Sisters (野菜シスターズ) / Yasai Sisters
- (Type-B Exclusive track) Lucky Seven (ラッキーセブン)
- Heavy Rotation (off-vocal)
- Namida no SeeSaw Game (off-vocal)
-
- (Type-A Exclusive track) Yasai Sisters (off-vocal)
- (Type-B Exclusive track) Lucky Seven (off-vocal)
- DVD
- Heavy Rotation Music Video
- Namida no SeeSaw Game Music Video
-
- (Type-A Exclusive track) Yasai Sisters Music Video
- (Type-B Exclusive track) Lucky Seven Music Video
-
- (Type-A Exclusive track) 2nd AKB48 Senbatsu Election Documentary (Part 1/2)
- (Type-B Exclusive track) 2nd AKB48 Senbatsu Election Documentary (Part 2/2)
-
- (Type-A Exclusive track) AKB48cho's AKB48 Heavy Rotation PVcho
- (Type-B Exclusive track) AKB48cho's Short CMs-cho (7) one after the other!
-
- (Type-A Exclusive track) Issho ni kore ICHI! <Type-A ver.>
- (Type-B Exclusive track) Issho ni kore ICHI! <Type-B ver.>
Theater Edition Details
- CD
- Heavy Rotation
- Namida no SeeSaw Game
- Yasai Sisters
- Lucky Seven
Included Members
Heavy Rotation
★ Senbatsu (21 Members, Members bolded are part of Media Senbatsu, Oshima Yuko Center)
- Team A: Kojima Haruna, Sashihara Rino, Shinoda Mariko, Takajo Aki, Takahashi Minami, Nakagawa Haruka, Maeda Atsuko
- Team K: Akimoto Sayaka, Itano Tomomi, Oshima Yuko, Ono Erena, Minegishi Minami, Miyazawa Sae
- Team B: Kasai Tomomi, Kashiwagi Yuki, Kitahara Rie, Sato Amina, Miyazaki Miho, Watanabe Mayu
- Team S (SKE48): Matsui Jurina, Matsui Rena
Namida no SeeSaw Game
Undergirls (18 Members , Ota Aika Center)
- Team A: Ota Aika, Katayama Haruka, Kuramochi Asuka, Matsubara Natsumi
- Team K: Umeda Ayaka, Nito Moeno, Fujie Reina, Yonezawa Rumi
- Team B: Ishida Haruka, Komori Mika, Sato Sumire, Hirajima Natsumi, Masuda Yuka
- Kenkyuusei: Shimazaki Haruka, Yamauchi Suzuran
- Team S (SKE48): Oya Masana, Yagami Kumi
- Team KII (SKE48): Takayanagi Akane
Yasai Sisters
Yasai Sisters (25 Members)
- Team A: Ota Aika, Kuramochi Asuka, Kojima Haruna, Sashihara Rino, Shinoda Mariko, Takajo Aki, Takahashi Minami, Maeda Atsuko, Maeda Ami
- Team K: Akimoto Sayaka, Itano Tomomi, Oshima Yuko, Ono Erena, Nito Moeno, Minegishi Minami, Miyazawa Sae
- Team B: Kasai Tomomi, Kashiwagi Yuki, Kitahara Rie, Komori Mika, Sato Sumire, Miyazaki Miho, Watanabe Mayu
- Team S (SKE48): Matsui Jurina, Matsui Rena
Lucky Seven
- Team A: Kojima Haruna, Sashihara Rino, Shinoda Mariko, Takajo Aki, Takahashi Minami, Maeda Atsuko
- Team K: Itano Tomomi, Oshima Yuko, Minegishi Minami, Miyazawa Sae
- Team B: Kasai Tomomi, Kashiwagi Yuki, Kitahara Rie, Komori Mika, Miyazaki Miho, Watanabe Mayu
General Information
Heavy Rotation is AKB48's 17th Major Single, 19 Overall and 8th since their label change to KING RECORDS. this single features the Senbatsu elected by the fans in the 2nd Senbatsu Election, with Oshima Yuko as center of the single.
This single is by far, one of the most-promoted singles AKB48 released with all the song having some kind of tie-in, with 3 of them being of huge campaigns that were used all over Japan.
Oricon Chart Positions
Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week | Sales | Releases |
---|---|---|---|---|---|---|---|---|---|---|
10.08.16 | -- | *1 | *1 | *1 | *1 | *1 | *1 | **1 | 527,336 | |
10.08.23 | *1 | *6 | *5 | *4 | *3 | *3 | *3 | **4 | *64,671 | |
10.08.30 | *3 | *5 | *3 | *2 | *2 | *1 | *1 | **3 | *27,520 | |
10.09.06 | *2 | 10 | 11 | *6 | *6 | *6 | *6 | **6 | *14,842 | |
10.09.13 | *4 | 16 | 14 | 10 | *7 | *6 | *8 | *10 | *10,550 | |
10.09.20 | *8 | 18 | 14 | 12 | 10 | 11 | 10 | *13 | **8,657 | |
10.09.27 | 10 | 18 | 16 | 14 | 11 | *7 | *6 | *14 | **7,660 | |
10.10.04 | *8 | 20 | 15 | 10 | *8 | *6 | *5 | **8 | **7,178 | |
10.10.11 | *4 | 18 | 13 | *8 | *9 | *5 | *4 | **9 | **8,620 | |
10.10.18 | *7 | 23 | 21 | 13 | 13 | *7 | *7 | *14 | **6,669 | |
10.10.25 | *8 | 33 | 33 | 23 | 18 | 10 | 12 | *20 | **5,511 | Beginner single |
10.11.01 | *8 | 19 | 20 | 19 | 19 | 14 | 12 | *19 | **4,898 | |
10.11.08 | *7 | 34 | 30 | 30 | 21 | 18 | 18 | *27 | **4,162 | |
10.11.15 | 13 | 34 | 39 | 31 | 30 | 27 | 27 | *31 | **3,745 | |
10.11.22 | 36 | 42 | ** | 47 | 27 | 24 | 21 | *34 | **3,817 | |
10.11.29 | 19 | 40 | 44 | 30 | 27 | 22 | 25 | *31 | **3,506 | |
10.12.06 | 21 | 35 | 30 | 26 | 23 | 18 | 20 | *25 | **3,933 | Chance no Junban single |
10.12.13 | 16 | 31 | 26 | 20 | 17 | 16 | 11 | *20 | **4,780 | |
10.12.20 | *8 | 12 | 12 | *6 | *5 | *4 | *5 | **8 | **8,396 | |
10.12.27 | *5 | *3 | *2 | *2 | *2 | *2 | *3 | **3 | **9,616 | |
11.01.03 | *3 | *3 | *2 | *2 | *2 | *3 | *2 | **2 | *12,901 | |
11.01.10 | *2 | *6 | *6 | *5 | *4 | *3 | *3 | **5 | *10,801 | |
11.01.17 | *3 | 15 | 12 | 12 | 11 | *6 | *6 | *11 | **8,594 | |
11.01.24 | *4 | 23 | 17 | 16 | 15 | 10 | *8 | *15 | **7,716 | |
11.01.31 | *5 | 17 | 15 | 15 | 14 | 12 | 12 | *14 | **6,156 | |
11.02.07 | 10 | 33 | 30 | 27 | 16 | 16 | 13 | *24 | **5,132 | |
11.02.14 | 12 | 28 | 27 | 26 | 23 | 19 | 19 | *24 | **4,716 | Sakura no Ki ni Narou single |
11.02.21 | 13 | 37 | 39 | 34 | 34 | 20 | 18 | *28 | **3,848 | |
11.02.28 | 15 | 33 | 44 | 32 | 26 | 23 | 22 | *29 | **3,013 | |
11.03.07 | 17 | 30 | 30 | 28 | 25 | 20 | 19 | *26 | **2,437 | |
11.03.14 | 20 | 37 | 38 | 34 | 26 | 25 | 23 | *32 | **1,709 | |
11.03.21 | 19 | 23 | 30 | 19 | 21 | 15 | 15 | *21 | **2,468 | |
11.03.28 | 14 | 14 | 13 | 15 | 13 | *9 | *7 | *12 | **2,850 | |
11.04.04 | *7 | 29 | 32 | 28 | 23 | 19 | 13 | *23 | **2,855 | |
11.04.11 | 14 | 27 | 32 | 28 | 27 | 19 | 16 | *21 | **2,438 | |
11.04.18 | 15 | 43 | 38 | 30 | 28 | 20 | 17 | *31 | **2,162 | |
11.04.25 | 13 | ** | ** | 44 | 32 | 29 | 25 | *39 | **2,390 | |
11.05.02 | 31 | 30 | 29 | 24 | 28 | 27 | 28 | *31 | **2,548 | |
11.05.09 | 27 | ** | ** | 45 | 41 | 32 | 26 | *41 | **1,838 | |
11.05.16 | 28 | 48 | ** | 46 | 42 | 36 | 32 | *41 | **1,608 | |
11.05.23 | 31 | ** | ** | 48 | 47 | 34 | 23 | *45 | **2,374 | Everyday, Katyusha single |
11.05.30 | 23 | 43 | 45 | 36 | 47 | 33 | 33 | *39 | **2,129 | |
11.06.06 | 30 | ** | ** | 50 | 44 | 34 | 36 | *47 | **1,710 | Koko ni Ita koto album |
11.06.13 | 33 | 50 | 49 | 44 | 43 | 41 | 45 | *45 | **1,638 | |
11.06.20 | 38 | ** | ** | ** | ** | 47 | 47 | *73 | **1,208 | |
11.06.27 | ** | ** | ** | ** | ** | ** | ** | *79 | ***,989 | |
11.07.04 | ** | ** | ** | ** | ** | ** | ** | *84 | ***,852 | |
11.07.11 | ** | ** | ** | ** | ** | ** | ** | *86 | ***,718 | |
11.07.18 | 46 | ** | ** | ** | ** | ** | ** | *85 | ***,780 | |
11.07.25 | ** | ** | ** | ** | ** | ** | ** | 107 | ***,715 | |
11.08.01 | ** | ** | ** | ** | ** | ** | ** | 102 | ***,778 | |
11.08.08 | ** | ** | ** | ** | ** | ** | ** | *92 | ***,844 | |
11.08.15 | ** | ** | ** | ** | ** | ** | ** | *92 | ***,886 | |
11.08.22 | ** | ** | ** | ** | ** | ** | ** | 114 | ***,973 | Flying Get single |
11.08.29 | ** | ** | ** | ** | ** | ** | ** | *89 | ***,963 | |
11.09.05 | ** | ** | ** | ** | ** | ** | ** | *88 | ***,962 | |
11.09.12 | ** | ** | ** | ** | ** | 36 | ** | *80 | ***,909 | |
11.09.19 | 47 | ** | ** | ** | ** | ** | ** | *70 | **1,025 | |
11.09.26 | 44 | ** | ** | ** | ** | 50 | 50 | *73 | ***,881 | |
11.10.03 | 30 | ** | ** | ** | ** | 47 | ** | *69 | ***,860 | |
11.10.10 | 48 | ** | ** | 42 | 39 | 35 | 38 | *50 | ***,949 | |
11.10.17 | 32 | ** | ** | ** | ** | 45 | 49 | *70 | ***,728 | |
11.10.24 | 44 | ** | ** | ** | ** | ** | ** | *74 | ***,838 | Kaze wa Fuiteiru single |
11.10.31 | ** | ** | ** | ** | ** | ** | ** | *77 | **1,040 | |
11.11.07 | 48 | ** | ** | ** | ** | ** | ** | *84 | ***,807 | |
11.11.14 | ** | ** | ** | ** | ** | ** | ** | *80 | ***,711 | |
11.11.21 | ** | ** | ** | ** | ** | ** | ** | 118 | ***,627 | |
11.11.28 | ** | ** | ** | ** | ** | ** | ** | *83 | ***,820 | |
11.12.05 | ** | ** | ** | ** | ** | ** | ** | 102 | ***,921 | Ue Kara Mariko single |
11.12.12 | ** | ** | ** | ** | ** | ** | ** | *86 | ***,975 | |
11.12.19 | ** | ** | ** | ** | ** | 47 | ** | *70 | **1,325 | |
11.12.26 | ** | ** | ** | ** | ** | ** | ** | *69 | ***,960 | |
12.01.02 | ** | ** | ** | ** | 48 | 43 | 45 | *58 | **1,266 | |
12.01.09 | 36 | ** | ** | ** | ** | 49 | ** | *66 | **1,197 | |
12.01.16 | 45 | ** | ** | ** | ** | ** | ** | *81 | ***,872 | |
12.01.23 | 41 | ** | ** | ** | ** | ** | ** | *70 | **1,109 | |
12.01.30 | 41 | ** | ** | ** | ** | ** | ** | *66 | ***,995 | |
12.02.06 | ** | ** | ** | ** | ** | ** | ** | *96 | ***,744 | |
12.02.13 | ** | ** | ** | ** | ** | ** | 50 | *76 | ***,918 | GIVE ME FIVE! single |
12.02.20 | ** | ** | ** | ** | ** | ** | ** | *98 | ***,851 | |
12.02.27 | ** | ** | ** | ** | ** | ** | ** | 103 | ***,681 | |
12.03.05 | ** | ** | ** | ** | ** | ** | ** | 132 | ***,609 | |
12.03.12 | ** | ** | ** | ** | ** | ** | ** | 133 | ***,512 | |
12.03.19 | ** | ** | ** | ** | ** | ** | ** | 127 | ***,515 | |
12.03.26 | ** | ** | ** | ** | ** | ** | ** | 114 | ***,471 | |
12.04.02 | ** | ** | ** | ** | ** | ** | ** | 107 | ***,481 | |
12.04.09 | ** | ** | ** | ** | ** | ** | ** | 114 | ***,417 | |
12.04.16 | ** | ** | ** | ** | ** | ** | ** | 142 | ***,351 | |
12.04.23 | ** | ** | ** | ** | ** | ** | ** | 176 | ***,321 | |
12.04.30 | ** | ** | ** | ** | ** | ** | ** | 151 | ***,428 | |
12.05.07 | ** | ** | ** | ** | ** | ** | ** | 159 | ***,341 | |
12.05.14 | ** | ** | ** | ** | ** | ** | ** | 151 | ***,342 | |
12.05.21 | ** | ** | ** | ** | ** | ** | ** | 160 | ***,422 | Manatsu no Sounds Good! single |
12.05.28 | ** | ** | ** | ** | ** | ** | ** | 143 | ***,418 | |
12.06.04 | ** | ** | ** | ** | ** | ** | ** | 142 | ***,473 | |
12.06.11 | ** | ** | ** | ** | ** | ** | ** | 137 | ***,442 | |
12.06.18 | ** | ** | ** | ** | ** | ** | ** | 153 | ***,403 | |
12.06.25 | ** | ** | ** | ** | ** | ** | ** | 155 | ***,431 | |
12.07.02 | ** | ** | ** | ** | ** | ** | ** | 149 | ***,414 | |
12.07.09 | ** | ** | ** | ** | ** | ** | ** | 130 | ***,406 | |
12.07.16 | ** | ** | ** | ** | ** | ** | ** | 137 | ***,400 | |
12.07.23 | ** | ** | ** | ** | ** | ** | ** | 165 | ***,344 | |
12.07.30 | ** | ** | ** | ** | ** | ** | ** | 179 | ***,276 | |
OUT | 1 week | |||||||||
12.08.13 | ** | ** | ** | ** | ** | ** | ** | 157 | ***,406 | 1830m album |
12.08.20 | ** | ** | ** | ** | ** | ** | ** | 185 | ***,341 | |
12.08.27 | ** | ** | ** | ** | ** | ** | ** | 130 | ***,520 | Gingham Check single |
12.09.03 | ** | ** | ** | ** | ** | ** | ** | 145 | ***,462 | |
12.09.10 | ** | ** | ** | ** | ** | ** | ** | 130 | ***,409 | |
12.09.17 | ** | ** | ** | ** | ** | ** | ** | 178 | ***,301 | |
12.09.24 | ** | ** | ** | ** | ** | ** | ** | 168 | ***,309 | |
12.10.01 | ** | ** | ** | ** | ** | ** | ** | 155 | ***,291 | |
12.10.08 | ** | ** | ** | ** | ** | ** | ** | 147 | ***,307 | |
12.10.15 | ** | ** | ** | ** | ** | ** | ** | 161 | ***,269 | |
OUT | 1 week | |||||||||
12.10.29 | ** | ** | ** | ** | ** | ** | ** | 170 | ***,288 | UZA single |
12.11.05 | ** | ** | ** | ** | ** | ** | ** | 188 | ***,282 | |
OUT | 4 weeks | Eien Pressure single | ||||||||
12.12.10 | ** | ** | ** | ** | ** | ** | ** | 198 | ***,320 | |
12.12.17 | ** | ** | ** | ** | ** | ** | ** | 169 | ***,346 | |
12.12.24 | ** | ** | ** | ** | ** | ** | ** | 184 | ***,321 | |
12.12.31 | ** | ** | ** | ** | ** | ** | ** | 150 | ***,355 | |
13.01.07 | ** | ** | ** | ** | ** | ** | ** | 182 | ***,242 | |
OUT | 50 weeks | 30th, 31st, 32nd, 33rd, and 34th singles | ||||||||
13.12.30 | ** | ** | ** | ** | ** | ** | ** | 196 | ***,241 | |
14.01.06 | ** | ** | ** | ** | ** | ** | ** | 144 | ***,286 | |
14.01.13 | ** | ** | ** | ** | ** | ** | ** | 175 | ***,231 |
Total Reported Sales: 880,761*
Total Sales in 2010: 713,275
Total Sales in 2011: 140,607
Total Sales in 2012: 25,295
Total Sales in 2013: 1,584
Total Sales in 2014: 758
Total of weeks charting inside Top 200: 123
Recochoku Chart-Run
Category | Weekly Peaks |
Chaku-Uta (tune) | **1 - *10 - *10 - **1 - **4 - **9 - *15 - *20 - *18 - *23 - *16 - *23 - *31 - *36 - *38 - *30 - *36 - *36 - *44 |
Chaku-Uta (full) | *** - **4 - **6 - **1 - **4 - **4 - **8 - *10 - *11 - **7 - *10 - *10 - *16 - *15 - *18 - *18 - *23 - *25 - *25 |
- Chart Records
- Heavy Rotation was the 2nd best selling single in Japan in 2010.
- First AKB48 Single to rank 1# in the Chaku-uta (tune) daily and weekly charts
- First AKB48 Single to ship 650,000 copies (previous record being Ponytail to Shushu with 500k)
- First AKB48 Song (Heavy Rotation) to top all the Rocochoku Rankings in the same week.
- This single made AKB48 the third female artist to have to singles with over 500k of first-week sales. for female idol groups, AKB48 made history as the first ones.
- This single outsold Ponytail to Shushu's first week.
- This single is currently the longest charting AKB48 single, with 123 weeks.
Trivia
- First senbatsu of Nakagawa Haruka
- Ono Erena's last single
- The Type B cover is Oshima Yuko's first ever solo cover
- This is the third AKB48 single with an English name. The first one being BINGO! and the second being River
- Heavy Rotation charted 1# in the Request Hour Setlist Best 100 of 2011 & 2012
- Heavy Rotation was Puccho's AKB48cho Campaign CM Song
- Namida no SeeSaw Game was Nihon-TV Show, AKB600sec. Ending Theme
- Yasai Sisters was Kagome's Yasai ichi-nichi kore ippon Campaign CM Song
- Lucky Seven was 7-11's AKB48 x Seven-Eleven Campaign CM Song
- Motto: 「好きな人ができると、頭の中は、ずっと、ヘビーローテション!」 ("Suki na Hito ga dekiru to, Atama no Naka wa, Zutto, Heavy Rotation!" / "Once you like someone, inside your head, it's always a Heavy Rotation!")