Difference between revisions of "Matsumura Kaori"
(New page: thumb|280px|Matsumura Kaori (2010) '''Matsumura Kaori''' is an SKE48 Research Student. ==Profile== '''Name:''' Matsumura Kaori (松...) |
Blitzmatch (talk | contribs) m (→SKE48 B-Sides) |
||
(199 intermediate revisions by 33 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Image: | + | {{infobox3Graduate |
− | '''Matsumura Kaori''' | + | |name= Matsumura Kaori |
− | == | + | |kanji= 松村香織 |
− | + | |kana= まつむら かおり | |
− | ''' | + | |romaji= Matsumura Kaori |
− | ''' | + | |nickname= Kaotan (かおたん) |
− | ''' | + | |pic=[[Image:MatsumuraKaoriKII20192.jpg|thumb|center|280px|Matsumura Kaori (2019)]] |
− | + | |birthdate= January 17, 1990 | |
− | + | |birthplace= {{Flag|Japan}} Saitama, Japan | |
− | + | |blood= O | |
− | + | |age= {{Age|1990|1|17}} Years Old | |
+ | |height= 156cm | ||
+ | |B= | ||
+ | |W= | ||
+ | |H= | ||
+ | |Agency= ** | ||
+ | |Blog= [https://7gogo.jp/matsumura-kaori 7gogo] / [https://www.instagram.com/kaotan_0117/ Instagram] / [https://twitter.com/kaotan_0117 Twitter] / [https://www.youtube.com/c/SKE48_KaoriMatsumura YouTube] / [https://www.threads.net/@kaotan_0117/ Threads] | ||
+ | |formergroup= [[SKE48]] | ||
+ | |formerteam= [[Team KII]] | ||
+ | |debuted= November 2009 / [[SKE48 Members #3rd Generation|3rd Generation]] | ||
+ | |graduated= April 2019 | ||
+ | |colour= 1C1C1C | ||
+ | |}} | ||
+ | |||
+ | '''Matsumura Kaori''' was a member of [[SKE48]]'s [[Team KII]]. | ||
+ | |||
+ | ==Catchphrase== | ||
+ | ::今日もあなたに。 あなたに。 萌えをデリバリー 萌え萌えきゅーん | ||
+ | ::Kyou mo anata ni. Anata ni. Moe wo DERIBARII moe moe kyuun | ||
+ | ::<span style="font-variant:small-caps">''(To you today. To you. Cute delivery, cute cute strike to heart)''</span> | ||
+ | |||
+ | ==Trivia== | ||
+ | * '''Hobbies''': Cooking, surfing the Internet, training in the gym, touring ramen restaurants, giving "likes" on Twitter, betting on horse races (though she doesn't have luck) | ||
+ | * '''Favorite food''': Sushi, ramen, yakiniku, protein supplements, enzyme-activated brown rice, egg tart, ice cream | ||
+ | * '''Favorite word''': [[Senbatsu]] | ||
+ | * '''Special skills''': 320kg leg press, shooting videos | ||
+ | * '''Future ambition''': Variety talent | ||
+ | * Member of [[Art Club]], [[Cooking Club]], [[Driving Club]] and [[Marathon Club]] | ||
+ | * She is an only child. | ||
+ | * She worked part-time in a maid cafe and at a cabaret club before joining SKE48. The cabaret club was located in Kabukicho, Shinjuku, and she worked under the name "Karin". | ||
+ | * She failed SKE48's 2nd Generation auditions. She chose to audition for SKE48 instead of AKB48 because she wanted to challenge herself in a new city, and because the AKB48 audition set an upper age limit of 18 years old at the time. | ||
+ | ** At the time she auditioned for SKE48, it was uncommon for SKE48 members to not be from Aichi prefecture. | ||
+ | * She once did a 10kg crash diet before joining SKE48. | ||
+ | * From April 2017 to April 2019 (graduation) she was the oldest member of the 48/46 Group franchise. | ||
+ | ** She doesn't say her real age when asked, instead saying she is "forever 17 years old". | ||
+ | * She decided to remain a Kenkyuusei until she was promoted on March 26, 2015, being known as "Lifetime Honorary Kenkyuusei" (終身名誉研究生, Shuushin Meiyo Kenkyuusei). | ||
+ | ** She currently holds the record for the longest time being a kenkyuusei in the [[48 Group]] and [[SKE48]], at 1,958 days. | ||
+ | * She was popular on Google+ for keeping a video blog, which included interviews with other members and backstage footage from concerts. | ||
+ | * She was known for her mentally strong attitude. She also did not hesitate to voice her honest opinions. | ||
+ | * She often challenged fans on handshake events with questions to see if they were "true fans". | ||
+ | * She was one of the 50 winners of the [[Young Jump Gravure Competition]] | ||
+ | * She was one of three SKE48 Members to become the DDT Ironman Heavymetalweight Champion (A Comedic Championship from the Pro Wrestling Organization DDT Pro-Wrestling), the other ones being Akari Suda and Yuki Arai. | ||
+ | * She got married in summer 2019. | ||
+ | * On June 15th, 2023 she gave birth to her first child. | ||
+ | |||
+ | ==AKB48 Senbatsu Elections== | ||
+ | *[[AKB48 17th Single Senbatsu Sousenkyo "Kaasan ni Chikatte, Gachi Desu" | 2nd Senbatsu Election]] - Not Ranked | ||
+ | *[[AKB48 22nd Single Senbatsu Sousenkyo "Kotoshi mo Gachi Desu" | 3rd Senbatsu Election]] - Not Ranked | ||
+ | *[[AKB48 27th Single Senbatsu Sousenkyo "Fan ga Erabu 64 Giseki" | 4th Senbatsu Election]] - #34 <small>(Next Girls)</small> | ||
+ | *[[AKB48 32nd Single Senbatsu Sousenkyo "Yume wa Hitori ja Mirarenai" | 5th Senbatsu Election]] - #24 <small>(Undergirls)</small> | ||
+ | *[[AKB48 37th Single Senbatsu Sousenkyo | 6th Senbatsu Election]] - #17 <small>(Undergirls Center)</small> | ||
+ | *[[AKB48 41st Single Senbatsu Sousenkyo "Juni Yoso Fukano, Oare no Ichiya" | 7th Senbatsu Election]] - #13 <small>(Senbatsu)</small> | ||
+ | *[[AKB48 45th Single Senbatsu Sousenkyo "Bokutachi wa Dare ni Tsuiteikeba ii" | 8th Senbatsu Election]] - Didn't Participate | ||
+ | *[[AKB48 49th Single Senbatsu Sousenkyo 〜Mazu wa Tatakaou! Hanashi wa Sorekara da〜 | 9th Senbatsu Election]] - #18 <small>(Undergirls)</small> | ||
+ | *[[AKB48 53rd Single Sekai Senbatsu Sousenkyo 〜Sekai no Center wa Dare da?〜 | 10th Senbatsu Election]] - #17 <small>(Undergirls Center)</small> | ||
+ | |||
+ | == Solo Singles == | ||
+ | {| style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse; text-align: center" border="1" cellpadding="2" | ||
+ | |- style="background: #efefef" | ||
+ | ! # | ||
+ | ! Cover | ||
+ | ! Title | ||
+ | ! Release date | ||
+ | |- | ||
+ | | 01 | ||
+ | | [[Image:Matsumurabu.jpg|100px]] | ||
+ | | align="left" | [[Matsumurabu]] <small>(マツムラブ)</small> | ||
+ | | 2013.10.20 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==Team History== | ||
+ | :[[SKE48 Kenkyuusei]] → [[SKE48 Kenkyuusei]] (Lifetime Honorary Kenkyuusei) → [[Team KII]] → Graduation | ||
+ | :: Joined [[SKE48]] as a [[SKE48 Kenkyuusei|Kenkyuusei]] on November 1, 2009 | ||
+ | :: Was a "Lifetime Honorary Kenkyuusei" from April 13, 2013 ([[SKE48 Team Shuffle]]) to March 26, 2015 | ||
+ | :: Promoted to [[Team KII]] on March 26, 2015 ([[AKB48 Spring Shuffle 2015]]) | ||
+ | :: Graduated from [[SKE48]] [[Team KII]] on May 2, 2019 <small>(Announcement: September 15, 2018| Graduation Concert: February 5, 2019)</small> | ||
+ | |||
+ | ==Singles Participation== | ||
+ | ===SKE48 A-Sides=== | ||
+ | * [[Kiss Datte Hidarikiki]] | ||
+ | * [[Coquettish Juutai Chuu]] | ||
+ | * [[Maenomeri]] | ||
+ | |||
+ | ===SKE48 B-Sides=== | ||
+ | {| | ||
+ | | valign="top" | | ||
+ | * [[Pinocchio Gun (Single ver.)|Pinocchio Gun]] ([[Gomen ne, SUMMER]]) | ||
+ | * [[Seishun wa Hazukashii]] ([[1!2!3!4! YOROSHIKU!]]) | ||
+ | * [[Soba ni Isasete]] ([[1!2!3!4! YOROSHIKU!]]) | ||
+ | * [[Tsumiki no Jikan]] ([[Pareo wa Emerald]]) | ||
+ | * [[Hatsukoi no Fumikiri]] ([[Oki Doki]]) | ||
+ | * [[Kyou Made no Koto, Korekara no Koto]] ([[Kataomoi Finally]]) | ||
+ | * [[Aun no Kiss]] ([[Aishiteraburu]]) | ||
+ | * [[Fuyu no Kamome]] ([[Choco no Dorei]]) | ||
+ | * [[Yuudachi no Mae]] ([[Utsukushii Inazuma]]) | ||
+ | * [[Seishun no Mizushibuki]] ([[Utsukushii Inazuma]]) | ||
+ | * [[Zutto Zutto Saki no Kyou]] ([[Sansei Kawaii!]]) | ||
+ | * [[Koko de Ippatsu]] ([[Sansei Kawaii!]]) <small>(Duet with [[Suda Akari]])</small> | ||
+ | * [[Coming soon]] ([[Bukiyou Taiyou]]) | ||
+ | * [[Koi Yori mo Dream]] ([[Bukiyou Taiyou]]) | ||
+ | |||
+ | | valign="top" | | ||
+ | * [[Boku wa Shitteiru]] ([[Coquettish Juutai Chuu]]) | ||
+ | * [[Shozo ga kono Boku wo Damenisuru]] ([[Maenomeri]]) | ||
+ | * [[Kiss Position]] ([[Chicken LINE]]) | ||
+ | * [[Tabi no Tochuu]] ([[Chicken LINE]]) | ||
+ | * [[Ii Hito Ii Hito Sagi]] ([[Kin no Ai, Gin no Ai]]) | ||
+ | * [[En wo Egaku]] ([[Igai ni Mango]]) | ||
+ | * [[Because Docchitsukazu]] ([[Muishiki no Iro]]) | ||
+ | * [[Dareka no Mimi]] ([[Ikinari Punch Line]]) | ||
+ | * [[Otona no Sekai]] ([[Ikinari Punch Line]]) | ||
+ | * [[Ketobashita Ato de Kuchizuke wo]] ([[Stand by you]]) | ||
+ | * [[Arigatou wa Iitakunai]] ([[Stand by you]]) <small>(Solo)</small> | ||
+ | * [[Kamisama wa Misutenai]] ([[Stand by you]]) | ||
+ | |} | ||
+ | |||
+ | === SKE48 Sub-Unit B-Sides === | ||
+ | * [[Heimin Shutsuba Sengen]] ([[Koppu no Naka no Komorebi]]) <small>(WCenter with [[Tani Marika]])</small> | ||
+ | |||
+ | ===AKB48 A-Sides=== | ||
+ | * [[Halloween Night]] | ||
+ | |||
+ | ===AKB48 B-Sides=== | ||
+ | * [[Gugutasu no Sora]] ([[Manatsu no Sounds Good!]]) | ||
+ | * [[Do Re Mi Fa Onchi]] ([[Gingham Check]]) | ||
+ | * [[Ai no Imi wo Kangaete Mita]] ([[Koi Suru Fortune Cookie]]) | ||
+ | * [[KONJO]] ([[Mae Shika Mukanee]]) | ||
+ | * [[Dareka ga Nageta Ball]] ([[Kokoro no Placard]]) <small>(Center)</small> | ||
+ | * [[Utaitai]] ([[Kibouteki Refrain]]) | ||
+ | * [[Yankee Rock]] ([[Green Flash]]) | ||
+ | * [[Vacancy]] ([[Shoot Sign]]) | ||
+ | * [[Darashinai Aishikata]] ([[#SukiNanda]]) | ||
+ | * [[Sandal ja Dekinai Koi]] ([[Sentimental Train]]) <small>(Center)</small> | ||
+ | |||
+ | ==Albums Participation== | ||
+ | ===SKE48 Albums=== | ||
+ | * [[Sono Saki ni Kimi ga Ita]] ([[Kono Hi no Chime wo Wasurenai]]) | ||
+ | * [[Natsu yo, Isoge!]] ([[Kakumei no Oka]]) | ||
+ | * [[Zero Base]] ([[Kakumei no Oka]]) | ||
+ | |||
+ | ===AKB48 Albums=== | ||
+ | * [[Koko ni Ita Koto (Song)| Koko ni Ita koto]] ([[Koko ni Ita koto]]) | ||
+ | * [[Aozora yo Sabishikunai ka?]] ([[1830m]]) | ||
+ | |||
+ | ==Units== | ||
+ | ===Stage Units=== | ||
+ | ;[[SKE48 Team Kenkyuusei 2nd Stage|RS2]] (Aitakatta) | ||
+ | : [[Namida no Shounan]] | ||
+ | : [[Koi no PLAN]] | ||
+ | : [[Nagisa no CHERRY]] <small>(New Units)</small> | ||
+ | : [[Rio no Kakumei]] <small>(New Units)</small> | ||
+ | |||
+ | ;[[SKE48 Kenkyuusei Seifuku no Me|RS3]] (Seifuku no Me) | ||
+ | : [[Mangekyou]] | ||
+ | |||
+ | ;[[SKE48 Kenkyuusei Upcoming Stage Natsu|RS4]] (Upcoming Stage Natsu) | ||
+ | : [[Matsumurabu]] | ||
+ | : [[Wagamama na Nagareboshi]] | ||
+ | : [[Hanabi wa Owaranai]] | ||
+ | : [[Kamoku na Tsuki]] | ||
+ | |||
+ | ;[[Team KII 5th Stage|KII5]] (0Start) | ||
+ | :[[Kimi ni Tsuite]] | ||
+ | |||
+ | ===Concert Units=== | ||
+ | ====[[SKE48 Densetsu, Hajimaru]]==== | ||
+ | * [[Namida no Shounan]] | ||
+ | |||
+ | ====[[AKB48 Group Kenkyuusei Concert ~Oshimen Hayai Mono Gachi~]]==== | ||
+ | * [[Enjou Rousen]] | ||
+ | |||
+ | ====[[SKE48 National Tour]]==== | ||
+ | ;Kobe World Hall | ||
+ | * [[Aozora Kataomoi]] | ||
+ | |||
+ | ;Yokohama Arena | ||
+ | * [[Koko de Ippatsu]] | ||
+ | |||
+ | ====[[Unit Matsuri 2014]]==== | ||
+ | * [[Matsumurabu!]] | ||
+ | |||
+ | ====[[AKB48 Sister Groups in Saitama Super Arena]]==== | ||
+ | ;SKE48 | ||
+ | * [[Koko de Ippatsu]] | ||
+ | |||
+ | ====[[AKB48 Kouhaku Utagassen 2014]]==== | ||
+ | * [[RIVER]] | ||
+ | |||
+ | ====[[Minna, Nakunjaneezo. Miyazawa Sae Graduation Concert in Nippon Gaishi Hall]]==== | ||
+ | * [[Scandalous ni Ikou]] | ||
+ | * [[Tenohira]] | ||
+ | |||
+ | ====[[AKB48 Group Request Hour Setlist Best 100 2018]]==== | ||
+ | * [[Koko de Ippatsu]] | ||
+ | |||
+ | ====[[AKB48 Group Kanshasai ~Rank in Concert~ (Senbatsu Sousenkyo Rank-in (17th-100th) members performance)]]==== | ||
+ | * [[Bird]] & [[Matsumurabu!]] | ||
+ | |||
+ | ====[[AKB48 Group Request Hour Setlist Best 100 2019]]==== | ||
+ | * [[Koi Yori mo Dream]] | ||
+ | * [[Koko de Ippatsu]] | ||
+ | |||
+ | ==Solo Song== | ||
+ | * [[Arigatou wa Iitakunai]] ([[Stand by you]]) | ||
+ | |||
+ | ==Photobooks== | ||
+ | * [2015.09.29] [[AKB48_Group_Individual_Photobooks#Mushusei|Mushusei]] <small>(無修正)</small> | ||
+ | |||
+ | ==Media Appearances== | ||
+ | ===Variety Shows=== | ||
+ | * [[AKB MOTOR CLUB]] <small>(2012)</small> | ||
+ | |||
+ | ===Dramas=== | ||
+ | * [[Majisuka Gakuen 4]] <small>(マジスカ学園4)</small> <small>(2015)</small> | ||
+ | |||
+ | ===Stage Plays=== | ||
+ | * [[AKB49 ~Renai Kinshi Jourei~ The Musical]] <small>(2014)</small> – Various roles, including 12th Generation Kenkyuusei | ||
+ | |||
+ | ==Gallery== | ||
+ | {{Gallery|width=175|height=210|captionalign=center|position=left | ||
+ | |MatsumuraKaoriKII2019.jpg|Matsumura Kaori (2019) | ||
+ | |MatsumuraKaoriSSK2018.jpg|Matsumura Kaori [[AKB48 53rd Single Sekai Senbatsu Sousenkyo 〜Sekai no Center wa Dare da?〜 | 10th Senbatsu Election]] Poster (2018) | ||
+ | |MatsumuraKaoriKII2018.jpg|Matsumura Kaori (2018) | ||
+ | |MatsumuraKaoriKIISSK2017.jpg|Matsumura Kaori [[AKB48 49th Single Senbatsu Sousenkyo 〜Mazu wa Tatakaou! Hanashi wa Sorekara da〜 | 9th Senbatsu Election]] Poster (2017) | ||
+ | |MatsumuraKaoriKII2017.jpg|Matsumura Kaori (2017) | ||
+ | |MatsumuraKaoriDec2016.jpg|Matsumura Kaori (December 2016) | ||
+ | |MatsumuraKaori2016.jpg|Matsumura Kaori (2016) | ||
+ | |MatsumuraKaori2015.jpg|Matsumura Kaori (2015) | ||
+ | |MatsumuraKaoriDec2015.jpg|Matsumura Kaori (December 2015) | ||
+ | |MatsumuraKaoriKKS2014.jpg|Matsumura Kaori (2014) | ||
+ | |Matsumura kaori kks.jpg|Matsumura Kaori (2013) | ||
+ | |Matsumurakaori.jpg|Matsumura Kaori (Late 2011) | ||
+ | |Prof-matsumura kaori.jpg|Matsumura Kaori (Early 2011) | ||
+ | |MatsumuraKaori2010.jpg|Matsumura Kaori (2010) | ||
+ | |Kaori2009.jpg|Matsumura Kaori (2009) | ||
+ | }} | ||
+ | |||
+ | [[Category: SKE48 Graduates]] | ||
+ | [[Category: SKE48 3rd Generation]] | ||
+ | [[Category: Soloists]] | ||
+ | [[Category: Saitama]] | ||
+ | [[Category: Japanese]] | ||
+ | [[Category: 1990]] |
Latest revision as of 04:15, 12 October 2023
Matsumura Kaori | |||
---|---|---|---|
Name | |||
Kanji | 松村香織 | ||
Kana | まつむら かおり | ||
Romaji | Matsumura Kaori | ||
Nickname | Kaotan (かおたん) | ||
Birth Info | |||
Birthdate | January 17, 1990 | ||
Birthplace | ![]() | ||
Blood type | O | ||
Current Age | 35 Years Old | ||
Sizes | |||
Height | 156cm | ||
Professional Info | |||
Agency | ** | ||
Social Networks | 7gogo / Instagram / Twitter / YouTube / Threads | ||
Idol Career Info | |||
Former Group | SKE48 | ||
Former Team | Team KII | ||
Debuted | November 2009 / 3rd Generation | ||
Graduated | April 2019 | ||
Matsumura Kaori was a member of SKE48's Team KII.
Contents
- 1 Catchphrase
- 2 Trivia
- 3 AKB48 Senbatsu Elections
- 4 Solo Singles
- 5 Team History
- 6 Singles Participation
- 7 Albums Participation
- 8 Units
- 8.1 Stage Units
- 8.2 Concert Units
- 8.2.1 SKE48 Densetsu, Hajimaru
- 8.2.2 AKB48 Group Kenkyuusei Concert ~Oshimen Hayai Mono Gachi~
- 8.2.3 SKE48 National Tour
- 8.2.4 Unit Matsuri 2014
- 8.2.5 AKB48 Sister Groups in Saitama Super Arena
- 8.2.6 AKB48 Kouhaku Utagassen 2014
- 8.2.7 Minna, Nakunjaneezo. Miyazawa Sae Graduation Concert in Nippon Gaishi Hall
- 8.2.8 AKB48 Group Request Hour Setlist Best 100 2018
- 8.2.9 AKB48 Group Kanshasai ~Rank in Concert~ (Senbatsu Sousenkyo Rank-in (17th-100th) members performance)
- 8.2.10 AKB48 Group Request Hour Setlist Best 100 2019
- 9 Solo Song
- 10 Photobooks
- 11 Media Appearances
- 12 Gallery
Catchphrase
- 今日もあなたに。 あなたに。 萌えをデリバリー 萌え萌えきゅーん
- Kyou mo anata ni. Anata ni. Moe wo DERIBARII moe moe kyuun
- (To you today. To you. Cute delivery, cute cute strike to heart)
Trivia
- Hobbies: Cooking, surfing the Internet, training in the gym, touring ramen restaurants, giving "likes" on Twitter, betting on horse races (though she doesn't have luck)
- Favorite food: Sushi, ramen, yakiniku, protein supplements, enzyme-activated brown rice, egg tart, ice cream
- Favorite word: Senbatsu
- Special skills: 320kg leg press, shooting videos
- Future ambition: Variety talent
- Member of Art Club, Cooking Club, Driving Club and Marathon Club
- She is an only child.
- She worked part-time in a maid cafe and at a cabaret club before joining SKE48. The cabaret club was located in Kabukicho, Shinjuku, and she worked under the name "Karin".
- She failed SKE48's 2nd Generation auditions. She chose to audition for SKE48 instead of AKB48 because she wanted to challenge herself in a new city, and because the AKB48 audition set an upper age limit of 18 years old at the time.
- At the time she auditioned for SKE48, it was uncommon for SKE48 members to not be from Aichi prefecture.
- She once did a 10kg crash diet before joining SKE48.
- From April 2017 to April 2019 (graduation) she was the oldest member of the 48/46 Group franchise.
- She doesn't say her real age when asked, instead saying she is "forever 17 years old".
- She decided to remain a Kenkyuusei until she was promoted on March 26, 2015, being known as "Lifetime Honorary Kenkyuusei" (終身名誉研究生, Shuushin Meiyo Kenkyuusei).
- She was popular on Google+ for keeping a video blog, which included interviews with other members and backstage footage from concerts.
- She was known for her mentally strong attitude. She also did not hesitate to voice her honest opinions.
- She often challenged fans on handshake events with questions to see if they were "true fans".
- She was one of the 50 winners of the Young Jump Gravure Competition
- She was one of three SKE48 Members to become the DDT Ironman Heavymetalweight Champion (A Comedic Championship from the Pro Wrestling Organization DDT Pro-Wrestling), the other ones being Akari Suda and Yuki Arai.
- She got married in summer 2019.
- On June 15th, 2023 she gave birth to her first child.
AKB48 Senbatsu Elections
- 2nd Senbatsu Election - Not Ranked
- 3rd Senbatsu Election - Not Ranked
- 4th Senbatsu Election - #34 (Next Girls)
- 5th Senbatsu Election - #24 (Undergirls)
- 6th Senbatsu Election - #17 (Undergirls Center)
- 7th Senbatsu Election - #13 (Senbatsu)
- 8th Senbatsu Election - Didn't Participate
- 9th Senbatsu Election - #18 (Undergirls)
- 10th Senbatsu Election - #17 (Undergirls Center)
Solo Singles
# | Cover | Title | Release date |
---|---|---|---|
01 | ![]() |
Matsumurabu (マツムラブ) | 2013.10.20 |
Team History
- SKE48 Kenkyuusei → SKE48 Kenkyuusei (Lifetime Honorary Kenkyuusei) → Team KII → Graduation
- Joined SKE48 as a Kenkyuusei on November 1, 2009
- Was a "Lifetime Honorary Kenkyuusei" from April 13, 2013 (SKE48 Team Shuffle) to March 26, 2015
- Promoted to Team KII on March 26, 2015 (AKB48 Spring Shuffle 2015)
- Graduated from SKE48 Team KII on May 2, 2019 (Announcement: September 15, 2018| Graduation Concert: February 5, 2019)
Singles Participation
SKE48 A-Sides
SKE48 B-Sides
SKE48 Sub-Unit B-Sides
- Heimin Shutsuba Sengen (Koppu no Naka no Komorebi) (WCenter with Tani Marika)
AKB48 A-Sides
AKB48 B-Sides
- Gugutasu no Sora (Manatsu no Sounds Good!)
- Do Re Mi Fa Onchi (Gingham Check)
- Ai no Imi wo Kangaete Mita (Koi Suru Fortune Cookie)
- KONJO (Mae Shika Mukanee)
- Dareka ga Nageta Ball (Kokoro no Placard) (Center)
- Utaitai (Kibouteki Refrain)
- Yankee Rock (Green Flash)
- Vacancy (Shoot Sign)
- Darashinai Aishikata (#SukiNanda)
- Sandal ja Dekinai Koi (Sentimental Train) (Center)
Albums Participation
SKE48 Albums
- Sono Saki ni Kimi ga Ita (Kono Hi no Chime wo Wasurenai)
- Natsu yo, Isoge! (Kakumei no Oka)
- Zero Base (Kakumei no Oka)
AKB48 Albums
Units
Stage Units
- RS2 (Aitakatta)
- Namida no Shounan
- Koi no PLAN
- Nagisa no CHERRY (New Units)
- Rio no Kakumei (New Units)
- RS4 (Upcoming Stage Natsu)
- Matsumurabu
- Wagamama na Nagareboshi
- Hanabi wa Owaranai
- Kamoku na Tsuki
- KII5 (0Start)
- Kimi ni Tsuite
Concert Units
SKE48 Densetsu, Hajimaru
AKB48 Group Kenkyuusei Concert ~Oshimen Hayai Mono Gachi~
SKE48 National Tour
- Kobe World Hall
- Yokohama Arena
Unit Matsuri 2014
AKB48 Sister Groups in Saitama Super Arena
- SKE48
AKB48 Kouhaku Utagassen 2014
Minna, Nakunjaneezo. Miyazawa Sae Graduation Concert in Nippon Gaishi Hall
AKB48 Group Request Hour Setlist Best 100 2018
AKB48 Group Kanshasai ~Rank in Concert~ (Senbatsu Sousenkyo Rank-in (17th-100th) members performance)
AKB48 Group Request Hour Setlist Best 100 2019
Solo Song
Photobooks
- [2015.09.29] Mushusei (無修正)
Media Appearances
Variety Shows
- AKB MOTOR CLUB (2012)
Dramas
- Majisuka Gakuen 4 (マジスカ学園4) (2015)
Stage Plays
- AKB49 ~Renai Kinshi Jourei~ The Musical (2014) – Various roles, including 12th Generation Kenkyuusei
Gallery
![]() |
Matsumura Kaori (2019)
![]() |
Matsumura Kaori 10th Senbatsu Election Poster (2018)
![]() |
Matsumura Kaori (2018)
![]() |
Matsumura Kaori 9th Senbatsu Election Poster (2017)
![]() |
Matsumura Kaori (2017)
![]() |
Matsumura Kaori (December 2016)
![]() |
Matsumura Kaori (2016)
![]() |
Matsumura Kaori (2015)
![]() |
Matsumura Kaori (December 2015)
![]() |
Matsumura Kaori (2014)
![]() |
Matsumura Kaori (2013)
![]() |
Matsumura Kaori (Late 2011)
![]() |
Matsumura Kaori (Early 2011)
![]() |
Matsumura Kaori (2010)
![]() |
Matsumura Kaori (2009)