Difference between revisions of "Ota Nao"
(→Trivia) |
m (Typo) |
||
(81 intermediate revisions by 24 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{infobox3Graduate |
− | |name= Ota Nao | + | |name= Ota Nao |
+ | |kanji= 太田奈緒 | ||
+ | |kana= おおた なお | ||
+ | |romaji= Ōta Nao | ||
|nickname= Oonao (おおなお), Nao (なお) | |nickname= Oonao (おおなお), Nao (なお) | ||
− | |pic=[[Image: | + | |pic=[[Image:OtaNao8June2019.png|thumb|center|280px|Ota Nao (2019)]] |
|birthdate= December 5, 1994 | |birthdate= December 5, 1994 | ||
− | |birthplace= Kyoto, Japan | + | |birthplace= {{Flag|Japan}} Kyoto, Japan |
|blood= AB | |blood= AB | ||
|age= {{Age|1994|12|5}} Years Old | |age= {{Age|1994|12|5}} Years Old | ||
− | |height= ** | + | |height= 160cm |
− | |Agency= | + | |B= ** |
− | | | + | |W= ** |
− | | | + | |H= ** |
− | | | + | |Agency= [https://www.japanmusic.jp/talent/otanao/ JME] |
− | |debuted= April | + | |Blog= [https://ota-nao.com/ Official Website] / [https://fanicon.net/fancommunities/3184 Official Fanclub] / [https://www.instagram.com/tanao_official Instagram] / [https://twitter.com/otanao_1205 Twitter] / [https://www.youtube.com/@ota_nao1205 YouTube] |
− | |colour= | + | |
+ | |formergroup= [[AKB48]] | ||
+ | |formerteam= [[Team 8]]/[[Team B]] | ||
+ | |debuted= April 2014 / [[AKB48 Members#Team 8 Toyota Members|Team 8]] | ||
+ | |graduated= December 2019 | ||
+ | |colour= 1c1c1c | ||
|}} | |}} | ||
− | '''Ota Nao''' | + | '''Ota Nao''' was a member of [[AKB48]]'s [[Team 8]] and [[Team B]]. |
+ | |||
+ | == Catchphrase == | ||
+ | ::行きますよー!everybody??!(なおー!) | ||
+ | ::Ikimasu yo~! everybody??! (Nao~!) | ||
+ | ::<span style="font-variant:small-caps">''(Let's go! Everybody??! (Nao~!))''</span> | ||
==Trivia== | ==Trivia== | ||
* [[Team 8 Performances]]: Tokushima, Nagano, Okinawa, Hyogo | * [[Team 8 Performances]]: Tokushima, Nagano, Okinawa, Hyogo | ||
− | * ''' | + | * '''Audition song''': [[Yuuhi wo Miteiru ka? (Song)|Yuuhi wo Miteiru ka?]] |
− | * Before joining AKB48, competed in ''The 37th HoriPro Talent Contest (第37回ホリプロタレントスカウトキャラバン)'' | + | * '''Hobbies''': Singing while playing the piano, watching Crayon Shin-chan and comedy |
− | * One of the 15 selected [[Team 8]] members that performed | + | * '''Special skills''': Cooking, piano, imitaioon Anago-san's voice |
− | * One of the 16 selected [[Team 8]] members that performed | + | * '''Strong points''': Negative |
− | * One of the 16 selected [[Team 8]] members that performed | + | * '''Weak points''': Get distracted easily |
− | * One of the 16 selected [[Team 8]] members that performed a medley on [[AKB48 SHOW!]] on October 11 and 25 | + | * '''Charm point''': Eyes, lower eyelids |
+ | * '''Favorite word''': Thank you, smile | ||
+ | * '''Favorite foods''': Hamburger steak, watermelon | ||
+ | * '''Hated foods''': Avocado, sweet and sour pork, oyakodon | ||
+ | * '''Most admired person''': [https://en.wikipedia.org/wiki/Ry%C5%8Dko_Shinohara Shinohara Ryoko], [[Oya Shizuka]], [[Takahashi Minami]] | ||
+ | * '''Describe yourself in one word''': Changing | ||
+ | * '''How I relieve my stress''': Eating a lot then sleeping | ||
+ | * '''Future Dream''': Actress | ||
+ | * '''Animal you wold describe yourself as''': Monkey | ||
+ | * '''A place you'd like to go when you're allowed to drive''': ''[https://en.wikipedia.org/wiki/Fukuchiyama,_Kyoto Fukuchiyama] Zoo, [https://en.wikipedia.org/wiki/Mori_Shogunzuka_Kofun Shogunzuka] where the night view is beautiful'' | ||
+ | * '''Message to the fans''': ''I am full of insecurities, but I will frantically do my best towards my dreams. For that purpose, everyone's support becomes a huge incentive. I am under your care.'' | ||
+ | * Before joining [[AKB48]], competed in ''The 37th HoriPro Talent Contest <small>(第37回ホリプロタレントスカウトキャラバン)</small>'' in 2012 and was among the Top 10 out of 29,521 contestants | ||
+ | * Took Team 8 auditions under the encouragement of her father | ||
+ | * Was the eldest member in [[Team 8]], and was considered the team's unofficial captain | ||
+ | * Loves eating | ||
+ | * One of the 15 selected [[Team 8]] members that performed [[Koi Suru Juuden Prius]] with [[Sashihara Rino]] on [[AKBINGO!]] on June, 2014 | ||
+ | * One of the 16 selected [[Team 8]] members that performed [[47 no Suteki na Machi e]] on [[AKBINGO!]] on July, 2014 | ||
+ | * One of the 16 selected [[Team 8]] members that performed [[10nen Zakura]] on the 1st day of the [[AKB48 Group Tokyo Dome Concert]]. The members were selected through a special audition on Nemousu TV Season 16 | ||
+ | * One of the 16 selected [[Team 8]] members that performed a medley on [[AKB48 SHOW!]] on October 11 and 25, 2014 | ||
+ | * One of the 12 selected [[Team 8]] members that performed on Cool Japan Festival at Manila, Philippines on November 7 and 8, 2015 | ||
==AKB48 Senbatsu Elections== | ==AKB48 Senbatsu Elections== | ||
* [[AKB48 37th Single Senbatsu Sousenkyo | 6th Senbatsu Election]] - Not Ranked | * [[AKB48 37th Single Senbatsu Sousenkyo | 6th Senbatsu Election]] - Not Ranked | ||
+ | * [[AKB48 41st Single Senbatsu Sousenkyo | 7th Senbatsu Election]] - Not Ranked | ||
+ | * [[AKB48 45th Single Senbatsu Sousenkyo | 8th Senbatsu Election]] - Not Ranked | ||
+ | * [[AKB48 49th Single Senbatsu Sousenkyo 〜Mazu wa Tatakaou! Hanashi wa Sorekara da〜 | 9th Senbatsu Election]] - #65 <small>(Upcoming Girls Center)</small> | ||
+ | * [[AKB48 53rd Single Sekai Senbatsu Sousenkyo 〜Sekai no Center wa Dare da?〜 | 10th Senbatsu Election]] - #62 <small>(Future Girls)</small> | ||
==AKB48 Janken Tournaments== | ==AKB48 Janken Tournaments== | ||
Line 34: | Line 70: | ||
==Team History== | ==Team History== | ||
− | :[[Team 8]] | + | :[[Team 8]] → [[Team 8]] and [[Team B]] → Graduation |
:: Joined [[AKB48]] as a [[Team 8]] member on April 3, 2014 | :: Joined [[AKB48]] as a [[Team 8]] member on April 3, 2014 | ||
+ | :: Has a [[Concurrent Positions|Concurrent Position]] in [[AKB48]]'s [[Team B]] from December 08, 2017 ([[AKB48 12th Anniversary Shuffle]]) | ||
+ | :: Graduated from [[AKB48]] [[Team 8]] and [[Team B]] on December 20, 2019 <small>(Announcement: November 6, 2019 | Last handshake event: November 23, 2019)</small> | ||
==Singles Participation== | ==Singles Participation== | ||
===AKB48 B-Sides=== | ===AKB48 B-Sides=== | ||
+ | {| | ||
+ | | valign="top" | | ||
* [[47 no Suteki na Machi e]] ([[Kokoro no Placard]]) | * [[47 no Suteki na Machi e]] ([[Kokoro no Placard]]) | ||
* [[Seifuku no Hane]] ([[Kibouteki Refrain]]) | * [[Seifuku no Hane]] ([[Kibouteki Refrain]]) | ||
+ | * [[Aisatsu kara Hajimeyou]] ([[Green Flash]]) | ||
+ | * [[Ama Nojaku Batta]] ([[Kuchibiru ni Be My Baby]]) | ||
+ | * [[Yume e no Route]] ([[Tsubasa wa Iranai]]) | ||
+ | * [[Shishunki no Adrenaline]] ([[High Tension]]) | ||
+ | * [[Tsuki no Kamen]] ([[#SukiNanda]]) <small>(Center)</small> | ||
+ | * [[Private Summer]] ([[#SukiNanda]]) | ||
+ | |||
+ | | valign="top" | | ||
+ | * [[Ikiru Koto ni Nekkyou wo!]] ([[11gatsu no Anklet]]) | ||
+ | * [[Atarashii Chime]] ([[Teacher Teacher]]) | ||
+ | * [[Hachinosu Dance]] ([[Teacher Teacher]]) | ||
+ | * [[Aru Hi Fui ni...]] ([[Sentimental Train]]) | ||
+ | * [[Ike no Mizu wo Nukitai]] ([[NO WAY MAN]]) | ||
+ | * [[Generation Change]] ([[Jiwaru DAYS]]) | ||
+ | * [[Sukida Sukida Sukida]] ([[Sustainable]]) | ||
+ | |} | ||
+ | |||
+ | ==Albums Participation== | ||
+ | ===AKB48 Albums=== | ||
+ | * [[Henachoko Support]] ([[Koko ga Rhodes da, Koko de tobe!]]) | ||
+ | * [[Issho no Aida ni Nannin to Deaerudarou]] ([[0 to 1 no Aida]]) | ||
== Units == | == Units == | ||
Line 46: | Line 107: | ||
;[[Team 8 1st Stage|81]] (PARTY ga Hajimaru yo) | ;[[Team 8 1st Stage|81]] (PARTY ga Hajimaru yo) | ||
:[[Skirt, Hirari (Song)|Skirt, Hirari]] | :[[Skirt, Hirari (Song)|Skirt, Hirari]] | ||
+ | |||
+ | ; [[Team 8 4th Stage|84]] (Sono Shizuku wa, Mirai e to Tsunagaru Niji ni Naru.) | ||
+ | :[[Rider]] | ||
+ | :[[10 Krone to Pan]] | ||
+ | |||
+ | ===Concert Units=== | ||
+ | ====[[AKB48 Group Tokyo Dome Concert 〜Suru na yo? Suru na yo? Zettai Sotsugyou Happyou Suru na yo?〜]]==== | ||
+ | * [[10nen Zakura (Song)|10nen Zakura]] | ||
+ | |||
+ | ====[[AKB48 9th Anniversary]]==== | ||
+ | * [[Seifuku no Hane]] | ||
+ | |||
+ | ====[[Team 8 National Tour 〜47 no Suteki na Machi e〜]]==== | ||
+ | ;Ishikawa | ||
+ | * [[Ice no Kuchizuke]] | ||
+ | * Rudolph the Red-Nosed Reindeer | ||
+ | |||
+ | '''Tottori''' | ||
+ | * [[Sakura no Ki ni Narou]] | ||
+ | * [[Choco no Yukue]] | ||
+ | |||
+ | ;Hyogo | ||
+ | * [[Teppen Tottande! (Song)|Teppen Tottande!]] | ||
+ | * [[Nage Kiss de Uchi Otose]] | ||
+ | |||
+ | ;Tokyo | ||
+ | * 15 no Haru <small>(Piano)</small> | ||
+ | * [[Flying Get (Song)|Flying Get]] | ||
+ | |||
+ | ;Kyoto | ||
+ | * [[Temodemo no Namida]] | ||
+ | * [[Kegarete iru Shinjitsu]] | ||
+ | |||
+ | ====[[Kojimatsuri ~Kojima Haruna Kanshasai~]]==== | ||
+ | * [[47 no Suteki na Machi e]] | ||
+ | |||
+ | ====[[AKB48 Team 8 Senbatsu Concert ~Bokutachi wa Nekkyou Suru~]]==== | ||
+ | * [[Enjou Rousen]] | ||
+ | * [[Shuumatsu Not yet]] | ||
+ | |||
+ | ====[[AKB48 Group Kanshasai ~Rank in Concert~ (Senbatsu Sousenkyo Rank-in (17th-100th) members performance)]]==== | ||
+ | * [[Yobisute Fantasy]] | ||
+ | |||
+ | ====[[8gatsu 8nichi wa Eito no Hi Natsu da! Eito da! Pitto Matsuri 2018]]==== | ||
+ | ;Evening | ||
+ | * [[Oshiete Mommy]] | ||
+ | |||
+ | ====[[AKB48 Team B Tandoku Concert 〜Megami wa Kawaii Dake Janai〜]]==== | ||
+ | * [[Namida no Hyomen Choryoku]] | ||
+ | |||
+ | ====[[AKB48 Team 8 Foxies Concert 〜The Only One!! Foxies!〜]]==== | ||
+ | * [[Kimi ni Tsuite]] | ||
+ | |||
+ | ====[[AKB48 Team 8 Everybody Concert 〜Come On!! Everybody!〜]]==== | ||
+ | * [[Hiri Hiri no Hana]] | ||
+ | |||
+ | ====[[AKB48 Zenkoku Tour 2019 ~Tanoshii bakari ga AKB!~]]==== | ||
+ | ; Kanagawa | ||
+ | * [[Mystery Line]] | ||
==Media Appearances== | ==Media Appearances== | ||
=== Variety Shows === | === Variety Shows === | ||
* [[AKBINGO!]] <small>(2014)</small> | * [[AKBINGO!]] <small>(2014)</small> | ||
+ | |||
+ | ===Stage Plays=== | ||
+ | * [[Kenran Toka Ranman Toka]] <small>(2016)</small> | ||
+ | * [[KISS KISS KISS]] <small>(2018)</small> | ||
+ | * [[Bee School]] <small>(2019)</small> | ||
==Gallery== | ==Gallery== | ||
{{Gallery|width=175|height=210|captionalign=center|position=left | {{Gallery|width=175|height=210|captionalign=center|position=left | ||
+ | |OtaNaoB2019.jpg|Ota Nao (2019) | ||
+ | |OtaNao8July2018.jpg|Ota Nao (July 2018 - [[Team 8]]) | ||
+ | |OtaNao8SSK2018.jpg|Ota Nao [[AKB48 53rd Single Sekai Senbatsu Sousenkyo 〜Sekai no Center wa Dare da?〜 | 10th Senbatsu Election]] Poster (2018) | ||
+ | |OtaNaoB2018.jpg|Ota Nao (2018) ([[AKB48]]) | ||
+ | |OtaNao8July2017.jpg|Ota Nao (July 2017) | ||
+ | |OtaNao8SSK2017.jpg|Ota Nao [[AKB48 49th Single Senbatsu Sousenkyo 〜Mazu wa Tatakaou! Hanashi wa Sorekara da〜 | 9th Senbatsu Election]] Poster (2017) | ||
+ | |OtaNao82017.jpg|Ota Nao (2017) ([[AKB48]]) | ||
+ | |OtaNao8Dec2016.jpg|Ota Nao (2016) | ||
+ | |OtaNao82016May.jpg|Ota Nao (2016) ([[AKB48]]) | ||
+ | |OtaNao82016.png|Ota Nao (2016) | ||
+ | |OtaNao2015.jpg|Ota Nao (2015) | ||
+ | |OtaNaoOct2014.jpg|Ota Nao (2014) | ||
|OtaNao2014.jpg|Ota Nao (2014) | |OtaNao2014.jpg|Ota Nao (2014) | ||
|OtaNao.jpg|Ota Nao (2014) | |OtaNao.jpg|Ota Nao (2014) | ||
}} | }} | ||
− | + | [[Category: AKB48 Graduates]] | |
− | [[Category: | + | [[Category: Kyoto]] |
− | [[Category: | + | [[Category: Japanese]] |
+ | [[Category: 1994]] | ||
+ | [[Category: Avex management]] |
Latest revision as of 10:45, 9 January 2025
Ota Nao | |||
---|---|---|---|
Name | |||
Kanji | 太田奈緒 | ||
Kana | おおた なお | ||
Romaji | Ōta Nao | ||
Nickname | Oonao (おおなお), Nao (なお) | ||
Birth Info | |||
Birthdate | December 5, 1994 | ||
Birthplace | Kyoto, Japan | ||
Blood type | AB | ||
Current Age | 30 Years Old | ||
Sizes | |||
Height | 160cm | ||
Professional Info | |||
Agency | JME | ||
Social Networks | Official Website / Official Fanclub / Instagram / Twitter / YouTube | ||
Idol Career Info | |||
Former Group | AKB48 | ||
Former Team | Team 8/Team B | ||
Debuted | April 2014 / Team 8 | ||
Graduated | December 2019 | ||
Ota Nao was a member of AKB48's Team 8 and Team B.
Contents
- 1 Catchphrase
- 2 Trivia
- 3 AKB48 Senbatsu Elections
- 4 AKB48 Janken Tournaments
- 5 Team History
- 6 Singles Participation
- 7 Albums Participation
- 8 Units
- 8.1 Stage Units
- 8.2 Concert Units
- 8.2.1 AKB48 Group Tokyo Dome Concert 〜Suru na yo? Suru na yo? Zettai Sotsugyou Happyou Suru na yo?〜
- 8.2.2 AKB48 9th Anniversary
- 8.2.3 Team 8 National Tour 〜47 no Suteki na Machi e〜
- 8.2.4 Kojimatsuri ~Kojima Haruna Kanshasai~
- 8.2.5 AKB48 Team 8 Senbatsu Concert ~Bokutachi wa Nekkyou Suru~
- 8.2.6 AKB48 Group Kanshasai ~Rank in Concert~ (Senbatsu Sousenkyo Rank-in (17th-100th) members performance)
- 8.2.7 8gatsu 8nichi wa Eito no Hi Natsu da! Eito da! Pitto Matsuri 2018
- 8.2.8 AKB48 Team B Tandoku Concert 〜Megami wa Kawaii Dake Janai〜
- 8.2.9 AKB48 Team 8 Foxies Concert 〜The Only One!! Foxies!〜
- 8.2.10 AKB48 Team 8 Everybody Concert 〜Come On!! Everybody!〜
- 8.2.11 AKB48 Zenkoku Tour 2019 ~Tanoshii bakari ga AKB!~
- 9 Media Appearances
- 10 Gallery
Catchphrase
- 行きますよー!everybody??!(なおー!)
- Ikimasu yo~! everybody??! (Nao~!)
- (Let's go! Everybody??! (Nao~!))
Trivia
- Team 8 Performances: Tokushima, Nagano, Okinawa, Hyogo
- Audition song: Yuuhi wo Miteiru ka?
- Hobbies: Singing while playing the piano, watching Crayon Shin-chan and comedy
- Special skills: Cooking, piano, imitaioon Anago-san's voice
- Strong points: Negative
- Weak points: Get distracted easily
- Charm point: Eyes, lower eyelids
- Favorite word: Thank you, smile
- Favorite foods: Hamburger steak, watermelon
- Hated foods: Avocado, sweet and sour pork, oyakodon
- Most admired person: Shinohara Ryoko, Oya Shizuka, Takahashi Minami
- Describe yourself in one word: Changing
- How I relieve my stress: Eating a lot then sleeping
- Future Dream: Actress
- Animal you wold describe yourself as: Monkey
- A place you'd like to go when you're allowed to drive: Fukuchiyama Zoo, Shogunzuka where the night view is beautiful
- Message to the fans: I am full of insecurities, but I will frantically do my best towards my dreams. For that purpose, everyone's support becomes a huge incentive. I am under your care.
- Before joining AKB48, competed in The 37th HoriPro Talent Contest (第37回ホリプロタレントスカウトキャラバン) in 2012 and was among the Top 10 out of 29,521 contestants
- Took Team 8 auditions under the encouragement of her father
- Was the eldest member in Team 8, and was considered the team's unofficial captain
- Loves eating
- One of the 15 selected Team 8 members that performed Koi Suru Juuden Prius with Sashihara Rino on AKBINGO! on June, 2014
- One of the 16 selected Team 8 members that performed 47 no Suteki na Machi e on AKBINGO! on July, 2014
- One of the 16 selected Team 8 members that performed 10nen Zakura on the 1st day of the AKB48 Group Tokyo Dome Concert. The members were selected through a special audition on Nemousu TV Season 16
- One of the 16 selected Team 8 members that performed a medley on AKB48 SHOW! on October 11 and 25, 2014
- One of the 12 selected Team 8 members that performed on Cool Japan Festival at Manila, Philippines on November 7 and 8, 2015
AKB48 Senbatsu Elections
- 6th Senbatsu Election - Not Ranked
- 7th Senbatsu Election - Not Ranked
- 8th Senbatsu Election - Not Ranked
- 9th Senbatsu Election - #65 (Upcoming Girls Center)
- 10th Senbatsu Election - #62 (Future Girls)
AKB48 Janken Tournaments
- 5th Janken Taikai - Round 3 (Lost to Watanabe Miyuki)
Team History
- Team 8 → Team 8 and Team B → Graduation
- Joined AKB48 as a Team 8 member on April 3, 2014
- Has a Concurrent Position in AKB48's Team B from December 08, 2017 (AKB48 12th Anniversary Shuffle)
- Graduated from AKB48 Team 8 and Team B on December 20, 2019 (Announcement: November 6, 2019 | Last handshake event: November 23, 2019)
Singles Participation
AKB48 B-Sides
Albums Participation
AKB48 Albums
- Henachoko Support (Koko ga Rhodes da, Koko de tobe!)
- Issho no Aida ni Nannin to Deaerudarou (0 to 1 no Aida)
Units
Stage Units
- 81 (PARTY ga Hajimaru yo)
- Skirt, Hirari
- 84 (Sono Shizuku wa, Mirai e to Tsunagaru Niji ni Naru.)
- Rider
- 10 Krone to Pan
Concert Units
AKB48 Group Tokyo Dome Concert 〜Suru na yo? Suru na yo? Zettai Sotsugyou Happyou Suru na yo?〜
AKB48 9th Anniversary
Team 8 National Tour 〜47 no Suteki na Machi e〜
- Ishikawa
- Ice no Kuchizuke
- Rudolph the Red-Nosed Reindeer
Tottori
- Hyogo
- Tokyo
- 15 no Haru (Piano)
- Flying Get
- Kyoto
Kojimatsuri ~Kojima Haruna Kanshasai~
AKB48 Team 8 Senbatsu Concert ~Bokutachi wa Nekkyou Suru~
AKB48 Group Kanshasai ~Rank in Concert~ (Senbatsu Sousenkyo Rank-in (17th-100th) members performance)
8gatsu 8nichi wa Eito no Hi Natsu da! Eito da! Pitto Matsuri 2018
- Evening
AKB48 Team B Tandoku Concert 〜Megami wa Kawaii Dake Janai〜
AKB48 Team 8 Foxies Concert 〜The Only One!! Foxies!〜
AKB48 Team 8 Everybody Concert 〜Come On!! Everybody!〜
AKB48 Zenkoku Tour 2019 ~Tanoshii bakari ga AKB!~
- Kanagawa
Media Appearances
Variety Shows
- AKBINGO! (2014)
Stage Plays
- Kenran Toka Ranman Toka (2016)
- KISS KISS KISS (2018)
- Bee School (2019)
Gallery
Ota Nao (2019)
Ota Nao (July 2018 - Team 8)
Ota Nao 10th Senbatsu Election Poster (2018)
Ota Nao (2018) (AKB48)
Ota Nao (July 2017)
Ota Nao 9th Senbatsu Election Poster (2017)
Ota Nao (2017) (AKB48)
Ota Nao (2016)
Ota Nao (2016) (AKB48)
Ota Nao (2016)
Ota Nao (2015)
Ota Nao (2014)
Ota Nao (2014)
Ota Nao (2014)