Difference between revisions of "Sakura no Shiori"
(→Sakura no Shiori) |
(→Included Members) |
||
Line 69: | Line 69: | ||
==Included Members== | ==Included Members== | ||
− | '''★ [[Senbatsu]]''' <small>(14 Members, [[Maeda Atsuko | + | '''★ [[Senbatsu]]''' <small>(14 Members, [[Maeda Atsuko]] [[Center]])</small><br /> |
[[Team A]]: [[Kojima Haruna]], [[Maeda Atsuko]], [[Takahashi Minami]], [[Shinoda Mariko]]<br /> | [[Team A]]: [[Kojima Haruna]], [[Maeda Atsuko]], [[Takahashi Minami]], [[Shinoda Mariko]]<br /> | ||
[[Team K]]: [[Itano Tomomi]], [[Miyazawa Sae]], [[Oshima Yuko]], [[Ono Erena]]<br /> | [[Team K]]: [[Itano Tomomi]], [[Miyazawa Sae]], [[Oshima Yuko]], [[Ono Erena]]<br /> |
Revision as of 18:07, 24 October 2013
Contents
CD Information
- Artist
- AKB48
- Single
- Sakura no Shiori (桜の栞; Cherry Blossom Bookmark)
- Release Date
- 2010.02.17
- Label/Catalog Number/Price
- Label: You,Be Cool!/KING RECORDS
- KIZM-45~46 (CD+DVD Type-A) / ¥1,600
- KIZM-47~48 (CD+DVD Type-B) / ¥1,600
- NMAX-1088 (Theatre Edition) / ¥1,000
- Tie-up
- Sakura no Shiori: Tokyo-TV drama, Majisuka Gakuen Ending Theme
- Sakura no Shiori: AOKI x AKB48 Campaign CM Song
- Sakura no Shiori: Recochuku CM Song
- Majisuka Rock'n'Roll: Tokyo-TV drama, Majisuka Gakuen Opening Theme
- Motto
「いつまでも···」 ("Itsumademo···")
Translation: "untl it lasts···" / "forever···"
Regular Edition Details
- CD
- Sakura no Shiori (桜の栞) / AKB48
- Majisuka Rock'n'Roll (マジスカロックンロール) / AKB48
- Sakura no Shiori (off-vocal)
- Majisuka Rock'n'Roll (off-vocal)
- DVD
- Sakura no Shiori Music Clip / AKB48
- Majisuka Rock'n'Roll Music Clip / AKB48
-
- (Type-A Exclusive track) Enkyori Poster Music Clip / Team PB
- (Type-B Exclusive track) Choose me! Music Clip / Team YJ
-
- (Type-A Exclusive track) Bonus Movie: "Congratulations on Graduating" (永久保存版「卒業おめでとう」)
- (Type-B Exclusive track) Bonus Movie: "The truth is that i liked you" (永久保存版「ほんとは好きでした」)
- First Pressing Bonus
- National Handshaking Event ticket (1) *Random selection out of 2 types
for this single, 2 events were held in Tokyo instead of just 1 as it was being done so far. Depending in the type you got (either Type "1" or "2"), the event you could participate in. For the rest of the events (such as those held in Osaka, Fukuoka, Nagoya, etc) you could use any of the tickets to participate.
Theatre Edition Details
- CD
- Sakura no Shiori / AKB48
- Majisuka Rock'n'Roll / AKB48
- Enkyori Poster / Team PB
- Choose me! / Team YJ
- First Pressing Bonus
- Conmemorative Sale Photograph Event ticket (1) <(Chara-Ani Preoder Only)
- Member Picture (1) *Random selection out of 96 types.
General Information
Sakura no Shiori is AKB48's 15th Major Single, 17th Overall and 6th since their label change to KING RECORDS.
This single is AKB48's 3rd Single with a Graduation (卒業, Sotsugyo) and Sakura (桜) theme, both being really important part of the Japanese culture. The a-side of this single was also AKB's first song sung in a choir-style (合唱, Gasshou) with all 48 members singing it.
The Team PB vs. Team YJ Team Battle had its key event in this single, where both groups had their songs used as bsides of the different regular editions.
Included Members
★ Senbatsu (14 Members, Maeda Atsuko Center)
Team A: Kojima Haruna, Maeda Atsuko, Takahashi Minami, Shinoda Mariko
Team K: Itano Tomomi, Miyazawa Sae, Oshima Yuko, Ono Erena
Team B: Kasai Tomomi, Kitahara Rie, Kashiwagi Yuki, Miyazaki Miho, Watanabe Mayu
SKE48, Team S: Matsui Jurina
Sakura no Shiori
All AKB48 Members (post-shuffle) + SKE48's Matsui Jurina (Team S) and Matsui Rena (Team S)
Majisuka Rock'n'Roll
Members: (11 Members)
Team A: Kojima Haruna, Maeda Atsuko, Shinoda Mariko
Team K: Akimoto Sayaka, Itano Tomomi, Oshima Yuko, Ono Erena
Team B: Kashiwagi Yuki, Watanabe Mayu
Team S: Matsui Jurina, Matsui Rena
Enkyori Poster
Choose me!
Sales Information
- Oricon Chart-Run
Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week | Sales |
---|---|---|---|---|---|---|---|---|---|
10.02.15 | - | *1 | *1 | *1 | *1 | *1 | *1 | **1 | 317,828 |
10.02.22 | *1 | *9 | *7 | *3 | *4 | *6 | *4 | **5 | *22,223 |
10.03.01 | *2 | *9 | *9 | 10 | *8 | *9 | *9 | **7 | *10,545 |
10.03.08 | *6 | 15 | 13 | 10 | *8 | 10 | 11 | *11 | **5,264 |
10.03.15 | *8 | 24 | 19 | 15 | 12 | 16 | 14 | *18 | **4,127 |
10.03.22 | 12 | 17 | 18 | 13 | 11 | 11 | *7 | *12 | **5,426 |
10.03.29 | *5 | 14 | 13 | 11 | 10 | 11 | 13 | *12 | **5,574 |
10.04.05 | 14 | 25 | ** | 25 | 21 | 24 | 27 | *25 | **2,275 |
10.04.12 | 21 | 29 | ** | 29 | 30 | 29 | 29 | *31 | **1,556 |
10.04.19 | 26 | ** | ** | ** | ** | ** | ** | *75 | ***,996 |
10.04.26 | ** | ** | ** | ** | ** | ** | ** | *96 | ***,785 |
10.05.03 | ** | ** | ** | ** | ** | ** | ** | *75 | ***,926 |
10.05.10 | ** | ** | ** | ** | ** | ** | ** | 117 | ***,594 |
10.05.17 | ** | ** | ** | ** | ** | ** | ** | 105 | ***,577 |
10.05.24 | ** | ** | ** | ** | ** | ** | ** | *89 | **1,056 (Ponytail to Shushu Release) |
10.05.31 | ** | ** | ** | ** | ** | ** | ** | *87 | ***,817 |
10.06.07 | ** | ** | ** | ** | ** | ** | ** | 105 | ***,641 |
10.06.14 | ** | ** | ** | ** | ** | ** | ** | *97 | ***,661 |
10.06.21 | ** | ** | ** | ** | ** | ** | ** | 145 | ***,466 |
10.06.28 | ** | ** | ** | ** | ** | ** | ** | 147 | ***,386 |
10.07.05 | ** | ** | ** | ** | ** | ** | ** | 163 | ***,339 |
10.07.12 | ** | ** | ** | ** | ** | ** | ** | 134 | ***,393 |
10.07.19 | ** | ** | ** | ** | ** | ** | ** | 171 | ***,369 |
10.07.26 | ** | ** | ** | ** | ** | ** | ** | 177 | ***,315 |
10.08.02 | ** | ** | ** | ** | ** | ** | ** | 178 | ***,333 |
OUT | 1 week | ||||||||
10.08.16 | ** | ** | ** | ** | ** | ** | ** | 128 | ***,475(Heavy Rotation Release) |
10.08.23 | ** | ** | ** | ** | ** | ** | ** | 150 | ***,516 |
10.08.30 | ** | ** | ** | ** | ** | ** | ** | 122 | ***,476 |
10.09.06 | ** | ** | ** | ** | ** | ** | ** | 116 | ***,497 |
10.09.13 | ** | ** | ** | ** | ** | ** | ** | 135 | ***,388 |
10.09.20 | ** | ** | ** | ** | ** | ** | ** | 161 | ***,367 |
10.09.27 | ** | ** | ** | ** | ** | ** | ** | 135 | ***,405 |
10.10.04 | ** | ** | ** | ** | ** | ** | ** | 142 | ***,385 |
10.10.11 | ** | ** | ** | ** | ** | ** | ** | 148 | ***,358 |
10.10.18 | ** | ** | ** | ** | ** | ** | ** | 146 | ***,341 |
10.10.25 | ** | ** | ** | ** | ** | ** | ** | 172 | ***,393(Beginner Release) |
10.11.01 | ** | ** | ** | ** | ** | ** | ** | 174 | ***,372 |
10.11.08 | ** | ** | ** | ** | ** | ** | ** | 177 | ***,333 |
10.11.15 | ** | ** | ** | ** | ** | ** | ** | 185 | ***,311 |
OUT | 1 week | ||||||||
10.11.29 | ** | ** | ** | ** | ** | ** | ** | 173 | ***,363 |
10.12.06 | ** | ** | ** | ** | ** | ** | ** | 136 | ***,505(Chance no Junban Release) |
10.12.13 | ** | ** | ** | ** | ** | ** | ** | 148 | ***,450 |
10.12.20 | ** | ** | ** | ** | ** | ** | ** | 124 | ***,542 |
10.12.27 | ** | ** | ** | ** | ** | ** | ** | *79 | ***,674 |
11.01.03 | ** | ** | ** | 38 | ** | ** | ** | *60 | **1,064 |
11.01.10 | 48 | 42 | 46 | ** | ** | 43 | 41 | *48 | **1,050 |
11.01.17 | 23 | ** | ** | ** | ** | ** | 44 | *66 | **1,022 |
11.01.24 | 43 | ** | ** | ** | ** | ** | ** | *86 | ***,973 |
11.01.31 | ** | ** | ** | ** | ** | ** | ** | *86 | ***,891 |
11.02.07 | ** | ** | ** | ** | ** | ** | ** | *99 | ***,716 |
11.02.14 | ** | ** | ** | ** | ** | ** | ** | *85 | ***,896(Sakura no Ki ni Narou Release) |
11.02.21 | ** | ** | ** | ** | ** | ** | ** | 115 | ***,700 |
11.02.28 | ** | ** | ** | ** | ** | ** | ** | 142 | ***,506 |
11.03.07 | ** | ** | ** | ** | ** | ** | ** | 139 | ***,404 |
11.03.14 | ** | ** | ** | ** | ** | ** | ** | 160 | ***,270 |
11.03.21 | ** | ** | ** | ** | ** | ** | ** | 111 | ***,435 |
Total Reported Sales: 404,696*
Total Sales in 2010: 390,957
Total Sales in 2011: 13,739
Total of weeks charting inside Top 200: 56
- Certificated Platinum by the Recording Industry Association of Japan (RIAJ)
- Chart Records (Oricon)
- This was the first single released from any female artist to sell over 300,000 copies in its first week since Utada Hikaru's "COLORS" 7 years ago.
- For female groups, it was the best-selling first week single since Morning Musume.'s "The☆Pe~ace!", released in 2000.
- Sakura no Shiroi outsold RIVER in just 2 days, making it AKB48's best-selling single so far.
- It was the 2nd best-selling single for the Month of February, 2010.
- First day sales reported by Oricon were of a total 229,528 copies sold, making Sakura no Shiroi the 3rd best-selling first day single since Oricon reports daily sales numbers. at the time of release, the current single holding the best first day sales (Arashi's Troublemaker) hasn't been released yet, meaning Sakura no Shiori actually had the 2nd best numbers for about a month until the release of Troublemaker.
- Following AKB48's previous single, this is the group's 2nd single to reach 1# in the Oricon Weekly charts.
- Sakura no Shiori placed as 12# in the Oricon Yearly Single Ranking for 2010.
Trivia
- Since changing labels to KING RECORDS, this is AKB48's first single to be released in more than just 1 Theatre Edition and 1 Regular Edition, including a new regular edition and bringing it to a total of 3 editions.
- Majisuka Rock'n'Roll's Music Clip uses the same footage for the opening theme of Majisuka Gakuen, but removing all scenes with SDN48's Nachu, who played Onizuka Daruma.
- Both Enkyori Poster and Choose me! include a multi-angle feature of the last scene of the pv with a close-up version of each team YJ or team PB member.
- Kashiwagi Yuki is featured in all 3 tracks and music clips of the Type-A edition.
- Second solo cover (after Oogoe Diamond) on a 48 Related single