Template:BEJ48SenbatsuParticipationTable
- ★ = Center
- = Graduated
Member Info | EP | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | Member | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | # |
NII | Hu XiaoHui | ★ | ● | ● | ● | ● | ★ | ● | ● | 8 |
NII | Su ShanShan | ● | ● | ● | ● | ● | ★ | ★ | 7 | |
Li Zi | ● | ★ | ★ | ● | ● | ● | ● | 7 | ||
SII | Duan YiXuan | ● | ● | ★ | ★ | ● | ● | 6 | ||
SII | Huang EnRu | ● | ● | ● | ● | ● | ● | 6 | ||
SII | Ma YuLing | ● | ● | ● | ● | ● | ● | 6 | ||
Chen QianNan | ● | ● | ● | ● | ● | ● | 6 | |||
Chen MeiJun | ● | ● | ● | ● | ● | 6 | ||||
Li Xiang | ● | ● | ● | ● | ● | ● | 6 | |||
NII | Liu ShuXian | ● | ● | ● | ● | ● | 5 | |||
NII | Qing YuWen | ● | ● | ● | ● | ● | 5 | |||
X | Liu ShengNan | ● | ● | ● | ● | ● | 5 | |||
SII | Yan MingJun | ● | ● | ● | ● | 4 | ||||
NII | Zhang HuaiJin | ● | ● | ● | ● | 4 | ||||
Wang YuXuan | ● | ● | ● | ● | 4 | |||||
Niu CongCong | ● | ● | ● | ● | 4 | |||||
Fang Lei | ● | ● | ● | 3 | ||||||
Xu SiYang | ● | ● | ● | 3 | ||||||
Yang Ye | ● | ● | ● | 3 | ||||||
BEJ・SII | Zhang MengHui | ● | ● | 2 | ||||||
HII | Feng SiJia | ● | ● | 2 | ||||||
Ge SiQi | ● | ● | 2 | |||||||
Hu LiZhi | ● | ● | 2 | |||||||
Li YuanYuan | ● | ● | 2 | |||||||
Ren YueLin | ● | ● | 2 | |||||||
Sun Shan | ● | ● | 2 | |||||||
Ye MiaoMiao | ● | ● | 2 | |||||||
Wen Yan | ● | ● | 2 | |||||||
SII | Tian ShuLi | ● | 1 | |||||||
NII | Bai XinYu | ● | 1 | |||||||
NII | Zhang XiaoYing | ● | 1 | |||||||
NII | Han JiaLe | ● | 1 | |||||||
Zhang AiJing | ● | 1 | ||||||||
Feng XueYing | ● | 1 | ||||||||
Li Na | ● | 1 | ||||||||
Li ShiYan | ● | 1 | ||||||||
Li YuXuan | ● | 1 | ||||||||
Luo XueLi | ● | 1 | ||||||||
Ren XinYi | ● | 1 | ||||||||
Song SiXian | ● | 1 | ||||||||
Yang YiFan | ● | 1 | ||||||||
Zhang HanXiao | ● | 1 | ||||||||
Zhang YuHan | ● | 1 | ||||||||
Total Senbatsu Members | 16 | 16 | 16 | 16 | 14 | 16 | 16 | 21 |
|}