Aitakatta (Single)
Contents
CD Information
- Artist
- AKB48
- Single
- Aitakatta (会いたかった)
- Release Date
- 2006.10.25
- Label/Catalog Number/Price
- Label: DefSTAR RECORDS/Sony Music Japan
- DFCL-1306~07 (Limited Edition, CD+DVD) / ¥1,500
- DFCL-1308 (Regular Edition, CD Only) / ¥1,200
CD Tracklist Details
- CD
- Aitakatta (会いたかった) / Senbatsu
- Dakedo... (だけど···) / Senbatsu
- Aitakatta (Instrumental)
- Dakedo··· (Instrumental)
- DVD
- Aitakatta ~Full Version~ (Video Clip)
- AKB48 History ~Major Debut e no Kiseki~
Included Members
Aitakatta
★ Senbatsu (20 Members)
- Team A: Itano Tomomi, Ohe Tomomi, Oshima Mai, Kojima Haruna, Shinoda Mariko, Takahashi Minami, Tojima Hana, Nakanishi Rina, Narita Risa, Maeda Atsuko, Minegishi Minami
- Team K: Akimoto Sayaka, Umeda Ayaka, Oshima Yuko, Ono Erena, Kasai Tomomi, Kobayashi Kana, Noro Kayo, Matsubara Natsumi, Miyazawa Sae
Dakedo...
Senbatsu Members
General Information
Aitakatta is AKB48's 1st Major Single, 3rd Overall and the 1st released under DefSTAR. Aitakatta is commonly known as AKB48's Signature Song and it's also one of the those songs that was sung by all the AKB, SKE, and Kenkyuusei (of both groups) members at least once.
Both songs of this single were included in A2 later on.
Oricon Chart Positions
Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week | Sales | Releases |
---|---|---|---|---|---|---|---|---|---|---|
06.10.23 | ** | 10 | 12 | 12 | 12 | 10 | *9 | *12 | *17,481 | |
06.10.30 | 19 | 46 | 42 | 31 | 46 | 26 | 29 | *36 | **3,628 | |
06.11.06 | 31 | ** | 49 | ** | 39 | 42 | 46 | *57 | **1,645 | |
06.11.13 | 41 | ** | ** | ** | ** | ** | ** | *70 | **1,333 | |
06.11.20 | ** | ** | ** | ** | ** | ** | ** | 105 | **1,027 | |
06.11.27 | ** | ** | ** | ** | ** | ** | ** | 189 | ***,430 | |
OUT | 173 weeks (3 years and 4 months) | 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 10th, 11th, 12th, 13th, 14th, 15th singles & 1st album | ||||||||
10.03.29 | ** | ** | ** | ** | ** | ** | ** | 198 | ***,231 | |
10.04.05 | ** | ** | ** | ** | ** | ** | ** | 151 | ***,316 | Kamikyokutachi album |
10.04.12 | ** | ** | ** | ** | ** | ** | ** | 159 | ***,262 | |
OUT | 6 weeks | Ponytail to Shushu single | ||||||||
10.05.31 | ** | ** | ** | ** | ** | ** | ** | 183 | ***,333 | |
10.06.07 | ** | ** | ** | ** | ** | ** | ** | 199 | ***,275 | |
10.06.14 | ** | ** | ** | ** | ** | ** | ** | 177 | ***,314 | |
OUT | 3 weeks | |||||||||
10.07.12 | ** | ** | ** | ** | ** | ** | ** | 193 | ***,246 | SET LIST ~Greatest Songs~ Kanzen ban album |
OUT | 6 weeks | Heavy Rotation single | ||||||||
10.08.30 | ** | ** | ** | ** | ** | ** | ** | 141 | ***,419 | |
10.09.06 | ** | ** | ** | ** | ** | ** | ** | 136 | ***,408 | |
10.09.13 | ** | ** | ** | ** | ** | ** | ** | 166 | ***,298 | |
10.09.20 | ** | ** | ** | ** | ** | ** | ** | 167 | ***,354 | |
10.09.27 | ** | ** | ** | ** | ** | ** | ** | 165 | ***,313 | |
10.10.04 | ** | ** | ** | ** | ** | ** | ** | 164 | ***,337 | |
10.10.11 | ** | ** | ** | ** | ** | ** | ** | 114 | ***,454 | |
10.10.18 | ** | ** | ** | ** | ** | ** | ** | 136 | ***,368 | |
10.10.25 | ** | ** | ** | ** | ** | ** | ** | 166 | ***,426 | Beginner single |
10.11.01 | ** | ** | ** | ** | ** | ** | ** | 153 | ***,416 | |
10.11.08 | ** | ** | ** | ** | ** | ** | ** | 136 | ***,459 | |
10.11.15 | ** | ** | ** | ** | ** | ** | ** | 154 | ***,414 | |
10.11.22 | ** | ** | ** | ** | ** | ** | ** | 188 | ***,408 | |
10.11.29 | ** | ** | ** | ** | ** | ** | ** | 139 | ***,505 | |
10.12.06 | ** | ** | ** | ** | ** | ** | ** | 103 | ***,724 | Chance no Junban single |
10.12.13 | ** | ** | ** | ** | ** | ** | ** | *99 | ***,795 | |
10.12.20 | ** | ** | ** | ** | ** | ** | 50 | *75 | **1,012 | |
10.12.27 | ** | ** | ** | ** | 46 | 35 | 38 | *50 | **1,236 | |
11.01.03 | 41 | 49 | 43 | 34 | 35 | 27 | 32 | *39 | **1,539 | |
11.01.10 | 25 | 46 | 41 | 40 | 39 | 27 | 31 | *38 | **1,456 | |
11.01.17 | 25 | 49 | ** | ** | ** | 42 | 45 | *61 | **1,176 | |
11.01.24 | 47 | ** | ** | ** | ** | ** | ** | *82 | **1,062 | |
11.01.31 | ** | ** | ** | ** | ** | ** | ** | *82 | ***,932 | |
11.02.07 | ** | ** | ** | ** | ** | ** | ** | *84 | ***,843 | |
11.02.14 | ** | ** | ** | ** | ** | ** | ** | 101 | ***,693 | Sakura no Ki ni Narou single |
11.02.21 | ** | ** | ** | ** | ** | ** | ** | 111 | ***,716 | |
11.02.28 | ** | ** | ** | ** | ** | ** | ** | 137 | ***,545 | |
11.03.07 | ** | ** | ** | ** | ** | ** | ** | 138 | ***,410 | |
11.03.14 | ** | ** | ** | ** | ** | ** | ** | 138 | ***,313 | |
11.03.21 | ** | ** | ** | ** | ** | ** | ** | 115 | ***,419 | |
11.03.28 | ** | ** | ** | ** | ** | ** | ** | 100 | ***,471 | |
11.04.04 | ** | ** | ** | ** | ** | ** | ** | 115 | ***,476 | |
11.04.11 | ** | ** | ** | ** | ** | ** | ** | *89 | ***,505 | |
11.04.18 | ** | ** | ** | ** | ** | ** | ** | 115 | ***,438 | |
11.04.25 | ** | ** | ** | ** | ** | ** | ** | 142 | ***,469 | |
11.05.02 | ** | ** | ** | ** | ** | ** | ** | 119 | ***,501 | |
11.05.09 | ** | ** | ** | ** | ** | ** | ** | 136 | ***,407 | |
11.05.16 | ** | ** | ** | ** | ** | ** | ** | 135 | ***,358 | |
11.05.23 | ** | ** | ** | ** | ** | ** | ** | 144 | ***,436 | Everyday, Katyusha single |
11.05.30 | ** | ** | ** | ** | ** | ** | ** | 171 | ***,344 | |
11.06.06 | ** | ** | ** | ** | ** | ** | ** | 123 | ***,513 | Koko ni Ita koto album |
11.06.13 | ** | ** | ** | ** | ** | ** | ** | 124 | ***,473 | |
11.06.20 | ** | ** | ** | ** | ** | ** | ** | 158 | ***,397 | |
11.06.27 | ** | ** | ** | ** | ** | ** | ** | 166 | ***,332 | |
11.07.04 | ** | ** | ** | ** | ** | ** | ** | 189 | ***,256 | |
11.07.11 | ** | ** | ** | ** | ** | ** | ** | 196 | ***,249 | |
OUT | 4 weeks | |||||||||
11.08.15 | ** | ** | ** | ** | ** | ** | ** | 176 | ***,338 | |
OUT | 19 weeks | Flying Get, Kaze wa Fuiteiru, & Ue Kara Mariko singles | ||||||||
12.01.02 | ** | ** | ** | ** | ** | ** | ** | 196 | ***,288 | |
12.01.09 | ** | ** | ** | ** | ** | ** | ** | 164 | ***,317 | |
OUT | 1 weeks | |||||||||
12.01.23 | ** | ** | ** | ** | ** | ** | ** | 195 | ***,273 | |
12.01.30 | ** | ** | ** | ** | ** | ** | ** | 197 | ***,223 | |
OUT | 1 weeks | |||||||||
12.02.13 | ** | ** | ** | ** | ** | ** | ** | 187 | ***,273 | GIVE ME FIVE! single |
Total Reported Sales: 55,308*
Total Sales in 2006: 25,544
Total Sales in 2010: 8,280
Total Sales in 2011: 20,110
Total of weeks charting inside Top 200: 65
- Certificated Gold in the Chaku-uta full category.
Trivia
- First senbatsu of Ono Erena, Akimoto Sayaka, Kobayashi Kana, Umeda Ayaka, Matsubara Natsumi, Noro Kayo, Kasai Tomomi, Oshima Yuko, Miyazawa Sae and Shinoda Mariko.
- This was the first single to include Team K Members.
- Despite being released years ago, Aitakatta is being used as the opening theme of AKB's long-running Variety Show AKBINGO! (including AKB 1ji 59fun and AKB 0ji 59fun).
- Also thanks to AKB's boom, Aitakatta (being AKB's Signature Song) was promoted quite a lot. what made Aitakatta re-chart in the Oricon Weekly charts during late 2009 and 2010 as well as be certificated Gold for Digital Downloads (Chaku-uta full). it's not only surprising because Aitakatta was released almost 4 years ago, but also because the pressing for the single had stopped long time ago.