Difference between revisions of "BNK48 16th Single Senbatsu Sousenkyo"

From Wiki48
Jump to: navigation, search
(1st Preliminary Results)
(Preliminary Results)
Line 30: Line 30:
 
TBA
 
TBA
  
==Preliminary Results==
+
==Preliminary Results==<!--
 +
===2nd Preliminary Results===
 +
# '''[[]]''' ([[]] - [[Team ]]) ( tokens)
 +
# '''[[]]''' ([[]] - [[Team ]]) ( tokens)
 +
# '''[[]]''' ([[]] - [[Team ]]) ( tokens)
 +
# '''[[]]''' ([[]] - [[Team ]]) ( tokens)
 +
# '''[[]]''' ([[]] - [[Team ]]) ( tokens)
 +
# '''[[]]''' ([[]] - [[Team ]]) ( tokens)
 +
# '''[[]]''' ([[]] - [[Team ]]) ( tokens)
 +
# '''[[]]''' ([[]] - [[Team ]]) ( tokens)
 +
# '''[[]]''' ([[]] - [[Team ]]) ( tokens)
 +
# '''[[]]''' ([[]] - [[Team ]]) ( tokens)
 +
# '''[[]]''' ([[]] - [[Team ]]) ( tokens)
 +
# '''[[]]''' ([[]] - [[Team ]]) ( tokens)
 +
# '''[[]]''' ([[]] - [[Team ]]) ( tokens)
 +
# '''[[]]''' ([[]] - [[Team ]]) ( tokens)
 +
# '''[[]]''' ([[]] - [[Team ]]) ( tokens)
 +
# '''[[]]''' ([[]] - [[Team ]]) ( tokens)
 +
# [[]] ([[]] - [[Team ]]) ( tokens)
 +
# [[]] ([[]] - [[Team ]]) ( tokens)
 +
# [[]] ([[]] - [[Team ]]) ( tokens)
 +
# [[]] ([[]] - [[Team ]]) ( tokens)
 +
# [[]] ([[]] - [[Team ]]) ( tokens)
 +
# [[]] ([[]] - [[Team ]]) ( tokens)
 +
# [[]] ([[]] - [[Team ]]) ( tokens)
 +
# [[]] ([[]] - [[Team ]]) ( tokens)
 +
# [[]] ([[]] - [[Team ]]) ( tokens)
 +
# [[]] ([[]] - [[Team ]]) ( tokens)
 +
# [[]] ([[]] - [[Team ]]) ( tokens)
 +
# [[]] ([[]] - [[Team ]]) ( tokens)
 +
# [[]] ([[]] - [[Team ]]) ( tokens)
 +
# [[]] ([[]] - [[Team ]]) ( tokens)
 +
# [[]] ([[]] - [[Team ]]) ( tokens)
 +
# [[]] ([[]] - [[Team ]]) ( tokens)
 +
# [[]] ([[]] - [[Team ]]) ( tokens)
 +
# [[]] ([[]] - [[Team ]]) ( tokens)
 +
# [[]] ([[]] - [[Team ]]) ( tokens)
 +
# [[]] ([[]] - [[Team ]]) ( tokens)
 +
# [[]] ([[]] - [[Team ]]) ( tokens)
 +
# [[]] ([[]] - [[Team ]]) ( tokens)
 +
# [[]] ([[]] - [[Team ]]) ( tokens)
 +
# [[]] ([[]] - [[Team ]]) ( tokens)
 +
# [[]] ([[]] - [[Team ]]) ( tokens)
 +
# [[]] ([[]] - [[Team ]]) ( tokens)
 +
# [[]] ([[]] - [[Team ]]) ( tokens)
 +
# [[]] ([[]] - [[Team ]]) ( tokens)
 +
# [[]] ([[]] - [[Team ]]) ( tokens)
 +
# [[]] ([[]] - [[Team ]]) ( tokens)
 +
# [[]] ([[]] - [[Team ]]) ( tokens)
 +
# [[]] ([[]] - [[Team ]]) ( tokens)
 +
-->
 
===1st Preliminary Results===
 
===1st Preliminary Results===
# '''[[Tarisa Preechatangkit (Stang)|Stang]]''' ([[BNK48]] - [[Team NV]]) (11,375.59 votes)
+
# '''[[Tarisa Preechatangkit (Stang)|Stang]]''' ([[BNK48]] - [[Team NV]]) (11,375.59 tokens)
# '''[[Vithita Srasreesom (Kaning)|Kaning]]''' ([[CGM48]] - [[Team C]]) (10,419.31 votes)
+
# '''[[Vithita Srasreesom (Kaning)|Kaning]]''' ([[CGM48]] - [[Team C]]) (10,419.31 tokens)
# '''[[Rachaya Tupkunanon (Minmin)|Minmin]]''' ([[BNK48]] - [[Team BIII]]) (6,017.28 votes)
+
# '''[[Rachaya Tupkunanon (Minmin)|Minmin]]''' ([[BNK48]] - [[Team BIII]]) (6,017.28 tokens)
# '''[[Pronwarin Wongtrakulkit (Pim)|Pim]]''' ([[CGM48]] - [[Team C]]) (5,590.69 votes)
+
# '''[[Pronwarin Wongtrakulkit (Pim)|Pim]]''' ([[CGM48]] - [[Team C]]) (5,590.69 tokens)
# '''[[Nippitcha Pipitdaecha (Paeyah)|Paeyah]]''' ([[BNK48]] - [[Team NV]]) (4,159.38 votes)
+
# '''[[Nippitcha Pipitdaecha (Paeyah)|Paeyah]]''' ([[BNK48]] - [[Team NV]]) (4,159.38 tokens)
# '''[[Weeraya Zhang (Wee)|Wee]]''' ([[BNK48]] - [[Team BIII]]) (4,072.13 votes)
+
# '''[[Weeraya Zhang (Wee)|Wee]]''' ([[BNK48]] - [[Team BIII]]) (4,072.13 tokens)
# '''[[Wacharee Danphasukkul (Punch)|Punch]]''' ([[CGM48]] - [[Team C]]) (3,642.71 votes)
+
# '''[[Wacharee Danphasukkul (Punch)|Punch]]''' ([[CGM48]] - [[Team C]]) (3,642.71 tokens)
# '''[[Phitchayapha Supanya (Nenie)|Nenie]]''' ([[CGM48]] - [[Team C]]) (2,925.62 votes)
+
# '''[[Phitchayapha Supanya (Nenie)|Nenie]]''' ([[CGM48]] - [[Team C]]) (2,925.62 tokens)
# '''[[Kodchaporn Leelatheep (Champoo)|Champoo]]''' ([[CGM48]] - [[Team C]]) (2,870.42 votes)
+
# '''[[Kodchaporn Leelatheep (Champoo)|Champoo]]''' ([[CGM48]] - [[Team C]]) (2,870.42 tokens)
# '''[[Virunpat Thamrongpantavanich (Grace)|Grace]]''' ([[BNK48]] - [[Team BIII]]) (2,847.59 votes)
+
# '''[[Virunpat Thamrongpantavanich (Grace)|Grace]]''' ([[BNK48]] - [[Team BIII]]) (2,847.59 tokens)
# '''[[Patalee Prasertteerachai (Hoop)|Hoop]]''' ([[BNK48]] - [[Team BIII]]) (2,835.86 votes)
+
# '''[[Patalee Prasertteerachai (Hoop)|Hoop]]''' ([[BNK48]] - [[Team BIII]]) (2,835.86 tokens)
# '''[[Manichar Aimdilokwong (Marmink)|Marmink]]''' ([[CGM48]] - [[Team C]]) (2,773.21 votes)
+
# '''[[Manichar Aimdilokwong (Marmink)|Marmink]]''' ([[CGM48]] - [[Team C]]) (2,773.21 tokens)
# '''[[Pimlapas Suwannoi (Lookked)|Lookked]]''' ([[CGM48]] - [[Team C]]) (2,456.06 votes)
+
# '''[[Pimlapas Suwannoi (Lookked)|Lookked]]''' ([[CGM48]] - [[Team C]]) (2,456.06 tokens)
# '''[[Sita Teeradechsakul|Sita]]''' ([[CGM48]] - [[Team C]]) (2,360.01 votes)
+
# '''[[Sita Teeradechsakul|Sita]]''' ([[CGM48]] - [[Team C]]) (2,360.01 tokens)
# '''[[Parita Rirermkul (Monet)|Monet]]''' ([[BNK48]] - [[Team BIII]]) (2,326.12 votes)
+
# '''[[Parita Rirermkul (Monet)|Monet]]''' ([[BNK48]] - [[Team BIII]]) (2,326.12 tokens)
# '''[[Nopparada Leartviriyaporn (Yoghurt)|Yoghurt]]''' ([[BNK48]] - [[Team NV]]) (2,090.88 votes)
+
# '''[[Nopparada Leartviriyaporn (Yoghurt)|Yoghurt]]''' ([[BNK48]] - [[Team NV]]) (2,090.88 tokens)
# [[Pinyada Jungkanjana (Popper)|Popper]] ([[BNK48]] - [[Team NV]]) (1,944.01 votes)
+
# [[Pinyada Jungkanjana (Popper)|Popper]] ([[BNK48]] - [[Team NV]]) (1,944.01 tokens)
# [[Pundita Koontawee (Fortune)|Fortune]] ([[CGM48]] - [[Team C]]) (1,919.21 votes)
+
# [[Pundita Koontawee (Fortune)|Fortune]] ([[CGM48]] - [[Team C]]) (1,919.21 tokens)
# [[Punyawee Jungcharoen (Aom)|Aom]] ([[CGM48]] - [[Team C]]) (1,742.59 votes)
+
# [[Punyawee Jungcharoen (Aom)|Aom]] ([[CGM48]] - [[Team C]]) (1,742.59 tokens)
# [[Manita Chanchai (Kaiwan)|Kaiwan]] ([[CGM48]] - [[Team C]]) (1,540.30 votes)
+
# [[Manita Chanchai (Kaiwan)|Kaiwan]] ([[CGM48]] - [[Team C]]) (1,540.30 tokens)
# [[Phusita Watthanakronkeaw (Peak)|Peak]] ([[BNK48]] - [[Team BIII]]) (1,441.98 votes)
+
# [[Phusita Watthanakronkeaw (Peak)|Peak]] ([[BNK48]] - [[Team BIII]]) (1,441.98 tokens)
# [[Penpichaya Boonsaner (Nana)|Nana]] ([[CGM48]] - [[CGM48 Trainee|Trainee]]) (1,399.80 votes)
+
# [[Penpichaya Boonsaner (Nana)|Nana]] ([[CGM48]] - [[CGM48 Trainee|Trainee]]) (1,399.80 tokens)
# [[Chanyapuk Numprasop (New)|New]] ([[BNK48]] - [[Team NV]]) (1,317.47 votes)
+
# [[Chanyapuk Numprasop (New)|New]] ([[BNK48]] - [[Team NV]]) (1,317.47 tokens)
# [[Izuta Rina|Izurina]] ([[CGM48]] - [[Team C]]) (1,312.97 votes)
+
# [[Izuta Rina|Izurina]] ([[CGM48]] - [[Team C]]) (1,312.97 tokens)
# [[Ornnitcha Phromsupa (Emmy)|Emmy]] ([[BNK48]] - [[BNK48 Trainee|Trainee]]) (1,275.50 votes)
+
# [[Ornnitcha Phromsupa (Emmy)|Emmy]] ([[BNK48]] - [[BNK48 Trainee|Trainee]]) (1,275.50 tokens)
# [[Manipa Roopanya (Khamin)|Khamin]] ([[BNK48]] - [[Team NV]]) (1,167.20 votes)
+
# [[Manipa Roopanya (Khamin)|Khamin]] ([[BNK48]] - [[Team NV]]) (1,167.20 tokens)
# [[Nunthapak Kittirattanaviwat (Fame)|Fame]] ([[BNK48]] - [[Team BIII]]) (1,109.08 votes)
+
# [[Nunthapak Kittirattanaviwat (Fame)|Fame]] ([[BNK48]] - [[Team BIII]]) (1,109.08 tokens)
# [[Pitthayaporn Kiatthitinan (Pancake)|Pancake]] ([[BNK48]] - [[Team NV]]) (1,069.53 votes)
+
# [[Pitthayaporn Kiatthitinan (Pancake)|Pancake]] ([[BNK48]] - [[Team NV]]) (1,069.53 tokens)
# [[Napassanan Thambuacha (Angel)|Angel]] ([[CGM48]] - [[Team C]]) (1,020.15 votes)
+
# [[Napassanan Thambuacha (Angel)|Angel]] ([[CGM48]] - [[Team C]]) (1,020.15 tokens)
# [[Pinpana Saengboon (Ping)|Ping]] ([[CGM48]] - [[Team C]]) (970.23 votes)
+
# [[Pinpana Saengboon (Ping)|Ping]] ([[CGM48]] - [[Team C]]) (970.23 tokens)
# [[Khawisara Singplod (Myyu)|Myyu]] ([[BNK48]] - [[Team BIII]]) (953.70 votes)
+
# [[Khawisara Singplod (Myyu)|Myyu]] ([[BNK48]] - [[Team BIII]]) (953.70 tokens)
# [[Jidarpha Chamchooy (Panda)|Panda]] ([[BNK48]] - [[Team BIII]]) (949.13 votes)
+
# [[Jidarpha Chamchooy (Panda)|Panda]] ([[BNK48]] - [[Team BIII]]) (949.13 tokens)
# [[Pitchayathida Sonthisakwanna (Meen)|Meen]] ([[CGM48]] - [[CGM48 Trainee|Trainee]]) (934.47 votes)
+
# [[Pitchayathida Sonthisakwanna (Meen)|Meen]] ([[CGM48]] - [[CGM48 Trainee|Trainee]]) (934.47 tokens)
# [[Yanisa Muangkam (Kaofrang)|Kaofrang]] ([[BNK48]] - [[Team NV]]) (925.23 votes)
+
# [[Yanisa Muangkam (Kaofrang)|Kaofrang]] ([[BNK48]] - [[Team NV]]) (925.23 tokens)
# [[Naththarinee Kusolphat (Micha)|Micha]] ([[BNK48]] - [[BNK48 Trainee|Trainee]]) (865.32 votes)
+
# [[Naththarinee Kusolphat (Micha)|Micha]] ([[BNK48]] - [[BNK48 Trainee|Trainee]]) (865.32 tokens)
# [[Nathanya Dulyapol (Mean)|Mean]] ([[BNK48]] - [[Team BIII]]) (864.11 votes)
+
# [[Nathanya Dulyapol (Mean)|Mean]] ([[BNK48]] - [[Team BIII]]) (864.11 tokens)
# [[Sirikorn Nilkasap (L)|L]] ([[BNK48]] - [[BNK48 Trainee|Trainee]]) (842.49 votes)
+
# [[Sirikorn Nilkasap (L)|L]] ([[BNK48]] - [[BNK48 Trainee|Trainee]]) (842.49 tokens)
# [[Rapeephan Chaemcharoen (Mei)|Mei]] ([[CGM48]] - [[CGM48 Trainee|Trainee]]) (731.01 votes)
+
# [[Rapeephan Chaemcharoen (Mei)|Mei]] ([[CGM48]] - [[CGM48 Trainee|Trainee]]) (731.01 tokens)
# [[Wachiraphon Phatthanaphanit (Earn)|Earn]] ([[BNK48]] - [[Team BIII]]) (676.57 votes)
+
# [[Wachiraphon Phatthanaphanit (Earn)|Earn]] ([[BNK48]] - [[Team BIII]]) (676.57 tokens)
# [[Arunya Kaewmalai (Jingjing)|Jingjing]] ([[CGM48]] - [[Team C]]) (665.18 votes)
+
# [[Arunya Kaewmalai (Jingjing)|Jingjing]] ([[CGM48]] - [[Team C]]) (665.18 tokens)
# [[Issaree Taweegulpanit (Eve)|Eve]] ([[BNK48]] - [[Team NV]]) (655.03 votes)
+
# [[Issaree Taweegulpanit (Eve)|Eve]] ([[BNK48]] - [[Team NV]]) (655.03 tokens)
# [[Chayanan Jedpeenongruamjai (Milk)|Milk]] ([[CGM48]] - [[CGM48 Trainee|Trainee]]) (518.83 votes)
+
# [[Chayanan Jedpeenongruamjai (Milk)|Milk]] ([[CGM48]] - [[CGM48 Trainee|Trainee]]) (518.83 tokens)
# [[Pattra Theeravas (Patt)|Patt]] ([[BNK48]] - [[BNK48 Trainee|Trainee]]) (461.64 votes)
+
# [[Pattra Theeravas (Patt)|Patt]] ([[BNK48]] - [[BNK48 Trainee|Trainee]]) (461.64 tokens)
# [[Phattharanarin Mueanarit (Nine)|Nine]] ([[BNK48]] - [[Team NV]]) (437.73 votes)
+
# [[Phattharanarin Mueanarit (Nine)|Nine]] ([[BNK48]] - [[Team NV]]) (437.73 tokens)
# [[Phattaratida Chongprasankiat (Fahsai)|Fahsai]] ([[CGM48]] - [[CGM48 Trainee|Trainee]]) (385.79 votes)
+
# [[Phattaratida Chongprasankiat (Fahsai)|Fahsai]] ([[CGM48]] - [[CGM48 Trainee|Trainee]]) (385.79 tokens)
# [[Punyisa Kaewsawang (Palmmy)|Palmmy]] ([[BNK48]] - [[BNK48 Trainee|Trainee]]) (372.82 votes)
+
# [[Punyisa Kaewsawang (Palmmy)|Palmmy]] ([[BNK48]] - [[BNK48 Trainee|Trainee]]) (372.82 tokens)
# [[Kalnyarat Panphiphat (Janry)|Janry]] ([[BNK48]] - [[BNK48 Trainee|Trainee]]) (366.26 votes)
+
# [[Kalnyarat Panphiphat (Janry)|Janry]] ([[BNK48]] - [[BNK48 Trainee|Trainee]]) (366.26 tokens)
# [[Sawitchaya Kajonrungsilp (Satchan)|Satchan]] ([[BNK48]] - [[Team NV]]) (352.64 votes)
+
# [[Sawitchaya Kajonrungsilp (Satchan)|Satchan]] ([[BNK48]] - [[Team NV]]) (352.64 tokens)
  
 
==Trivia==
 
==Trivia==

Revision as of 09:28, 1 December 2023

The BNK48 16th Single Senbatsu Sousenkyo was announced on September 17, 2023. It is BNK48's 4th Senbatsu Election. Ballots will be included in BNK48's 15th Single, Kibouteki Refrain. The results will be announced on December 9, 2023.

The top 16 members will be featured in the Senbatsu of the group's 16th single. Meanwhile, the 17th to 32nd place members will join the Undergirls for the B-side track, while the 33rd to 48th place members join the Next Girls unit for the 2nd B-side track.

Participating Members

BNK48
(37)
BIII
(12)
Earn, Fame, Grace, Hoop, Mean, Minmin, Monet, Myyu, Panda, Peak, Wee, Yayee
NV
(14)
Earth, Eve, Jaokhem, Kaofrang, Khamin, New, Nine, Paeyah, Pancake, Popper, Ratah, Satchan, Stang, Yoghurt
Trainee
(11)
Berry, Emmy, Janry, L, Marine, Micha, Nene, Palmmy, Patt, Sindy, Wawa
CGM48
(27)
C
(16)
Angel, Aom, Champoo, Fortune, Izurina, Jingjing, Kaiwan, Kaning, Kyla, Lookked, Marmink, Nenie, Pim, Ping, Punch, Sita
Trainee
(11)
Emma, Fahsai, Ginna, Jjae, Latin, Meen, Mei, Milk, Nana, Nena, Papang
Total: 64 Members

Final Results

TBA

Preliminary Results

1st Preliminary Results

  1. Stang (BNK48 - Team NV) (11,375.59 tokens)
  2. Kaning (CGM48 - Team C) (10,419.31 tokens)
  3. Minmin (BNK48 - Team BIII) (6,017.28 tokens)
  4. Pim (CGM48 - Team C) (5,590.69 tokens)
  5. Paeyah (BNK48 - Team NV) (4,159.38 tokens)
  6. Wee (BNK48 - Team BIII) (4,072.13 tokens)
  7. Punch (CGM48 - Team C) (3,642.71 tokens)
  8. Nenie (CGM48 - Team C) (2,925.62 tokens)
  9. Champoo (CGM48 - Team C) (2,870.42 tokens)
  10. Grace (BNK48 - Team BIII) (2,847.59 tokens)
  11. Hoop (BNK48 - Team BIII) (2,835.86 tokens)
  12. Marmink (CGM48 - Team C) (2,773.21 tokens)
  13. Lookked (CGM48 - Team C) (2,456.06 tokens)
  14. Sita (CGM48 - Team C) (2,360.01 tokens)
  15. Monet (BNK48 - Team BIII) (2,326.12 tokens)
  16. Yoghurt (BNK48 - Team NV) (2,090.88 tokens)
  17. Popper (BNK48 - Team NV) (1,944.01 tokens)
  18. Fortune (CGM48 - Team C) (1,919.21 tokens)
  19. Aom (CGM48 - Team C) (1,742.59 tokens)
  20. Kaiwan (CGM48 - Team C) (1,540.30 tokens)
  21. Peak (BNK48 - Team BIII) (1,441.98 tokens)
  22. Nana (CGM48 - Trainee) (1,399.80 tokens)
  23. New (BNK48 - Team NV) (1,317.47 tokens)
  24. Izurina (CGM48 - Team C) (1,312.97 tokens)
  25. Emmy (BNK48 - Trainee) (1,275.50 tokens)
  26. Khamin (BNK48 - Team NV) (1,167.20 tokens)
  27. Fame (BNK48 - Team BIII) (1,109.08 tokens)
  28. Pancake (BNK48 - Team NV) (1,069.53 tokens)
  29. Angel (CGM48 - Team C) (1,020.15 tokens)
  30. Ping (CGM48 - Team C) (970.23 tokens)
  31. Myyu (BNK48 - Team BIII) (953.70 tokens)
  32. Panda (BNK48 - Team BIII) (949.13 tokens)
  33. Meen (CGM48 - Trainee) (934.47 tokens)
  34. Kaofrang (BNK48 - Team NV) (925.23 tokens)
  35. Micha (BNK48 - Trainee) (865.32 tokens)
  36. Mean (BNK48 - Team BIII) (864.11 tokens)
  37. L (BNK48 - Trainee) (842.49 tokens)
  38. Mei (CGM48 - Trainee) (731.01 tokens)
  39. Earn (BNK48 - Team BIII) (676.57 tokens)
  40. Jingjing (CGM48 - Team C) (665.18 tokens)
  41. Eve (BNK48 - Team NV) (655.03 tokens)
  42. Milk (CGM48 - Trainee) (518.83 tokens)
  43. Patt (BNK48 - Trainee) (461.64 tokens)
  44. Nine (BNK48 - Team NV) (437.73 tokens)
  45. Fahsai (CGM48 - Trainee) (385.79 tokens)
  46. Palmmy (BNK48 - Trainee) (372.82 tokens)
  47. Janry (BNK48 - Trainee) (366.26 tokens)
  48. Satchan (BNK48 - Team NV) (352.64 tokens)

Trivia

BNK48 Senbatsu Election Chronology
BNK48 12th Single Senbatsu Sousenkyo
(2022.04.09)
BNK48 16th Single Senbatsu Sousenkyo
(2023.12.09)
TBA
(TBA)