Difference between revisions of "Doku Ringo wo Tabesasete"
JadeFlower (talk | contribs) |
|||
(12 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | [[image: | + | [[image:TeamA1stStageStudioRecordingsCollection.jpg|260px|thumb|Studio Recordings Collection]] |
− | [[image: | + | [[image:TeamK1stStageStudioRecordingsCollection.jpg|260px|thumb|Studio Recordings Collection]] |
[[image:StudioS1.jpg|260px|thumb|Studio Recording]] | [[image:StudioS1.jpg|260px|thumb|Studio Recording]] | ||
+ | |||
+ | '''Doku Ringo wo Tabesasete''' is a song from [[Team A 1st Stage]]. | ||
==Information== | ==Information== | ||
;Artist | ;Artist | ||
− | :AKB48 | + | :[[AKB48]] |
− | ; | + | ;Composer/Arranger |
− | :[[ | + | :[[Kashiwara Nobuhiko]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
;Kanji Title | ;Kanji Title | ||
Line 24: | Line 20: | ||
;English Title | ;English Title | ||
:Let me eat the poison apple/Can I eat a poisoned apple | :Let me eat the poison apple/Can I eat a poisoned apple | ||
+ | |||
+ | ;Stage | ||
+ | :[[Team A 1st Stage]] | ||
+ | :[[Team K 1st Stage]] | ||
+ | :[[Team S 1st Stage]] | ||
+ | :[[Team NIII 1st Stage]] | ||
+ | :[[SKE48 Kenkyuusei 1st Stage]] | ||
+ | :[[NMB48 Kenkyuusei 2nd Stage]] | ||
+ | :[[HKT48 Kenkyuusei 2nd Stage]] | ||
Lyrics can be found [http://stage48.net/studio48/dokuringowotabesasete.html here]. | Lyrics can be found [http://stage48.net/studio48/dokuringowotabesasete.html here]. | ||
==Performing Members== | ==Performing Members== | ||
− | ; | + | ;A1 Version |
− | [[Itano Tomomi]], [[Usami Yuki]], [[Urano Kazumi]], [[ | + | [[Itano Tomomi]], [[Usami Yuki]], [[Urano Kazumi]], [[Oe Tomomi]], [[Oshima Mai]], [[Orii Ayumi]], [[Kawasaki Nozomi]], [[Kojima Haruna]], [[Komatani Hitomi]], [[Sato Yukari]], [[Takahashi Minami]], [[Tojima Hana]], [[Nakanishi Rina]], [[Narita Risa]], [[Hirajima Natsumi]], [[Hoshino Michiru]], [[Maeda Atsuko]], [[Masuyama Kayano]], [[Minegishi Minami]], [[Watanabe Shiho]] |
− | ; | + | ;K1 Version |
− | [[Akimoto Sayaka]], [[Imai Yu]], [[Umeda Ayaka]], [[Oshima Yuko]], [[Ohori Megumi]], [[Oku Manami]], [[Ono Erena]], [[Kasai Tomomi]], [[Kobayashi Kana]], [[Sato Natsuki]], [[Takada Ayana]], [[Noro Kayo]], [[Hayano Kaoru]], [[Masuda Yuka]], [[Matsubara Natsumi]], [[Miyazawa Sae]] | + | [[Akimoto Sayaka]], [[Imai Yu]], [[Uemura Ayako]], [[Umeda Ayaka]], [[Oshima Yuko]], [[Ohori Megumi]], [[Oku Manami]], [[Ono Erena]], [[Kasai Tomomi]], [[Kobayashi Kana]], [[Sato Natsuki]], [[Takada Ayana]], [[Noro Kayo]], [[Hayano Kaoru]], [[Masuda Yuka]], [[Matsubara Natsumi]], [[Miyazawa Sae]] |
;Team S version | ;Team S version | ||
[[Oya Masana]], [[Ono Haruka]], [[Kuwabara Mizuki]], [[Sato Mieko]], [[Shinkai Rina]], [[Suzuki Kirara]], [[Takai Tsukina]], [[Takada Shiori]], [[Deguchi Aki]], [[Nakanishi Yuka]], [[Hirata Rikako]], [[Matsui Jurina]], [[Matsui Rena]], [[Matsushita Yui]], [[Yagami Kumi]], [[Yamashita Moe]] | [[Oya Masana]], [[Ono Haruka]], [[Kuwabara Mizuki]], [[Sato Mieko]], [[Shinkai Rina]], [[Suzuki Kirara]], [[Takai Tsukina]], [[Takada Shiori]], [[Deguchi Aki]], [[Nakanishi Yuka]], [[Hirata Rikako]], [[Matsui Jurina]], [[Matsui Rena]], [[Matsushita Yui]], [[Yagami Kumi]], [[Yamashita Moe]] | ||
− | ; | + | ;NIII1 Version |
− | [[Ogino Yuka]], [[Oguma Tsugumi]], [[Kashiwagi Yuki]], [[Kato Minami]], [[Kitahara Rie]], [[Sato Anju]], [[Sugahara Riko]], [[Takakura Moeka]], [[Tano Ayaka]], [[Nakai Rika]], [[Nishigata Marina]], [[Hasegawa Rena]], [[ | + | [[Ogino Yuka]], [[Oguma Tsugumi]], [[Kashiwagi Yuki]], [[Kato Minami]], [[Kitahara Rie]], [[Sato Anju]], [[Sugahara Riko]], [[Takakura Moeka]], [[Tano Ayaka]], [[Nakai Rika]], [[Nishigata Marina]], [[Hasegawa Rena]], [[Homma Hinata]], [[Murakumo Fuka]], [[Yamaguchi Maho]], [[Yamada Noe]] |
;SKE48 Kenkyuusei Version | ;SKE48 Kenkyuusei Version | ||
Line 44: | Line 49: | ||
;NMB48 Kenkyuusei Version | ;NMB48 Kenkyuusei Version | ||
− | [[Azuma Yuki]], [[Ishida Yuumi]], [[Okada Risako]], [[Otani Riko]], [[Kodakari | + | [[Azuma Yuki]], [[Ishida Yuumi]], [[Okada Risako]], [[Otani Riko]], [[Kodakari Yuka]], [[Shimada Rena]], [[Jo Eriko]], [[Takano Yui]], [[Takiyama Akane]], [[Tanigawa Airi]], [[Hayashi Momoka]], [[Fujita Runa]], [[Murakami Ayaka]], [[Murase Sae]], [[Yagura Fuuko]], [[Yogi Keira]] |
;HKT48 Kenkyuusei Version | ;HKT48 Kenkyuusei Version | ||
− | [[Akiyoshi Yuka]], [[Abe | + | [[Akiyoshi Yuka]], [[Abe Kyoka]], [[Imada Mina]], [[Ito Raira]], [[Iwahana Shino]], [[Ui Mashiro]], [[Ueno Haruka]], [[Umemoto Izumi]], [[Okada Kanna]], [[Okamoto Naoko]], [[Kusaba Manami]], [[Komada Hiroka]], [[Goto Izumi]], [[Sakaguchi Riko]], [[Tashima Meru]], [[Tanaka Yuka]], [[Tani Marika]], [[Tomonaga Mio]], [[Fukagawa Maiko]], [[Fuchigami Mai]], [[Yamada Marina]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== AKB48 Request Hour == | == AKB48 Request Hour == | ||
Line 63: | Line 60: | ||
*[[SKE48 Request Hour Setlist Best 30 2010 | Request Hour 2010]] - #15 | *[[SKE48 Request Hour Setlist Best 30 2010 | Request Hour 2010]] - #15 | ||
− | [[Category: Songs]] | + | == NMB48 Request Hour == |
+ | *[[NMB48 Request Hour Setlist Best 235 2016 | Request Hour 2016]] - #226 | ||
+ | |||
+ | [[Category: AKB48 Songs]] | ||
+ | [[Category: NGT48 Songs]] |
Latest revision as of 02:02, 5 February 2022
Doku Ringo wo Tabesasete is a song from Team A 1st Stage.
Contents
Information
- Artist
- AKB48
- Composer/Arranger
- Kashiwara Nobuhiko
- Kanji Title
- 毒リンゴを食べさせて
- Romaji Title
- Doku Ringo wo Tabesasete
- English Title
- Let me eat the poison apple/Can I eat a poisoned apple
- Stage
- Team A 1st Stage
- Team K 1st Stage
- Team S 1st Stage
- Team NIII 1st Stage
- SKE48 Kenkyuusei 1st Stage
- NMB48 Kenkyuusei 2nd Stage
- HKT48 Kenkyuusei 2nd Stage
Lyrics can be found here.
Performing Members
- A1 Version
Itano Tomomi, Usami Yuki, Urano Kazumi, Oe Tomomi, Oshima Mai, Orii Ayumi, Kawasaki Nozomi, Kojima Haruna, Komatani Hitomi, Sato Yukari, Takahashi Minami, Tojima Hana, Nakanishi Rina, Narita Risa, Hirajima Natsumi, Hoshino Michiru, Maeda Atsuko, Masuyama Kayano, Minegishi Minami, Watanabe Shiho
- K1 Version
Akimoto Sayaka, Imai Yu, Uemura Ayako, Umeda Ayaka, Oshima Yuko, Ohori Megumi, Oku Manami, Ono Erena, Kasai Tomomi, Kobayashi Kana, Sato Natsuki, Takada Ayana, Noro Kayo, Hayano Kaoru, Masuda Yuka, Matsubara Natsumi, Miyazawa Sae
- Team S version
Oya Masana, Ono Haruka, Kuwabara Mizuki, Sato Mieko, Shinkai Rina, Suzuki Kirara, Takai Tsukina, Takada Shiori, Deguchi Aki, Nakanishi Yuka, Hirata Rikako, Matsui Jurina, Matsui Rena, Matsushita Yui, Yagami Kumi, Yamashita Moe
- NIII1 Version
Ogino Yuka, Oguma Tsugumi, Kashiwagi Yuki, Kato Minami, Kitahara Rie, Sato Anju, Sugahara Riko, Takakura Moeka, Tano Ayaka, Nakai Rika, Nishigata Marina, Hasegawa Rena, Homma Hinata, Murakumo Fuka, Yamaguchi Maho, Yamada Noe
- SKE48 Kenkyuusei Version
Abiru Riho, Isohara Kyoka, Imade Mai, Ueno Kasumi, Ogiso Shiori, Kato Rumi, Kizaki Yuria, Kinoshita Yukiko, Goto Risako, Suda Akari, Hata Sawako, Handa Ayane, Mano Haruka, Yakata Miki, Yamada Erika
- NMB48 Kenkyuusei Version
Azuma Yuki, Ishida Yuumi, Okada Risako, Otani Riko, Kodakari Yuka, Shimada Rena, Jo Eriko, Takano Yui, Takiyama Akane, Tanigawa Airi, Hayashi Momoka, Fujita Runa, Murakami Ayaka, Murase Sae, Yagura Fuuko, Yogi Keira
- HKT48 Kenkyuusei Version
Akiyoshi Yuka, Abe Kyoka, Imada Mina, Ito Raira, Iwahana Shino, Ui Mashiro, Ueno Haruka, Umemoto Izumi, Okada Kanna, Okamoto Naoko, Kusaba Manami, Komada Hiroka, Goto Izumi, Sakaguchi Riko, Tashima Meru, Tanaka Yuka, Tani Marika, Tomonaga Mio, Fukagawa Maiko, Fuchigami Mai, Yamada Marina
AKB48 Request Hour
- Request Hour 2008 - #75
SKE48 Request Hour
- Request Hour 2010 - #15
NMB48 Request Hour
- Request Hour 2016 - #226