Difference between revisions of "Nageki no Figure"
JadeFlower (talk | contribs) |
Porphyrios (talk | contribs) m (→Information) |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | [[image: | + | [[image:TeamA2ndStageStudioRecordingsCollection.jpg|260px|thumb|Studio Recordings Collection]] |
− | [[image: | + | [[image:TeamB2ndStageStudioRecordingsCollection.jpg|260px|thumb|Studio Recordings Collection]] |
'''Nageki no Figure''' is a song from [[Team A 2nd Stage]]. | '''Nageki no Figure''' is a song from [[Team A 2nd Stage]]. | ||
Line 17: | Line 17: | ||
:嘆きのフィギュア | :嘆きのフィギュア | ||
− | Romaji Title | + | ;Romaji Title |
:Nageki no Figure | :Nageki no Figure | ||
Line 37: | Line 37: | ||
[[Itano Tomomi]], [[Takahashi Minami]], [[Nakanishi Rina]], [[Maeda Atsuko]] | [[Itano Tomomi]], [[Takahashi Minami]], [[Nakanishi Rina]], [[Maeda Atsuko]] | ||
− | ; | + | ;B2 Version |
− | + | [[Ota Aika]], [[Kikuchi Ayaka]], [[Nakaya Sayaka]], '''[[Watanabe Mayu]]''' | |
+ | |||
;Team KII version | ;Team KII version | ||
:[[Saito Makiko]], [[Mukaida Manatsu]], [[Yamada Reika]], [[Takayanagi Akane]] | :[[Saito Makiko]], [[Mukaida Manatsu]], [[Yamada Reika]], [[Takayanagi Akane]] | ||
Line 71: | Line 72: | ||
:Kumamoto: [[Moriyasu Madoka]], [[Wakatabe Haruka]], [[Miyawaki Sakura]], [[Yamada Marina]] | :Kumamoto: [[Moriyasu Madoka]], [[Wakatabe Haruka]], [[Miyawaki Sakura]], [[Yamada Marina]] | ||
:Kagoshima: [[Moriyasu Madoka]], [[Tomiyoshi Asuka]], [[Miyawaki Sakura]], [[Okada Kanna]] | :Kagoshima: [[Moriyasu Madoka]], [[Tomiyoshi Asuka]], [[Miyawaki Sakura]], [[Okada Kanna]] | ||
+ | |||
+ | * '''[[AKB48 Group Asia Festival 2019 in Shanghai]]''' | ||
+ | :[[Punsikorn Tiyakorn (Pun)]], [[Kanteera Wadcharathadsanakul (Noey)]], [[Adhisty Zara]], [[Vương Mai Linh|Linh Mai]] | ||
[[Category: AKB48 Songs]] | [[Category: AKB48 Songs]] | ||
[[Category: Stage Units (4 Members)]] | [[Category: Stage Units (4 Members)]] |
Latest revision as of 18:55, 8 May 2023
Nageki no Figure is a song from Team A 2nd Stage.
Contents
Information
- Artist
- AKB48
- Composer
- BluesT
- Arranger
- Akihara Yosuke
- Kanji Title
- 嘆きのフィギュア
- Romaji Title
- Nageki no Figure
- English Title
- Figure of Sorrow
- Stage
- Team A 2nd Stage
- Team B 2nd Stage
- Team KII 1st Stage
- Team BII 1st Stage
- SKE48 Kenkyuusei Aitakatta
- NMB48 Kenkyuusei Aitakatta
Lyrics can be found here.
Performing Members
- A2 Version
Itano Tomomi, Takahashi Minami, Nakanishi Rina, Maeda Atsuko
- B2 Version
Ota Aika, Kikuchi Ayaka, Nakaya Sayaka, Watanabe Mayu
- Team KII version
- Saito Makiko, Mukaida Manatsu, Yamada Reika, Takayanagi Akane
- Team BII version
- Kurokawa Hazuki, Yabushita Shu, Muro Kanako, Kato Yuuka
AKB48 Request Hour
- Request Hour 2008 - #41
SKE48 Request Hour
- Request Hour 2010 - #21
NMB48 Request Hour
- Request Hour 2015 - #91
- Request Hour 2016 - #133
Concert Units
- AKB Fair at Nippon Budokan (AKB48 Group)
- Oita: Moriyasu Madoka, Komada Hiroka, Miyawaki Sakura, Inoue Yuriya
- Kumamoto: Moriyasu Madoka, Wakatabe Haruka, Miyawaki Sakura, Yamada Marina
- Kagoshima: Moriyasu Madoka, Tomiyoshi Asuka, Miyawaki Sakura, Okada Kanna