Difference between revisions of "Nageki no Figure"
(→Performing Members) |
Porphyrios (talk | contribs) m (→Information) |
||
(35 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[image:TeamA2ndStageStudioRecordingsCollection.jpg|260px|thumb|Studio Recordings Collection]] | ||
+ | [[image:TeamB2ndStageStudioRecordingsCollection.jpg|260px|thumb|Studio Recordings Collection]] | ||
+ | |||
+ | '''Nageki no Figure''' is a song from [[Team A 2nd Stage]]. | ||
+ | |||
==Information== | ==Information== | ||
;Artist | ;Artist | ||
− | :AKB48 | + | :[[AKB48]] |
+ | |||
+ | ;Composer | ||
+ | :[[BluesT]] | ||
+ | |||
+ | ;Arranger | ||
+ | :[[Akihara Yosuke]] | ||
;Kanji Title | ;Kanji Title | ||
:嘆きのフィギュア | :嘆きのフィギュア | ||
− | Romaji Title | + | ;Romaji Title |
:Nageki no Figure | :Nageki no Figure | ||
;English Title | ;English Title | ||
:Figure of Sorrow | :Figure of Sorrow | ||
− | |||
− | |||
− | |||
;Stage | ;Stage | ||
− | :[[Team A 2nd Stage | + | :[[Team A 2nd Stage]] |
− | :[[Team B 2nd Stage | + | :[[Team B 2nd Stage]] |
− | :[[Team KII 1st Stage | + | :[[Team KII 1st Stage]] |
+ | :[[Team BII 1st Stage]] | ||
+ | :[[SKE48 Kenkyuusei Aitakatta]] | ||
+ | :[[NMB48 Kenkyuusei Aitakatta]] | ||
Lyrics can be found [http://stage48.net/studio48/nagekinofigure.html here]. | Lyrics can be found [http://stage48.net/studio48/nagekinofigure.html here]. | ||
== Performing Members == | == Performing Members == | ||
− | + | ;A2 Version | |
− | + | [[Itano Tomomi]], [[Takahashi Minami]], [[Nakanishi Rina]], [[Maeda Atsuko]] | |
− | ; | + | |
− | + | ;B2 Version | |
− | ; | + | [[Ota Aika]], [[Kikuchi Ayaka]], [[Nakaya Sayaka]], '''[[Watanabe Mayu]]''' |
− | + | ||
;Team KII version | ;Team KII version | ||
:[[Saito Makiko]], [[Mukaida Manatsu]], [[Yamada Reika]], [[Takayanagi Akane]] | :[[Saito Makiko]], [[Mukaida Manatsu]], [[Yamada Reika]], [[Takayanagi Akane]] | ||
+ | ;Team BII version | ||
+ | :[[Kurokawa Hazuki]], [[Yabushita Shu]], [[Muro Kanako]], [[Kato Yuuka]] | ||
+ | |||
+ | == AKB48 Request Hour == | ||
+ | *[[AKB48 Request Hour Setlist Best 100 2008 | Request Hour 2008]] - #41 | ||
+ | |||
+ | == SKE48 Request Hour == | ||
+ | *[[SKE48 Request Hour Setlist Best 30 2010 | Request Hour 2010]] - #21 | ||
+ | |||
+ | ==NMB48 Request Hour== | ||
+ | *[[NMB48 Request Hour Setlist Best 100 2015|Request Hour 2015]] - #91 | ||
+ | *[[NMB48 Request Hour Setlist Best 235 2016 | Request Hour 2016]] - #133 | ||
− | == | + | ==Concert Units== |
+ | *'''[[AKB48 Masaka, Kono Concert no Ongen wa Ryuushutsushinai yo ne?]]''' | ||
+ | :[[Miyazaki Miho]], [[Nakata Chisato]], [[Nito Moeno]], [[Oku Manami]] | ||
+ | *'''[[SKE48 ni Ima, Dekiru Koto @Zepp Nagoya]]''' | ||
+ | :[[Nakamura Yuka]], [[Mano Haruka]], [[Sakai Mei]], [[Yamashita Yukari]] | ||
+ | *'''[[AKB48 Zenkoku Tour 2012 Nonaka Misato, Ugoku.]]''' | ||
+ | : [[Kitahara Rie]], [[Nagao Mariya]], [[Nakata Chisato]], [[Matsui Jurina]] | ||
+ | *'''[[Kawaranai Koto. Zutto Nakama na Koto]]''' | ||
+ | :'''[[Mukaida Manatsu]]''', [[Ogiso Shiori]], [[Furuhata Nao]], [[Fujimoto Mitsuki]] | ||
+ | *'''[[AKB48 Group Rinji Soukai "Shirokuro tsukeyou janai ka!"|AKB Fair at Nippon Budokan]] (AKB48 Group)''' | ||
+ | : [[Watanabe Mayu]], [[Matsui Rena]], [[Tashima Meru]], [[Tomonaga Mio]] | ||
+ | *'''[[NMB48 3rd Anniversary Special Live]]''' | ||
+ | :'''[[Ogasawara Mayu]]''', [[Koga Narumi]], [[Nishimura Aika]], [[Murase Sae]] | ||
+ | * '''[[HKT48 Kyushu 7 Prefecture Tour ~Kawaii Ko ni wa Tabi wo Saseyo~]] | ||
+ | :Oita: [[Moriyasu Madoka]], [[Komada Hiroka]], [[Miyawaki Sakura]], [[Inoue Yuriya]] | ||
+ | :Kumamoto: [[Moriyasu Madoka]], [[Wakatabe Haruka]], [[Miyawaki Sakura]], [[Yamada Marina]] | ||
+ | :Kagoshima: [[Moriyasu Madoka]], [[Tomiyoshi Asuka]], [[Miyawaki Sakura]], [[Okada Kanna]] | ||
− | + | * '''[[AKB48 Group Asia Festival 2019 in Shanghai]]''' | |
− | + | :[[Punsikorn Tiyakorn (Pun)]], [[Kanteera Wadcharathadsanakul (Noey)]], [[Adhisty Zara]], [[Vương Mai Linh|Linh Mai]] | |
− | |||
− | |||
− | |||
− | : | ||
− | + | [[Category: AKB48 Songs]] | |
− | + | [[Category: Stage Units (4 Members)]] | |
− |
Latest revision as of 18:55, 8 May 2023
Nageki no Figure is a song from Team A 2nd Stage.
Contents
Information
- Artist
- AKB48
- Composer
- BluesT
- Arranger
- Akihara Yosuke
- Kanji Title
- 嘆きのフィギュア
- Romaji Title
- Nageki no Figure
- English Title
- Figure of Sorrow
- Stage
- Team A 2nd Stage
- Team B 2nd Stage
- Team KII 1st Stage
- Team BII 1st Stage
- SKE48 Kenkyuusei Aitakatta
- NMB48 Kenkyuusei Aitakatta
Lyrics can be found here.
Performing Members
- A2 Version
Itano Tomomi, Takahashi Minami, Nakanishi Rina, Maeda Atsuko
- B2 Version
Ota Aika, Kikuchi Ayaka, Nakaya Sayaka, Watanabe Mayu
- Team KII version
- Saito Makiko, Mukaida Manatsu, Yamada Reika, Takayanagi Akane
- Team BII version
- Kurokawa Hazuki, Yabushita Shu, Muro Kanako, Kato Yuuka
AKB48 Request Hour
- Request Hour 2008 - #41
SKE48 Request Hour
- Request Hour 2010 - #21
NMB48 Request Hour
- Request Hour 2015 - #91
- Request Hour 2016 - #133
Concert Units
- AKB Fair at Nippon Budokan (AKB48 Group)
- Oita: Moriyasu Madoka, Komada Hiroka, Miyawaki Sakura, Inoue Yuriya
- Kumamoto: Moriyasu Madoka, Wakatabe Haruka, Miyawaki Sakura, Yamada Marina
- Kagoshima: Moriyasu Madoka, Tomiyoshi Asuka, Miyawaki Sakura, Okada Kanna