Difference between revisions of "Fei QinYuan"
Blitzmatch (talk | contribs) (→SNH48 Senbatsu Elections) |
|||
(12 intermediate revisions by 3 users not shown) | |||
Line 36: | Line 36: | ||
*'''Strengths''': Archery, shoot | *'''Strengths''': Archery, shoot | ||
*'''Hobbies''': Make friends, listen to relax Music | *'''Hobbies''': Make friends, listen to relax Music | ||
− | * She with [[Hong PeiYun]], [[Jiang Shan]], [[Yan JiaoJun]] and [[Zhang Yi]] was known as the | + | * She with [[Hong PeiYun]], [[Jiang Shan]], [[Yan JiaoJun]] and [[Zhang Yi]] was known as the "five emperors" (五帝) by the wotas. |
* Studied archery and design from an early age | * Studied archery and design from an early age | ||
* Also studied Ukelele | * Also studied Ukelele | ||
* Been named various times to be [[Watanabe Mayu]]'s identical twin. Fei Qinyuan is thankful to be recognized as looking like her as Mayuyu is a ''senpai with an extremely outstanding and great figure''. | * Been named various times to be [[Watanabe Mayu]]'s identical twin. Fei Qinyuan is thankful to be recognized as looking like her as Mayuyu is a ''senpai with an extremely outstanding and great figure''. | ||
+ | * Has two cats named CuCu (醋醋) and LiaoJiu (料酒). | ||
==SNH48 Senbatsu Elections== | ==SNH48 Senbatsu Elections== | ||
Line 48: | Line 49: | ||
* [[SNH48 7th Senbatsu Election|7th Senbatsu Election]] - #14 <small>(Top Girls)</small> | * [[SNH48 7th Senbatsu Election|7th Senbatsu Election]] - #14 <small>(Top Girls)</small> | ||
* [[SNH48 8th Senbatsu Election|8th Senbatsu Election]] - #16 <small>(Top Girls)</small> | * [[SNH48 8th Senbatsu Election|8th Senbatsu Election]] - #16 <small>(Top Girls)</small> | ||
+ | * [[SNH48 9th Senbatsu Election|9th Senbatsu Election]] - #24 <small>(Undergirls)</small> | ||
+ | * [[SNH48 10th Senbatsu Election|10th Senbatsu Election]] - #20 <small>(Undergirls)</small> | ||
+ | * [[SNH48 11th Senbatsu Election|11th Senbatsu Election]] - #17 <small>(Undergirls Center)</small> | ||
== Team History == | == Team History == | ||
Line 78: | Line 82: | ||
* [[Sunrise]] ([[Forest Theorem]]) | * [[Sunrise]] ([[Forest Theorem]]) | ||
* [[Zhong Wu Yan]] ([[Endless Story]]) | * [[Zhong Wu Yan]] ([[Endless Story]]) | ||
+ | * [[Light It Up]] ([[Silk Road]]) | ||
+ | * [[Day and Night]] ([[Number One]]) | ||
===Color Girls Singles=== | ===Color Girls Singles=== | ||
* [[Mei Shaonu Shidai]] | * [[Mei Shaonu Shidai]] | ||
* [[Erciyuan da Maoxian]] | * [[Erciyuan da Maoxian]] | ||
+ | |||
+ | ==Albums Participation== | ||
+ | ===SNH48 Albums=== | ||
+ | * [[Ruguo You ni Zai]] ([[Juewujinyou de Gandong]]) | ||
+ | * [[GOODBYE]] ([[INTO THE WORLD]]) | ||
== Units == | == Units == | ||
Line 97: | Line 108: | ||
;[[Team HII 3rd Stage|HII3]] (H Stars) | ;[[Team HII 3rd Stage|HII3]] (H Stars) | ||
:[[Kuchi Utsushi no Chocolate (SNH48 Song)|Kuchi Utushi no Chocolate]] | :[[Kuchi Utsushi no Chocolate (SNH48 Song)|Kuchi Utushi no Chocolate]] | ||
+ | |||
+ | ;[[Team HII 2nd Waiting Stage|HII-W2]] (New H Stars) | ||
+ | : [[Kuchi Utsushi no Chocolate (SNH48 Song)|Kuchi Utsushi no Chocolate]] | ||
;[[Team HII 5th Stage|HII5]] (Heading News) | ;[[Team HII 5th Stage|HII5]] (Heading News) | ||
:[[BOOM BOOM BOOM]] | :[[BOOM BOOM BOOM]] | ||
− | ;;[[Team HII 3rd Waiting Stage| | + | ;;[[Team HII 3rd Waiting Stage|HII-W3]] (Júsè Qíji) |
:[[Tenshi no Shippo (SNH48 Song)|Tenshi no Shippo]] <small>(Center)</small> | :[[Tenshi no Shippo (SNH48 Song)|Tenshi no Shippo]] <small>(Center)</small> | ||
+ | |||
+ | ;[[Team HII 5th Stage|HII5]] (Heading News) | ||
+ | : [[BOOM BOOM BOOM]] | ||
+ | |||
+ | ;[[Team HII 3rd Waiting Stage|HII-W3]] (Júsè Qíjì) | ||
+ | : [[Tenshi no Shippo (SNH48 Song)|Tenshi no Shippo]] | ||
;[[Team HII 6th Stage|HII6]] (Ultimate Mission) | ;[[Team HII 6th Stage|HII6]] (Ultimate Mission) |
Latest revision as of 22:38, 12 August 2024
Fei QinYuan | |||
---|---|---|---|
Name | |||
Hanzi | 费沁源 | ||
Pinyin | Fèi QìnYuán | ||
Nickname | YuanYuan (圆圆), Nemo | ||
Birth Info | |||
Birthdate | March 20, 2001 | ||
Birthplace | ![]() | ||
Blood type | AB | ||
Current Age | 24 Years Old | ||
Nationality | Chinese | ||
Sizes | |||
Height | 159cm | ||
Professional Info | |||
Agency | STAR48 | ||
Social Networks | Weibo / Instagram | ||
Idol Career Info | |||
Group | SNH48 | ||
Team | Team HII | ||
Debuted | July 25, 2015 | ||
Generation | SNH48 5th | ||
Lightstick Colors | |||
Hot Pink | Hot Pink | ||
Fei QinYuan is a member of SNH48's Team HII.
Contents
Catchphrase
- 正圆,椭圆,半圆,还有-费沁源。
- Zhèng yuán, tuǒyuán, bànyuán, hái yǒu-fèi qìn yuán.
- (Are round, oval, semicircular, and Fei QinYuan.)
Trivia
- Strengths: Archery, shoot
- Hobbies: Make friends, listen to relax Music
- She with Hong PeiYun, Jiang Shan, Yan JiaoJun and Zhang Yi was known as the "five emperors" (五帝) by the wotas.
- Studied archery and design from an early age
- Also studied Ukelele
- Been named various times to be Watanabe Mayu's identical twin. Fei Qinyuan is thankful to be recognized as looking like her as Mayuyu is a senpai with an extremely outstanding and great figure.
- Has two cats named CuCu (醋醋) and LiaoJiu (料酒).
SNH48 Senbatsu Elections
- 3rd Senbatsu Election - #22 (Undergirls)
- 4th Senbatsu Election - #40 (Next Girls)
- 5th Senbatsu Election - #32 (Undergirls)
- 6th Senbatsu Election - #15 (Top Girls)
- 7th Senbatsu Election - #14 (Top Girls)
- 8th Senbatsu Election - #16 (Top Girls)
- 9th Senbatsu Election - #24 (Undergirls)
- 10th Senbatsu Election - #20 (Undergirls)
- 11th Senbatsu Election - #17 (Undergirls Center)
Team History
- SNH48 Trainee → Team XII → Team HII
- Joined SNH48 as a Trainee on July 25, 2015
- Promoted to Team XII on December 4, 2015 (Team XII Formation)
- Transferred to Team HII on February 3, 2018 (SNH48 Team Shuffle)
Singles Participation
SNH48 A-Sides
SNH48 B-Sides
- Mami Mami Hong (Yuan Dongli) (Center)
- Lian'ai Weidao (Dream Land)
- Romantic Melody (Princess's Cloak)
- Fei ni Buke (Princess's Cloak) (WCenter with Hong PeiYun)
- Zhong Shengguo Hou Shi Leyuan (Happy Wonder World) (Center)
- Zhi Mei ge Ni (Bici de Weilai)
- Xia zhi Se (Summer Pirates) (Center)
- Memories with You & I (Dawn in Naples)
- Wo Xin Aoxiang (Dawn in Naples)
- Haoyun Lai (Sweet Festival)
- Wo de Shijie Haiyou ni (The future movement)
- Sunrise (Forest Theorem)
- Zhong Wu Yan (Endless Story)
- Light It Up (Silk Road)
- Day and Night (Number One)
Color Girls Singles
Albums Participation
SNH48 Albums
Units
Color Girls
Stage Units
- XII1 (Theater no Megami)
- Locker room boy
- XII2 (Daihao XII)
- Chuwen Lianxi Qu
- HII3 (H Stars)
- Kuchi Utushi no Chocolate
- HII-W2 (New H Stars)
- Kuchi Utsushi no Chocolate
- HII5 (Heading News)
- BOOM BOOM BOOM
- HII-W3 (Júsè Qíji)
- Tenshi no Shippo (Center)
- HII5 (Heading News)
- BOOM BOOM BOOM
- HII-W3 (Júsè Qíjì)
- Tenshi no Shippo
Concert Units
SNH48 REQUEST TIME 3rd Edition BEST 50
Media Appearances
Dramas
- Campus Beauty (贴身校花) (2016)
Survival
- Youth With You 2020 (青春有你) (2020)
Gallery
![]() |
Fei QinYuan (October 2018)
![]() |
Fei QinYuan (June 2018)
![]() |
Fei QinYuan (December 2017)
![]() |
Fei QinYuan (October 2017)
![]() |
Fei QinYuan (June 2017)
![]() |
Fei QinYuan (February 2017)
![]() |
Fei QinYuan (October 2016)
![]() |
Fei QinYuan (June 2016)
![]() |
Fei QinYuan (March 2016)
![]() |
Fei QinYuan (December 2015)
![]() |
Fei QinYuan (October 2015)