Difference between revisions of "LOVE CHASE"
(12 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | [[ | + | [[image:SoRPC.jpg|260px|thumb|Studio Recordings Collection]] |
+ | |||
+ | '''LOVE CHASE''' is a song from [[Team A 4th Stage]]. | ||
+ | |||
== Information == | == Information == | ||
;Artist | ;Artist | ||
− | :AKB48 | + | :[[AKB48]] |
− | ;Title | + | ;Composer/Arranger |
+ | :[[Fujisawa Kenji]] | ||
+ | |||
+ | ;Kanji Title | ||
+ | :- | ||
+ | |||
+ | ;Romaji Title | ||
+ | :- | ||
+ | |||
+ | ;English Title | ||
:LOVE CHASE | :LOVE CHASE | ||
;Stage | ;Stage | ||
:[[Team A 4th Stage]] | :[[Team A 4th Stage]] | ||
− | :[[AKB48 Kenkyuusei | + | :[[Team B 6th Stage]] |
+ | :[[Team BII 2nd Stage]] | ||
+ | :[[Team A 1st Waiting Stage]] | ||
+ | :[[AKB48 Kenkyuusei Tadaima Renaichuu]] | ||
Lyrics can be found [http://stage48.net/studio48/lovechase.html here]. | Lyrics can be found [http://stage48.net/studio48/lovechase.html here]. | ||
==Performing Members== | ==Performing Members== | ||
− | [[ | + | ;A4 Version |
+ | [[Itano Tomomi]], [[Oe Tomomi]], [[Oshima Mai]], [[Kawasaki Nozomi]], [[Kojima Haruna]], [[Komatani Hitomi]], [[Sato Yukari]], [[Shinoda Mariko]], [[Takahashi Minami]], [[Tojima Hana]], [[Nakanishi Rina]], [[Narita Risa]], [[Hoshino Michiru]], [[Maeda Atsuko]], [[Masuyama Kayano]], [[Minegishi Minami]] | ||
− | + | ;A4 Revival Version | |
− | ; | + | [[Itano Tomomi]], [[Oe Tomomi]], [[Oshima Mai]], [[Kawasaki Nozomi]], [[Kojima Haruna]], [[Komatani Hitomi]], [[Sato Amina]], [[Sato Yukari]], [[Shinoda Mariko]], [[Takahashi Minami]], [[Tojima Hana]], [[Nakanishi Rina]], [[Narita Risa]], [[Fujie Reina]], [[Maeda Atsuko]], [[Minegishi Minami]] |
− | + | ||
− | ; | + | ;B6 Version |
− | + | [[Iwasa Misaki]], [[Uchiyama Natsuki]], [[Umeta Ayano]], [[Oshima Ryoka]], [[Kashiwagi Yuki]], [[Kato Rena]], [[Kizaki Yuria]], [[Goto Moe]], [[Sakaguchi Nagisa]], [[Tatsuya Makiho]], [[Tanabe Miku]], [[Fukuoka Seina]], [[Yabuki Nako]], [[Yokoshima Aeri]], [[Watanabe Mayu]], [[Watanabe Miyuki]] | |
− | ; | + | |
− | + | ;A-W1 Version | |
+ | [[Iriyama Anna]], [[Iwata Karen]], [[Oshima Ryoka]], [[Kawaei Rina]], [[Kikuchi Ayaka]], [[Kodama Haruka]], [[Sasaki Yukari]], [[Sato Sumire]], [[Takahashi Juri]], [[Takahashi Minami]], [[Tano Yuka]], [[Matsui Sakiko]], [[Morikawa Ayaka]], [[Yagura Fuuko]], [[Yokoyama Yui]], [[Watanabe Mayu]] | ||
== AKB48 Request Hour == | == AKB48 Request Hour == | ||
*[[AKB48 Request Hour Setlist Best 100 2008 | Request Hour 2008]] - #94 | *[[AKB48 Request Hour Setlist Best 100 2008 | Request Hour 2008]] - #94 | ||
+ | |||
+ | == NMB48 Request Hour == | ||
+ | *[[NMB48 Request Hour Setlist Best 235 2016 | Request Hour 2016]] - #140 | ||
+ | |||
+ | [[Category: AKB48 Songs]] |
Latest revision as of 07:52, 3 February 2022
LOVE CHASE is a song from Team A 4th Stage.
Information
- Artist
- AKB48
- Composer/Arranger
- Fujisawa Kenji
- Kanji Title
- -
- Romaji Title
- -
- English Title
- LOVE CHASE
- Stage
- Team A 4th Stage
- Team B 6th Stage
- Team BII 2nd Stage
- Team A 1st Waiting Stage
- AKB48 Kenkyuusei Tadaima Renaichuu
Lyrics can be found here.
Performing Members
- A4 Version
Itano Tomomi, Oe Tomomi, Oshima Mai, Kawasaki Nozomi, Kojima Haruna, Komatani Hitomi, Sato Yukari, Shinoda Mariko, Takahashi Minami, Tojima Hana, Nakanishi Rina, Narita Risa, Hoshino Michiru, Maeda Atsuko, Masuyama Kayano, Minegishi Minami
- A4 Revival Version
Itano Tomomi, Oe Tomomi, Oshima Mai, Kawasaki Nozomi, Kojima Haruna, Komatani Hitomi, Sato Amina, Sato Yukari, Shinoda Mariko, Takahashi Minami, Tojima Hana, Nakanishi Rina, Narita Risa, Fujie Reina, Maeda Atsuko, Minegishi Minami
- B6 Version
Iwasa Misaki, Uchiyama Natsuki, Umeta Ayano, Oshima Ryoka, Kashiwagi Yuki, Kato Rena, Kizaki Yuria, Goto Moe, Sakaguchi Nagisa, Tatsuya Makiho, Tanabe Miku, Fukuoka Seina, Yabuki Nako, Yokoshima Aeri, Watanabe Mayu, Watanabe Miyuki
- A-W1 Version
Iriyama Anna, Iwata Karen, Oshima Ryoka, Kawaei Rina, Kikuchi Ayaka, Kodama Haruka, Sasaki Yukari, Sato Sumire, Takahashi Juri, Takahashi Minami, Tano Yuka, Matsui Sakiko, Morikawa Ayaka, Yagura Fuuko, Yokoyama Yui, Watanabe Mayu
AKB48 Request Hour
- Request Hour 2008 - #94
NMB48 Request Hour
- Request Hour 2016 - #140