Difference between revisions of "Nageki no Figure"
Porphyrios (talk | contribs) m (→Information) |
|||
(15 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | [[image: | + | [[image:TeamA2ndStageStudioRecordingsCollection.jpg|260px|thumb|Studio Recordings Collection]] |
− | [[image: | + | [[image:TeamB2ndStageStudioRecordingsCollection.jpg|260px|thumb|Studio Recordings Collection]] |
+ | |||
+ | '''Nageki no Figure''' is a song from [[Team A 2nd Stage]]. | ||
==Information== | ==Information== | ||
;Artist | ;Artist | ||
− | :AKB48 | + | :[[AKB48]] |
− | ; | + | ;Composer |
− | :[[ | + | :[[BluesT]] |
− | + | ||
− | + | ;Arranger | |
− | + | :[[Akihara Yosuke]] | |
− | |||
− | :[[ | ||
;Kanji Title | ;Kanji Title | ||
:嘆きのフィギュア | :嘆きのフィギュア | ||
− | Romaji Title | + | ;Romaji Title |
:Nageki no Figure | :Nageki no Figure | ||
;English Title | ;English Title | ||
:Figure of Sorrow | :Figure of Sorrow | ||
+ | |||
+ | ;Stage | ||
+ | :[[Team A 2nd Stage]] | ||
+ | :[[Team B 2nd Stage]] | ||
+ | :[[Team KII 1st Stage]] | ||
+ | :[[Team BII 1st Stage]] | ||
+ | :[[SKE48 Kenkyuusei Aitakatta]] | ||
+ | :[[NMB48 Kenkyuusei Aitakatta]] | ||
Lyrics can be found [http://stage48.net/studio48/nagekinofigure.html here]. | Lyrics can be found [http://stage48.net/studio48/nagekinofigure.html here]. | ||
== Performing Members == | == Performing Members == | ||
− | ; | + | ;A2 Version |
− | + | [[Itano Tomomi]], [[Takahashi Minami]], [[Nakanishi Rina]], [[Maeda Atsuko]] | |
− | ; | + | |
− | + | ;B2 Version | |
+ | [[Ota Aika]], [[Kikuchi Ayaka]], [[Nakaya Sayaka]], '''[[Watanabe Mayu]]''' | ||
+ | |||
;Team KII version | ;Team KII version | ||
:[[Saito Makiko]], [[Mukaida Manatsu]], [[Yamada Reika]], [[Takayanagi Akane]] | :[[Saito Makiko]], [[Mukaida Manatsu]], [[Yamada Reika]], [[Takayanagi Akane]] | ||
;Team BII version | ;Team BII version | ||
:[[Kurokawa Hazuki]], [[Yabushita Shu]], [[Muro Kanako]], [[Kato Yuuka]] | :[[Kurokawa Hazuki]], [[Yabushita Shu]], [[Muro Kanako]], [[Kato Yuuka]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== AKB48 Request Hour == | == AKB48 Request Hour == | ||
Line 49: | Line 50: | ||
== SKE48 Request Hour == | == SKE48 Request Hour == | ||
*[[SKE48 Request Hour Setlist Best 30 2010 | Request Hour 2010]] - #21 | *[[SKE48 Request Hour Setlist Best 30 2010 | Request Hour 2010]] - #21 | ||
+ | |||
+ | ==NMB48 Request Hour== | ||
+ | *[[NMB48 Request Hour Setlist Best 100 2015|Request Hour 2015]] - #91 | ||
+ | *[[NMB48 Request Hour Setlist Best 235 2016 | Request Hour 2016]] - #133 | ||
==Concert Units== | ==Concert Units== | ||
Line 61: | Line 66: | ||
*'''[[AKB48 Group Rinji Soukai "Shirokuro tsukeyou janai ka!"|AKB Fair at Nippon Budokan]] (AKB48 Group)''' | *'''[[AKB48 Group Rinji Soukai "Shirokuro tsukeyou janai ka!"|AKB Fair at Nippon Budokan]] (AKB48 Group)''' | ||
: [[Watanabe Mayu]], [[Matsui Rena]], [[Tashima Meru]], [[Tomonaga Mio]] | : [[Watanabe Mayu]], [[Matsui Rena]], [[Tashima Meru]], [[Tomonaga Mio]] | ||
+ | *'''[[NMB48 3rd Anniversary Special Live]]''' | ||
+ | :'''[[Ogasawara Mayu]]''', [[Koga Narumi]], [[Nishimura Aika]], [[Murase Sae]] | ||
+ | * '''[[HKT48 Kyushu 7 Prefecture Tour ~Kawaii Ko ni wa Tabi wo Saseyo~]] | ||
+ | :Oita: [[Moriyasu Madoka]], [[Komada Hiroka]], [[Miyawaki Sakura]], [[Inoue Yuriya]] | ||
+ | :Kumamoto: [[Moriyasu Madoka]], [[Wakatabe Haruka]], [[Miyawaki Sakura]], [[Yamada Marina]] | ||
+ | :Kagoshima: [[Moriyasu Madoka]], [[Tomiyoshi Asuka]], [[Miyawaki Sakura]], [[Okada Kanna]] | ||
+ | |||
+ | * '''[[AKB48 Group Asia Festival 2019 in Shanghai]]''' | ||
+ | :[[Punsikorn Tiyakorn (Pun)]], [[Kanteera Wadcharathadsanakul (Noey)]], [[Adhisty Zara]], [[Vương Mai Linh|Linh Mai]] | ||
− | [[Category: Songs]] [[Category: Stage Units (4 Members)]] | + | [[Category: AKB48 Songs]] |
+ | [[Category: Stage Units (4 Members)]] |
Latest revision as of 18:55, 8 May 2023
Nageki no Figure is a song from Team A 2nd Stage.
Contents
Information
- Artist
- AKB48
- Composer
- BluesT
- Arranger
- Akihara Yosuke
- Kanji Title
- 嘆きのフィギュア
- Romaji Title
- Nageki no Figure
- English Title
- Figure of Sorrow
- Stage
- Team A 2nd Stage
- Team B 2nd Stage
- Team KII 1st Stage
- Team BII 1st Stage
- SKE48 Kenkyuusei Aitakatta
- NMB48 Kenkyuusei Aitakatta
Lyrics can be found here.
Performing Members
- A2 Version
Itano Tomomi, Takahashi Minami, Nakanishi Rina, Maeda Atsuko
- B2 Version
Ota Aika, Kikuchi Ayaka, Nakaya Sayaka, Watanabe Mayu
- Team KII version
- Saito Makiko, Mukaida Manatsu, Yamada Reika, Takayanagi Akane
- Team BII version
- Kurokawa Hazuki, Yabushita Shu, Muro Kanako, Kato Yuuka
AKB48 Request Hour
- Request Hour 2008 - #41
SKE48 Request Hour
- Request Hour 2010 - #21
NMB48 Request Hour
- Request Hour 2015 - #91
- Request Hour 2016 - #133
Concert Units
- AKB Fair at Nippon Budokan (AKB48 Group)
- Oita: Moriyasu Madoka, Komada Hiroka, Miyawaki Sakura, Inoue Yuriya
- Kumamoto: Moriyasu Madoka, Wakatabe Haruka, Miyawaki Sakura, Yamada Marina
- Kagoshima: Moriyasu Madoka, Tomiyoshi Asuka, Miyawaki Sakura, Okada Kanna