Difference between revisions of "Tsuyogari Dokei"
JadeFlower (talk | contribs) |
|||
(7 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | [[image:APressure.jpg|260px|thumb|CD+DVD Type-A]] | + | [[image:APressure.jpg|260px|thumb|CD+DVD Type-A (Regular Edition)]] |
+ | [[Image:SKE48KakumeinoOkaA.jpg|260px|thumb|3CD+DVD Type-A]] | ||
− | '''Tsuyogari Dokei''' is a coupling song from AKB48's 29th single [[Eien Pressure]], by [[SKE48]] [[Senbatsu]]. | + | '''Tsuyogari Dokei''' is a coupling song from AKB48's 29th single [[Eien Pressure]], by [[SKE48]] [[Senbatsu]]. The song is also included in SKE48's 2nd album [[Kakumei no Oka]]. |
==Information== | ==Information== | ||
;Artist | ;Artist | ||
:[[SKE48]] | :[[SKE48]] | ||
+ | |||
+ | ;Composer/Arranger | ||
+ | :[[Goto Koji]] | ||
;Kanji Title | ;Kanji Title | ||
Line 18: | Line 22: | ||
;Single | ;Single | ||
:[[Eien Pressure]] ([[AKB48]]) | :[[Eien Pressure]] ([[AKB48]]) | ||
+ | |||
+ | ;Album | ||
+ | :[[Kakumei no Oka]] ([[SKE48]]) | ||
Lyrics can be found [http://stage48.net/studio48/tsuyogaritokei.html here]. | Lyrics can be found [http://stage48.net/studio48/tsuyogaritokei.html here]. | ||
== Performing Members == | == Performing Members == | ||
− | * '''[[Team S]]''': [[Oya Masana]], [[Kizaki Yuria]], [[Suda Akari]], [[Nakanishi Yuka]], [[Matsui Jurina]], [[Matsui Rena]], [[Yagami Kumi]] | + | * '''[[Team S]]''': [[Oya Masana]], [[Kizaki Yuria]], [[Suda Akari]], [[Nakanishi Yuka]], '''[[Matsui Jurina]]''', '''[[Matsui Rena]]''', [[Yagami Kumi]] |
* '''[[Team KII]]''': [[Ishida Anna]], [[Ogiso Shiori]], [[Takayanagi Akane]], [[Hata Sawako]], [[Furukawa Airi]], [[Mukaida Manatsu]], [[Yakata Miki]] | * '''[[Team KII]]''': [[Ishida Anna]], [[Ogiso Shiori]], [[Takayanagi Akane]], [[Hata Sawako]], [[Furukawa Airi]], [[Mukaida Manatsu]], [[Yakata Miki]] | ||
* '''[[Team E]]''': [[Kimoto Kanon]] | * '''[[Team E]]''': [[Kimoto Kanon]] | ||
* '''Team Unknown''': [[Kitahara Rie]] | * '''Team Unknown''': [[Kitahara Rie]] | ||
+ | |||
+ | ==AKB48 Request Hour== | ||
+ | *[[AKB48 Request Hour Setlist Best 200 2014 | Request Hour 2014]] - #89 | ||
== SKE48 Request Hour == | == SKE48 Request Hour == | ||
*[[SKE48 Request Hour Setlist Best 50 2013 | Request Hour 2013]] - #18 | *[[SKE48 Request Hour Setlist Best 50 2013 | Request Hour 2013]] - #18 | ||
*[[SKE48 Request Hour Setlist Best 100 2014 | Request Hour 2014]] - #32 | *[[SKE48 Request Hour Setlist Best 100 2014 | Request Hour 2014]] - #32 | ||
− | + | * [[SKE48 Request Hour Setlist Best 100 2018 ~Member no Kazu Dake Kamikyoku wa aru~|Request Hour 2018]] - #62 (Tie with [[DADA Machine Gun]], [[Kamoku na Tsuki]] and [[Hatsukoi no Fumikiri]]) | |
− | |||
− | *[[ | ||
==Concert Units== | ==Concert Units== | ||
Line 38: | Line 46: | ||
:[[Azuma Rion]] (piano solo) | :[[Azuma Rion]] (piano solo) | ||
− | [[Category: Songs]] | + | [[Category: SKE48 Songs]] |
Latest revision as of 15:12, 30 December 2019
Tsuyogari Dokei is a coupling song from AKB48's 29th single Eien Pressure, by SKE48 Senbatsu. The song is also included in SKE48's 2nd album Kakumei no Oka.
Contents
Information
- Artist
- SKE48
- Composer/Arranger
- Goto Koji
- Kanji Title
- 強がり時計
- Romaji Title
- Tsuyogari Dokei
- English Title
- Bluffing Clock
- Single
- Eien Pressure (AKB48)
- Album
- Kakumei no Oka (SKE48)
Lyrics can be found here.
Performing Members
- Team S: Oya Masana, Kizaki Yuria, Suda Akari, Nakanishi Yuka, Matsui Jurina, Matsui Rena, Yagami Kumi
- Team KII: Ishida Anna, Ogiso Shiori, Takayanagi Akane, Hata Sawako, Furukawa Airi, Mukaida Manatsu, Yakata Miki
- Team E: Kimoto Kanon
- Team Unknown: Kitahara Rie
AKB48 Request Hour
- Request Hour 2014 - #89
SKE48 Request Hour
- Request Hour 2013 - #18
- Request Hour 2014 - #32
- Request Hour 2018 - #62 (Tie with DADA Machine Gun, Kamoku na Tsuki and Hatsukoi no Fumikiri)
Concert Units
- Azuma Rion (piano solo)